Allentown Cemetery
Here is a partial transcription of some headstones from Allentown cemetery---I didn't do the transcription; someone sent this via my old web site some 15 years or more ago.
| NAME | BIRTH | DEATH | NOTES |
| Aaronson, Woodrow W. | Nov. 17, 1912 | Mar.13, 1966 | |
| Aaronson, Woodrow W. Jr. | May 6, 1939 | Aug. 3, 1958 | N.J. PFC 2 Pioneer Bn 2 Mar Div |
| Alexander, Cynthia | 1963 | ||
| Alexander, Rufus | 1925 | 1973 | |
| Allen, Martha Mount | 1916 | With Ezekiel | |
| Anderson Arthur | Aug.8, 1985 | PFC US Army | |
| Anderson, Albert | 1910 | 1986 | |
| Anderson, Earl | Oct.27, 1913 | Aug.10, 1993 | S1 US Navy W.W. II |
| Anderson, Hannah | 1912 | 1994 | With Louis W. |
| Anderson, Jacob | Jan. 14, 1894 | aged 34 yrs. 8 days- Father |
|
| Anderson, Jacob | Apr.1, 1814 | Sept.27,1890 | |
| Anderson, Louis W. | 1910 | 1962 | |
| Anderson, Mary M | Jan.18, 1925 | Dec. 30, 1896 | |
| Anderson, Sarah E. | Jan. 14, 1892 | Aged 35 yrs. 2 mo. -Mother |
|
| Anderson, Stephen P. | 1880 | 1937 | |
| Anderson, William | July 20, 1868 | ||
| Anderson, Zilphia | 1892 | 1977 | |
| Anthony, Anna M. | 1945 | Wife of Frank D. | |
| Anthony, Florence | Wife of Stanley ;Eastern Star Emblem | ||
| Anthony, Frank D. | 1874 | 1940 | |
| Anthony, Stanley | 1907 | 1982 | Masonic Emblem |
| Applegate, Edward | 1888 | 1936 | Applegate/Smith Stone |
| Applegate, Emma C. | |||
| Applegate, John M. | Aug. 8, 1949 | Aged 2mo. Son of W.H. | |
| Applegate, Mary | 1866 | 1933 | With Edward |
| Applegate, Moses | 1833 | 1919 | Co. G 11th NJ |
| Applegate, William H. | 1882 | 19-- | With Edward & Mary |
| Archer, Alice | 1900 | 1969 | |
| Archer, Anna H. | 1864 | 1950 | |
| Archer, Elmer | 1863 | 1942 | |
| Archer, Elmer | June 29, 1904 | Apr. 30, 1990 | |
| Archer, Harry R. | 1886 | 1889 | |
| Archer, Howard | 1884 | 1942 | With Howard |
| Archer, Lydia | Apr.24, 1821 | 14 yrs. rest unreadable | |
| Archer, Mabel I. | Dec. 29, 1905 | Nov. 30, 1967 | wife of Elmer |
| Archer, Margaret | Dec.15, 1933 | Jan.31, 2000 | |
| Archer, Susan G. | Aug. 25, 1958 | Oct.18, 1958 | |
| Arnold, Kenneth W. | 1923 | 1992 | |
| Ayers, Carl E. | 1894 | 1986 | |
| Ayers, Clara C. | 1876 | 1958 | Wife of William E. |
| Ayers, Martha West | 1893 | 1973 | |
| Ayers, William E. | 1865 | 1922 | |
| Ayres, Jean | 1918 | 1969 | |
| Baker, Lola Mae | Aug. 12, 1918 | June 12,1970 | |
| Banner, Anna V. | 1895 | --- | |
| Banner, Charles M. | 1890 | 1951 | |
| Banner, Charles M. | Oct. 5, 1920 | Feb.27, 1982 | Tec 5 US Army WW II |
| Barnes, Sarah Ann | 1941 | 1988 | |
| Bastedo, Hanna | Feb.17, 1889 | Oct.11, 1895 | Dau. of John C. & Mary |
| Bastedo, Mary E. | 1868 | 1950 | |
| Bates, Hilda L. | 1891 | 1973 | Larrison/Bates plot Mother |
| Bates, William Henry | 1889 | 1931 | Larrison/Bates plot Father |
| Bauer, Harry C. | Nov. 26, 1915 | Nov.14, 1964 | |
| Beatty, Linda H. Merrick | 1882 | 1939 | possibly maiden name Beatty |
| Beatty, Louisa H. | Dec.17, 1846 | Feb.6, 1871 | |
| Beatty, Lucy | July 24, 1822 | Jan.22, 1899 | |
| Beatty, William G. | Oct.3, 1818 | Sept.18, 1902 | |
| Beatty, William P. | 1851 | 1914 | |
| Bell, Emma Z. | 1889 | 1956 | "A happy marriage but a short one" |
| Bell, George | 1895 | 1976 | |
| Bell, Laura C. | 1887 | 1953 | |
| Bennett, Herbert | 1892 | 1963 | |
| Bennett, Margaret | 1867 | 1944 | |
| Bennett, Viola M. | 1903 | 1987 | |
| Bentley, Elsie M. | 1906 | 1968 | with Frederick |
| Bentley, Frederick | 1908 | 1972 | |
| Bergen, Anna M. | 1842 | 1916 | Wife of Stephen |
| Bergen, Clarence D. | 1873 | 1912 | With Stephen |
| Bergen, Eliza Goble | 1862 | 1917 | Wife of Harvey |
| Bergen, Harvey R. | 1863 | 1926 | With Stephen |
| Bergen, Stephen B. | 1840 | 1924 | |
| Bills, Daniel | June 15, 18?? | 1 yr-2 mo-17days | |
| Bills, Elizabeth | Aug.2, 1839 | Aged 35 yrs. | |
| Bills, Harriet M. | Jan.3, 1866 | Aged 61 yrs.- 1 mo.- 3 days | |
| Bills, Josiah | June 9, 1845 | Aged 43 yrs.- 8mo. -27 days | |
| Bills, Sarah Ann | Oct. 9, 1844 | Aged 37 yrs-10 mo, Dau. of Wm.? & Eleanor Bills | |
| Bills, Sophia | Apr. 26, 1828 | May 17, 1850 | Wife of Enoch- Aged 22 yrs. |
| Bills, Theodore | Mar. 18, 1863 | ||
| Bird, Craig R. | 1836 | 1921 | |
| Bird, Emma Sears | 1870 | 1915 | With Gardner |
| Bird, Gardner | 1869 | 1958 | |
| Bird, Jane | Jan.5, 1832 | aged 60 yrs. 11 mo. Consort of Levi Bird | |
| Bird, John G. | 1911 | 1950 | With Gardner |
| Bird, Joseph | 1863 | 1938 | With Gardner |
| Bird, Laura E. | 1888 | 1962 | With Gardner |
| Bird, Levi | |||
| Bird, Martha | 1843 | 1922 | |
| Blackwell, Walter A. | Dec.6, 1914 | Feb.10, 1998 | Tec 5 US Army WW II |
| Blandford, Eliza C. | 1870 | 1949 | |
| Blandford, Emelnea | Feb.17, 1890 | Oct. 17, 1899 | Dau. of Geo. C. Eliza |
| Blandford, George C. | 1870 | 1924 | |
| Blasig, Philip | 1907 | 1986 | |
| Blasig, Theresa | 1910 | 1997 | With Philip |
| Bloomer, Dennis B. | 1908 | 1978 | |
| Bloomer, Florence E. | 1913 | 1985 | |
| Borton, Myrtle Robinson | 1964 | With Clarence B. Robinson | |
| Borton, Robert H. | 1941 | With Clarence B. Robinson | |
| Bowker, Amelia | 1903 | 1934 | With Ernest |
| Bowker, Anna | Apr.1835 | Mar.6, 1895 | |
| Bowker, Ernest | 1896 | 1957 | |
| Bowker, Ernest Jr. | 1929 | 1930 | |
| Boyd, Bertha | Nov. 3, 1975 | ||
| Boyd, Donald | Feb.16, 1896 | Jan.24, 1985 | |
| Brannon, Elizabeth | Dec. 25, 1895 | Sept.18, 1994 | With James |
| Brannon, James | Dec.25, 1893 | Dec.24, 1970 | |
| Breza, J. Julius | 1910 | 1964 | |
| Broomell, Albert | Aug. 5, 1905 | Jan. 7, 1964 | Pvt 47 Med Coll Co. NJ |
| Broomell, Ethel | Aug. 22, 1902 | Nov.30, 1966 | |
| Broomell, James | Oct. 17, 1895 | July 16, 1960 | PFC Btry C 335 Field Arty WW I |
| Brown, Clara | 1869 | 1923 | With W. Miller Brown |
| Brown, Clementine S. | 1861 | Aged 52 yrs. Wife of Wm. I and Dau. of Daniel & Mary Bouse? |
Comments
Post a Comment