Ocean County Deaths, Jan-Sep 1888
from January -September 1888. This paper was published in Toms River and covered mostly Ocean County.
| Surname | First name | Place of Death | Date of Death | Age | NJC Date | Notes |
|---|---|---|---|---|---|---|
| Aker | James | Toms River | 16 Jul 1888 | 76 | 1 Aug 1888 | |
| Anderson | James | Forked River | Oct 30 1887 | 89 y, 9 m, 13d | Jan 18, 1888 | died of Dropsy; burial at Good Luck Cemetery |
| Anderson | William | Manchester | Feb 4 1888 | 64y 2m | Feb 8 1888 | |
| Applegate | George | Cedar Creek | Jan 7 1888 | 77 | Jan 11 1888 | |
| Applegate | John W. | Cedar Grove | Apr 16 1888 | 63 y 2m 10d | Apr 18 1888 | |
| Birdsall | Ann | Waretown | Feb 17 1888 | Feb 22 1888 | ||
| Branson | Joseph H. | Toms River | Apr 2 1888 | Apr 4 1888 | Died of consumption in county jail. Nephew of Henry Branson | |
| Butcher | Lydia | State Insane Asylum, Trenton | 23 Jul 1888 | 74 | 1 Aug 1888 | wife of John |
| Camburn | Garrison | Waretown | Jan 4 1888 | 75 | Feb 8 1888 | |
| Chamberlain | Lydia | Forked River | Jan 24 1888 | 80 y 2m 10d | Feb 1 1888 | widow of Aaron Chamberlain |
| Clayton | Emma | Silverton | Apr 2 1888 | 22 | Apr 4 1888 | wife of Charles |
| Clift | Rebecca | New Egypt | Apr 22 1888 | May 2 1888 | wife of Ellis Clift | |
| Dennis | George F. | Manchester | Jan 14 1888 | 14 mos. | Jan 18 1888 | son of Robert and Josephine |
| Donnely | William | Cedar Grove | Jan 21 1888 | 58 | Jan 25 1888 | |
| Doxsey | Samuel | Brooklyn NY | May 19 1888 | 39y 1m 12d | May 23 1888 | |
| Fox | Laura P. | Toms River | 'recently' | 10m 20d | 25 Jul 1888 | dau. of James and Annie E. Fox |
| Haines | Lee | Somerset, KY | 1 Aug 1888 | |||
| Haines | William | Somerset, KY | 1 Aug 1888 | |||
| Hance | Minerva | Point Pleasant | Jan 19 1888 | 26y 2m 1d | Feb 1 1888 | wife of Benjamin Hance |
| Hankins | Charles | near Holmanville | Apr 15 1888 | 80y 4m 1d | Apr 18 1888 | |
| Hilliard | Irvin | Manchester | Apr 6 1888 | 8y 8m 23d | Apr 11 1888 | son of John and Elizabeth |
| Hoffmire | Israel I. | Toms River | Jan 24 1888 | 45 | Jan 25 1888 | |
| Holcomb | Mary Marsh | near New Egypt | Apr 21 1888 | 92y 7m 6d | May 2 1888 | widow of Joseph Holcomb |
| Hook | Sebastian | near Toms River | 25 Jul 1888 | 88 | 1 Aug 1888 | |
| Hulse | Harriet | New York | 6 Aug 1888 | 46 | 15 Aug 1888 | wife of William Hulse |
| Irons | Alice (Rogers) | Toms River | 27 Jul 1888 | 55y 7m | 25 Jul 1888 | wife of William G. Irons |
| Jeffrey | Alice M. | Bayville | Jan 28 1888 | 59 | Feb 1 1888 | died of pneumonia; daughter of David and Elizabeth |
| Jeffrey | Nathan | Bayville | Apr 16 1888 | 84y 3m 1d | Apr 18 1888 | |
| Kerrigan | Charles | Sandy Hook | 29 Aug 1888 | 18 | 5 Sep 1888 | |
| Lippincott | Lizzie | Barnegat | Feb 10 1888 | Feb 22 1888 | wife of Garrett | |
| McCulloch | Peter | near Toms River | Feb 3 1888 | 42 | Feb 8 1888 | click on name for full details of death |
| North | May | Pemberton | 'recently' | Mar 14 1888 | daughter of John L. Holman of Pleasant Grove | |
| Page | William H. | near Toms River | Feb 3 1888 | 16 y 19d | Feb 8 1888 | son of Charles T. and Alice Page |
| Parsons | Angie | Manahawkin | 'recently' | May 9 1888 | wife of Clark Parsons; daughter of Hiram and Sarah Lamson | |
| Phillps | Harry M. | Ft. Lee, NJ | 27 June 1888 | 14 | 4 Jul 1888 | son of John C. and Matilda E. Phillips; burial at Bayville |
| Phillips | Lydia E. | Ft Lee, NJ | 3 Jul 1888 | 9y 8m 25d | 11 Jul 1888 | dau of John C. and Matilda E. Phillips; burial at Bayville |
| Phillips | Perry W. | Bayville | 31 Jul 1888 | 7 mos | 15 Aug 1888 | son of B.F. and Anna J. Phillips |
| Phillips | Richard A. | Bayville | May 16 1888 | 71y 8m 19d | May 23 1888 | |
| Pierce | Thomas S. | Toms River | 30 Aug 1888 | 6 mos 27 d | 5 Sep 1888 | son of Benjamin F. and Sarah E. Pierce |
| Polk | James | Toms River | Apr 5 1888 | 38y 8m 19d | Apr 11 1888 | |
| Reed | Leslie | Seaside Park | 11 Aug 1888 | 11 mos | 15 Aug 1888 | son of John and Mary |
| Reynolds | Harrison | near Trenton | May 10 1888 | 21y 6m 3d | May 16 1888 | |
| Reynolds | Rebecca | New Prospect | 28 Aug 1888 | 63 | 5 Sep 1888 | widow of James J. Reynolds |
| Ridgway | Phoebe | Barnegat | Feb 13 1888 | Feb 22 1888 | widow of Joseph Ridgway | |
| Rogers | Elizabeth | Bayville | Feb 19 1888 | 87 | Feb 22 1888 | widow of David Jeffrey |
| Rogers | Emily | Philadelphia, PA | Apr 5 1888 | 38 | Apr 11 1888 | wife of Forman Rogers; burial at Riverside Cemetery, Toms River |
| Smith | Charles T. | Willimantic, CT | 'recently' | 55 | 1 Aug 1888 | 'of Brookline, MA' |
| Stout | Garret | Cedar Creek | May 15 1888 | 86 | May 16 1888 | |
| Taylor | Phoebe P. | Forked River | May 17 1888 | 21y 3m 6d | May 23 1888 | wife of Edgar S. Taylor |
| Trimble | Charles | Lakewood | Apr 14 1888 | 63y 2 m | Apr 18 1888 | |
| Van Note | Abraham | Osbornville | 'recently' | 83 | Mar 28 1888 | |
| Van Schlock | Walter D. | Toms River | 8 Sep 1888 | 4 mos | 12 Sep 1888 | son of David and Maggie |
| Vautier | William | Island Heights | Jan 13 1888 | 78 | Jan 25 1888 | |
| Warren | Jessie | Toms River | 8 Aug 1888 | 2mo 26d | 12 Sep 1888 | dau. of Adam and Amelia |
| Wilson | Ebenezer | New Egypt | 17 Jun 1888 | 86 | 7 Jul 1888 | |
| Wright | Walter H. | Whitings | 15 Jul 1888 | 64 | 18 Jul 1888 | |
Comments
Post a Comment