Federal Census-Atsion, 1880
Shamong Township
Burlington County, New Jersey
Federal Census 1880
| Hse# | Fam# | Surname | Name | Age | Birth | Occupation |
|---|---|---|---|---|---|---|
| 1 | 1 | Cotton | Thomas | 59 | NJ | shoemaker |
| Elizabeth | 56 | NJ | keeping house | |||
| Issac A. | 27 | NJ | ||||
| Somers B. | 16 | NJ | ||||
| Ella E. | 13 | NJ | ||||
| 2 | 2 | Wilkinson | John L. | 48 | Ireland | farmer |
| Susan | 24 | Ireland | servant | |||
| William | 22 | NJ | farm labor | |||
| Lilla F. | 20 | NJ | at home | |||
| C. Lewis | 13 | NJ | at school | |||
| 3 | 3 | Brown | Hannah | 39 | NJ | farmer |
| Mary | 12 | NJ | at home | |||
| C.Anna | 9 | NJ | ||||
| John L. | 6 | NJ | ||||
| Hannah | 4 | NJ | ||||
| Le Munyon | Richard | ?? | NJ | servant | ||
| 4 | 4 | Weeks | Asa S. | 49 | NJ | farmer |
| Dorothy | 36 | NJ | keeping house | |||
| Howard W. | 10 | NJ | at home | |||
| Amanda | 1 | NJ | ||||
| Curtis W. | 22 | NJ | farm labor | |||
| *Curtis is listed as Asa's cousin | ||||||
| Powell | Ida | 18 | NJ | servant | ||
| 5 | 5 | LeMunyon | James | 37 | NJ | farm laborer |
| Anna E. | 29 | NJ | keeping house | |||
| Ella V. | 10 | NJ | ||||
| William | 8 | NJ | ||||
| 6 | 6 | LeMunyon | Joseph | 70 | NJ | farmer |
| Ellen | 57 | NJ | Keeping house | |||
| *Ellen's parents were both born in Ireland | ||||||
| John | 35 | NJ | at home | |||
| Joseph | 30 | NJ | farm labor | |||
| William | 27 | NJ | farm labor | |||
| Alfred | 19 | NJ | at home | |||
| Charles | 16 | NJ | at home | |||
| 7 | 7 | Huntsman | Jonathan | 73 | NJ | shoemaker |
| Sarah | 70 | NJ | keeping house | |||
| Sarah A. | --- | NJ | dressmaker | |||
| 8 | Huntsman | John | 46 | NJ | RR laborer | |
| Elizabeth | 27 | NJ | keeping house | |||
| John C. | 20 | NJ | farm labor | |||
| Clarence | 5 | NJ | ||||
| 8 | 9 | Asay | James K. | 29 | NJ | wheelwright |
| Elizabeth | 27 | NJ | keeping house | |||
| Lillian R. | 7 | NJ | ||||
| Ida H. | 5 | NJ | ||||
| Stephen P. | 17 | NJ | wheelwright | |||
| *Stephen is James' brother | ||||||
| The gray family is the only non-white family on the page---they are all mulatto. | ||||||
| 9 | 10 | Gray* | John | 68 | NJ | farm labor |
| his parents were both born in Delaware | ||||||
| Mary Ann | 57 | NJ | keeping house | |||
| Alice | 20 | NJ | servant | |||
| Her occupation is servant. She is John and Mary Ann's daughter | ||||||
| Cooper J. | 18 | NJ | farm labor | |||
| Viola | 1 | NJ | ||||
| Viola is James' grand daughter | ||||||
| 10 | 11 | Montgomery | Keziah | 55 | NJ | farmer |
| Census says he has rheumatism | ||||||
| Rebecca | 18 | NJ | at home | |||
| Conrow | Frank | 27 | NJ | farm labor | ||
| He is listed as a son; unclear why he has a different surname | ||||||
| Kelly | Charles | 27 | NJ | farm labor | ||
| He has no familial relation- his relation to Keziah is given as 'servant' | ||||||
| 11 | 12 | Holmes | Richard H. | 40 | NJ | farmer |
| Taylor | Mary A. | 35 | NJ | housekeeper | ||
| Campbell | Charles | 22 | NJ | servant | ||
| Alloway | James | 17 | NJ | farm laborer | ||
| 12 | 13 | Morrisey | Robert J. | 62 | Scotland | farmer |
| Ann | 50 | Scotland | keeping house | |||
| 13 | 14 | Wills | William H. | 46 | NJ | peddler of tinware |
| Phoebe | 39 | NJ | keeping house | |||
| Mary | 19 | NJ | servant | |||
| Her occupation is servant; her relation to William H. is daughter | ||||||
| James | 17 | NJ | at home | |||
| Eliza J. | 15 | NJ | at home | |||
| Ella | 14 | NJ | at home | |||
| William H. | 6 | NJ | ||||
| 14 | 15 | Wills | George | 74 | NJ | farmer |
| Mary | 71 | NJ | keeping house | |||
| Mary A. | 36 | NJ | at home | |||
| 16 | Wills | John | 31 | NJ | farm laborer | |
| Hannah A. | 35 | NJ | keeping house | |||
| Ella V. | 6 | NJ | ||||
| John | NJ | 1 | ||||
| 15 | 17 | Scott | Sydney R. | 37 | Utah | farmer |
| Mary P. | 42 | NJ | keeping house | |||
| Susan H. | 15 | NJ | at home | |||
| Rebecca W. | 14 | NJ | at home | |||
| Samuel D. | 10 | NJ | at home | |||
| Mary H. | 8 | NJ | ||||
| David E. | 6 | NJ | ||||
| Georgeanna | 4 | NJ | ||||
| Sydney E. | 9 mos | NJ | ||||
| Tiesenfetts | John | 23 | Bavaria | servant | ||
| 16 | 18 | Rinear | Joseph B. | 53 | NJ | blacksmith |
| Tolesn | Elizabeth | 44 | Ireland | housekeeper | ||
| 17 | 19 | McCully | Matthew | 73 | Ireland | wood chopper |
| 18 | 20 | Dobson | Tobiah | 59 | NJ | huckster |
| *his father was born in Baden, his mother in NJ | ||||||
| Hannah | 37 | NJ | keeping house | |||
| Stephen C. | 14 | NJ | at home | |||
| Susan A. | 8 | NJ | ||||
| 19 | 21 | Dellett | Aaron | 28 | NJ | farm labor |
| *both of his parents were born in Ireland | ||||||
| Sophia | 19 | NJ | keeping house | |||
| Lydia E. | 1 | NJ | ||||
| 20 | 22 | LeMunyon | Mark | 57 | PA | farmer |
| *though born in PA, both of his parents were born in NJ | ||||||
| Nancy | 54 | NY | keeping house | |||
| 21 | 23 | LeMunyon | John | 56 | NJ | farmer |
| 22 | 24 | Backridge | Nicholas | 67 | France | farmer |
| Rosanna | 51 | NY | keeping house | |||
| Nicholas | 24 | NJ | RR laborer | |||
| John C. | 21 | NJ | farm laborer | |||
| Frances | 20 | PA | ||||
| *she is Nicholas' daughter in law; her parents were both born in Ireland | ||||||
| Rosanna | 17 | NJ | servant | |||
| Her occupation is servant; she is Nicholas' daughter | ||||||
| Lillian | 2 | NJ | ||||
| *she is Nicholas' grand daughter | ||||||
| Charles C. | 1 mo | NJ | ||||
| *He is Nicholas' grandson | ||||||
| 23 | 25 | Cline | Amos P. | 47 | NJ | farmer |
| Hannah | 38 | NJ | keeping house | |||
| Georgianna | 20 | NJ | at home | |||
| Ellen | 17 | NJ | at home | |||
| Frederick | 16 | NJ | works in cotton mill | |||
| E. Asbury | 13 | NJ | at home | |||
| Charlotte H. | 12 | NJ | at home | |||
| Walter G. | 9 | NJ | ||||
| Anna L. | 8 | NJ | ||||
| 24 | 26 | Milley | Deborah | 57 | NJ | farmer |
| *both of her parents were born in Ireland | ||||||
| James | 24 | NJ | RR laborer | |||
| Mary J. | 19 | NJ | ||||
| *she is Deborah's daughter in law | ||||||
| Graham | 16 | NJ | at home | |||
| Josephine | 1 | NJ | ||||
| *she is Deborah's grand daugter | ||||||
| 25 | 27 | Milley | John | 31 | NJ | RR laborer |
| *his mother was born in Ireland | ||||||
| Hannah A. | 25 | NJ | keeping house | |||
| Graham | 3 | NJ | ||||
Here begins the enumeration of the town of Atsion |
||||||
| 26 | 28 | Thompson | Edward | 51 | NJ | farm manager |
| Sarah J. | 51 | NJ | ||||
| Raleigh | Walter J. | 34 | PA | boarder | ||
| *Walter's parents were born in Ireland | ||||||
| Horner | Robert E. | 54 | NJ | clerk in store | ||
| *Robert's mother was born in Pennsylvania | ||||||
| O'Mara | Patrick | 21 | Ireland | clerk in store | ||
| Crain | Mary | 11 | NJ | servant | ||
| 27 | 29 | Morris | Martin F. | 24 | NJ | RR laborer |
| Sarah | 17 | NJ | ||||
| Franklin | 1 mo. | NJ | ||||
| 28 | 30 | Wills | Daniel F. | 47 | NJ | carpenter |
| Hannah W. | 36 | NJ | ||||
| Mary R. | 18 | NJ | works in cotton mill | |||
| Thomspon | Reuben | 37 | NJ | RR laborer | ||
| 29 | 31 | Broom | William T. | 42 | NJ | works in cotton mill |
| Catherine | 37 | Baden | keeping house | |||
| Rebecca A. | 19 | NJ | works in cotton mill | |||
| Henry E. | 17 | NJ | works in cotton mill | |||
| Hannah J. | 14 | NJ | works in cotton mill | |||
| Jenetta | 11 | NJ | works in cotton mill | |||
| William R. | 8 | NJ | ||||
| Cinderella | 5 | NJ | ||||
| 30 | 32 | O'Brien | Julia A. | 37 | NJ | works in cotton mill |
| *her father was born in Ireland, her mother in New York | ||||||
| Magee | Mary A. | 64 | NY | |||
| *Mary is Julia's mother. Her father was born in Vermont, her mother in NY. Mary also has cancer according to the census. |
||||||
| Abbott | Sarah E. | -- | NJ | works in cotton mill | ||
| Sarah is Julia's daughter, presumably from another marriage (different surname) | ||||||
| Mary H. | 10 | NJ | works in cotton mill | |||
| O'Brien | Michael | 6 | NJ | |||
| Richard T. | 2 | NJ | ||||
| 31 | 33 | Hyne | J. Wilkins | 45 | NY | telegraph operator |
| Emma M. | 43 | Bavaria | ||||
| 32 | 34 | Meenan | Fannie | 57 | Ireland | works in cotton mill |
| 33 | 35 | Platts | Edward | 36 | NJ | RR laborer |
| Rachel | 36 | NJ | ||||
| Clara B. | 13 | NJ | works in cotton mill | |||
| Charles | 9 | NJ | works in cotton mill | |||
| Jerusha | 8 | NJ | ||||
| Edward | 6 | NJ | ||||
| Edward | 6 | NJ | ||||
| William H. | 2 | NJ | ||||
| Sarah C. | 5 mos | NJ | ||||
| 34 | 36 | Rose | William | 81 | NJ | farm laborer |
| Lucy A. | 47 | NJ | ||||
| Irene | 14 | NJ | works in cotton mill | |||
| Anna E. | 12 | NJ | works in cototn mill | |||
| 35 | 37 | Ford | John | 51 | NJ | farm laborer |
| Mary E. | 25 | NJ | works in cotton mill | |||
| Crain | Sarah H. | 67 | NJ | |||
| She is John's mother in law | ||||||
| Guff | Sarah A. | 27 | NJ | works in cotton mill | ||
| *She is John's sister in law | ||||||
| 36 | 38 | Brown | Benjamin B. | 78 | MA | farmer |
| Lydia T. | 68 | VT | ||||
| Briggs | Margaret | 15 | NJ | servant | ||
| 37 | 39 | Cahill | William | 36 | MA | works in cotton mill |
| Elizabeth W. | 38 | NJ | ||||
| Gifford | Emma | 14 | NJ | works in cotton mill | ||
| *she is listed as William's daughter, but has a different surname | ||||||
| Joseph | 9 | NJ | ||||
| Charles L. | 7 | NJ | ||||
| 38 | 40 | McIntyre | Catherine | 43 | Ireland | keeping house |
| John F. | 15 | NJ | works in cotton mill | |||
| Charles | 18 | NJ | works in cotton mill | |||
| Mary | 11 | NJ | works in cotton mill | |||
| 39 | 41 | Robinson | James | 44 | Canada | RR laborer |
| Mary T. | 35 | PA | ||||
| *Her parents were both born in Ireland | ||||||
| John J. | 15 | Canada | works in cotton mill | |||
| Jane H. | 14 | Canada | works in cotton mill | |||
| Mary | 12 | Canada | works in cotton mill | |||
| Joseph | 11 | Canada | works in cotton mill | |||
| Charles | 3 | PA | ||||
| Ella | 2 | NJ | ||||
| 40 | 42 | Kell | Peter | 43 | NJ | farm laborer |
| Elizabeth | 40 | NJ | ||||
| Mary A. | 16 | NJ | works in cotton mill | |||
| John | 13 | NJ | works in cotton mill | |||
| David S. | 11 | NJ | ||||
| Charlie | 8 | NJ | ||||
| Theodore | 6 | NJ | ||||
| Eva May | 2 | NJ | ||||
| 41 | 43 | Castle | T.B. | 49 | NY | physician |
| *According to this census, his father was from England, his mother from PA. He also suffers from dysentery |
||||||
| Sarah F. | 46 | England | ||||
| Anna F. | 12 | PA | at home | |||
| Craven | Lillian | 14 | NJ | servant | ||
| 42 | 44 | Roselle | Elwood | 49 | NJ | farm laborer |
| Mary E. | 41 | NJ | ||||
| Benjamin | 15 | NJ | works in cotton mill | |||
| Elwood | 10 | NJ | works in cotton mill | |||
| Mary E. | 8 | NJ | ||||
| Sarah A. | 2 | NJ | ||||
| 43 | 45 | Milley | Susan | 52 | Ireland | washer woman |
| Smith | 9 | NJ | ||||
| *Smith is Susan's grandson | ||||||
| 44 | 46 | Philipp | John | 35 | Ireland | RR laborer |
| Catherine | 36 | Ireland | ||||
| John H. | 13 | NY | works in cotton mill | |||
| Hugh J. | 11 | NJ | works in cotton mill | |||
| James | 8 | NJ | ||||
| Catherine | 1 | NJ | ||||
| Egemore | Alvin | 7 | NJ | |||
| *Alvin is John's nephew; his mother was born in England and his mother in Ireland. | Here ends the enumeration of the town of Atsion | |||||
Comments
Post a Comment