Adamston, 1930
Adamston, 1930
Brick Township, Ocean County, New Jersey
| Hse# | Fam# | Surname | Name | Age | Birth | Occupation | Real Est. | |
|---|---|---|---|---|---|---|---|---|
| 128 | 119 | HULSE | Samuel A. | 58 | NJ | fish merchant | $5000 | |
| Jessie | 48 | NJ | ||||||
| Raymond | 22 | NJ | contractor- builder | |||||
| Francis | 12 | NJ | ||||||
| HALL | Rebecca | 77 | NJ | she is Samuel's mother in law | ||||
| 129 | 120 | MILLER | William | 27 | NJ | carpenter | $5000 | |
| Carrie | 26 | NJ | ||||||
| Bette | 5 | NJ | ||||||
| Fran? | 3 | NJ | ||||||
| 130 | 121 | FALKINBURGH | Arthur L. | 46 | NJ | house carpenter | $4500 | |
| Gladys L. | 20 | NJ | ||||||
| Harry | 17 | NJ | ||||||
| Aaron A. | 13 | NJ | ||||||
| Trysa M. | 10 | NJ | ||||||
| Charles W. | 8 | NJ | ||||||
| Armenia S. | 5 | NJ | ||||||
| 131 | 122 | HULSE | Abram L. | 69 | NJ | --- | $1500 | |
| Mary E. | 55 | NJ | Her father was born in New York | |||||
| 132 | 123 | WILSON? | Arthur W. | 43 | NY | common laborer | $1500 | |
| Margaret D. | 42 | Hungary | Her father was from Austria, mother from Bohemia; Margaret only speaks Hungarian | |||||
| 133 | 124 | BORNHOHLT | Claus | 70 | Germany | --- | $1200 | |
| Catherina | 70 | Germany | ||||||
| 134 | 125 | OSBORN | Robert W. | 40 | NJ | house painter | ||
| Ella | 44 | PA | ||||||
| RUNKEL | Lillian M. | 68 | IL | --- | $5000 | |||
| 135 | 126 | HULSE | Carak F. | 46 | NJ | --- | $1500 | |
| 136 | 127 | BROWER | Walter S. | 40 | NJ | house carpenter | $2500 | |
| Lili | 34 | NJ | ||||||
| Walter S. | 12 | NJ | ||||||
| Esther May | 10 | NJ | ||||||
| Owen Norris | 7 | NJ | ||||||
| Leroy | 28 | NJ | trucking | [Walter S.'s brother] | ||||
| 137 | 128 | TRUAX | Simmons? | 46 | NJ | house carpenter | $2000 | |
| Kitty A. | 45 | NJ | ||||||
| Ralph | 28 | NJ | ||||||
| John Alvin | 22 | NJ | ||||||
| Paul | 20 | NJ | carpenter | |||||
| Charles Miller | 8 | NJ | ||||||
| 138 | 129 | MILLER | Eva | 64 | Germany | --- | $2000 | |
| 139 | 130 | BONHAG | Valentine | 58 | Germany | storekeeper/ post office | ||
| Mary | 53 | NY | Her parents are both from Germany | |||||
| Henry V. | 25 | NJ | storekeeper | |||||
| Valentine | 20 | NJ | storekeeper | |||||
| Charles V. | 15 | NJ | ||||||
| 140 | 131 | HULSE | Wyssul R. | 53 | NJ | forman- county road | $10,000 | |
| Hannah E. | 53 | NJ | ||||||
| Lee S. | 24 | NJ | helper | |||||
| Opal L. | 20 | NJ | musician | |||||
| 141 | 132 | BROWER | George W. | 51 | NJ | house carpenter | $4000 | |
| Amelia | 42 | Ireland | ||||||
| Lillian | 19 | NJ | ||||||
| Edwin T. | 16 | NJ | ||||||
| Dorothy | 13 | NJ | ||||||
| Roland | 12 | NJ | ||||||
Comments
Post a Comment