Bennett's Mills, 1885
Bennetts Mills
Jackson Township, Ocean County, New Jersey
---State Census, 1885---
NOTE: This is NOT the entire census for Ocean County, nor even for Jackson Township...it is that portion
of the Jackson Township census marked as being part of the town of Bennetts Mills.
| Hse# | Fam# | Surname | Name | Age |
|---|---|---|---|---|
| 46 | 48 | Hendrickson | Maggie A. | 20-60 |
| Wallace | 20-60 | |||
| Cornelius | 20-60 | |||
| George | 5-20 | |||
| May | 5-20 | |||
| Eugene | 5-20 | |||
| 47 | 49 | Layton | George R. | 20-60 |
| Jane H. | 20-60 | |||
| Jennie | 60 + | |||
| Lillian | 5-20 | |||
| Robbie | 5-20 | |||
| Amelia | 0-5 | |||
| Maggie | 0-5 | |||
| Howard | 0-5 | |||
| 48 | 50 | Gowley | George | 20-60 |
| Alvin | 20-60 | |||
| Maud | 5-20 | |||
| Sylvester | 5-20 | |||
| Millard | 5-20 | |||
| 49 | 51 | Low | Sidney H. | 20-60 |
| Ella | 20-60 | |||
| Willie | 0-5 | |||
| Bennett | W.H. | 60 + | ||
| 50 | 52 | McCundy | Edward | 20-60 |
| Kate | 20-60 | |||
| Flora | 5-20 | |||
| Forrest | 5-20 | |||
| Lena | 5-20 | |||
| Eddie | 5-20 | |||
| Ella | 0-5 | |||
| Rilla | 0-5 | |||
| 51 | 53 | Johnston | Joseph | 20-60 |
| Connie | 20-60 | |||
| Stillwell | Flora | 20-60 | ||
| Johnston | Earnest | 5-20 | ||
| Stillwell | Florence | 0-5 | ||
| 52 | 54 | Appleget | Harry | 20-60 |
| Ella | 20-60 | |||
| Hazel | 5-20 | |||
| Gladys | 0-5 | |||
| Brannin | Lewis | 20-60 | ||
| Keeley | Harry | 20-60 | ||
| 53 | 55 | Miller | John | 20-60 |
| Louise | 20-60 | |||
| 54 | 56 | Layton | Frank | ? |
| Nora | 20-60 | |||
| Agnes | 0-5 | |||
| 55 | 57 | Hankins | Harry | 20-60 |
| Luella | 5-20 | |||
| Clara | 5-20 | |||
| Odes | 0-5 | |||
| Lloyd | 0-5 | |||
| Daniel | 60 + | |||
| 56 | 58 | Feeney | Samuel | 20-60 |
| 57 | 59 | Voorhees | Conover | 60 + |
| Sarah | 20-60 | |||
| Raymond | 5-20 | |||
| 58 | 60 | Layton | Jane | 20-60 |
| Gracie | 20-60 | |||
| Charlie | 20-60 | |||
| Harry | 5-20 | |||
| Russell | Lew | 5-20 | ||
| Charlie | 5-20 | |||
| Layton | Annie | 20-60 | ||
| 59 | 61 | McCann | William | 60 + |
| Carrie | 20-60 | |||
| Sophia | 20-60 | |||
| Theodore | 20-60 | |||
| George | 20-60 | |||
| Ettie | 5-20 | |||
| 60 | 62 | Hankins | John W. | 20-60 |
| Rebecca | 20-60 | |||
| John | 60 + | |||
| 61 | 63 | Appleget | Walter | 20-60 |
| Irons | Clara | 20-60 | ||
| 62 | 64 | Irons | Daniel | ? |
| Edna | 20-60 | |||
| George | 20-60 | |||
| Abram | 0-5 | |||
| Elmer | 0-5 | |||
| 63 | 65 | Layton | Gilbert | 60 + |
| Burdge | Matilda | 20-60 | ||
| 64 | 66 | Hyers | John H. | 60 + |
| Amanda | 20-60 | |||
| 65 | 67 | Matthews | David B. | ? |
| Lillie | 5-20 | |||
| Eddie | 5-20 | |||
| May | 5-20 | |||
| Vera? | 5-20 | |||
| Lester | 5-20 | |||
| Sadie | 0-5 | |||
| 66 | 68 | Voorhees | Jacob A. | ? |
| Maggie | 20-60 | |||
| Walter | 20-60 | |||
| Edwin | 5-20 | |||
| Maggie | 5-20 | |||
| 67 | 69 | Voorhees | James | 60 + |
| Frank | 20-60 | |||
| Mary | 20-60 | |||
| 68 | 70 | Chambers | Wm. H. | 20-60 |
| Linda | 20-60 | |||
| Oscar | 5-20 | |||
| Essie | 5-20 | |||
| Hankins | George | 5-20 | ||
| Mamie | 0-5 | |||
| 69 | 70 | Hulsant | William | 20-60 |
| Maria | 20-60 | |||
| 70 | 72 | Voorhees | C.A. | 20-60 |
| Lida | 20-60 | |||
| Cook | Bessie | 5-20 | ||
| 71 | 73 | Voorhees | John G. | 20-60 |
| Trenia | 20-60 | |||
| Monroe | 20-60 | |||
| Charity | 5-20 | |||
| George | 5-20 | |||
| Hankins | Smith | 5-20 | ||
| Gourley | Maggie | 20-60 | ||
Comments
Post a Comment