Delinquent Taxes, 1878
Originally appeared in the New Jersey Mirror in September 1878. List dated Aug. 14, 1878 William Bisbing, collector
| Surname | Given Name | Amount Owed |
|---|---|---|
| Absalom | E.C. | 1.00 |
| Absalom | James | 1.00 |
| Aregood | John | 1.00 |
| Baker | Edward | 1.00 |
| Bozarth | George | 1.00 |
| Baily | Harry | 4.45 |
| Barry | John | 1.00 |
| Bennett | Mark | 1.00 |
| Borden | Job W. | 1.50 |
| Borden | Mason | 1.00 |
| Bowne | William | 15.00 |
| Brinton | Charles | 1.00 |
| Brown | Frank | 7.19 |
| Bunting | Cornelius | 1.50 |
| Cammon | James | 1.50 |
| Campbell | Charles | 1.50 |
| Campbell | Joseph | 1.00 |
| Casey | John | 1.50 |
| Chambers | George | 1.00 |
| Cheston | Robert | 69.69 |
| Clark | Adam | 3.01 |
| Cloran | Henry | 1.50 |
| Closby | Patrick | 5.75 |
| Clyde | Matthew | 1.00 |
| Collins | Michael | 1.00 |
| Conghlin | S.B. | 7.53 |
| Conklin | George | 1.00 |
| Conner | Richard | 1.50 |
| Cox | Jason | .50 |
| Craig | Jacob | 1.00 |
| Crammer | Jacob | 1.50 |
| Crawford | William | 1.00 |
| Cunningham | Peter | 3.45 |
| Curch | John | 8.90 |
| Dallman | Henry | 1.50 |
| Darnell | J.T. | 4.45 |
| Davis | Malachi | 1.50 |
| Deacon | Wm. | 1.00 |
| Dixon | James | 1.00 |
| Downey | James | 1.50 |
| Doyle | Luke | 1.50 |
| Durell | Charles | 8.82 |
| Durell | Elwood | 4.60 |
| Durell | William | 1.00 |
| Elliot | Julia | 3.45 |
| Ely | John | 1.50 |
| Emlin | George H. | 0.50 |
| Emmons | David,jr. | 1.00 |
| Emmons | David, Sr. | 1.00 |
| Emmons | John | 1.00 |
| English | Abraham | 1.00 |
| English | Chester | 2.35 |
| English | Daniel | 1.50 |
| English | Elwood | 1.00 |
| English | Joseph | 1.00 |
| English | William | 1.00 |
| Estelow | John | 1.00 |
| Ferguson | James | 1.00 |
| Fink | Chris | 1.00 |
| Foley | John | 1.50 |
| Foulks | John | 1.50 |
| Foulks | Joseph | 5.49 |
| Frazier | Solomon | 1.00 |
| Gainer | Matthew | 1.50 |
| Galbray | James | 1.00 |
| Grady | John | 3.57 |
| Gray | William W. | 29.95 |
| Greek | Jacob | 1.00 |
| Hall | John | 6.90 |
| Hamilton | George | 1.00 |
| Hamilton | John | 1.00 |
| Hamilton | Richard | 3.82 |
| Hamilton | Richard | 1.50 |
| Hankins | Gilbert, jr. | 1.00 |
| Hannan | Pat | 1.00 |
| Harris | George | 1.00 |
| Harris | Isaac | 1.00 |
| Hankins | Gilbert, sr. | 1.00 |
| Hawkey | Robert | 10.58 |
| Hays | Henry E. | 7.90 |
| Higgins | Humphrey | 1.00 |
| Hobbs | George | .50 |
| Hutchinson | John | 1.00 |
| Huested | Reuben | 1.50 |
| Irons | Mary | 8.05 |
| James | John | 5.24 |
| James | William | 1.00 |
| Jeffrey | Elvy | 7.25 |
| Johnson | Richard | .50 |
| Johnson | Samuel | 1.00 |
| Johnson | William | 1.00 |
| Keely | Nicholas | 1.50 |
| Keley | William | 1.00 |
| Kelty | Dennis | 1.00 |
| Kelty | Patrick | 1.00 |
| Kimble | George | 1.00 |
| Lowden | Charles | 8.80 |
| Lucas | Joseph W. | 7.98 |
| Lucas | Martha | 10.05 |
| Lucas | Mary A. | 24.10 |
| Park | Daniel | 1.00 |
| Patterson | John | 1.00 |
| Penn | Stacy | 1.00 |
| Phifar | James | 1.50 |
| Phifar | Thomas | 1.00 |
| Potter | William C. | 1.15 |
| Potts | John | 1.00 |
| Potts | Frank | 1.00 |
| Potts | Joseph (estate) | 18.90 |
| Potts | Joseph | 1.00 |
| Quinn | Mary | 4.60 |
| Rainear | Edward | 1.00 |
| Reed | John | 1.50 |
| Reeves | Anthony | 3.34 |
| Richardson | Joseph | 1.00 |
| Richardson | Thomas | 3.60 |
| Richmond | David | 1.50 |
| Riley | Charles | 1.00 |
| Riley | James | 1.00 |
| Riley | Michael | 2.00 |
| Riley | Richard | 1.00 |
| Rinear | Nelson | 2.00 |
| Roe | Thomas | 2.21 |
| Rubart | Isaac | 1.00 |
| Rubart | Samuel | 1.00 |
| Rubart | William | 1.50 |
| Scayler | Samuel | 5.60 |
| Schenk | William | 1.00 |
| Scott | George | 1.00 |
| Seabury | Jas. M. , Sr. | 108.14 |
| Shafer | Michael | 1.00 |
| Shinn | James | 1.50 |
| Shinn | William | 1.50 |
| Slack | Richard | 12.65 |
| Sledds | William | 1.00 |
| Smith | Charles W. | 5.13 |
| Smith | George W. | 54.68 |
| Smith | William | 1.00 |
| Spotz | Leonard | 9.82 |
| Stockwell | H.W. | 1.00 |
| Stone | Joseph | 1.00 |
| Streeper | James | 1.00 |
| Strick | Henry | .50 |
| Styer | M.L. and R.E. | 4.55 |
| Sullivan | John | 1.00 |
| Sypher | Chris | 1.00 |
| Thornton | John | 1.00 |
| Titus | Abner | 1.00 |
| Trail | R.T.M. | 141.50 |
| VanHorn | Israel (estate) | 11.50 |
| Vankirk | J.B. | 1.15 |
| Warren | Benj. T. | 12.15 |
| Watson | John | 3.57 |
| Weaste | Daniel | 1.50 |
| Weaste | Howard | 1.00 |
| Weaste | John | 1.00 |
| Weaste | Morgan | 1.00 |
| Webb | Benjamin | 1.00 |
| Wedell | William | 1.00 |
| Whaley | Charles | 1.00 |
| Wilkie | Charles | 1.43 |
| Wilkie | William | 1.00 |
| Wilson | Thomas E. | 1.50 |
| Wood | Aaron | 1.00 |
| Zelley | William B. | 48.29 |
Comments
Post a Comment