Manitou Park census, 1930 (part 1 of 2)
| MANITOU PARK, 1930 | |||||||||||
| OCEAN COUNTY, NEW JERSEY | |||||||||||
| NAME: | BIRTHPLA | ||||||||||
| HSE# | FAM# | LAST | FIRST | AGE | R | SELF | FATHER | MOTHER | OCCUPATION | REAL ESTATE | NOTES |
| FIFTH AVENUE: | |||||||||||
| 20 | 21 | GANT | ABRAM | 26 | B | NJ | NJ | NJ | LABORER-CONTRACTOR | $1,500 | |
| MYRINE? | 35 | B | VT | VT | VT | ||||||
| GEOGANT? | BERNARDINE | 8 | B | NY | MA | VT | STEP DAUGHTER | ||||
| 22 | 23 | WALTO | CLARA | 66 | B | SC | SC | SC | LAUNDRESS | $300 | |
| FLOYD | AMOS | 34 | B | FL | SC | SC | LABORER | ||||
| JACKSON | SUSIE | 40 | B | FL | SC | SC | COUSIN | ||||
| CUE | BEATRICE | 15 | B | FL | FL | FL | NIECE | ||||
| RUSSELL | LUTHER | 30 | B | FL | FL | FL | LABORER-ROAD CONSTR. | NEPHEW | |||
| MAYOLA | 25 | B | FL | FL | FL | LUTHER'S WIFE | |||||
| HAINES | CYRUS | 3 | B | NJ | NJ | NJ | GRANDSON | ||||
| 24 | 25 | DUMAS | ALBERT | 73 | B | GA | GA | GA | LABORER | ||
| IRENE | 52 | B | GA | GA | GA | ||||||
| EDWARDS | CHARLES | 9 | B | PA | GA | GA | GRANDSON | ||||
| 26 | 27 | STEWART | VIOLENTE? | 43 | B | GA | GA | GA | HOME MAKER | ||
| CLARENCE | 15 | B | GA | GA | GA | ||||||
| CHARLES | 14 | B | GA | GA | GA | ||||||
| RUSSELL | 8 | B | GA | GA | GA | ||||||
| NATHANIEL | 4 | B | NJ | GA | GA | ||||||
| MILDRED | 2 | B | NJ | GA | GA | ||||||
| ROBERTS | CHRISTINE | 6 | B | GA | GA | GA | GRANDDAUGHTER | ||||
| 27 | 28 | WHALEY | MARTHA | 61 | B | SC | SC | SC | $300 | ||
| 28 | 29 | CRAMLEY | ISAIAH | 23 | B | MD | MD | MD | VIOLENTE'S | SON IN LAW | |
| VIOLA | 24 | B | SC | SC | SC | ||||||
| MATTHEW | SAMUEL | 9 | B | PA | VA | SC | GRANDSON | ||||
| 29 | 30 | WIGGS | ADDIE | 37 | B | FL | SC | SC | $1,000 | ||
| 30 | 31 | DEAN | REBECCA | 36 | B | GA | OK | OK | $1,000 | WIDOW | |
| WATTS | THOMAS W. | 51 | B | FL | FL | FL | [ILLEGIBLE]…OWNER | ROOMER/WIDOWER | |||
| SEVENTH AVENUE: | |||||||||||
| 31 | 32 | LIZZIE | BILL | 40 | B | GA | GA | GA | SECTION HEAD CENTRAL RR | $75 | |
| GAINES | CASSIE M. | 18 | B | GA | GA | GA | SERVANT, PRIVATE HOME | BILL'S DAUGHTER | |||
| LEE | ANNA | 16 | B | GA | GA | GA | SERVANT, PRIVATE HOME | BILL'S NIECE | |||
| LEE | DOSIER | 4 | B | FL | FL | FL | BILL'S GRANDSON | ||||
| 32 | 33 | MASON | JOSEPH | 50 | B | FL | FL | FL | DRAGMAN?? | ||
| CLARA | 42 | B | MD | MD | MD | ||||||
| HESTER | JEMEEL | 38 | B | GA | GA | GA | GARDENER- PRIVATE HOME | ROOMER | |||
| 33 | 34 | HESTER | CORNELIUS | 40 | B | GA | GA | GA | SERVANT, PRIVATE HOME | $1,000 | WIDOWER |
| PRE----?? | 18 | B | GA | GA | GA | LABORER, TELEPHONE CO. | |||||
| CHARLES | 17 | B | GA | GA | GA | ||||||
| JULE | 15 | B | GA | GA | GA | ||||||
| JACOB | 13 | B | GA | GA | GA | ||||||
| WILLIAM | 11 | B | GA | GA | GA | ||||||
| EDWARD?? | 7 | B | GA | GA | GA | ||||||
| 34 | 35 | GARRET | JOHN | 31 | B | IN | IN | IN | LABORER | ||
| FRANCES | 26 | B | PA | ? | ? | ||||||
| DAVID | 5 | B | NJ | ? | ? | ||||||
| 35 | 36 | HISMOCK? | LEILA | 40 | B | GA | GA | GA | OWNER-GROCERY STORE | $500 | |
| LEO | 50 | B | GA | GA | GA | LABORER | |||||
| 36 | 37 | DUMAS | FRANK | 44 | B | GA | GA | GA | LABORER | ||
| ERTIE M. | 20 | B | NC | NC | NC | BOARDER | |||||
| 37 | 38 | SIMMONS | ETHEL | 23 | B | NC | NC | NC | DAY WORK-PRIVATE HOME | $10 | |
| PARKER | MARY | 16 | B | NJ | NJ | NJ | SERVANT, PRIVATE HOME | BOARDER | |||
| MAIN ROAD | The numbering scheme for some of the homes on this road is difficult to make sense of- the numbers are as they appear. | ||||||||||
| 1 | 1 | PARKER | CHARLES W. | 50 | B | NY | NC | NJ | LODGER | ||
| 2 | ALLEN | GERTRUDE | 4 | B | NC | NC | NC | listed as a 'daughter', but of who? | |||
| 2 | 3 | TOLBERT | EDWARD | 41 | B | NC | NC | NC | LABORER | $2,000 | |
| BERTHA | 28 | B | NC | NC | NC | ||||||
| MARION | 5 | B | NJ | NC | NC | ||||||
| SARAH | 3 | B | NJ | NC | NC | ||||||
| EDWARD, JR | 1 | B | NJ | NC | NC | ||||||
| 3 | 4 | SMITH | JOHN | 47 | B | OK | OK | OK | DRIVER A-----SUPPLY?? | $5 | |
| EFFIE | 35 | B | GA | GA | GA | ||||||
| ANNIE M. | 0 | B | NJ | OK | GA | ||||||
| 4 | 5 | CANAVAN | SAMUEL B. | 35 | B | BERMUDA | BERMUDA | BERMUDA | $500 | ||
| FLORA | 35 | B | GA | GA | GA | ||||||
| 5 | 6 | PERRY | SIGMOND | 58 | B | NC | NC | NC | GARDENER | $1,000 | |
| 6 | 7 | DEAN | JOSEPH | 36 | B | PA | PA | PA | MINER- UNITED CLAY MINE | $2,000 | |
| ADDIE MCN-- | 38 | B | SC | SC | SC | ||||||
| 7 | 8 | GRANT | DAVID | 35 | B | SC | SC | SC | MINER- UNITED CLAY MINE | JOSEPH DEAN'S NEPHEW | |
| HAMPTON | RUFUS | 40 | B | GA | GA | GA | LABORER | ROOMER | |||
| SUSIE | 38 | B | VA | VA | VA | LAUNDRESS | ROOMER | ||||
| 8 | 9 | SMITH | NOLA | 31 | B | TN | TN | TN | COOK- PRIVATE HOME | $500 | |
| STANLEY | 30 | B | VA | VA | VA | LABORER- [ILLEGIBLE] | |||||
| MATTIE | 24 | B | VA | VA | VA | HOUSEWORK | SISTER (OF WHO??) | ||||
| MYERS | KATHERINE | 15 | B | TN | VA | TN | HOUSEWORK | DAUGHTER | |||
| HOORTHY | ELSIE | 0 | B | NJ | ? | ? | GR. DAUGHTER | ||||
| 9 | 10 | SUMMERALL | LAWRENCE | 54 | B | GA | GA | GA | LABORER- MASON | $1,000 | |
| 10 | 11 | DIXON | MATTIE | 37 | B | IL | IL | IL | HOUSEWORK | $750 | |
| 11 | 12 | BROOKS | GUS | 54 | B | GA | GA | GA | LABORER- CLAY MINE | ||
| CECIL | 19 | B | FL | GA | GA | LABORER- CONTRACTOR | |||||
| 12 | 13 | YOUNG | ALEXANDER | 28 | B | MD | MD | MD | LABORER- PENN. RR | $750 | |
| JULIA | 30 | B | MD | MD | MD | ||||||
| HICKS | JESSIE | 10 | B | NJ | NJ | NJ | BOARDER | ||||
| 14 | 15 | SCOTT | OPHELIA | 28 | B | GA | GA | GA | LAUNDRESS | ||
| HARVEY | 13 | B | GA | GA | GA | ||||||
| JOHNNIE | 7 | B | PA | GA | GA | ||||||
| GRAFF | LESTER | 13 | B | NJ | NJ | NJ | ROOMER | ||||
| 16 | 17 | PERKINS | ROY | 22 | B | FL | FL | FL | LABORER- SAND PLANT | $5 | |
| MINNIE | 20 | B | SC | SC | SC | ||||||
| 17 | 18 | ALLEN | AMOS | 35 | B | GA | GA | GA | LABORER | $500 | |
| GENIE | 22 | B | FL | FL | FL | ||||||
| JULIA A. | 0 | B | NJ | GA | FL | ||||||
| 18 | 19 | WORTHY | CHARLES | 32 | B | GA | GA | GA | |||
| ZAINA | 49 | B | GA | GA | GA | ||||||
| JOSEPH | 14 | B | GA | GA | GA | ||||||
| LELIA M. | 13 | B | GA | GA | GA | ||||||
| WILLIE P | 12 | B | GA | GA | GA | DAUGHTER | |||||
| LEROY | 8 | B | GA | GA | GA | ||||||
| BENNY | 7 | B | GA | GA | GA | ||||||
| ROBERT | 4 | B | NJ | GA | GA | ||||||
| 19 | 20 | ALLEN | STONEWALL | 30 | B | GA | GA | GA | LABORER-SAND PLANT | $500 | |
| RAINEY | 29 | B | GA | GA | GA | ||||||
| NOAH | 6 | B | PA | GA | GA | ||||||
| ANABELL | 3 | B | PA | GA | GA | ||||||
| EFFIE M. | 2 | B | NJ | GA | GA | ||||||
| LUCILE | 2 MOS | B | NJ | GA | GA | ||||||
Comments
Post a Comment