Toms River Jewish Cemetery
This cemetery isn't even close to complete yet...it is located on Whitty Road in the north end of Dover Township.
| SURNAME | GIVEN NAME | BORN | DIED | NOTES |
|---|---|---|---|---|
| Adler | Aaron J. | --- | 3 Aug 1956 | age 68 |
| Bard | Boris | --- | 27 Apr 1943 | age 46 |
| Bernard | Liza Hochberg | --- | 6 Feb 1969 | |
| Bernstein | Israel | --- | 27 May 1952 | age 68 |
| Birnbaum | Ray Kass | --- | 4 Nov 1984 | age 87 |
| Chaya | Daniel | --- | 30 Jun 1952 | |
| Ehrmann | Ferdinand | 3 Feb 1895 | 12 Nov 1953 | |
| Ehrmann | Helene | 24 Sep 1856 | 8 Feb 1942 | |
| Ehrmann | Oskar | 4 Jul 1893 | 9 Jun 1940 | |
| Elperin | Samuel | 10 Jul 1889 | 10 Aug 1972 | |
| Estomin | Mary | --- | 23 Nov 1949 | age 53 |
| Falke | Martha | --- | 4 May 1943 | age 32 |
| Furman | Joel | --- | 1946 | |
| Golden | Alex | -- | 2 Jul 1949 | age 54 |
| Goldsmith | Fanny | --- | 16 Jun 1979 | age 83; same stone as Solomon |
| Goldsmith | Solomon | --- | 28 Jul 1958 | age 63: same stone as Fanny |
| Goldstein | Hyman | --- | 5 Sep 1959? 7? | age 78 |
| Goldstein | Ida | --- | 23 May 1948 | age 58; same stone as Isadore |
| Goldstein | Isadore | --- | 7 Jul 1941 | age 54; same stone as Ida |
| Grubstein | baby | 1948 | 1948 | |
| Guenzberger | Ernst | 29 Apr 1885 | 10 Apr 1952 | |
| Guenzberger | Hilda | 3 Aug 1891 | 8 Jun 1948 | |
| Heiman | Bertha | --- | 5 Oct 1958 | age 72; same stone as David |
| Heiman | David | --- | 7 Dec 1970 | age 91; same stone as Bertha |
| Horowitz | David | --- | 27 Apr 1952 | age 63 |
| Jacobs | Solomon | 1878 | 1942 | |
| Jagniatinsky | Esther Horowitz | --- | 28 Nov 1974 | age 82 |
| Kaplan | Ida | --- | 26 Mar 1941 | age 42 |
| Kasofsky | baby | --- | 22 Nov 1946 | |
| Kass | Morris | --- | 9 Feb 1951 | age 55 |
| Kassenoff | Hyman | --- | 11 Nov 1949 | age 48 |
| Kassoff | Morris | 1898 | 1971 | same stone as Sophia |
| Kassoff | Sophia Baron | 1906 | 1974 | same stone as Morris |
| Klayman | Lillian | ---- | 25 Feb 1950 | age 48 |
| Krause | Philip | 1 May 1891 | 6 Sep 1959 | NJ Pvt Co B9 Infantry WWI |
| Laker | Rose | --- | 15 Apr 1972 | |
| Latterman | Eva | 15 Dec 1877 | 4 Dec 1939 | |
| Lehrer | baby | |||
| Leibowitz | Anna | 1891 | 1973 | same stone as Max |
| Leibowitz | Max | 1891 | 1958 | same stone as Anna |
| Mattus | Benjamin | 17 Sep 1892 | 31 Jul 1978 | same stone as Dina K. |
| Mattus | Dina K. | 5 Apr 1894 | 7 Nov 1966 | same stone as Benjamin |
| May | Birdie | 1884 | 1949 | same stone as Max |
| May | Jane G. | 24 Aug 1945 | 19 Apr 1946 | |
| May | Max | 1879 | 1957 | same stone as Birdie |
| Mayer | Siegfried | --- | 20 Apr 1948 | age 50 |
| Nachman | Dora | --- | 24 Sep 1948 | age 57 |
| Nathan | Abraham | -- | 20 May 1942 | age 66 |
| Newton | Aaron | --- | 11 Jul 1949 | age 77 |
| Newton | Fanny | --- | 7 Aug 1952 | age 77 |
| Oliver | David | --- | 8 Nov 1948 | age 45 |
| Oliver | Helen | --- | 26 Aug 1977 | same stone as David |
| Polsky | baby | --- | 1941 | |
| Richheimer | Malchen (nee Hirsch) | --- | 10 Jan 1940 | age 85 |
| Rosen | Beatrice | 9 Sep 1919 | 11 Aug 2000 | |
| Roshop | Jennie | 1904 | 1972 | |
| Roshop | Morris | 1903 | 1989 | |
| Rugoff | Beatrice | 9 Sep 1919 | 11 Aug 2000 | |
| Silkowitz | Beverly J. | 15 Aug 1920 | 9 Jan 1972 | |
| Solomon | Samuel | 12 Oct 1885 | 31 Aug 1966 | same stone as Sarah |
| Solomon | Sarah | --- | 26 Jan 1962 | age 76; same stone as Samuel |
| Steinhardt | Marie | --- | 2 Jun 1951 | age 79 |
| Vormund | Pauline | --- | 21 Nov 1948 | age 68 |
| Weintraub | Frank | --- | 1 Sep 1949 | age 59 |
| Wolchek | Edward I. | --- | 17 Jun 1948 | age 57 |
| Wolchek | Pearl | --- | 15 May 1952 | age 54 |
| Zwickel | Sally | --- | 18 Aug 1951 | age 51 |
Comments
Post a Comment