Burlington City Census, 1860 (part 1)
Burlington City, 1860
Burlington County, New Jersey
*NOTE: An asterik (*)indicates an individual whose race was listed as 'black'.
Two Asteriks (**) inidicates an individual who was listed as a mulatto.
| Hse# | Surname | Given Name | Age | Birthplace | Occupation |
|---|---|---|---|---|---|
| 492 | Price | Rachael | 71 | DE | domestic |
| 493 | Howell | Nathaniel | 67 | MA | gardener |
| Rachel | 66 | NJ | |||
| Lippincott | Mary J. | 13 | NJ | ||
| 494 | Thariss | Charles | 36 | PA | shoemaker |
| Elizabeth | 35 | NJ | |||
| Sarah L. | 9 | NJ | |||
| Henry C. | 2 | NJ | |||
| Twigley | Michael | 35 | NJ | shoemaker | |
| 495 | Goodher | William | 24 | NJ | bricklayer |
| Elizabeth | 20 | NJ | |||
| John B. | 6 mos | NJ | |||
| Dubel | William | 25 | NJ | shoemaker | |
| 496 | Bennett | William | 40 | PA | RR emp. |
| Margaret | 39 | NJ | |||
| Theodore | 18 | NJ | shoemaker | ||
| Elizabeth | 16 | NJ | shoe binder | ||
| Henry | 14 | NJ | |||
| Sarah | 11 | NJ | |||
| Franklin | 5 | NJ | |||
| Anna | 3 | NJ | |||
| 497 | Woolman | Richard A. | 39 | NJ | shoemaker |
| Elizabeth G. | 40 | PA | |||
| Franklin | 6 | NJ | |||
| Julia E. | 14 | NJ | |||
| Justin W. | 10 | NJ | |||
| Charlotte W. | 6 | NJ | |||
| John W. | 4 | NJ | |||
| Abram S. | 68 | NJ | |||
| 498 | Coleman | Samuel | 50 | NJ | cooper |
| Sarah | 35 | NJ | |||
| Silas | 22 | NJ | artist | ||
| 499 | Jones | Wade T. | 48 | VA | day laborer |
| Henrietta | 50 | MD | |||
| 500 | Dillord | John* | 37 | NJ | farm labor |
| Louisa** | 37 | PA | |||
| Eliza** | 12 | NJ | |||
| Harris | Maria* | 28 | PA | --? service | |
| 501 | Post | Joseph | 25 | NJ | shoemaker |
| Anna M. | 24 | NJ | |||
| Rebecca | 1 | NJ | |||
| Rebecca | 61 | NJ | domestic | ||
| 502 | Perkins | Benj. | 54 | NJ | farm labor |
| Sarah | 57 | NJ | |||
| Martha | 19 | NJ | milliner | ||
| James P. | 18 | NJ | farm labor | ||
| 503 | Meeks | Edward | 31 | NJ | farm labor |
| Anna E. | 26 | NJ | shoebinder | ||
| 504 | VanZantt | Garrett | 62 | PA | shoemaker |
| Catharine | 57 | NY | teacher priv. school | ||
| Philips | Aurelia | 18 | NJ | milliner | |
| 505 | Laumaster | Jacob | 52 | PA | lumber dealer |
| Jane | 49 | NJ | |||
| Jacob | 16 | NJ | |||
| Anna | 14 | NJ | |||
| Emma | 12 | NJ | |||
| George W. | 10 | NJ | |||
| Winfield | 7 | NJ | |||
| 506 | Fenimore | Rebecca | 87 | NJ | farmer |
| Francis | 44 | NJ | |||
| Annie W. | 28 | NJ | |||
| Martha | 8 | NJ | |||
| Julia A. | 8 | NJ | |||
| Francis | 4 | NJ | |||
| Stokes | 6 mos | NJ | |||
| 507 | Fenimore | Ann | 85 | NJ | |
| Mary | 41 | NJ | |||
| 508 | King | David | 72 | NJ | gentleman |
| Lydia | 70 | NJ | |||
| Rebecca | 46 | NJ | |||
| 509 | Larue | Cary | 49 | PA | shoemaker |
| Mary | 30 | NJ | |||
| Sarah | 23 | PA | teacher public school | ||
| Joseph | 16 | NJ | |||
| Mary E. | 11 | NJ | |||
| 510 | Tonkin | William | 26 | NJ | bricklayer |
| Ellen M. | 20 | NJ | |||
| Sarah E. | 2 mos | NJ | |||
| 511 | Schnable | Charles | 23 | Wurttenburg | shoemaker |
| Lydia | 25 | ?? | |||
| 512 | Oliver | David | 55 | England | silversmith |
| Ann | 53 | England | |||
| Maria | 22 | NJ | dressmaker | ||
| Mary | 21 | NJ | milliner | ||
| Henry | 18 | NJ | watchmaker | ||
| Lizzie | 16 | NJ | |||
| Edwin | 12 | NJ | |||
| George | 8 | NJ | |||
| 513 | Vandrisse | Andrew | 57 | NJ | day labor |
| Mary A. | 52 | NJ | |||
| James | 13 | NJ | |||
| 514 | Rasent | Elenor | 45 | NJ | |
| Rebecca | 14 | NJ | |||
| 515 | Powell | James A. | 55 | NJ | bricklayer |
| Bethsheba | 52 | NJ | |||
| Emma C. | 18 | NJ | |||
| Reed B. | 12 | NJ | |||
| Mary A. | 9 | NJ | |||
| Mary E. | 25 | NJ | dressmaker | William W. | 9 | NJ |
| 516 | Hass | Edwn E. | 32 | PA | teacher public school |
| Phebe A. | 30 | NJ | |||
| Edgar | 2 | NJ | |||
| Vincent | Mary** | 20 | NJ | domestic | |
| 517 | Watts | James | 49 | PA | gas fitter |
| Elizabeth | 37 | NJ | |||
| Anna | 24 | PA | teacherpublic school | ||
| Wilbur | 17 | NJ | teacher public school | ||
| Martha | 16 | NJ | teacher public school | ||
| George W. | 15 | NJ | |||
| Henry C. | 13 | NJ | |||
| 518 | Cole | Samuel B.K. | 44 | NJ | carpenter |
| Rachel | 45 | NJ | dressmaker | ||
| Pippet | Mary | 19 | NJ | dressmaker | |
| Force | Anna | 42 | NJ | dressmaker | |
| 519 | Cumpton | Michael | 50 | NJ | day labor |
| Eliza | 39 | NJ | |||
| Samuel | 16 | NJ | |||
| Ellen | 10 | NJ | |||
| Eliza | 6 | NJ | |||
| 520 | Tuft | Elenor | 83 | NJ | |
| 521 | Valentine | Chas. S. | 71 | NJ | carpenter |
| Mary | 35 | PA | |||
| Elizabeth | 30 | PA | needlework | ||
| William R. | 5 | PA | |||
| James B. | 3 | PA | |||
| Linda | 1 | PA | |||
| 523 | Carney | Elizabeth | 32 | PA | shoebinder |
| Sarah V. | 11 | PA | |||
| Mary F. | 7 | PA | |||
| Andrew | 4 | PA | |||
| 524 | Bray | Henry | 21 | PA | shoemaker |
| Rebecca | 18 | NJ | |||
| Malatt | Sarah | 55 | NJ | ||
| 525 | Powell | John L. | 76 | NJ | bricklayer |
| Sarah C. | 69 | NJ | |||
| Alfred S. | 8 | NJ | |||
| 526 | Deacon | Barzilla | 50 | NJ | empl. RR |
| Mary | 46 | NJ | |||
| 527 | Burr | Ezra | 42 | NJ | shoemaker |
| Susan | 40 | NJ | |||
| Elizabeth | 14 | PA | |||
| George | 9 | NJ | |||
| Gordon | 5 | NJ | |||
| 528 | [illegible] | Johnathan M .| 21 | NJ | shoemaker | |
| Charlotte | 19 | NJ | shoebinder | ||
| Florence | 1 mo | NJ | |||
| 529 | Norris | Susan | 28 | NJ | |
| Clara | 9 | NJ | |||
| Hancock | Lydia | 71 | NJ | ||
| Carr | Samuel | 24 | PA | shoemaker | |
| Larzerer | Henry | 22 | NJ | shoemaker | |
| 530 | Allen | John | 24 | NJ | shoemaker |
| Grace | 21 | NJ | |||
| Mary | 1 | NJ | |||
| 531 | Perkins | Benj. R. | 58 | NJ | farmer |
| Anna | 54 | NJ | |||
| Caleb R. | 19 | NJ | farm labor | ||
| Griffith | Martha A. | 19 | PA | at service | |
| 532 | Douglass | William | 43 | NJ | shoemaker |
| Harriet | 39 | NJ | shoebinder | ||
| Caroline | 20 | NJ | |||
| Mary | 17 | NJ | |||
| William | 7 | NJ | |||
| 533 | Woolman | John A. | 34 | NJ | shoemaker |
| Hariet A. | 47 | NJ | |||
| William A. | 11 | NJ | |||
| Anna M. | 3 | NJ | |||
| Franklin | 1 | NJ | |||
Comments
Post a Comment