Chester Township, 1870 (Burlington County)
Here are the 1st 21 families on the census for Chester Township:
| Hse# | Fam# | Name | Age | Birth | Occupation | Personal Estate | Real Estate |
| 1 | 1 | Samuel Runold | 33 | NJ | Farmer | $1000 | |
| Elizabeth Runold | 30 | NJ | Keeping House | ||||
| Edward Runold | 10 | NJ | |||||
| 2 | 2 | William Boyar | 33 | NJ | laborer | ||
| Kate Boyar | 41 | NJ | |||||
| Emma Boyar | 4 mos. | NJ | |||||
| Sarah Hargady | 5 | NJ | |||||
| Charles Taylor | 46 | NJ | laborer | ||||
| Anne (?) Taylor | 41 | NJ | Keeping house | ||||
| Daniel Taylor | 17 | NJ | |||||
| Maria Taylor | 22 | NJ | |||||
| Emma Taylor | 3 | NJ | |||||
| Charles H. Taylor | 2 | PA | |||||
| 3 | 3 | Job N. Clevenger | 41 | NJ | farmer | $4000 | |
| Abigail Clevenger | 30 | NJ | |||||
| Sarah Clevenger | 10 | NJ | |||||
| Sarah E. Shinn | 19 | NJ | servant | ||||
| Elmer E. Higgins | 8 | NJ | |||||
| 4 | 4 | (no family #4) | |||||
| 5 | 5 | John Murphy | 28 | NJ | laborer | ||
| Julia Murphy | 24 | NJ | Keeping house | ||||
| Frank Murphy | 1 | NJ | |||||
| 6 | 6 | Samuel Black | 36 | NJ | Farmer | $2000 | |
| Sarah A.Black | 34 | NJ | keeping house | ||||
| Ida Black | 14 | NJ | |||||
| John Black | 10 | NJ | |||||
| Charles Black | 8 | NJ | |||||
| Samuel Black | 7 | NJ | |||||
| 7 | 7 | Charles Page | 23 | NJ | Farm laborer | ||
| Mary Mingen(? sp.) | 22 | NJ | Servant | ||||
| Ella Mingen (? sp.) | 3 | NJ | |||||
| 8 | 8 | George Rubert | 25 | NJ | Farm laborer | ||
| Sarah Rubert | 22 | NJ | housekeeper | ||||
| Martha Rubert | 8 mos. | NJ | |||||
| 9 | 9 | William Collier | 55 | NJ | farmer | $13,000 | |
| Martha Collier | 56 | NJ | Housekeeper | ||||
| George Collier | 25 | NJ | At home | ||||
| Maggie Carter | 25 | NJ | servant | ||||
| Alexander Carter | 26 | NJ | farm laborer | ||||
| 9 | 9 | Fennimore, Henry | 46 | NJ | Farmer | $3000 | |
| Fennimore, Sarah Ann | 46 | NJ | housekeeping | ||||
| Fennimore, Charles E. | 21 | NJ | |||||
| Fennimore, Anna | 19 | NJ | |||||
| Fennimore, Gilbert | 18 | NJ | |||||
| Fennimore, Henry B | 16 | NJ | |||||
| Fennimore, Maria | 15 | NJ | |||||
| Fennimore, Samuel | 8 | NJ | |||||
| 10 | 10 | Reeves, Charles A. | 38 | NJ | farmer | $10,000 | |
| Reeves, Regina B. | 38 | NJ | housekeeping | ||||
| Carslake, Elizabeth | 62 | NJ | $10,000 | ||||
| Hollohan, Mary | 37 | NJ | servant | ||||
| Foster, Thomas | NJ | farm laborer | |||||
| Hollohan, Patrick | 13 | Ireland | |||||
| Getz, Albius | 50 | Germany | laborer | ||||
| Getz, Lenora | 40 | Germany | laborer | ||||
| Hancock, Magie | 33 | NJ | $2000 | ||||
| 11 | 11 | Seidt, Lavier | 30 | Baden | farm laborer | $200 | |
| Seidt, Anne | 28 | Baden | housekeeping | ||||
| Seidt, Adolph | 1 | NJ | |||||
| 12 | 12 | Murphy, Charles | 44 | NJ | farmer | $1200 | $300 |
| Murphy, Sarah | 37 | NJ | housekeeping | ||||
| Murphy, George E. | 26 | NJ | |||||
| Murphy, John W. | 17 | NJ | |||||
| Murphy, James B. | 14 | NJ | |||||
| Murphy, Thomas | 11 | NJ | |||||
| Murphy, Elizabeth | 10 | NJ | |||||
| Murphy, Josiah | 7 | NJ | |||||
| Murphy, Charles M. | NJ | ||||||
| Murphy, Henry | 2 | NJ | |||||
| Loveland, Abbie | 28 | NJ | servant | ||||
| Loveland, Oliver H. | 8 | NJ | |||||
| 13 | 13 | Satterthwaite, Thomas | 52 | NJ | farmer | $2000 | |
| Satterthwaite, Sarah C. | 53 | NJ | Housekeeping | ||||
| Satterthwaite, Joseph | 19 | NJ | |||||
| Satterthwaite, Elizabeth | 13 | NJ | |||||
| Shinn, Hannah | 24 | NJ | |||||
| Shinn, Charles | 18 | NJ | |||||
| 14 | 14 | Satterthwaite, William | 45 | NJ | farm laborer | illegible | |
| Satterthwaite, Elizabeth | 41 | NJ | housekeeping | ||||
| Satterthwaite, Sarah | 19 | NJ | |||||
| 15 | 15 | Smith, Mary | 45 | NJ | Housekeeping | ||
| Smith, James | 25 | NJ | laborer | ||||
| Smith, Edward | 23 | NJ | laborer | ||||
| Smith, Abner | 21 | NJ | |||||
| Smith, Hannah | 19 | NJ | Illegible | ||||
| Smith, Robert | 17 | NJ | |||||
| Smith, William | 15 | NJ | |||||
| Smith, Charles | 13 | NJ | |||||
| Smith, Elmira | 8 | NJ | |||||
| Smith, Ellis | 4 | NJ | |||||
| 16 | 16 | Satterthwaite, Edwin | 50 | NJ | farmer | $6000 | $1000 |
| Satterthwaite, Hannah | 42 | NJ | |||||
| Satterthwaite, Charles | 15 | NJ | |||||
| Satterthwaite, Newberry | 6 | NJ | |||||
| Tomlinson, Elizabeth | |||||||
| 17 | 17 | Tantum, Joseph | 22 | NJ | Milkman | $600 | |
| Tantum, Maggie W. | 23 | NJ | housekeeping | ||||
| 18 | 18 | DeCou, Samuel | 35 | NJ | farmer | $25,000 | $4000 |
| DeCou, Martha C. | 33 | NJ | |||||
| DeCou, Deborah | 4 | NJ | |||||
| DeCou, Rachael | 9 mos. | NJ | |||||
| 19 | 19 | Cambell, James | 35 | Ireland | farmer | $1500 | $300 |
| Cambell, Ellen | 34 | Ireland | |||||
| 20 | 20 | Bennett, Eliza | 77 | NJ | farmer | $2200 | $600 |
| Bennett, Diadamz | 73 | NJ | Housekeeping | ||||
| Bennett, Amanda | 27 | NJ | |||||
| 21 | 21 | Darby, Joseph | 33 | NJ | carpenter | ||
| Darby, Cristiana | 37 | Baden | housekeeping | ||||
| Darby, William | 5 | NJ | |||||
| Darby, George | 4 | NJ | |||||
| Darby, William | 63 | NJ | Well digger | ||||
Comments
Post a Comment