Burlington City Census, 1860 (part 5)
Burlington City, 1860
Burlington County, New Jersey
*NOTE: An asterik (*)indicates an individual whose race was listed as 'black'.
Two Asteriks (**) inidicates an individual who was listed as a mulatto.
| Hse# | Surname | Given Name | Age | Birthplace | Occupation |
|---|---|---|---|---|---|
| 604 | Kestor | Kate L. | 41 | NJ | |
| Francis | 15 | NJ | |||
| Mary V. | 12 | NJ | |||
| Cleary | Anna | 20 | Ireland | domestic | |
| 605 | Sager | Samuel J. | 26 | PA | stonecutter |
| Mary | 24 | MD | |||
| Benson | Alice | 36 | PA | domestic | |
| 606 | Morgan | Mary | 69 | NJ | |
| Morrison | Anna E. | 15 | PA | ||
| Mary E. | 13 | PA | |||
| Shinn | Elizabeth | 27 | Ireland | ||
| Ella | 3 | Ireland | |||
| 607 | Winters | Wm. R. | 67 | England | gentleman |
| Eliza | 39 | PA | |||
| Wm. R. | 14 | NJ | |||
| Elizabeth K. | 40 | NJ | |||
| Lincoln | Mary S. | 40 | PA | ||
| 608 | Boozer | Mary A. | 50 | NJ | |
| Mary J. | 25 | PA | teacher public school | ||
| Johanna | 23 | NJ | |||
| Housten | Thos. B. | 78 | PA | ||
| Lake | Myra | 35 | NY | ||
| Mary | 10 | CA | |||
| Ellen | 4 | CA | |||
| Anna | 3 | CA | |||
| 609 | Fisher | James C. | 50 | CT | physician |
| Eliza S. | 47 | PA | |||
| Mary | 21 | NJ | |||
| Alice | 21 | NY | |||
| Harriet | 17 | NY | |||
| James H. | 14 | PA | |||
| Thomas | 11 | PA | |||
| Hannah | 9 | PA | |||
| Sophia | 6 | PA | |||
| 610 | Starr | Samuel S. | 50 | NY | Capt. U.S. Army |
| Eliza | 36 | PA | |||
| Achsah K. | 16 | NY | |||
| Anna M. | 10 | TX | |||
| Alice | 8 | TX | |||
| Samuel | 3 | NJ | |||
| 611 | Naylor | Allen | 49 | NJ | coal / lumber dealer |
| Eliza | 45 | NJ | |||
| William P. | 23 | NJ | farm labor | ||
| John P. | 20 | NJ | |||
| Clara C. | 9 | NJ | |||
| Elizabeth | 23 | NJ | |||
| Charles C. | 1 | NJ | |||
| 612 | Talbert | Ann | 50 | NJ | tailoress |
| Elizabeth | 55 | NJ | tailoress | ||
| 613 | Sherman | Thos. B. | 28 | NJ | carpenter |
| Anna B. | 28 | NJ | |||
| George W. | 6 | NJ | |||
| Ella M. | 5 | NJ | |||
| Anna L. | 6 mos | NJ | |||
| 614 | Pippit | Elizabeth | 45 | NJ | needlework |
| Joseph | 24 | NJ | shoemaker | ||
| Rebecca | 22 | NJ | |||
| Elizabeth | 17 | NJ | |||
| 615 | Shieve | Samuel B. | 77 | VA | |
| Susan E. | 51 | NJ | |||
| Fanny L. | 12 | NJ | |||
| Emma | 10 | NJ | |||
| Martha | 9 | NJ | |||
| 616 | Wiley | John | 53 | NJ | carpenter |
| Mary | 53 | NJ | |||
| 616 | Stapes | Mary | 87 | NJ | |
| Cline | Ann | 49 | NJ | ||
| Mary E. | 9 | NJ | |||
| 617 | Carson | Thomas | 45 | NJ | day labor |
| Sarah | 49 | PA | |||
| Frances | 10 | MD | |||
| 618 | Vincent | Edward* | 28 | NJ | boatman |
| Mary E.** | 25 | NJ | |||
| John H.** | 10 | NJ | |||
| 619 | Jones | Rowland | 80 | PA | |
| Anna | 65 | PA | |||
| Kisler | Sarah | 22 | NJ | domestic | |
| Margaret | 16 | NJ | domestic | ||
| 620 | Brown | Sarah | 39 | England | dressmaker |
| Mary | 37 | England | upholsterer | ||
| Caroline | 35 | England | |||
| 621 | Kingdom | Jabez | 50 | England | shoemaker |
| Naomi | 42 | NJ | |||
| Mary | 21 | NJ | |||
| Wilbur F. | 15 | NJ | newspaper carrier | ||
| Anna H. | 14 | NJ | |||
| Thomas | Frances | 73 | Wales | ||
| 622 | Wetherell | Samuel R. | 67 | NJ | gentleman |
| Anna | 62 | MD | |||
| Sarah J. | 22 | NJ | |||
| Joseph R. | 20 | NJ | dentist | ||
| Malone | Ellen | 25 | Ireland | domestic | |
| Rankins | Richard** | 60 | MD | servant | |
| Wetherell | Mary | 30 | NJ | ||
| 623 | Sharp | Israel | 31 | MD | boatman |
| Sarah E. | 25 | PA | |||
| Ellen | 1 | NJ | |||
| 624 | Hughes | Thomas** | 43 | NJ | baker |
| Elizabeth** | 40 | NJ | |||
| Anna M.** | 17 | NJ | |||
| Elizabeth** | 14 | NJ | |||
| Simeon** | 9 | NJ | |||
| Philips | John** | 15 | NJ | app. baker | |
| Wood | George** | 21 | NJ | barber | |
| Suley | Joseph** | 69 | NJ | ||
| Elizabeth** | 66 | NJ | |||
| 625 | enumerator skipped this number | ||||
| 626 | enumerator skipped this number | ||||
| 627 | Philips | Charity* | 68 | NJ | |
| Freeman | Maria* | 28 | NJ | at service | |
| Charlotte** | 4 | NJ | |||
| Philips | Emma** | 16 | NJ | at service | |
| 628 | Miller | Esther* | 50 | NJ | at service |
| Opier | Henrietta** | 65 | VA | cook | |
| Jane E.** | 5 | NJ | |||
| 629 | Hunter | Geo. W. | 49 | NY | Prof. of music |
| Anna | 40 | PA | |||
| Charles | 20 | PA | machinist | ||
| George | 18 | PA | architect | ||
| Edward | 15 | NJ | |||
| William | 12 | NJ | |||
| Francis | 10 | NJ | |||
| Hobart | 8 | NJ | |||
| Stephen | 5 | NJ | |||
| John | 2 | NJ | |||
| Eliza | 82 | England | |||
| 630 | Hunter | Elizabeth D. | 50 | NY | |
| 631 | Gordon | Hannah | 25 | PA | |
| Lee | Anna | 9 | PA | ||
| 632 | Commerford | Michael | 35 | PA | gentleman |
| Catharine | 35 | PA | |||
| Anna L. | 4 | KY | |||
| Cornish | Cecilia A.** | 20 | PA | servant | |
| 633 | Knowlton | Minor | 55 | CT | Capt. US Army |
| Wheat | Elizabeth | 56 | CT | ||
| Nalave | Mary | 40 | Ireland | domestic | |
| 634 | Powell | Hannah** | 70 | NJ | |
| Stewart | Emma** | 5 | NJ | ||
| Wattsford | Kissiah* | 80 | NJ | ||
| 635 | Halbert | Chas. L.** | 22 | NJ | boatman |
| Sarah A.* | 19 | PA | |||
| 636 | Shreve | Eliza | 45 | PA | |
| Pelledment | Allward | 50 | Ireland | Prof. of languages | |
| Remington | Job B. | 74 | PA | ||
| 637 | Lee | Thos. | 61 | MA | |
| Mary H. | 45 | MD | |||
| Mary | 27 | PA | |||
| Jane | 23 | PA | |||
| Thomas | 18 | PA | machinist | ||
| Priscilla | 17 | NJ | |||
| 638 | Smith | Thos. P. | 35 | NJ | shoemaker |
| Caroline | 35 | NJ | |||
| Mary | 10 | NJ | |||
| Clara | 8 | NJ | |||
| William | 5 | NJ | |||
| Sarah | 3 | NJ | |||
| Margaret | 10 mos | NJ | |||
Comments
Post a Comment