Burlington City census, 1860 (Part 4)
| Hse# | Surname | Given Name | Age | Birthplace | Occupation |
|---|---|---|---|---|---|
| 578 | McEhee | Elizabeth | 60 | NJ | |
| Tallman | Jane | 62 | NJ | nurse | |
| Elizabeth | 20 | NJ | dressmaker | ||
| 579 | Clair | Theodore | 24 | NJ | carpenter |
| Henrietta | 22 | NJ | |||
| Emma D. | 2 | NJ | |||
| Jackson | Margaret | 58 | NJ | ||
| 580 | Richardson | Amy B. | 70 | NJ | |
| Potts | Mary | 79 | NJ | ||
| 581 | Zilley | Hannah | 54 | NJ | |
| 582 | Loree | Charles | 23 | NJ | shoemaker |
| Martha A. | 21 | NJ | |||
| Clara | 1 | NJ | |||
| 583 | Trayer | Pathania | 64 | NJ | |
| Franklin | 30 | NJ | shoemaker | ||
| Lydia K. | 27 | NJ | |||
| 584 | Bartlett | Jonah | 60 | MD | shoemaker |
| Catharine | 40 | NJ | |||
| Susana | 14 | NJ | |||
| E---? | 12 | NJ | |||
| Kate A. | 6 | NJ | |||
| Josiah | 1 | NJ | |||
| 585 | Middleton | Esther | 65 | NJ | |
| Mary A. | 35 | NJ | tailoress | ||
| 586 | Elberson | Watson | 27 | NJ | carpenter |
| Julia | 27 | NJ | |||
| Emma J. | 6 | NJ | |||
| William | 3 | NJ | |||
| Allinson | Abram | 40 | NJ | shoemaker | |
| Eliza M. | 35 | NJ | |||
| Sam'l E. | 8 | NJ | |||
| Anna | 1 | NJ | |||
| Sarah R. | 1 mo | NJ | |||
| George | 10 | NJ | |||
| 587 | Vanschavor | Samuel | 66 | NJ | carpenter |
| Sarah | 68 | PA | |||
| William | 29 | PA | shoemaker | ||
| Mary | 32 | PA | |||
| Samuel | 9 | NJ | |||
| John E. | 6 | NJ | |||
| Emily | 4 | NJ | |||
| Mary J. | 1 | NJ | |||
| Lewis | 17 | NJ | shoemaker | ||
| 588 | Coleman | Jesse | 66 | NJ | shoemaker |
| Esther | 53 | NJ | carpenter | ||
| Eliza | 25 | NJ | dressmaker | ||
| Deborah | 23 | NJ | dressmaker | ||
| Mary A. | 16 | NJ | teacher public school | ||
| Theodore | 14 | NJ | |||
| Emily | 11 | NJ | |||
| William | 22 | NJ | housepainter | ||
| Julia | 23 | NJ | |||
| 589 | Enumerator skipped this number | ||||
| 590 | Hyde | John | 21 | England | tinman |
| Hancock | Levi | 21 | NJ | house painter | |
| Zilley | John | 23 | NJ | house painter | |
| Carly | James | 22 | NJ | house painter | |
| 591 | Mount | Joseph L. | 24 | NJ | shoemaker |
| Elizabeth | 20 | NJ | |||
| Laura | 2 | NJ | |||
| Mary E. | 7 mos | NJ | |||
| Vandergrif | Rebecca | 50 | NJ | ||
| Mount | Bulah | 58 | NJ | ||
| William | 19 | NJ | shoemaker | ||
| Chase | Elizabeth | 40 | PA | ||
| 592 | Doolin | Thomas | 24 | NJ | shoemaker |
| Harriet | 30 | PA | |||
| Tage | Eliza | 51 | PA | ||
| Hazelton | Catharine | 34 | PA | ||
| Lillay | 6 | PA | |||
| Tage | Gustavus| 20 | PA | marine | | |
| 593 | Howell | William | 38 | NJ | shoemaker |
| Mary | 37 | NJ | |||
| John | 15 | NJ | app. shoemaker | ||
| Louisa | 7 | NJ | |||
| William H. | 2 | NJ | |||
| 594 | Dobbins | Abigail | 64 | NJ | |
| Roberts | Rachel | 63 | NJ | ||
| Mitchell | Rebecca | 64 | NJ | ||
| Kimble | Sarah | 48 | NJ | needlework | |
| 595 | Boozer | Joseph | 27 | NJ | shoemaker |
| Amy | 23 | NJ | |||
| John | 7 mos | NJ | |||
| Shedaker | Rachel | 78 | NJ | ||
| 596 | Stevenson | Samuel | 50 | NJ | shoemaker |
| Sarah A. | 42 | PA | |||
| Anna M. | 21 | NJ | |||
| Sarah | 19 | NJ | |||
| Mary E. | 15 | NJ | |||
| Samuuel H. | 10 | NJ | |||
| 597 | Kendall | William | 38 | NJ | shoemaker |
| Rebecca | 48 | NJ | |||
| Edward D. | 14 | NJ | |||
| Josephine | 9 | NJ | |||
| William H. | 6 | NJ | |||
| 598 | Gotta | Lewis | 46 | Germany | shoemaker |
| Martha | 36 | NJ | |||
| Alexander | 20 | PA | shoemaker | ||
| Mary | 14 | NJ | |||
| Tharp | Hannah | 10 | PA | ||
| Miller | 7 | NJ | |||
| Charlotte | 1 mo | NJ | |||
| 599 | Lowden | Wm. M. | 42 | NJ | shoemaker |
| Maria | 39 | NJ | milliner | ||
| Joanna | 11 | NJ | |||
| Virginia | 8 | NJ | |||
| 600 | Turner | William | 39 | NJ | |
| Rachel | 38 | NJ | shoebinder | ||
| Elizabeth | 19 | NJ | shoe binder | ||
| Emma | 17 | NJ | shoe binder | ||
| Charles | 14 | NJ | |||
| Edwin | 11 | NJ | NJ | ||
| William | 8 | NJ | |||
| Lavinia | 1 | NJ | |||
| 601 | James | Anna | 47 | NJ | |
| Anna | 19 | NJ | teacher public school | ||
| Schoyler | Susan | 52 | NJ | shoe binder | |
| Kale | William | 18 | NJ | app. shoemaker | |
| Miller | William | 17 | IL | app. shoe maker | |
| Diebel | Charles | 18 | NJ | app. shoemaker | |
| James | Hiram | 75 | PA | carpenter | |
| 602 | Taylor | John P. | 48 | NJ | shoe maker |
| Sarah | 20 | NJ | teacher public school | ||
| Susanna | 17 | NJ | |||
| 603 | Baden | Edward | 53 | NJ | hatter |
| Maria | 51 | NJ | |||
| John | 30 | NJ | shoemaker | ||
| Richard | 26 | NJ | shoemaker | ||
| Julia | 24 | NJ | shoemaker | ||
| Harriet | 18 | NJ | |||
| Emily | 15 | NJ | |||
| Marie | 13 | NJ | |||
| Daniel | 8 | NJ | |||
Comments
Post a Comment