Burlington City census, 1860 (part 6)
| Hse# | Surname | Given Name | Age | Birthplace | Occupation |
|---|---|---|---|---|---|
| 639 | Broomhead | John | 43 | England | farmer |
| Eliz | 42 | NJ | |||
| Welb | Hannah | 35 | NJ | ||
| Forgus | Lavinia | 20 | NJ | public school teacher | |
| 640 | Hall | Edward | 61 | PA | farmer |
| Susanna | 54 | NJ | |||
| Miller | Susan | 65 | NJ | tailoress | |
| 641 | Kimble | Isaac | 29 | NJ | shoemaker |
| Anna | 23 | NJ | |||
| William M. | 2 mos | NJ | |||
| Sarah | 55 | NJ | shoebinder | ||
| 642 | Burr | Charles | 38 | PA | sexton |
| Susan M. | 37 | NJ | |||
| Warner | Chas. B. | 8 | NJ | ||
| Smith | Eliza H. | 60 | NJ | ||
| Warner | Sarah | 34 | NJ | dressmaker | |
| Fanny | 10 | NJ | |||
| Smith | William H. | 26 | NJ | shoemaker | |
| Henry | 21 | NJ | butcher | ||
| 643 | Wilson | James | 40 | PA | carpenter |
| Mary J. | 30 | PA | |||
| Anna | 9 | NJ | |||
| Mary | 5 | NJ | |||
| William | 6 mos | NJ | |||
| Larzelere | Sarah | 30 | NJ | dressmaker | |
| 644 | Baquett | Camille | 59 | France | Prof. of French |
| Harriet J. | 46 | NY | teacher French | ||
| Madeline | 26 | NY | teacher French | ||
| Margaret L. | 22 | NY | teacher French | ||
| Francisco | 19 | NY | student | ||
| Camille | 17 | NY | broker | ||
| Harriet S. | 14 | NY | |||
| Sophia L. | 12 | NY | |||
| Mary A. | 9 | NY | |||
| Higgins | Mary | 22 | Ireland | domestic | |
| Comboy | Mary | 25 | Ireland | domestic | |
| 645 | Burns | Archibald W. | NJ | U.S. Mint | |
| Ruth | 22 | MD | |||
| Archibald | 1 mo | NJ | |||
| 646 | Barclay | John C. | 44 | LA | surgeon US Navy |
| Anna | 40 | NE | |||
| Collett | 15 | PA | |||
| John M. | 12 | PA | |||
| Christianna | 8 | PA | |||
| Timmons | Mary | 40 | Ireland | domestic | |
| Doyle | Catharine | 19 | PA | domestic | |
| 647 | Mackinson | Anna | 65 | NJ | |
| Mary | 53 | PA | |||
| Doyle | Anna | 18 | Ireland | domestic | |
| 648 | Jennis | Mark | 42 | NY | |
| William | 11 | NJ | |||
| Elizabeth | 8 | PA | |||
| Harriet | 28 | NH | |||
| Sherman | Esther | 22 | NJ | ||
| 649 | Wislar | Susan | 62 | NJ | |
| Laura | 25 | PA | |||
| Chase | Mary A. | 40 | PA | ||
| Eliza L. | 20 | PA | teacher private school | ||
| Wyatt | Richard | 19 | NJ | app. machinist | |
| Beverly | Wm. | 16 | NJ | mariner | |
| Dornan | Jane | 27 | Ireland | domestic | |
| McColland | Mary J. | 25 | Ireland | domestic | |
| 650 | Wallace | Eliza | 72 | NJ | |
| West | ----* | 55 | NJ | domestic | |
| 651 | Snyder | Isaac P. | 67 | NJ | shoemaker |
| Mary | 55 | NJ | dressmaker | ||
| Magraw | Mary | 18 | PA | dressmaker | |
| John | 16 | NJ | clerk | ||
| 652 | Inglin | Francis | 30 | NJ | carpenter |
| Mary | 21 | NJ | |||
| John D. | 6 | NJ | |||
| William | 4 | NJ | |||
| 653 | Burr | Joseph S. | 34 | NJ | shoemaker |
| Elizabeth | 32 | NJ | shoebinder | ||
| Thomas E. | 13 | NJ | |||
| Joanna | 11 | NJ | |||
| Margaret E. | 9 | NJ | |||
| Joseph D. | 7 | NJ | |||
| Letitita | 5 | NJ | |||
| Sarah | 2 | NJ | |||
| Sophia E. | 1 | NJ | |||
| 654 | Hinchman | Thomas H. | 55 | NJ | day labor |
| Charlotte | 58 | NJ | |||
| 655 | Burr | Ellicott | 25 | NJ | shoemaker |
| Letitia | 26 | Ireland | |||
| John | 1 mo | NJ | |||
| 656 | Miller | Robert | 73 | England | shoemaker |
| Mary | 47 | NY | |||
| 657 | Morgan | Isaac | 38 | NY | carpenter |
| Mary | 30 | PA | |||
| Nichols | Anna | 12 | PA | ||
| 658 | Collins | Elizabeth | 25 | NJ | |
| Mary A. | 6 | NJ | |||
| Learer | Anna | 50 | NJ | ||
| 659 | Stevens | Alfred** | 25 | NJ | day labor |
| Cornelia* | 25 | NJ | at service | ||
| Willis** | 5 | NJ | |||
| Joanna** | 2 | NJ | |||
| Walter** | 1 mos | NJ | |||
| Woby | Rebecca** | 4 | NJ | ||
| 660 | Orlon | Jane* | 51 | NJ | cook |
| Conn | Susan* | 45 | NJ | ||
| Joseph** | 40 | NJ | butcher | ||
| 661 | Force | John | 56 | NJ | carpenter |
| Harriet | 56 | NJ | |||
| Edward | 17 | NJ | shoemaker | ||
| 662 | Malone | William | 24 | Ireland | farm labor |
| Jane | 25 | Ireland | |||
| Eliza J. | 2 | NJ | |||
| Anna M. | 2 | NJ | |||
| William E. | 7 mos | NJ | |||
| 663 | Lowry | James* | 48 | PA | carpenter |
| Henrietta* | 31 | NJ | |||
| Gorham* | 9 | NJ | |||
| 664 | Engle | Frederic | 59 | PA | capt. US Navy |
| Mary | 50 | NJ | |||
| Frederic | 19 | NJ | |||
| George W. | 16 | NJ | |||
| Charles McJ. | 14 | NJ | |||
| Mary | 10 | NJ | |||
| Edward | 8 | NJ | |||
| Emily | 7 | NJ | |||
| Finistry | Catharine | 26 | Ireland | domestic | |
| Connair | Maria | 24 | Ireland | ||
Comments
Post a Comment