Cloverdale, 1930
These are the census entries from 1930 for Cloverdale:
| HSE# | FAM# | SURNAME | NAME | AGE | BIRTH | RACE | OCCUPATION |
|---|---|---|---|---|---|---|---|
| 321 | 322 | Collins | William | 40 | NJ | W | Odd jobs |
| Blanche | 34 | NJ | W | ||||
| Mildred | 14 | NJ | W | ||||
| Blanche | 10 | NJ | W | ||||
| William | 2y 10m | NJ | W | ||||
| Clinton | 20 | NJ | W | illegible | |||
| Helen | 17 | NJ | W | *she is William's dau. in law | |||
| Edith H. | 10 | NJ | W | *she is William's grand daughter | |||
| 322 | 323 | White | Nolan | ?? | SC | B | laborer- odd jobs |
Comments
Post a Comment