Delinquent taxes, 1875
From New Jersey Courier, 2 Sep 1875
between the hours of 12 M. and 6 o'clock P.M., at Fay's Hotel, in said township, sell all the timber,
wood and other property found on the premises taxed to the undersigned persons, to make the taxes, costs,
and interests annexed to their respective names.
NAME | TAX | INT. | COST | AMOUNT |
---|---|---|---|---|
A.E. Coggle (storehouse) | 24.75 | 5.04 | 1.90 | 31.69 |
Walter Cornewell | 1.00 | .31 | 1.90 | 3.11 |
George DeWitt | 2.48 | .48 | 1.90 | 4.86 |
John Dodd | 2.38 | .44 | 1.90 | 4.72 |
Wm. Downs | 2.44 | .47 | 1.90 | 4.84 |
Christopher Estlow | 12.38 | 2.52 | 1.90 | 16.80 |
Joseph Fisher | 1.00 | .21 | 1.90 | 3.11 |
Anthony George (balance) | 1.32 | .28 | 1.90 | 3.50 |
John B. Giberson | .95 | .20 | 1.90 | 3.05 |
J. Potter Giberson | 1.00 | .21 | 1.90 | 3.11 |
Dan Helm | 2.86 | .57 | 1.90 | 5.33 |
Lafayette Ireland | 6.63 | 1.36 | 1.90 | 9.99 |
Theodore Irons | 1.00 | .21 | 1.90 | 3.11 |
Isaac Johnson | 4.72 | .99 | 1.90 | 7.61 |
Rolin Keith | 1.95 | .42 | 1.90 | 4.27 |
John Megnay (cranberry bog) | 5.58 | 1.17 | 1.90 | 8.65 |
John S. Mahlon (balance) | .40 | .08 | 1.90 | 2.38 |
Jonathan Matthews | 1.37 | .30 | 1.90 | 3.57 |
Mike Moore | 1.00 | .21 | 1.90 | 3.11 |
Nimrod Nichols | 1.00 | .21 | 1.90 | 3.11 |
Samuel O'Neil, (cranberry bog) | 9.13 | 1.89 | 1.90 | 12.02 |
Matthew Sanborn | 2.65 | .55 | 1.90 | 5.10 |
Samuel H. Shreve | 74.25 | 15.59 | 1.90 | 91.74 |
G.W. Skillman | 1.50 | .30 | 1.90 | 3.70 |
J.A. Skilton | 14.70 | 8.03 | 1.90 | 19.63 |
Ezra Stevens | 1.95 | .40 | 1.90 | 4.25 |
Flander Stokes | 9.76 | 2.04 | 1.90 | 13.70 |
Adaline Strong | 1.24 | .26 | 1.90 | 3.40 |
W.H. Walling | 1.83 | .37 | 1.90 | 4.10 |
C.W.V. Beard | .17 | .2 | 1.05 | 1.24 |
Bigg & J.J. Reynolds | 3.87 | .90 | 1.05 | 5.22 |
A.E. Coggle (storehouse) | 34.06 | 9.16 | 1.05 | 27.37* |
Walter Cornwell | 1.00 | .09 | 1.05 | 2.14 |
William Downs | 3.11 | .18 | 1.05 | 3.34 |
Christopher Estlow | 3.73 | .32 | 1.05 | 5.10 |
Jesse Estlow | .80 | .08 | 1.05 | 1.93 |
J. Potter Giberson | 1.00 | .09 | 1.05 | 2.14 |
Mel Giberson | 23.60 | 2.12 | 1.05 | 26.27 |
Mike Grant | 1.40 | .12 | 1.05 | 2.57 |
John E. Grimlook | 1.72 | .35 | 1.05 | 3.12 |
George Grover | .77 | .07 | 1.05 | 1.89 |
Sarah Harris | 1.55 | .12 | 1.05 | 2.72 |
Daniel Helm | 2.00 | .18 | 1.05 | 3.23 |
Isaac Johnson | 2.62 | .23 | 1.05 | 3.90 |
Peter Johnson | 3.13 | .27 | 1.05 | 3.44 |
Joseph Kems | 1.00 | .09 | 1.05 | 2.14 |
Rolin C. Keith | 1.41 | .12 | 1.05 | 2.58 |
Alfred Lewis | 4.31 | .39 | 1.05 | 5.75 |
John Manlon | 2.61 | .23 | 1.05 | 3.89 |
Andrew McCall | 1.00 | .09 | 1.05 | 2.14 |
James McCall | .91 | .08 | 1.05 | 2.13* |
John Mathis | 2.21 | .20 | 1.05 | 3.26 |
Michael McCollon | 1.24 | .11 | 1.05 | 2.40 |
Mike Moore | 1.00 | .09 | 1.05 | 2.14 |
John A. Nash | 4.13 | .40 | 1.05 | 2.18* |
Mary E. Osborn | 6.41 | .57 | 1.05 | 8.02 |
S.N. Osborn | 1.00 | .09 | 1.05 | 2.14 |
S.S. Osborn | 20.30 | 1.81 | 1.05 | 23.29 |
S.S. Osborn and T. Borden, Est. | 2.45 | .22 | 1.05 | 3.72 |
Pemberton Land Co. (balance) | 78.12 | 7.09 | 1.05 | 86.26 |
Arthur Randolph | 4.14 | .37 | 1.05 | 5.56 |
--- Shannon | 12.90 | 1.17 | 1.05 | 15.12 |
T. Hires Singleton | 1.00 | .09 | 1.05 | 2.14 |
Samuel H. Shreve | 70.45 | 6.31 | 1.05 | 77.81 |
F.J. Stechman | 1.69 | .13 | 1.05 | 2.80* |
Ezra B. Stevens | 1.87 | .15 | 1.05 | 3.07 |
Gilbert Skillman | 1.48 | .12 | 1.05 | 2.65 |
Matthew Sanborn | 2.61 | .23 | 1.05 | 3.89 |
Flander Stokes | 4.14 | .37 | 1.05 | 5.56 |
J. H. Turner (Woodplace) | 23.23 | 2.69 | 1.05 | 26.37 |
J--- VanS----g | 3.41 | .37 | 1.05 | 4.83 |
F.A. B. Woodward | ? | ? | 1.05 | 4.55 |
W--- and J.J. Reynolds |
appeared in the newspaper however.
Comments
Post a Comment