Joseph Batterson, 1860
There is a record of a Joseph Batterson who was married at Pleasant Mills on 26 June 1859; the name of his wife is unclear. How he fits into the families listed below, who appear on the 1860 Census for Washington Township, Burlington County, is also not known.
House # | Family # | Surname | Given name | Age | Place of Birth | Occupation |
---|---|---|---|---|---|---|
295 | 306 | Batterson | John | 68 | NJ | Laborer |
Hannah | 64 | NJ | ||||
Joseph W. | 32 | NJ | ||||
The enumerator skipped over house and family #296/307, or simply made an error while numbering them. | ||||||
297 | 308 | Batterson | John B. | 31 | NJ | laborer |
Jane A. | 27 | NJ | ||||
Theodore | 11 | NJ | ||||
George W. | 5 | NJ | ||||
Analiza | 3 | NJ |
Comments
Post a Comment