Births Recorded in the Asbury Park Evening Press, September 2nd, 1941
and only the name of the father was given.
Sex | Surname | Father | Residence | Date | Hospital |
---|---|---|---|---|---|
BOY | Bissey | Joseph | New Jersey Ave, Pt Pleasant Beach | 30 Aug 1941 | Point Pleasant |
GIRL | Chamy | George | 614 Sewall Ave, Asbury Park | 31 Aug 1941 | Polyclinic |
BOY | Conover | Alexander | Englishtown | 1 Sep | Monmouth Memorial |
BOY | Driffin | Richard | 337 Garfield Ct, Long Branch | 1 Sep | Monmouth Memorial |
GIRL | Ellison | Stanley | 8 Washington St, Matawan | 31 Aug 1941 | Monmouth Memorial |
BOY | Gilmore | William | 1725 L St, West Belmar | 28 Aug 1941 | Fitkin |
BOY | Hand | Richard | 25 Ford Ave, Freehold | 31 Aug 1941 | Monmouth Memorial |
GIRL | Hayes | Thomas | 112 1/2 Lincoln Pl, Long Branch | 1 Sep 1941 | Monmouth Memorial |
GIRL | Longstreet | George | 408 13th Ave, Belmar | 1 Sep 1941 | Fitkin |
BOY | Manuel | Roland | 254 Asbury Park Village | 1 Sep 1941 | Fitkin |
GIRL | Roth | William | 11 Deal Lake Pt Rd, Wanamassa | 31 Aug 1941 | Fitkin |
BOY | Siciliano | Joseph | 1219 Eighth Ave, Neptune | 31 Aug 1941 | Fitkin |
BOY | Torres | Marino | 203 Fourth Ave, Bradley Beach | 1 Sep 1941 | Fitkin |
BOY | Vandervoort | John | Church St, Fair Haven | 1 Sep 1941 | Monmouth Memorial |
BOY | Weiss | Paul | Ocean Bv, Atlantic Highlands | 30 Aug 1941 | Monmouth Memorial |
Comments
Post a Comment