Delanco Township Census, 1860
# | Hse# | Fam# | Name | Age | Sex | R | Occupation | Birth |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | MERVINE Thomas | 67 | M | W | retired gentleman | PA |
2 | 1 | 1 | MERVINE Ann | 55 | F | W | PA | |
3 | 2 | 2 | CORNEAL George | 38 | M | W | cordwinder | NJ |
4 | 2 | 2 | CORNEAL Adaline | 36 | F | W | PA | |
5 | 2 | 2 | CORNEAL James | 17 | M | W | PA | |
6 | 2 | 2 | CORNEAL Emeline | 15 | F | W | PA | |
7 | 2 | 2 | CORNEAL Henry | 12 | M | W | PA | |
8 | 2 | 2 | CORNEAL Kate | 10 | F | W | PA | |
9 | 2 | 2 | CORNEAL John | 9 | M | W | PA | |
10 | 2 | 2 | CORNEAL Clarinday | 4 | F | W | PA | |
11 | 2 | 2 | CORNEAL Hannah | 3 | F | W | PA | |
12 | 2 | 2 | CORNEAL George W. | 9/12 | M | W | NJ | |
13 | 3 | 3 | BERNICK Joseph | 41 | M | W | day labor | France |
14 | 3 | 3 | BERNICK Fanny | 32 | F | W | Hanover | |
15 | 3 | 3 | BERNICK Julia | 5 | F | W | NJ | |
16 | 3 | 3 | BERNICK Mary E. | 3 | F | W | NJ | |
17 | 3 | 3 | BERNICK Joseph K. | 1 | M | W | NJ | |
18 | 4 | 4 | STOCKTON John L. | 30 | M | W | master carpenter | NJ |
19 | 4 | 4 | STOCKTON Elizabeth | 34 | F | W | PA | |
20 | 4 | 4 | STOCKTON Monroe M. | 5 | M | W | NJ | |
21 | 4 | 4 | STOCKTON Anna M. | 3 | F | W | NJ | |
22 | 4 | 4 | STOCKTON Howard | 1 | M | W | NJ | |
23 | 4 | 4 | RENNELS Matilda | 36 | F | W | needlewoman | PA |
24 | 5 | 5 | WARNER Mary A. | 40 | F | W | needlewoman | NJ |
25 | 5 | 5 | WARNER Ann | 70 | F | W | needlewoman | NJ |
26 | 6 | 6 | CARRUTHERS Jane A. | 58 | F | W | SC | |
27 | 6 | 6 | WALDHAUER David | 28 | M | W | clerk | SC |
28 | 6 | 6 | READ Mary A. | 22 | F | W | PA | |
29 | 6 | 6 | BELL Isaac C. | 8 | M | W | NJ | |
30 | 7 | 7 | BECKEY Raymore | 40 | M | B | day laborer | VA |
31 | 7 | 7 | BECKEY Elizabeth | 34 | F | B | PA | |
32 | 7 | 7 | BECKEY George | 7 | M | B | NJ | |
33 | 7 | 7 | WILLIAMS Louisa | 17 | F | B | PA | |
34 | 7 | 7 | BROWN Sarah A. | 100 | F | B | NC | 35 | 8 | 8 | SEGLE Max | 33 | M | W | day laborer | Altenburg | 36 | 8 | 8 | SEGLE Mary | 44 | F | W | Wirtemburg |
37 | 8 | 8 | SEGLE Fletcher | 2 | M | W | NJ | |
38 | 9 | 9 | RIDGWAY Andress | 38 | M | W | cordwinder | PA |
39 | 9 | 9 | RIDGWAY Mariam | 27 | F | W | NJ | |
40 | 9 | 9 | RIDGWAY Laura V. | 3 | F | W | NJ | |
1 | 9 | 9 | RIDGWAY Thomas | 39 | M | W | cordwinder | PA |
2 | 9 | 9 | RIDGWAY Aaron A. | 11 | M | W | PA | |
3 | 9 | 9 | RIDGWAY Mary M. | 6 | F | W | NJ | |
4 | 10 | 10 | HUSTIN Susan | 65 | F | W | needle woman | NJ |
5 | 10 | 10 | HUSTIN Frank | 32 | M | W | house carpenter | NJ |
6 | 10 | 10 | PEDRICK Hester A. | 25 | F | W | NJ | |
7 | 11 | 11 | BUTCHER John | 65 | M | W | cordwinder | PA |
8 | 11 | 11 | BUTCHER Sophia | 61 | F | W | PA | |
9 | 12 | 12 | GREY Charles | 69 | M | W | day laborer | NJ |
10 | 12 | 12 | GREY Hannah | 60 | F | W | NJ | |
11 | 12 | 12 | GREY George | 27 | M | W | PA | |
12 | 12 | 12 | GREY Rachel | 19 | F | W | PA | |
13 | 13 | 13 | WILKS William | 35 | M | W | cordwinder | England |
14 | 13 | 13 | WILKS Caroline | 36 | F | W | England | |
15 | 13 | 13 | WILKS Caroline | 13 | F | W | England | |
16 | 13 | 13 | WILKS Alice | 9 | F | W | England | |
17 | 13 | 13 | WILKS Anna | 7 | F | W | ||
18 | 13 | 13 | WILKS George | 4 | M | W | PA | |
19 | 13 | 13 | WILKS Edward | 7/12 | M | W | PA | |
20 | 14 | 14 | McCLURE Andrew H. | 33 | M | W | cordwinder | MD |
21 | 14 | 14 | McCLURE Elizabeth | 38 | F | W | PA | |
22 | 14 | 14 | McCLURE Catharine | 9 | F | W | PA | |
23 | 14 | 14 | McCLURE Anna | 5 | F | W | NJ | |
24 | 14 | 14 | McCLURE Margaret | 1 | F | W | NJ | |
25 | 14 | 14 | SHEPPERD Margaret | 67 | F | W | PA | |
26 | 15 | 15 | LONG James | 33 | M | W | cordwinder | PA |
27 | 15 | 15 | LONG Kate | 30 | F | W | PA | |
28 | 15 | 15 | LONG Anna | 10 | F | W | PA | |
29 | 15 | 15 | LONG Thomas | 9 | M | W | PA | |
30 | 15 | 15 | LONG Alice | 1 | F | W | NJ | |
31 | 16 | 16 | DEMEREST John | 41 | M | W | fisherman | PA |
32 | 16 | 16 | DEMEREST Maria | 39 | F | W | PA | |
33 | 16 | 16 | DEMEREST Franklin | 16 | M | W | PA | |
34 | 16 | 16 | DEMEREST William | 14 | M | W | PA | |
35 | 16 | 16 | DEMEREST Lukins | 11 | M | W | PA | |
36 | 16 | 16 | DEMEREST Kate | 6 | F | W | NJ | |
37 | 17 | 17 | DENNIS Sarah A. | 49 | F | W | NJ | |
38 | 17 | 17 | DENNIS John | 31 | M | W | day labor | NJ |
39 | 17 | 17 | DENNIS Caddie | 20 | F | W | NJ | |
40 | 17 | 17 | DENNIS Duffield D. | 19 | M | W | day labor | NJ |
1 | 17 | 17 | DENNIS Charles | 7 | M | W | NJ | |
2 | 17 | 17 | DENNIS Harry J. | 3 | M | W | NJ | |
3 | 18 | 18 | DENIGHT William | 27 | M | W | storekeeper | PA | 4 | 18 | 18 | DENIGHT Deborah | 30 | F | W | PA |
5 | 18 | 18 | DENIGHT Samuel | 6 | M | W | PA | |
6 | 18 | 18 | DENIGHT Sarah | 1 | F | W | NJ | |
7 | 19 | 19 | KRINER Jacob | 30 | M | W | wharfbuilder | PA |
8 | 19 | 19 | KRINER Mary | 24 | F | W | ||
9 | 19 | 19 | KRINER Jacob | 2 | M | W | NJ | |
10 | 20 | 20 | COTTRILL Johnathan | 30 | M | W | house carpenter | NJ |
11 | 20 | 20 | COTTRILL Ellen | 26 | F | W | ||
12 | 20 | 20 | COTTRILL Merida | 2 | F | W | NJ | |
13 | 21 | 21 | RILEY Pumelia | 68 | F | W | PA | |
14 | 22 | 22 | STERLING John | 30 | M | W | doctor/docker? | LA |
15 | 22 | 22 | STERLING Burke | 20 | F | W | NJ | |
16 | 22 | 22 | STERLING Franklin | 6/12 | M | W | NJ | |
17 | 22 | 23 | RILEY Charles | 31 | M | W | cordwinder | NJ |
18 | 22 | 23 | RILEY Maria | 24 | F | W | tailoress | PA |
19 | 23 | 23 | ??? | PA | ||||
20 | 24 | 24 | BORDEN John | 38 | M | W | day laborer | NJ |
21 | 24 | 24 | BORDEN Catharine | 33 | F | W | NJ | |
22 | 24 | 24 | BORDEN Mary A. | 12 | F | W | NJ | |
23 | 24 | 24 | BORDEN Lydia F. | 11 | F | W | NJ | |
24 | 24 | 24 | BORDEN Henry | 9 | M | W | NJ | |
25 | 24 | 24 | BORDEN Rhewhama | 7 | F | W | NJ | |
26 | 24 | 24 | BORDEN Rewel | 3 | M | W | NJ | |
27 | 24 | 24 | BORDEN Winfield | 1 | M | W | NJ | |
28 | 25 | 25 | QUIGG Isaiah | 60 | M | W | boot/shoemaker | NJ |
29 | 25 | 25 | QUIGG Harriet | 58 | F | W | NJ | |
30 | 25 | 25 | QUIGG Samuel | 24 | M | W | cordwinder | PA |
31 | 25 | 25 | QUIGG Thomas | 20 | M | W | cordwinder | PA |
32 | 25 | 25 | QUIGG Harriet E. | 15 | F | W | PA | |
33 | 26 | 26 | HUGHES Charles A. | 35 | M | W | boatman | NJ |
34 | 26 | 26 | HUGHES Masse | 30 | F | W | NJ | |
35 | 26 | 26 | HUGHES Rhody | 58 | F | W | NJ | |
36 | 26 | 26 | HUGHES Moty | 25 | M | W | sailor | NJ |
37 | 27 | 27 | RITCHEY John P | 25 | M | W | cordwinder | NJ |
38 | 27 | 27 | RITCHEY Meriam | 23 | F | W | Scotland | |
39 | 28 | 28 | CARTER Abraham | 53 | M | W | mstr.house carpenter | PA |
40 | 28 | 28 | CARTER Lavinia | 48 | F | W | NJ | |
1 | 28 | 28 | CARTER Frank | 17 | M | W | farm labor | PA |
2 | 28 | 28 | CARTER Eliza | 12 | F | W | PA | |
3 | 29 | 29 | BAUVIZ Richard L. | 44 | M | W | tailor | PA |
4 | 29 | 29 | BAUVIZ Mary A. | 44 | F | W | PA | |
5 | 29 | 29 | BAUVIZ Jane | 22 | F | W | PA | |
6 | 29 | 29 | BAUVIZ Sarah | 13 | F | W | PA | |
7 | 29 | 29 | WILKINS Margaret | 28 | F | W | tailoress | PA |
8 | 29 | 29 | DOBBINS Achsah | 20 | F | W | tailoress | NJ |
9 | 30 | 30 | STRAUCH Peter | 48 | M | W | day labor | France |
10 | 30 | 30 | STRAUCH Catherine | 33 | F | W | Ireland | |
11 | 30 | 30 | STRAUCH Mary | 4 | F | W | NJ | |
12 | 30 | 30 | STRAUCH Charles | 3 | M | W | NJ | |
13 | 30 | 30 | STRAUCH Peter | 9/12 | M | W | NJ | |
14 | 31 | 31 | HOAGLAND Aaron | 38 | M | W | Cordwinder | NJ |
15 | 31 | 31 | HOAGLAND Isabella | 36 | F | W | PA | |
16 | 31 | 31 | HOAGLAND Franklin C. | 14 | M | W | PA | |
17 | 31 | 31 | HOAGLAND Maria | 10 | F | W | PA | |
18 | 31 | 31 | HOAGLAND William K. | 8 | M | W | PA | |
19 | 31 | 31 | HOAGLAND Aaron | 7 | M | W | PA | |
20 | 31 | 31 | HOAGLAND Louis T. | 5 | M | W | NJ | |
21 | 31 | 31 | HOAGLAND Alfred | 3 | M | W | NJ | |
22 | 31 | 31 | HOAGLAND Elizabeth | 2 | F | W | NJ | |
23 | 32 | 31 | AUSTIN Ann | 64 | F | W | needlewoman | NJ |
24 | 32 | 31 | AUSTIN J. B. | 24 | F | W | NJ | |
25 | 32 | 33 | WHITNEY Alfred | 60 | M | W | edge tool mfg. | CT |
26 | 32 | 33 | WHITNEY Neomi | 56 | F | W | NJ | |
27 | 32 | 33 | WHITNEY Alfred | 23 | M | W | edge tool mfg. | PA |
28 | 32 | 33 | WHITNEY George | 18 | M | W | PA | |
29 | 32 | 33 | WHITNEY Caroline | 12 | F | W | PA | |
30 | 33 | 34 | DEACON Samuel C. | 38 | M | W | master mason | NJ |
31 | 33 | 34 | DEACON Mary A. | 35 | F | W | NJ | |
32 | 33 | 34 | DEACON William | 12 | M | W | NJ | |
33 | 33 | 34 | DEACON Edwin | 8 | M | W | NJ | |
34 | 33 | 34 | DEACON Peimelia | 6 | F | W | NJ | |
35 | 33 | 34 | DEACON Samuel C. | 4 | M | W | NJ | |
36 | 33 | 34 | DEACON Louisa B. | 3 | F | W | NJ | |
37 | 33 | 34 | DEACON Sarah M. | 3/12 | F | W | NJ | |
38 | 33 | 34 | BEDINE Sarah A. | 39 | F | W | tailoress | NJ |
39 | 33 | 34 | JOHNSON Edward | 20 | M | W | app.mason | NJ |
40 | 34 | 35 | HOFFMAN Mordecai | 38 | M | W | cordwinder | PA |
1 | 34 | 35 | HOOFMAN Elmira | 7 | F | W | NJ | |
2 | 35 | |||||||
3 | 36 | 36 | RISON Stephen | 42 | M | W | retired dentist | MA |
4 | 36 | 36 | RISON Sally A. | 45 | F | W | NJ | |
5 | 36 | 36 | KRIM Mary | 83 | F | W | NJ | |
6 | 36 | 36 | NICHOLSON Priscilla | 33 | F | W | NJ | |
7 | 36 | 36 | SMITH Jane | 13 | F | W | PA | |
8 | 36 | 36 | CAIRNS Robert | 40 | M | W | gardener | Ireland |
9 | 36 | 36 | KEAR Mary | 25 | F | W | cook | Ireland |
10 | 37 | 37 | WELLS Eli | 33 | M | W | steamboat pilot | NJ |
11 | 37 | 37 | WELLS Mary J. | 33 | F | W | NJ | |
12 | 37 | 37 | WELLS Mary C. | 12 | F | W | NJ | |
13 | 37 | 37 | WELLS Eli | 11 | M | W | NJ | |
14 | 37 | 37 | WELLS Hannah | 5 | F | W | boatman | NJ |
15 | 37 | 37 | WELLS Ellen | 4 | F | W | NJ | |
16 | 38 | 38 | WELLS Lorenzo | 21 | M | W | NJ | |
17 | 38 | 38 | WELLS Martha | 19 | F | W | NJ | |
18 | 38 | 39 | WILMERTONE Richard F. | 47 | M | W | farmer | NJ |
19 | 38 | 39 | WILMERTONE Elizabeth | 43 | F | W | PA | |
20 | 38 | 39 | WILMERTONE H. | 30 | M | W | horticulturist | NJ |
21 | 38 | 39 | WILMERTONE Rachel | 18 | F | W | needlewoman | NJ |
22 | 38 | 39 | WILMERTONE Charles | 13 | F | W | NJ | |
23 | 38 | 39 | WILMERTONE Richard B. | 1 | M | W | NJ | |
24 | 39 | 40 | PEDRICK Ellen | 59 | F | W | needlewoman | NJ |
25 | 39 | 40 | RORDHOUSE Josephine | 8 | F | W | NJ | |
26 | 40 | 41 | NEWTON William | 74 | M | W | farmer | NJ |
27 | 41 | 42 | FAUNCE Christian | 28 | M | W | fisherman | PA |
28 | 41 | 42 | FAUNCE Mary Ann | 25 | F | W | PA | |
29 | 42 | 43 | FLETCHER Thomas | 73 | M | W | NH | |
30 | 42 | 43 | FLETCHER Thomas S. | 32 | M | W | horticulturist | PA |
31 | 42 | 43 | FLETCHER William H. | 30 | M | W | clerk | PA |
32 | 42 | 43 | FLETCHER Charles E. | 22 | M | W | gentleman | PA |
33 | 42 | 43 | DUMMER Fletcher | 11 | M | W | PA | |
34 | 42 | 43 | FLETCHER Melissa D. | 60 | F | W | MA | |
35 | 42 | 43 | DUMMER Melanie D. | 34 | F | W | PA | |
36 | 42 | 43 | FLETCHER Martha | 27 | F | W | NJ | |
37 | 42 | 43 | DUMMER Mary E. | 9 | F | W | NJ | |
38 | 42 | 43 | MALONE Margaret | 30 | F | W | cook | Ireland |
39 | 43 | 44 | HINES Andrew | 55 | M | W | fisherman | PA |
40 | 43 | 44 | HINES Ann | 51 | F | W | NJ | |
1 | 43 | 44 | HINES Abbe | 21 | F | W | seamstress | PA |
2 | 43 | 44 | HINES Daniel | 19 | M | W | cordwinder | PA |
3 | 43 | 44 | HINES Joseph | 15 | M | W | PA | |
4 | 43 | 44 | HINES Chas. | 11 | M | W | PA | |
5 | 43 | 44 | HINES Andre | 2 | M | W | PA | |
6 | 43 | 44 | ZALDEVAR Miguel | 29 | M | W | gentleman | Cuba |
7 | 43 | 44 | DONEGAN Abigail | 7 | F | W | PA | |
8 | 43 | 44 | HAMLIN Edward | 28 | M | W | house carpenter | PA |
9 | 44 | 45 | CAHILL John | 35 | M | W | day laborer | Ireland |
10 | 44 | 45 | CAHILL Sarah | 30 | F | W | Ireland | |
11 | 44 | 45 | CAHILL Thomas | 11 | M | W | NJ | |
12 | 44 | 45 | CAHILL Mary Jane | 3 | F | W | NJ | |
13 | 44 | 45 | CAHILL John H. | 10/12 | M | W | NJ | |
14 | 45 | 46 | ORE Thomas | 65 | M | W | Ireland | |
15 | 45 | 46 | ORE Martha | 68 | F | W | Ireland | |
16 | 45 | 46 | ORE Rebecca | 26 | F | W | Ireland | |
17 | 45 | 46 | STRUTHERSRIG Agnes | 3 | F | W | NJ | |
18 | 46 | 47 | FAUNCE William | 39 | M | W | fisherman | PA |
19 | 46 | 47 | FAUNCE Rebecca | 31 | F | W | PA | |
20 | 46 | 47 | FAUNCE William H. | 14 | M | W | PA | |
21 | 46 | 47 | FAUNCE Michael | 11 | M | W | PA | |
22 | 46 | 47 | FAUNCE Daniel | 9 | M | W | PA | |
23 | 46 | 47 | FAUNCE Jacob | 5 | M | W | PA | |
24 | 46 | 47 | FAUNCE Albert | 1 | M | W | PA | |
25 | 46 | 47 | SMITH Joseph | 30 | M | W | fisherman | PA |
26 | 47 | 48 | NEWTON Linda | 33 | F | W | ||
27 | 47 | 48 | NEWTON Samuel S. | 11 | M | W | NJ | |
28 | 47 | 48 | NEWTON John F. | 8 | M | W | NJ | |
29 | 47 | 48 | NEWTON Phebe A. | 1 | F | W | NJ | |
30 | 47 | 48 | NEWTON Martha | 28 | F | W | NJ | |
31 | 48 | 49 | NEWTON Anner | 72 | F | W | PA | |
32 | 48 | 49 | SCOTT William | 29 | M | W | day labor | |
33 | 49 | 50 | BUCK Isaac | 37 | M | W | inn keeper | NJ |
34 | 49 | 50 | BUCK Elizabeth | 36 | F | W | DE | |
35 | 49 | 50 | BUCK Cordelia | 12 | F | W | PA | |
36 | 49 | 50 | BUCK Isaac W. | 10 | M | W | NJ | |
37 | 49 | 50 | WARNER Susan | 30 | F | W | domestic | PA |
38 | 49 | 50 | LIPPINCOTT Barclay | 59 | M | W | carpenter | NJ |
39 | 49 | 50 | STIRK Joseph | 28 | M | W | journeyman smith | PA |
40 | 49 | 50 | DENIGHT Panburn | 18 | M | W | day labor | PA |
1 | 50 | 51 | KRINES Henry | 53 | M | W | master wharf builder | PA |
2 | 50 | 51 | KRINES Rebecca | 53 | F | W | PA | |
3 | 50 | 51 | KRINES John | 19 | M | W | wharf builder | PA |
4 | 50 | 51 | KRINES Henry | 18 | M | W | wharf builder | PA |
5 | 50 | 51 | KRINES George | 14 | M | W | PA | |
6 | 51 | 52 | DOBBINS Mecajah | 51 | M | W | storekeeper | NJ |
7 | 51 | 52 | DOBBINS Mary A. | 49 | F | W | NJ | |
8 | 51 | 52 | DOBBINS George | 22 | M | W | telegraph operator | NJ |
9 | 51 | 52 | DOBBINS Wesley | 17 | M | W | clerk | NJ |
10 | 52 | 53 | CRANE Nathan S. | 64 | M | W | farmer | NJ |
11 | 52 | 53 | CRANE Mary B. | 56 | F | W | NJ | |
12 | 52 | 53 | CRANE Mary E. | 16 | F | W | NJ | |
13 | 52 | 53 | CONLEY Anna | 16 | F | W | domestic | NJ |
14 | 53 | 54 | LOWDEN Samuel | 62 | M | W | farmer | NJ |
15 | 53 | 54 | LOWDEN Hannah | 58 | F | M | PA | |
16 | 53 | 54 | LOWDEN Beulah | 64 | F | W | NJ | |
17 | 53 | 54 | KING Hannah | 20 | F | W | NJ | |
18 | 53 | 54 | RISDON Emma | 8 | F | W | NJ | |
19 | 53 | 54 | RISDON Sarah | 4 | F | W | VA | |
20 | 53 | 54 | RISDON Meriam H. E. | 1 | F | W | NJ | |
21 | 55 | 55 | WETMORE H. C. | 34 | M | W | gentleman | |
22 | 55 | 55 | WETMORE Mary J. | 31 | F | W | PA | |
23 | 55 | 55 | WETMORE Thomas | 13 | M | W | ||
24 | 55 | 55 | WETMORE Mary | 10 | F | W | PA | |
25 | 55 | 55 | WETMORE Henry | 8 | M | W | ||
26 | 55 | 55 | WETMORE Eleathen | 3 | F | W | PA | |
27 | 55 | 55 | WETMORE Edith | 10/12 | F | W | PA | |
28 | 54 | 56 | WEBB Charles | 42 | M | W | tea dealer | England |
29 | 54 | 56 | WEBB Margaret | 38 | F | W | Ireland | |
30 | 54 | 56 | WEBB Henry | 14 | M | W | PA | |
31 | 54 | 56 | WEBB Edward | 13 | M | W | PA | |
32 | 54 | 56 | WEBB Charles | 9 | M | W | PA | |
33 | 54 | 56 | WEBB Clara | 6 | F | W | PA | |
34 | 55 | 57 | FENIMORE Charles | 28 | M | W | farmer | NJ |
35 | 55 | 57 | FENIMORE Rosana | 32 | F | W | Ireland | |
36 | 55 | 57 | BOLAND Rosanna | 16 | F | W | domestic | |
37 | 55 | 57 | FORD Joseph | 14 | M | W | ||
38 | 55 | 57 | FENIMORE Edward | 8 | M | W | NJ | |
39 | 55 | 57 | FENIMORE Isabella | 6 | F | W | NJ | |
40 | 55 | 57 | FENIMORE Emma | 5 | F | W | NJ | |
1 | 55 | 57 | FENIMORE John W. | 1 | M | W | NJ | |
2 | 55 | 57 | FENIMORE Chas. | 1 | M | W | NJ | |
3 | 55 | 57 | WALTON Elijah | 35 | M | W | farm labor | PA |
4 | 56 | 58 | JONES Paul | 55 | M | W | farmer | NJ |
5 | 56 | 58 | JONES Deborah | 54 | F | W | NJ | |
6 | 56 | 58 | JONES Azail | 30 | M | W | farm laborer | NJ |
7 | 56 | 58 | JONES Hannah | 28 | F | W | dressmaker | NJ |
8 | 56 | 58 | JONES Sarah J. | 26 | F | W | needlewoman | NJ |
9 | 56 | 58 | JONES Charles | 19 | M | W | farm labor | NJ |
10 | 56 | 58 | JONES William | 16 | M | W | farm labor | NJ |
11 | 56 | 58 | JONES Franklin | 13 | M | W | NJ | |
12 | 56 | 58 | TOMLIN Baker G. | 42 | M | W | NJ | |
13 | 56 | 58 | HUGHES Charles | 16 | M | W | farm labor | NJ |
14 | 56 | 58 | McTEETH Catharine | 50 | F | W | servant | Ireland |
15 | 57 | 59 | DUNN Charles | 48 | M | W | farmer | PA |
16 | 57 | 59 | DUNN Helen S. | 40 | F | W | PA | |
17 | 57 | 59 | DUNN Helen S. | 17 | F | W | PA | |
18 | 57 | 59 | DUNN Sarah S. | 16 | F | W | PA | |
19 | 57 | 59 | DUNN Charles S. | 14 | M | W | PA | |
20 | 57 | 59 | DUNN William S. | 12 | M | W | PA | |
21 | 57 | 59 | DUNN Agnes S. | 9 | F | W | PA | |
22 | 57 | 59 | DUNN George L. | 7 | M | W | PA | |
23 | 57 | 59 | DUNN Howard K. | 5 | M | W | NJ | |
24 | 57 | 59 | DUNN Elizabeth L. | 3 | F | W | NJ | |
25 | 57 | 59 | DUNN Wyndham S. | 1 | M | W | NJ | |
26 | 57 | 59 | STRUTHERS Agnes | 38 | F | W | PA | |
27 | 57 | 59 | HUGHS Barberry | 22 | F | W | cook | Ireland |
28 | 57 | 59 | HUGHS Ellen | 20 | F | W | servant | Ireland |
29 | 57 | 59 | FITZGERALD Elizabeth | 15 | F | W | sewing | Ireland |
30 | 57 | 59 | PATERSON Mathew | 18 | M | W | farm labor | PA |
31 | 58 | 60 | RUSS James | 29 | M | W | England | |
32 | 58 | 60 | RUSS Martha | 29 | F | W | Ireland | |
33 | 58 | 60 | RUSS Edward | 4 | M | W | PA | |
34 | 58 | 60 | RUSS John | 1 | M | W | NJ | |
35 | 58 | 60 | McCANNISON John | 20 | M | W | farm labor | Ireland |
36 | 59 | 61 | ELLIS James | 40 | M | W | farm labor | NJ |
37 | 59 | 61 | ELLIS Mary | 40 | F | W | NJ | |
38 | 59 | 61 | ELLIS Kesiah | 16 | M | W | NJ | |
39 | 59 | 61 | ELLIS Charles | 11 | M | W | NJ | |
40 | 59 | 61 | ELLIS Benjamin | 7 | M | W | NJ | |
1 | 59 | 61 | ELLIS Cornelia | 2 | F | W | NJ | |
2 | 60 | 62 | YUKES Joseph | 48 | M | W | farmer | PA |
3 | 60 | 62 | YUKES Mary A. | 45 | F | W | PA | |
4 | 60 | 62 | YUKES Hannah | 17 | F | W | PA | |
5 | 60 | 62 | YUKES Sarah | 14 | F | W | PA | |
6 | 61 | 63 | NEWTON David | 47 | M | W | farmer | NJ |
7 | 61 | 63 | NEWTON Sarah J. | 37 | F | W | PA | |
8 | 61 | 63 | NEWTON Rebecca P. | 18 | F | W | NJ | |
9 | 61 | 63 | NEWTON Adolph | 13 | M | W | NJ | |
10 | 61 | 63 | NEWTON Anna | 10 | F | W | NJ | |
11 | 61 | 63 | McGOWAN Eliza | 37 | F | W | servant | Ireland |
12 | 62 | 64 | HUBBS Charles | 53 | M | W | farmer | NJ |
13 | 62 | 64 | HUBBS Mary | 50 | F | W | NJ | |
14 | 62 | 64 | HUBBS Lavinia | 16 | F | W | NJ | |
15 | 62 | 64 | HUBBS Charles C. | 13 | M | W | NJ | |
16 | 62 | 64 | HUBBS George | 12 | M | W | NJ | |
17 | 63 | 65 | NEWTON Isaac | 37 | M | W | farmer | NJ |
18 | 63 | 65 | NEWTON Jane | 39 | F | W | NJ | |
19 | 63 | 65 | NEWTON William | 14 | M | W | NJ | |
20 | 63 | 65 | NEWTON Sarah | 12 | F | W | NJ | |
21 | 63 | 65 | NEWTON George | 9 | M | W | NJ | |
22 | 63 | 65 | NEWTON Elizabeth | 7 | F | W | NJ | |
23 | 63 | 65 | NEWTON Nancy | 6 | F | W | NJ | |
24 | 63 | 65 | NEWTON Isaac | 3 | M | W | NJ | |
25 | 64 | 66 | LACONEY Isaac | 31 | M | W | bridge tender | NJ |
26 | 64 | 66 | LACONEY Gertrude | 29 | F | W | NJ | |
27 | 64 | 66 | LACONEY William H. | 7 | M | W | NJ | |
28 | 64 | 66 | LACONEY Mary C. | 5 | F | W | NJ | |
29 | 64 | 66 | LACONEY Elizabeth | 3 | F | W | NJ | |
30 | 64 | 66 | LACONEY Joseph | 57 | M | W | farm laborer | NJ |
31 | 64 | 66 | LACONEY Elizabeth | 65 | F | W | NJ | |
32 | 64 | 66 | LEHERER Mathias | 39 | M | W | shoemaker | Wirtemburg |
33 | 64 | 66 | LEHERER Anna | 29 | F | W | Ireland | |
34 | 64 | 66 | LEHERER Catharine | 10/12 | F | W | NJ |
Comments
Post a Comment