African American Residents of Barnegat, 1930
Below is a partial transcription of the 1930 census of Barnegat, showing two different clusters of homes inhabited by African-Americans.
Hse# | Fam# | Last | First | Relation | Race | Age | Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
86 | 86 | Geders | Mary | Head | B | 57 | South Carolina | |
Lasiter | Addison | roomer | B | 65 | North Carolina | odd jobs | ||
87 | 87 | King | Phillip | head | B | 60 | Virginia | Odd Jobs |
Mattie | wife | B | 50 | North Carolina | ||||
88 | 88 | West | William | head | B | 52 | Georgia | odd jobs |
89 | 89 | Jackson | Dennis | head | B | 65 | Virginia | odd jobs |
Ada | wife | B | 60 | Virginia | ||||
90 | 90 | Sutton | George | head | B | 28 | Massachusetts | odd jobs |
Rose | wife | B | 21 | Pennsylvania | ||||
Bessie | daughter | B | 6 | NJ | ||||
George H. | son | B | 2 | NJ | ||||
Wright | Ellen | mother in law | B | 81 | Virginia | |||
236 | 237 | Ivey | Peter | head | B | 62 | North Carolina | odd jobs |
Josephine | wife | B | 55 | North Carolina | ||||
Peter | son | B | 15 | NJ | ||||
237 | 238 | Kirkland | William | head | B | 72 | South Carolina | odd jobs |
Ellen | wife | B | 72 | South Carolina | ||||
Venese(?) | David | grandson | B | 8 | NJ | |||
Bertha | grand daughter | B | 6 | NJ | ||||
Fiorie | (blank) | B | 13 | NJ | ||||
William L. | (blank) | B | 10 | NJ | ||||
238 | 239 | Woodson | Jesse | head | B | 52 | Georgia | house painter |
Cornelia | wife | B | 50 | South Carolina | ||||
239 | 240 | Irvin | Charlie | head | B | 67 | North Carolina | odd jobs |
Louise | wife | B | 32 | Georgia | ||||
240 | 241 | Tucker | Peter J. | head | B | 63 | South Carolina | odd jobs |
241 | 242 | Miler | Harrison | head | B | 43 | South Carolina | helper-plumber |
Annie | wife | B | 42 | North Carolina | ||||
Elizabeth | daughter | B | 9 | Pennsylvania | ||||
Elver | daughter | B | 7 | NJ | ||||
242 | 243 | MacDonald | Victoria | head | B | 30 | South Carolina | housework- private home |
243 | 244 | Holloway | Whitfield | head | B | 43 | South Carolina | odd jobs |
Phillip King: He and his wife Mattie lived on Prior St in Jersey City in 1920. Mattie's mother, Latica McKey, age 65 and widowed, also lived with them at that time. In 1920, Phillip gave his age as 55, so one of the censuses has to be wrong.
William West: In 1920, there is a 45 year old William West on Ivy Place in Jersey City. He was also born in Georgia, and is a possible match for our man in Barnegat in 1930. In 1920, his wife, Mathilda, was still alive. She was 7 years younger than he, and was born in New York.
Dennis Jackson: In 1920, he and his wife, Ada, lived on Johnson Ave in Jersey City. He gave his age as 65 at that time, so one of the censuses must be wrong. He worked as a porter on a ferry boat, and his wife worked as a laundress. (Ada's age lines up with the 1930 census--she was 50 in 1920).
Jesse Woodson: In 1920, the Woodsons lived on York Rd in Jersey City. Jesse was a handyman in a shipyard, and Cornelia was a servant in a private home.
Comments
Post a Comment