Manitou Park Census, 1930 (part 2 of 2)
MANITOU PARK, 1930 | |||||||||||
OCEAN COUNTY, NEW JERSEY | |||||||||||
PAGE 2 | |||||||||||
NAME: | BIRTHPLACE OF: | ||||||||||
HSE# | FAM# | LAST | FIRST | AGE | R | SELF | FATHER | MOTHER | OCCUPATION | REAL ESTATE | NOTES |
FIRST AVENUE | |||||||||||
39 | 39 | MERCER | CHARLES | 40 | B | GA | GA | GA | LABORER- GAS PLANT | $1,000 | |
BESSIE | 28 | B | AL | GA | GA | ||||||
STONEWALL | 8 | B | GA | GA | AL | ||||||
DAVID | 6 | B | PA | GA | AL | ||||||
CHARLES | 3 | B | NJ | GA | AL | ||||||
WALTER | 2 | B | NJ | GA | AL | ||||||
40 | 40 | ALLEN | BILL | 59 | B | AL | GA | GA | $500 | ||
JOE | 75 | B | GA | GA | GA | LABORER- RADIO STATION | |||||
41 | 41 | WORTHY | EMMETT | 45 | B | GA | GA | GA | LABORER- CLAY MINE | ||
MINNIE | 35 | B | GA | GA | GA | ||||||
WILLIE BELL | 10 | B | GA | GA | GA | ||||||
EUNICE | 8 | B | GA | GA | GA | ||||||
JOSEPH | 6 | B | NJ | GA | GA | ||||||
RAYMOND | 4 | B | NJ | GA | GA | ||||||
WILLIAM | 1 | B | NJ | GA | GA | ||||||
ELLA | 60 | B | GA | GA | GA | EMMET'S MOTHER | |||||
42 | 42 | CLARK | WALLACE | 32 | B | VA | VA | VA | TRUCKING? | $1,500 | |
SADIE | 31 | B | VA | VA | VA | ||||||
ARNETTA | 8 | B | VA | VA | VA | ||||||
WILLIAM | 7 | B | VA | VA | VA | ||||||
THELMA | 6 | B | NJ | VA | VA | ||||||
HELEN | 4 | B | NJ | VA | VA | ||||||
EDNA | 1 | B | NJ | VA | VA | ||||||
43 | 43 | HOGUE | FRANK | 56 | B | IL | IL | NY | $1,500 | ||
LAURA | 52 | B | MD | MD | MD | ||||||
WILLIAM G | 25 | B | NY | IL | MD | LABORER-ROAD CONSTR. | |||||
HARRY M. | 68 | B | IL | IN | NY | PAINTER-CONTRACTOR | |||||
44 | 44 | HICKS | FRANK | 32 | B | GA | GA | GA | GARDENER- PRIVATE HOME | $500 | |
ANNIE | 30 | B | GA | GA | GA | ||||||
JAMES | 13 | B | FL | GA | GA | ||||||
CLARA | 10 | B | FL | GA | GA | ||||||
RUSSELL | 9 | B | FL | GA | GA | ||||||
ELSIE MAY | 8 | B | FL | GA | GA | ||||||
RUTH | 4 | B | FL | GA | GA | ||||||
TURNER | 2 | B | NJ | GA | GA | ||||||
LORETTA | 1 | B | NJ | GA | GA | ||||||
THIRD AVE | |||||||||||
45 | 45 | ROBINSON | WILLIAM | 32 | B | VA | VA | VA | LABORER- CEMENT | ||
ELLIS | 34 | B | MD | MD | MD | GENERAL HSEWRK- PRVT HOME | |||||
46 | 46 | CLARK | LILLY | 54 | B | VA | VA | VA | COOK- PRIVATE HOME | ||
HENRY M. | 33 | B | VA | VA | VA | LABORER- CONSTRUCTION | |||||
ELM ST | |||||||||||
47 | 47 | OWENS | EVAN | 39 | B | GA | GA | GA | MECHANIC- RADIO STATION | ||
ROLLAND | 40 | B | GA | GA | GA | EVAN'S WIFE | |||||
WILLIAMS | BEATRICE | 22 | B | GA | GA | GA | STEP DAUGHTER | ||||
SCOTT | JULIUS | 17 | B | GA | GA | GA | LABORER | EVAN'S SON | |||
WILLIAMS | RUBY LEE | 5 | B | GA | GA | GA | GR. DAUGHTER | ||||
EDWARDS | MOSES | 31 | B | GA | GA | GA | LABORER- SAND PLANT | EVAN'S BROTHER | |||
MARY | 32 | B | AL | AL | AL | MOSES' WIFE | |||||
PATTERSON | ADA | 58 | B | AL | AL | AL | ROOMER | ||||
ALTO | 53 | B | AL | AL | AL | FARMER | |||||
WHITE | COLEMAN | 28 | B | AL | AL | AL | LABORER | EVAN'S COUSIN | |||
48 | EVANS | OSCAR W. | 56 | B | GA | GA | GA | LABORER | |||
MINNIE L. | 38 | B | GA | GA | GA | ||||||
WALKER | ANNIE MAY | 22 | B | GA | GA | GA | OSCAR'S DAUGHTER | ||||
49 | HALL | ISAAC | 298 | B | SC | SC | SC | LABORER- GARAGE | $15 | ||
NELL | 29 | B | SC | SC | SC | ||||||
RALPH | 14 | B | SC | SC | SC | ||||||
ENSLEY | 7 | B | SC | SC | SC | ||||||
IRNELL | 5 | B | PA | SC | SC | ||||||
HATTIE | 2 | B | MD | SC | SC | ||||||
SANDERS | DOROTHY | 13 | B | SC | SC | SC | ISAAC'S DAUGHTER | ||||
ROSA LEE | 8 | B | SC | SC | SC | ISAAC'S DAUGHTER | |||||
50 | HAINES | CHARLES | 32 | B | GA | GA | GA | LABORER | |||
MONROE | EDNA | 40 | B | GA | GA | GA | CHARLES' WIFE | ||||
ELLA MAY | 70 | B | GA | GA | GA | HOUSEWORK | |||||
51 | GRIFFIN | HENRY M. | 58 | B | AL | AL | AL | LABORER | $500 | ||
IDA | 55 | B | AL | AL | AL | ||||||
GARLAND | 20 | B | TN | AL | AL | SIGN PAINTER | |||||
WILLIAM | 36 | B | AL | AL | AL | SKILLED LABORER | |||||
HENDERSON | BRIDG. | 24 | B | NC | NC | NC | LABORER | ||||
52 | HENDERSON | FRANK | 49 | B | NC | NC | NC | LABORER | |||
ETTA | 54 | B | NC | NC | NC | ||||||
WHITE | MINNIE | 54 | B | GA | GA | GA | HOUSEWORK | ROOMER | |||
53 | DENNISON | JACK | 60 | B | GA | GA | GA | HOUSEWORK | $600 | ||
EMMA | 38 | B | GA | GA | GA | ||||||
EDGAR | 11 | B | GA | GA | GA | ||||||
ENNIS | 6 | B | GA | GA | GA | ||||||
JAMES | 4 | B | NJ | GA | GA | ||||||
WILLIE MAY | 38 | B | GA | GA | GA | CHAMBERMAID | WIDOW | ||||
LOUIS | 2 | B | NJ | GA | GA | ||||||
54 | GRUENER? | WILLIAM | 39 | B | GA | GA | GA | LABORER- ROAD CONSTRUCTION | $5 | ||
55 | JEFFREY | CHARLES | 42 | B | NC | NC | NC | LABORER- FOOD STORE | $111 | ||
REBECCA | 40 | B | NC | NC | NC | ||||||
56 | WIGGS | DANIEL | 50 | B | AL | AL | AL | LABORER- SAND PLANT | $500 | ||
LAURA | 35 | B | GA | GA | GA | ||||||
57 | BUNKER | WILLIAM | 30 | B | FL | FL | AL | LABORER- ROAD CONSTRUCTION | |||
58 | COOKES | FRANKES | 42 | B | GA | GA | GA | SERVANT - PRIVATE HOME | $5 | ||
ANDERSON | BRASTON | 34 | B | GA | GA | GA | LABORER | BOARDER | |||
WILSON | GEORGE E. | 25 | B | GA | GA | GA | LABORER | BOARDER | |||
BENNETT | ED | 30 | B | GA | GA | GA | COOK | BOARDER | |||
59 | HAINES | JULIA | 30 | B | FL | GA | FL | MAID- PRIVATE HOME | $3 |
Comments
Post a Comment