Atco Cemetery
Atco Cemtery
Surname | Given Name | Born | Died | Note |
---|---|---|---|---|
Allen | Elizabeth W. | 1889 | 1930 | |
Allen | Nora I. | 1891 | --- | same stone as Robert S. |
Allen | Robert S. | 1888 | 1957 | |
Anning | David Earl | 1934 | 1987 | |
Anning | Edith Emily | 1882 | 1922 | |
Anning | Emma | 1876 | 1951 | |
Auxer | John | 1876 | 1946 | |
Ballenger | Anna D. | --- | 7 Jan 1905 | age 7; d/o H.C. and L.S. Ballenger |
Bancroft | Mary B. | 1917 | --- | same stone as Richard B. |
Bancroft | Richard S. | 1916 | --- | same stone as Mary B. |
Banfill | Ella M. | 1904 | 1942 | |
Barnes | Anna J. | 1916 | --- | |
Barnes | Emily H. | 1888 | 1979 | |
Barnes | Florence M. | 8 Aug 1911 | 5 Aug 1923 | |
Barnes | Howard | 1881 | 1937 | |
Barnes | Howard J. | 1909 | 1981 | same stone as Anna J. |
Barry | P. | 1939 | 1941 | may be a Zulker; in same plot |
Bartling | Jean M. | 28 Nov 1932 | 31 Jul 1995 | |
Beath | William F., Sr. | 16 Jan 1913 | 15 Aug 1988 | M SGT US ARMY WWII |
Becker | Henry | --- | 20 Feb 1919 | Corp. Co. C. 162 Regt NY Vol |
Bell | Ebenezer H. | 1891 | 1971 | same stone as Minnie S. Bell |
Bell | Essie Mae | 19 Jul 1894 | 25 Jan 1982 | |
Bell | Minnie S. | 1893 | --- | same stone as Ebenezer H. |
Bendig | Marie | 1896 | 1982 | |
Benjamin | Charles | 1881 | 1918 | |
Benjamin | Howard M. | 20 Oct 1917 | 31 Jan 1990 | US Army WWII |
Benjamin | Minnie | 1881 | 1958 | |
Benjamin | William M. | 12 Sep 1917 | 11 Jan 2000 | |
Bennett | Anna | 1837 | 1935 | same stone as James |
Bennett | Annie | 1911 | 1914 | daughter of George T. and Ellen U. |
Bennett | Elsie | 1910 | 1993 | same stone as George T. |
Bennett | George T. | 1908 | 1998 | same stone as Elsie |
Bennett | James | 1859 | 1944 | same stone as Anna |
Bevan | John E. | 1921 | 1998 | |
Bevan | Ruth L. | 1922 | 1997 | |
Bowman | Bertha | 1882 | 1915 | |
Bowman | Thomas | 1866 | 1946 | |
Broadbeck | F. Jacob | 15 Mar 1857 | 27 Aug 1933 | |
Brodbeck | George J. | 27 Oct 1923 | 6 Nov 1894 | |
Brown | Annie M. | 1869 | 1911 | |
Brown | George W. | 1856 | 1933 | |
Brown | Myrtle | 1895 | 1943 | |
Brown | Robert E. | 197? | 1980 | |
Buckley | Edward Steven | 25 Aug 1933 | 21 Feb 1934 | |
Bunnell | Clara B. | 1853 | 1942 | |
Burgess | Mary | --- | 7 May 1988 | funeral card only |
Butterfoss | Ruth J. | 1926 | 1974 | |
Buzby | baby | 18 Sep 1919 | 18 Sep 1919 | same stone as Walter and Martie R. |
Buzby | Edward W. | 1901 | 1979 | |
Buzby | Martie R. | 1882 | 1971 | same stone as Walter D.H. |
Buzby | Mary A. | 1879 | 1923 | |
Buzby | Walter D.H. | 1876 | 1965 | same stone as Martie R. |
Cain Family Plot | ||||
Cain | Charles C. | 1884 | 1946 | |
Cain | Mary | 1860 | 1937 | |
Cain | William L. | 1856 | 1939 | |
--------------------------------------------------------------------------------------------------------------------------- | ||||
Cambell | Evelyn H. | 1905 | 1994 | same stone as Howard J. |
Cambell | Howard J. | 1903 | 1994 | same stone as Evelyn H. |
Castellino | Henrietta | 1906 | 1975 | same stone as Leonard |
Castellino | Leonard | 1902 | 1985 | |
Castillo | Tiffany | --- | 9 Jan 1990 | |
Cheeseman | A. Drusilla | 1906 | 1986 | same stone as Joseph H., sr, |
Cheeseman | Joseph H., Sr. | 1906 | 1982 | same stone as A. Drusilla |
Childs | Charles | Aug 1824 | 18 Apr 1880 | stone in very poor condition |
Chorpenning | Frank H. | 1901 | 1902 | |
Chorpenning | Ida E. | 1881 | 1941 | |
Chorpenning | Ralph M. | 1877 | 1951 | |
Cline | Florence M. | 21 Jul 1882 | 6 Nov 1968 | |
Clover | Julia K. | 1855 | 1928 | wife of Richard D. |
Clover | Richard D. | 1847 | 1923 | |
Coombs | Frank | 1902 | 1978 | |
Cox | Edward | buried 15 Jul 1997 lot 157 | ||
Crawford | James J. | 1883 | 1930 | same stone as Laura |
Crawford | Laura | 1885 | 1955 | same stone as James |
Crispin | Bertha | 1876 | 1934 | |
Crispin | Howard | 1875 | 1957 | |
Crockett | Charles M. | --- | 4 Jun 1914 | Pvt Co. C. 192 Reg. PA Inft.; age 67 |
Curtis | Hannah E. | --- | 19 Jun 1871 | wife of Wm. H., age 30 |
Dean | Charles H.C. | 1853 | 1940 | |
Dean | Emily J. | 1868 | 1925 | |
Doberstein | Richard | --- | Mar 1982 | funeral marker |
Dowd | Myra (Masi) | 24 Jan 1924 | 26 Apr 1992 | |
Duble | Albert A. | 7 Mar 1919 | 16 Nov 1996 | T Sgt US Army WWII |
Duble | Catherine Elizabeth | 1918 | 1918 | |
Duble | Jessie L. | 1886 | 1944 | in Cain family plot |
Eastman | Viola May Pyle | 3 Nov 1897 | Jan 1978 | |
Edwards | Pauline T. | 1915 | 1976 | |
Ellsworth | Byron | --- | 15 Apr 1876 | age 32 |
Ellsworth | Prosper | 12 Feb 1816 | 21 Oct 1882 | |
Eppleman | Edward M. | 1885 | 1967 | same stone as Grace M.L. |
Eppleman | Grace E. | 1921 | 1962 | |
Eppleman | Grace M.L. | 1891 | 1969 | same stone as Edward M. |
Ezell | Eleanor Dorothy | 31 Jan 1920 | 5 Aug 1923 | |
Fanz | Edward C. | 1901 | 1977 | |
Fanz | Mary Ella | 1904 | 1982 | |
Fergus | Ana | 1840 | 1916 | |
Fly | Sara S. | 1875 | 1946 | same stone as William Fly |
Fly | William HG | 1865 | 1946 | |
Franckle | Carl B. | 3 Sep 1899 | 22 Nov 1899 | |
Franckle | Fredricka M. | 1 Nov 1869 | 26 Feb 1934 | wife of George L. Franckle |
Frankcle | George H. | 1900 | 1971 | |
Franckle | George L. | 15 Feb 1859 | 11 Dec 1917 | |
Franckle | Mildred | 1900 | 1987 | |
Franckle | R. Gertrude | --- | 17 Oct 1896 | age 5y 3m; dau. of G.L. and Fredricka M. |
Frank | Albert | 14 Jan 1893 | 12 Aug 1893 | |
Frank | C.F. Gottlieb | 20 Feb 1840 | 14 Dec 1896 | |
Frank | Edna | 1914 | ||
Frank | Frederick W. | 8 Aug 1880 | 17 Nov 1904 | son of F.W. and M.L. Frank |
Frank | Frederick W. | 18 Apr 1843 | 20 Apr 1903 | husband of Mary L. |
Frank | John S. | 11 Sep 1884 | 28 Feb 1901 | |
Frank | Louisa | 1840 | 1918 | |
Frank | Mary L. | 1843 | 1926 | wife of Frederick W. |
Frank | William | 24 Jan 1888 | 16 Feb 1896 | |
Frank - Biddle | Freda C. | 4 Mar 1877 | 28 Jun 1901 | |
Frye | Eben E. | 2 Jun 1823 | 15 Nov 1898 | same stone as Roxie A. Frye |
Frye | Roxie A. | 8 Feb 1836 | 5 Jul 1898 | same stone as Eben E. Frye |
Fuchs | Eda M. | 1877 | 1953 | |
Fuchs | Karl | 1903 | --- | |
Fuchs | Karl Sr | 1873 | 1966 | |
Fuchs | Valerie | 1906 | 1980 | |
Fuchs | William R. | 1911 | 1985 | |
Gallaghen | Michael T. | 21 Nov 1981 | 28 Feb 1982 | |
Galley | Leo F. | 1910 | 1974 | same stone as Margaret E. |
Galley | Margaret E. | 1913 | 1974 | same stone asd Leo F. |
Gangloff | Diane "Dee Dee" | 11 Jan 1970 | 29 May 1970 | |
Gaskill | Clara A. | 1909 | 1985 | same stone as Michael A. Schussler |
Gatchel | Marion V. | 26 May 1911 | 25 Jul 1975 | |
Gatchell | Robert H., jr. | 17 Aug 1970 | 14 Nov 1985 | |
Gebhard | Annie H. | 1908 | 1987 | |
Gebhard | Dorothy M. | 1916 | 1971 | |
Gebhard | John M. | 1975 | 1957 | |
Gebhard | Louis M. | 1918 | 1920 | |
Gebhard | Lucy J.E.C. | 1913 | no date | |
Gebhard | Lucy J.E.C. | 1879 | 1949 | |
Gehring | Annie | 1815 | 1894 | |
Gehring | Jacob | 20 Aug 1824 | 26 Dec 1893 | |
Giddings | Marie G. | 1894 | 1969 | |
Giddings | Walter S. | 1890 | 1965 | |
Godfrey | James A. | --- | 3 Mar 1878 | age 41y |
Greaney | Cornelius W. | 1871 | 1938 | husband of Marie L. |
Greaney | Marie L. | 1872 | 1961 | |
Green | David | 10 Nov 1908 | 17 Aug 1982 | Pvt US Army WWII |
Green | Martha | 2 May 1906 | illegible | age 82; funeral card only |
Greene | Estella E. | 1875 | 1926 | |
Habon | Elizabeth V. | 1908 | 1961 | same stone as Hans J. |
Habon | Hans J. | 1905 | 1999 | same stone as Elizabeth V. |
Hall | Albert | 1844 | 1913 | same stone as Sarah and Edwin |
Hall | Edwin | --- | --- | same stone as Albert and Sarah |
Hall | Josiah | 1 Jan 1812 | 8 May 1888 | |
Hall | Sarah | --- | --- | same stone as Albert and Edwin |
Hand | Caroline Morris | 1849 | 1932 | wife of John Enos Hand |
Hand | James T.G. | 1856 | 1923 | |
Hand | John Enos | 1850 | 1927 | husband of Caroline Moris |
Hand | Lydia J. | --- | --- | age 5wks, 5d; dau. of G.H. and M.E. Hand |
Hanstein | Lillian M. nee Neff | 1904 | 2000 | |
Hand | Mary V. | 1857 | 1945 | |
Heath | Edith A. | 1906 | 1998 | |
Heebner | illegible | 1 Sep 1913 | 25 Mar 1915 | son of Max and Josephine |
Heebner | Charles H. | 1865 | 1939 | |
Heebner | Josephine A. | 1884 | 1977 | |
Heebner | Martha M. | 1868 | 1928 | |
Heebner | May H. | 1889 | 1970 | |
Hoban | Joseph P. | 1879 | 1972 | |
Holloway | Clifford | 1913 | 1968 | |
Holloway | Frieda V. | 1907 | 1995 | |
Holloway | Russell E. | 31 May 1907 | 17 Sep 1983 | Sgt US Army WWII |
Holton | Charles D. | 1820 | 1913 | |
Holton | Ella M. | 1856 | 1944 | |
Holton | Ester A. | 1826 | 1917 | |
Holton | Fredrick G. | 1852 | 1923 | |
Holton | Joyce K. | 25 Jun 1914 | 14 May 1999 | |
Horndike | Eliza P. | --- | 1 Apr 1883 | wife of E.H. Parker, age 50 |
Hoverder | Elizabeth Buff | 1867 | 1960 | |
Hoverder | Josephine | --- | 19 Mar 1899 | age 35; wife of J. Irvin Hoverder, M.D. |
Hoverder | James Irvin, M.D. | 1859 | 1922 | |
Hughes | Rev. Samuel | 5 Jun 1823 | 2 Jun 1885 | b. in Llancollen, N. Wales; died in Camden; age 62 |
Hunt | Anna J. | 26 Nov 1883 | 21 Mar 1984 | |
Hurry | Elizabeth A. | 1850 | 1912 | |
Hurry | Elizabeth G. | 1881 | 1907 | |
Hurry | Florence | 1877 | 1938 | |
Hurry | James H. | 1884 | 1903 | |
Ingersoll | Paul | 26 Mar 1895 | 17 Mar 1973 | PFC US Army WWI |
Ives | Edward H. | 1905 | 1971 | |
Ives | Hazel E. | 1908 | 1980 | same stone as Edward H. Ives |
Jackson | Edwin R. | 1910 | 1972 | same stone as Fernanda T. |
Jackson | Fernanda T. | 1912 | no date | same stone as Edwin R. |
Jackson | Franklin A. | 3 Sep 1913 | 20 Apr 2000 | |
Jackson | Marie L. | 5 Jul 1916 | --- | |
James | Timothy | --- | --- | stone unreadable, nameplate on ground |
Johnstone | Ella | 1872 | 1964 | same stone as William |
Johnstone | Mildred F. | 1905 | 1999 | |
Johnstone | William | 1870 | 1951 | same stone as Ella |
Jones | Eugene H. | 1946 | --- | same stone as Pamela |
Jones | Pamela M. | 1948 | 1985 | |
Kensley | Rebecca J. | 1929 | --- | |
Kensley | William J. | 1925 | --- | |
Kinkaide | Martha M. | 1908 | 1963 | same stone as Winfield S. |
Kinkaide | Winfield S. | 1906 | 1972 | |
Klose | Catherine | 1887 | 1940 | |
Knoerzer | Annie H. | 12 Mar 1908 | 7 Dec 1987 | |
Knowles | James | 1865 | 1944 | same stone as Jane |
Knowles | Jane | 1865 | 1947 | |
Kohring | Elmer A. | 12 Mar 1899 | 7 Dec 1902 | son of A. & E. Kohring |
Kraft | Arthur G. | 1910 | 1967 | son of Henry G. and Caroline |
Kraft | Caroline | 1881 | 1950 | wife of Henry G. |
Kraft | Henry G. | 1879 | 1943 | husband of Caroline |
Kraft | Paul O. | 8 Jan 1918 | 3 Jul 1974 | TEC 5 US Army/ son of Henry G. and Caroline |
Kramer | Dorothy N. | 2 Oct 1902 | 15 Oct 2001 | |
Kramer | Joseph T., jr | 1934 | 1935 | |
Kramer | Joseph T., Sr | 23 May 1908 | 2 Dec 1987 | |
Lee | Bennie | --- | 21 Jul 1983 | funeral card only |
Leeds | Arthur W. | 24 Mar 1890 | 19 Nov 1946 | |
Leslie | Charles L. | 1880 | 1957 | |
Leslie | Emma | --- | --- | Mother |
Leslie | Louis | --- | --- | Father |
Leslie | Louis C. | 1887 | 1953 | |
Lewis | Martha L. | 25 Dec 1839 | 23 Jun 1917 | |
Lewis | Mary M. | 2 May 1919 | 28 Jul 1986 | 1st Lt US Army WWII |
Lewis | Richard R. | 15 Aug 1834 | 7 Apr 1897 | |
Lieutwine | Harry | --- | 31 Dec 1934 | age 78; same stone as Sophia |
Lieutwine | Sophia | --- | 23 Nov 1902 | age 50; same stone as Harry |
Linck | Mary | 1850 | 1911 | |
Lind | Adam W. Rowand | 1991 | 1995 | |
Lind | Edward R. | 1957 | 1999 | in Schleinkofer family plot |
Linford | C. | 1910 | 1934 | |
Lippincott | William | 1849 | 1926 | |
Long | Howard F. | 7 Oct 1870 | 8 Jun 1950 | |
Lysyj | Fedir | 1894 | 1972 | same stone as Kateryna |
Lysyj | Kateryna | 1902 | 1958 | same stone as Fedir |
M.H.M. | nothing else on stone | |||
Margerum | Mildred | --- | --- | metal marker |
Marks | Lewis | 14 Jul 1886 | 26 Apr 1912 | |
Martin | Leontine | --- | 1 Feb 1904 | age 39; wife of George W. Martin |
Mathues | Charles W. | 1849 | 1927 | same stone as Sarah B. |
Mathues | Sarah B. | 1853 | 1937 | same stone as Charles W. |
Matulewicz | Anthony F. | 1909 | 1971 | |
Mauro/ Barthmaier | Louise | 22 Jul 1923 | no date | same stone as William B. |
Mauro/ Barthmaier | William B. | 12 Aug 1916 | 24 May 1995 | same stone as Louise |
McCormick | Alfred | --- | 2 Dec 1901 | 8 mos 1 wk; son of Lewis and Millie |
McCormick | Lewis | 1862 | 1935 | |
McCormick | Millie | 1866 | 1960 | |
McFerren | Elinor | 1913 | 1997 | |
McFerren | William | --- | --- | |
McInturff | William H. | 1857 | 1937 | |
Middleton | Matthew | --- | 24 Dec 1985 | funeral card only |
Mieg | Charles T. | 29 Jul 1944 | 23 May 1911 | Private Co. B. 24 Reg WI Vol Inf; Co. B. 10 RegVet Reserve Corps |
Miller | Augustus | 1870 | 1945 | |
Miller | Caroline | 1873 | 1939 | |
Miller | Earl G. | 1903 | 1923 | |
Miller | Edith | --- | 2000 | |
Miller | Gilbert | 1878 | 1947 | same stone as Sallie C., Earl G., Lewis R. |
Miller | Elsie | --- | 1988 | |
Miller | Lewis R. | 1910 | 1916 | same stone as Gilbert, Sallie C., Earl G. |
Miller | Sallie C. | 1882 | 1974 | same stone as Gilbert, Lewis R., Earl G. |
Mobley | Dorothy | 13 Sep 1914 | 11 Apr 1982 | same stone as James M. |
Mobley | James M. | 17 Apr 1907 | 18 Jul 1982 | same stone as Dorothy |
Monitzer | Fabian C. | 1881 | 1962 | |
Monitzer | Laura S. | 1882 | 1966 | |
Morrocco | Gene P. | 1945 | 1975 | |
Murray | Carrie S. | 1858 | 1938 | |
Murray | Eugene | 1884 | 1941 | |
Murray | William A. | 1871 | 1935 | |
Murray | William B. | 1899 | 1967 | |
Neff | Albert | 6 Sep 1901 | 19 May 1911 | |
Neff | Harry J. | 1874 | 1963 | same stone as Lillie M. |
Neff | Lillie M. | 1875 | 1944 | |
Newman | no name | 4 Nov 1903 | 4 Nov 1903 | son of George W. and Roxie Newman |
Newman | Charles P. | --- | 7 Dec 1921 | age 75 |
Newman | Charles P. | 1882 | 1947 | husband of Carrie |
Newman | George W. | 1873 | 1946 | same stone as Roxanna |
Newman | Roxanna | 1881 | 1968 | |
Nicholes | Augusta W. | 1867 | 1922 | |
Charles H. | 1862 | 1947 | ||
Esthel M. | 1900 | 1900 | ||
Flora C. | 1880 | 1935 | ||
Florence N. | 1898 | 1898 | ||
Nicholes | Ethel May | 25 Oct 1900 | 5 Nov 1900 | dau. of C.H. and A.W. Nicholes |
Nicholes | Florence N. | 4 Jun 1898 | 4 Jun 1898 | dau. of C.H. and A.W. Nicholes |
Nueneman | Harry J. | 1872 | 1928 | |
Offenberger | Anna | 1904 | 1958 | same stone as George A. |
Offenberger | George A. | 1901 | 1928 | same stone as Anna |
O'Neill | Elizabeth M. | 1882 | 1929 | wife of William J. |
O'Neill | William J. | 1889 | 1936 | husband of Elizabeth M. |
Ottey | William H. | 30 Jan 1892 | 24 Apr 1948 | Pennsylvania-- Cpl. 305 Field SIG BN 80 DIV World War I |
Pangia | Josephine A. | 1924 | --- | |
Pangia | Victor E. | 1921 | 1985 | same stone as Josephine A. |
Panzano | Anna S. | 1878 | 1957 | same stone as Thomas W. |
Panzano | Thomas W. | 1890 | 1962 | same stone as Anna S. |
Peacock | Francis C. | 1918 | 1997 | |
Pierce | Thomas | 1880 | 1945 | |
Peacock | Lawrence K. | 1916 | 1996 | same stone as Samuel B., Robert S., May B. |
Peacock | May B. | 1885 | 1955 | same stone as Samuel B., Robert S., Lawrence K. |
Peacock | Robert S. | 1911 | 1916 | same stone as Samuel B., Lawrence K., William H. |
Peacock | Samuel B. | 1882 | 1960 | same stone as Lawrence K., William H., May B. |
Peacock | William H. | 1904 | 1952 | same stone as Lawrence K., May B., Samuel B. |
Peacock | William | 5 Nov 1808 | 7 Nov 1808 | son of A.M. and D.R. Peacock |
Reeves | Catherine | --- | 17 Dec 1900 | Age 68y |
Reeves | George | --- | 18 Mar 1908 | age 81 |
Reeves | George M. | --- | 26 Jan 1910 | age 47 |
Regn | Annie L. | 1862 | 1943 | |
Regn | Dorothy M. | 1916 | 1971 | |
Regn | John W. | 1855 | 1937 | |
Regn | Katie E. | --- | 17 Mar 1893 | age 2; dau of J.W. and A. Regn |
Reinert | Evelyn M. | 1902 | 1977 | |
Rockett | Mary E. | 1865 | 1950 | same stone as Thomas T. |
Rockett | Thomas T. | 1860 | 1950 | same stone as Mary E. |
Roesing | Charles P. | 1886 | 1959 | |
Roesing | Magdalena | 1861 | 1927 | |
Roesing | Pendora | 1891 | 1963 | |
Romeo | Edith L. | |||
Romeon | Ernest W. | |||
Rowand | Cynthia | 1954 | --- | |
Rukaber | Carolina | 1888 | 1919 | |
Rukaber | Clara (nee Conrad) | 1853 | 1943 | |
Rukaber | Charlotte Eisler | 2 Oct 1818 | 26 Aug 1893 | wife of Fredrick |
Rukaber | Emanuel | 20 Aug 1848 | 4 Jul 1917 | son of Frederick and Charlotte |
Rukaber | Francis X. | 1858 | 1938 | |
Rukaber | Frederick | 4 Apr 1813 | 9 Aug 1897 | |
Rukaber | John Frederick | 15 Jul 1860 | 22 Sep 1886 | son of Charlotte and Frederick |
Rukaber | Luretta | 1890 | 1927 | |
Rukaber | William Henry | 23 Jan 1858 | 2 Nov 1938 | son of Frederick and Charlotte |
Salter | J.W. | 1895 | 1895 | |
Salter | Sarah F. | 1860 | 1941 | |
Salter | William J. | 1859 | 1927 | |
Salter | W.J. | 1885 | 1885 | |
Sammons | John | 27 Dec 1901 | 16 Oct 1975 | PFC US Army WWII |
Schleinkofer | Adam | 1868 | 1934 | same stone as Emma B. |
Schleinkofer | Clyde C. | --- | 22 Jul 1903 | age 2y 13d; son of J and E Schleinkofer |
Schleinkofer | Dessima H. | 1874 | 1957 | |
Schleinkofer | Elizabeth H. | 1886 | 1965 | |
Schleinkofer | Ella Lovett | 1878 | 1904 | |
Schleinkofer | Emma B. | 1877 | 1912 | same stone as Adam |
Schleinkofer | Estelle | 1896 | 1938 | same stone as Joseph |
Schleinkofer | Frederick C. | 1877 | 1968 | same stone as Mary E. |
Schleinkofer | G. Norman | 1896 | 1971 | same stone as Ruth C. |
Schleinkofer | Joseph | 1871 | 1941 | same stone as Estelle |
Schleinkofer | Lorna D. | 1898 | 1973 | |
Schleinkofer | Martie?? | illegible | ||
Schleinkofer | Mary M. | 1903 | 1980 | same stone as Raymond C. |
Schleinkofer | Mary E. | 1887 | 1968 | same stone as Frederick C. |
Schleinkofer | Miriam Elizabeth | 1912 | 1912 | dau. of John H. and Elizabeth |
Schleinkofer | Raymond C. | 1896 | 1977 | same stone as Mary M. |
Schleinkofer | Roland J. | --- | 19 Jul 1903 | son of J and E Schleinkofer; age 2 |
Schleinkofer | Ruth C. | 1906 | 1979 | |
Schleinkofer | Theodore | 1873 | 1942 | |
Schussler | Claire | 1929 | 1930 | |
Schuler | Sophie | 1898 | 1990 | dau. of Karl and Eda Fuchs |
Schussler | Michael A. | 1897 | 1947 | same stone as Clara A. Gaskill |
Shendock | John F. | 1873 | 1945 | same stone as Lizzie M. Shendock |
Shendock | Lizzie M. | 1873 | 1906 | same stone as John F. Shendock |
Shepard | Emma | 17 May 1869 | 9 Sep 1906 | |
Shepard | William H.C. | 1 Jan 1848 | 27 Feb 1903 | |
Shoemaker | Esther J. | no stone, only burial card. Buried 9.15.98, age 89 | ||
Shoemaker | Russell | 1906 | 1977 | |
Schleinkofer | Christina | 1875 | 1951 | |
Schleinkofer | Fredericka | 1848 | 1923 | |
Schleinkofer | George | 1843 | 1918 | |
Schleinkofer | John H. | 1886 | 1968 | same stone as Elizabeth H. |
Schleinkofer | Mary | 1879 | 1966 | |
Schmuck | Eve | 1888 | 1958 | same stone as Peter and Theresa |
Schmuck | Peter | 1877 | 1949 | same stone as Eve |
Schmuck | Theresa | 1927 | 1928 | |
Shoemaker | Russell | 1927 | 1992 | |
Shoemaker | Ruth | no stone, only burial card. Buried 4.14.91 | ||
Simons | Anna | 1904 | 1958 | |
Sinnott | Ethel Ives | 1936 | 1955 | |
Sloan | Adams R. | 1853 | 1927 | |
Sloane | Maude K. | 1877 | 1958 | same plot as Adam Sloan |
Smith | Carolyn M. | 1911 | 1997 | |
Smith | Fredrick H. | 1867 | 1939 | same stone as Mary Louise |
Smith | Mary Louise | 1873 | 1947 | same stone as Fredrick H. |
Smith | Susan M. | 6 Apr 1858 | 24 Jun 1921 | |
Smith | Wilmer F. | 1905 | 1970 | same stone as Carolyn M. |
Speich | John R., Sr. "Pop" | 26 Aug 1939 | 1 Mar 1998 | same stone as Mary A. |
Speich | Mary A. | 11 Apr 1939 | --- | same stone as John R. |
Squier | William S., jr. | 1918 | 1969 | |
Stokley | Eva J. | 1884 | 1958 | same stone as John A. |
Stokley | John A. | 1883 | 1959 | |
Stout | Samuel A. | 1846 | 1930 | |
Stuart | Dorothy B. | 1912 | --- | |
Stuart | Martin J. | 1903 | 1982 | |
Sweeney | Marjory L. | 14 Nov 1928 | 26 Aug 1982 | |
Talcott | Electa E. | --- | 25 Jun 1885 | age 64; wife of W.O. Talcott |
Talcott | W.O. | 1818 | 1897 | |
Taylor | Charles M. | 1873 | 1961 | |
Thurston | Timothy | --- | 17 Mar 1975 | Our Baby |
Tiffany | Orville B. | 16 May 1841 | 26 Feb 1921 | 2 D Lt 2 Regt Conn. HV Arty Civil War |
Tolomeo | Candice | --- | 11 Nov 1981 | "our baby" |
Uljanec | Pylyp | 1891 | 1961 | |
Vanaman | Kirby J. | 1915 | 1984 | Atco Vo. Fire Co. #1 |
Van Scoy | Gladys M. | 1912 | 1960 | |
Varnum | Charles S. | --- | 4 Dec 1988 | |
Varnum | Harry G. | 1905 | 1907 | |
Varnum | James L. | 7 Oct 1899 | 26 Mar 1921 | metal marker |
Varnum | Joseph R. | 1896 | 1920 | Co. B 312, Engrs, A.E.F. |
Varnum | Joseph W. | --- | 8 Apr 1922 | |
Varnum | Mary S. | --- | 27 Dec 1930 | |
Varnum | Nelson | 16 Oct 1825 | 9 May 1881 | |
Varnum | Sarah J. | 1831 | 1907 | |
Varnum | Ulysses C. | 26 Apr 1865 | ||
Wagner | baby | 1928 | 1928 | |
Wagner | Catherine N. | 1925 | 1929 | |
Wagner | Elsie S. | 1901 | 1981 | |
Wagner | Paul F. | 1896 | 1952 | |
Wales | David | 1862 | 1928 | |
Walker | Calvin S. | 1957 | 1984 | |
Walker | Daniel L. | 12 Feb 1959 | 2 Apr 1996 | |
Ward | Edith O. | 1897 | 1990 | |
Ward | Joseph A. | 1895 | 1980 | |
Ware | Ann Eliza | 16 Jul 1828 | 16 Mar 1892 | wife of Adam P. Ware |
Werner | Jeremy Michael | 9 Oct 1978 (b. or d.?) | ||
Westerby | Eric | 15 Feb 1916 | 20 Dec 1994 | TEC 4 US Army WWII |
Westerby (Downing) | Shirley | 15 Jun 1947 | 17 Nov 1994 | |
Williams | Bernard | 1960 | 1982 | |
Wilson | Wm.G. | 1846 | 1896 | |
Winch | Anna L. | 1854 | 1937 | |
Winter- Erhart | Carrie | 10 Feb 1881 | 25 May 1979 | |
Winter | Harry C. | --- | --- | |
Winter | John Enos | 1911 | 1972 | |
Winter -Hand | Marjorie | 6 Jan 1909 | 12 Oct 1993 | |
Wolfrum | Albert | 1876 | 1950 | |
Wolfrum | Martie | 1881 | 19333 | |
Wood | Abraham B. | 1875 | 1959 | same stone as Jean |
Wood | Jean | 1886 | 1954 | |
Wood | Thomas R. | 17 Oct 1889 | 1 Feb 1903 | son of Abraham and Augustus M. |
Woodland | Chas. A. | 1850 | 1917 | same stone as Sarah E. |
Woodland | Sarah E. | 1824 | 1912 | same stone as Chas. A. |
Wooster | Alice M. | 1927 | 1993 | same stone as Leroy P. |
Wooster | Leroy P. | 1924 | 1976 | same stone as Alice M.; PHM # US Navy WWII |
Wyatt | La Forrest M. | 1855 | 1921 | |
Wyatt | S. Faye | 8 Jun 1894 | 12 Mar 1982 | |
Wyle | no other info on stone | |||
Wyle | Bernard H. | 1868 | 1914 | same stone as Dollie O. and Harriet |
Wyle | Dollie O. | 1892 | 1968 | same stone as Bernard H. and Harriet |
Wyle | Harriet | 1870 | 1938 | same stone as Bernard H. and Dollie O. |
Wyle | Roy H. | 23 Jun 1887 | 18 Dec 1962 | New York-- LCDR USNRF World War I |
Wynocker | Harvey | 13 Jan 1895 | 25 Jul 1958 | |
Yancy | Beatrice H. | 28 May 1912 | 5 Jan 1993 | |
Yancy | R. Victor, Sr | 31 Jul 1911 | 30 Dec 1992 | |
Zook | Joseph K. | 1912 | 1982 | same stone as Lucille |
Zook | Lucille B. | 1913 | 1999 | |
Zoppel | Thomas T. | 14 Sep 1899 | 27 Apr 1959 | PVT 1304 SIG OPR TNG CO AVN |
Zopple | Casper | 1867 | 1929 | same stone as Catherine |
Zopple | Catherine | 1871 | 1953 | same stone as Casper |
Zulker | Albert L. "Buddy" | 1931 | 1976 | |
Zulker | Emma V. | 1897 | 1985 | same stone as John |
Zulker | John | 1895 | 1953 | same stone as Emma V. |
Zyrardo | Antonina | 1888 | 1957 |
Comments
Post a Comment