Bass River Cemeteries
entirely by him and copied here with his permission.
BASS RIVER TOWNSHIP CEMETERIES
[See "Bass River Gazette" issues 5 & 6 for articles on Bass River Township's cemeteries.]
There are five cemeteries in Bass River Township:
(1) Miller Cemetery off of Rt 9 & North Maple Avenue; (2) Hillside Cemetery on Hillside
Lane off of Old New York Road;
(3) the Cramer Cemetery on Hammonton Road (Rt. 542) adjacent to Cramer's Auto Recycling;
(4) the French Cemetery on Hammonton Road (Rt. 542); and the
Adams - Leek-McKeen Cemetery on Leektown Road on the hill overlooking
the Wading River Bridge.
The following cemetery census was taken by Jean & Murray Harris and Jackie & Pete Stemmer from
information found on the stones. Anyone buried in the cemeteries without a stone would
not appear on this census.
LAST NAME | FIRST NAME | CEMETERY | PLOT | BORN | DIED | COMMENTS | VET | SERVICE | WAR |
---|---|---|---|---|---|---|---|---|---|
A. | MILLER | H:F-16 | NO DATES | ||||||
A. | MILLER | H:F-16 | NO DATES | ||||||
ADAMS | ACHSAH | HILLSIDE | D-13 | 1872/08/09 | A= 79; F= ELLIS | ||||
ADAMS | ALICE SWILLE | MILLER | H:L-08 | 1875/02/28 | 1877/08/16 | DAU. OF D.E & M.J. | |||
ADAMS | ALSTON | HILLSIDE | F-02 | 1904 | 1963 | ||||
ADAMS | AMY | MILLER | H:F-11 | 1848/05/16 | AGE 50/9/27 | ||||
ADAMS | ANNA | HILLSIDE | G-13/14 | 1854 | 1921 | ||||
ADAMS | ANNA E. | ADAMS/LEEK/MCKEEN | 18 | 1912 | 1912 | ON SAME STONE | |||
ADAMS | ANNIE | HILLSIDE | E-13 | 1839 | 1919 | ||||
ADAMS | ARMENA | MILLER | H:E-03 | 1867 | 1868 | P=JOHN W./DELILA | |||
ADAMS | BENJAMIN ELLSWORTH | HILLSIDE | E-16 | 1863-12-10 | |||||
ADAMS | BLANCHARD | MILLER | H:H-12 | 1863 | 1940 | ||||
ADAMS | BURREL M. | ADAMS/LEEK/MCKEEN | 01 | 1895/03/14 | 1970/02/13 | PFC CO A, 309 INF 78 DIV WW I | YES | ARMY | WWI |
ADAMS | CALEB C. | MILLER | H:F-18 | 1883/07/10 | A=33; P=MARY E./ENOCH O. | YES | CIVIL WAR | ||
ADAMS | CALEB EDWIN | MILLER | H:L-18 | 1844 | 1899 | W= PHEBE ELIZ. | |||
ADAMS | CHARLES | HILLSIDE | F-14 | 1768/06/29 | 1842/11/14 | ||||
ADAMS | CHARLES H. | HILLSIDE | E-14 | ||||||
ADAMS | CHARLES I. | HILLSIDE | D-13 | 1871/02/17 | A=2Y/9M;P=CHARLES T/ELIZA | ||||
ADAMS | CHARLES T. | HILLSIDE | D-13 | 1875/02/28 | AGE= 48 YEARS | ||||
ADAMS | CLARENCE L. | MILLER | H:J-15 | 1907 | 1907 | ||||
ADAMS | DAVID | HILLSIDE | F-14/15 | 1870-05-05 | A= 68 YRS; W= HOPE | ||||
ADAMS | DAVID E. | MILLER | H:L-08 | 1834/08/05 | W= MARY J. | ||||
ADAMS | DAVID R. | MILLER | H:F-24 | 1847/12/05 | 1891/02/15 | FATHER | |||
ADAMS | DAVID W. | MILLER | H:H-12 | SPAN. WAR VET MED. CO.G 4TH N.J. INF. | YES | ARMY | SPAN AM WAR | ||
ADAMS | DELILA | MILLER | H:E-03 | 1834 | 1882 | H= JOHN W. | |||
ADAMS | ELI | HILLSIDE | E-13 | 1861-06-28 | 1890-10-29 | ||||
ADAMS | ELIZABETH | MILLER | H:G-02 | 1773/01/31 | 1861/04/14 | ||||
ADAMS | ELIZABETH | MILLER | H:F-10 | 1798-05-18 | 1852-10-18 | H= WILLIAM | |||
ADAMS | ELLA M. | HILLSIDE | G-13/14 | 1879 | 1880 | ||||
ADAMS | ELLIS | HILLSIDE | D-13 | 1872-12-27 | AGE= 87 YEARS | ||||
ADAMS | ELMA M. | MILLER | H:H-02 | 1881/05/19 | AGE 74YR/9/? | ||||
ADAMS | ENOCH | HILLSIDE | E-15 | 1893/06/19 | A= 75/8/4; W= LYDIA | ||||
ADAMS | ENOCH O. | MILLER | H:F-18 | 1812 | 1897 | W= MARY E., FATHER | |||
ADAMS | ERNEST G. | MILLER | W:A-01 | 1879 | 1950 | W= MARY J. | |||
ADAMS | EUGENE FRANKLIN | MILLER | H:H-12 | 1863-12-31 | AGE 6/7/26;P=FRANK./MARY | ||||
ADAMS | EVI | MILLER | H:F-11 | 1876/04/27 | AGE 83/6/9 | ||||
ADAMS | FANNY | MILLER | H:E-03 | 1864/01/05 | AGE 61/7/19; H=JOHN H. | ||||
ADAMS (?) | FORREST | MILLER | H:L-18 | 1883 | 1884 | ||||
ADAMS | FRANCIS A. | HILLSIDE | G-13 | 1855/05/05 | 1941/02/12 | ||||
ADAMS | FRANKLIN | MILLER | H:H-12 | 1885-09-02 | AGE 60 YRS. | ||||
ADAMS | G.HARRY | ADAMS/LEEK/MCKEEN | 18 | 1870 | 1926 | ALL 18 ON SAME STONE | |||
ADAMS | H. MALCOLM | MILLER | H:K-13 | 1901 | 1975 | ||||
ADAMS | HANNAH | HILLSIDE | F-14/15 | 1849/02/07 | A= 73/8/22 | ||||
ADAMS | HERBERT L. | MILLER | H:J-15 | 1920 | 1921 | ||||
ADAMS | HEZEKIAH C. | MILLER | H:H-07 | 1876 | 1943 | FATHER | |||
ADAMS | HEZEKIAH SR. | MILLER | H:H-07 | 1842 | 1926 | FATHER | |||
ADAMS | HOPE | HILLSIDE | F-14/15 | 1889/03/02 | A=82/11/9; H= DAVID | ||||
Adams | Isaiah | Cramer | no stone | 1836/03/03 | No stone. (from C Cramer acct book) | ||||
ADAMS | ISAIAH | MILLER | H:G-02 | 1805/01/18 | 1860/03/03 | W= MARY M. | |||
Adams | Iskiah [Hezekiah?] | Cramer | no stone | 1836or16/5/7 | Son of Joseph. No stone. (from C Cramer's acct book) | ||||
ADAMS | J. RUSSELL | HILLSIDE | F-02 | 1872-09-25 | 1957-01-26 | ||||
ADAMS | JAMES | HILLSIDE | E-13 | 1832 | 1907 | ||||
ADAMS | JAMES ALPHEUS | HILLSIDE | E-16 | 1863-09-28 | |||||
ADAMS | JESSE | MILLER | H:E-03 | 1870 | 1875 | P= JOHN W./DELILA | |||
ADAMS | JOHN EDWIN | HILLSIDE | E-15 | 1850/11/13 | 1865/11/28 | P= ENOCH/LYDIA | |||
ADAMS | JOHN F. | ADAMS/LEEK/MCKEEN | 04 | 1853 | 1929 | ||||
ADAMS | JOHN H. | MILLER | H:E-03 | 1870/02/26 | AGE 69 YR/22 DAYS | ||||
ADAMS | JOHN MILTON | MILLER | H:G-03 | 1875/10/15 | P=LEMUEL/MARGERY;AGE 10/1/15 | ||||
ADAMS | JOHN ONSVILLE | MILLER | H:F-10 | 1857 | INF.SON OF JOHN T/MATILDA | ||||
ADAMS | JOHN W. | MILLER | H:E-03 | 1829 | 1910 | W= DELILA | |||
ADAMS | JOSEPH E. | MILLER | H:L-18 | 1877 | 1935 | ||||
ADAMS | JOSEPH H. | MILLER | H:H-02 | 1875/01/23 | AGE 69/4/7 ? | ||||
ADAMS | KATIE | MILLER | H:E-03 | 1864 | 1875 | P= JOHN W/DELILA | |||
ADAMS | LEMUEL R. | MILLER | H:K-11 | 1829/01/14 | 1903/11/23 | ||||
ADAMS | LETTIE | HILLSIDE | F-02 | 1882-01-01 | 1974-01-07 | ||||
ADAMS | LOVINA M. | MILLER | H:H-03 | 1863/10/29 | A= 35//9/10; H=THOS. J. | ||||
ADAMS | LYDIA | HILLSIDE | E-15 | 1890/01/30 | A= 65/8/2; H= ENOCH | ||||
ADAMS | MARGARET C. | HILLSIDE | E-14 | 1879 | 1965 | AUNT | |||
ADAMS | MARGERY | MILLER | H:K-11 | 1837-01-28 | 1903-11-28 | ||||
ADAMS | MARIA J. | ADAMS/LEEK/MCKEEN | 04 | 1830/03/02 | 1874/07/12 | WIFE OF SAMUEL | |||
ADAMS | MARJORIE E. | MILLER | H:J-15 | 1906 | 1929 | H= ROGER H. VOORHIS | |||
ADAMS | MARK W. | HILLSIDE | G-13/14 | 1852-10-30 | 1940-04-28 | ||||
ADAMS | MARY ANN | HILLSIDE | E-13 | 1824-04-03 | 1860-01-08 | ||||
ADAMS | MARY E. | MILLER | H:F-18 | 1872-04-20 | AGE 46/5/6; H= ENOCH O. | ||||
ADAMS | MARY EDNA | MILLER | H:L-08 | 1878/10/29 | 1881/09/05 | DAU. OF D.E. & M.J. | |||
ADAMS | MARY ELIZA Cramer | MILLER | H:K-13 | 1870 | 1906 | H= WALTER L. | |||
ADAMS | MARY ELLA | HILLSIDE | E-14 | 1855-10-25 | |||||
ADAMS | MARY J. | MILLER | H:L-08 | 1837/03/19 | H= DAVID E. | ||||
ADAMS | MARY J. | MILLER | W:A-01 | 1887 | 1979 | H= ERNEST G. | |||
ADAMS | MARY M. | MILLER | H:G-02 | 1807/02/21 | 1877/05/11 | H= ISAIAH | |||
ADAMS | NORA E. | ADAMS/LEEK/MCKEEN | 18 | 1893 | 1899 | ON SAME STONE | |||
ADAMS | NOVELLA B. | HILLSIDE | G-13/14 | 1881 | 1882 | ||||
ADAMS | PHEBE ELIZ | MILLER | H:L-18 | 1853 | 1937 | H= CALEB EDWIN | |||
ADAMS | PHOEBE | MILLER | H:F-22 | 1814-10-05 | 1895-03-20 | ||||
ADAMS | PHYLLIS M. | MILLER | H:K-13 | 1988/05/21 | AGE=85 | ||||
ADAMS | PHYLLIS M. | MILLER | H:K-13 | 1902 | 1988/05/21 | Age 85 | |||
Adams | Robert P. | MILLER | H:H-07 | 1994/11/19 | [age 77] | ||||
ADAMS | RUTH S. | ADAMS/LEEK/MCKEEN | 01 | 1901/07/26 | 1978/04/16 | ||||
ADAMS | SALLIE | HILLSIDE | E-15 | 1880/05/21 | P= ENOCH/LYDIA | ||||
ADAMS | SAMUEL | ADAMS/LEEK/MCKEEN | 04 | 1828/05/06 | 1915/01/05 | ||||
ADAMS | SAMUEL B. | MILLER | H:F-22 | 1817-11-09 | 1882-09-27 | ||||
Adams | Sarah | FRE | no stone | No stone. From acct bk of C.Cramer's store. | |||||
ADAMS | SARAH A. | MILLER | H:H-07 | 1846 | 1916 | MOTHER | |||
ADAMS | SARAH ELIZABETH | HILLSIDE | G-13 | 1858-02-27 | 1946-08-03 | ||||
ADAMS | SOPHIA | MILLER | H:F-24 | 1852-05-24 | 1897-11-03 | MOTHER | |||
ADAMS | SOPHIE M. | MILLER | H:H-07 | 1882 | 1955 | MOTHER, S & D OF LIB. MED. | |||
ADAMS | THOMAS J. | MILLER | H:H-03 | 1823/06/13 | 1883/07/12 | W= LOVINA M. | |||
ADAMS | WALTER L. | MILLER | H:K-13 | 1874 | 1936 | ||||
ADAMS | WILLIAM | MILLER | H:F-10 | 1792-01-19 | 1855-06-? | ||||
ADAMS | WILLIAM | MILLER | H:F-10 | 1825/09/06 | 1837/01/24 | P= WILLIAM/ELIZABETH | |||
ADAMS | WILLIAM C. | HILLSIDE | E-13 | 1863-05-08 | AGE= 39/5/27 | ||||
ADAMS | WILLIAM C. | HILLSIDE | E-16 | 1864 | 1865 | ||||
ADAMS | WILLIAM ELS | ADAMS/LEEK/MCKEEN | 04 | 1892 | 1940 | ||||
ADAMS | WILLIAM H. | ADAMS/LEEK/MCKEEN | 04 | 1857 | 1931 | ||||
ADAMS | WILLIAM L. | MILLER | H:H-03 | 1868/04/08 | A=9/2/7; P= THOS./MARIAH L. | ||||
ADARE | CHARLES H. | MILLER | H:H-01 | 1882/10/27 | AGE 41; GAR MED. | YES | ARMY | CIVIL WAR | |
Allen | ALBERTA | MILLER | H:B-12 | 1894 | 1966 | ||||
Allen | Alfred R. | MILLER | H:G-05 | 1877/09/27 | s/o Thomas J. & Amelia | ||||
Allen | Amelia | MILLER | H:G-05 | 1877/05/10 | w/o Thomas Allen; age 33/9/11 | ||||
Allen | ANNA MARIA | MILLER | H:E-07 | 1866/08/05 | A=65YR/18 D; H=THOS. J. | ||||
Allen | Annie M. | MILLER | H:G-05 | d/o Thomas J. & Amelia | |||||
Allen | ANNIE MARIA | MILLER | H:E-14 | 1856 | 1884 | ||||
Allen | ANNIE S. | MILLER | H:G-05 | 1861/04/28 | H= THOMAS | ||||
Allen | ARTHUR | MILLER | H:J-17 | 1894 | 1950 | Co.B, 344 BN. TANK CORP.,WW I | YES | ARMY | WWI |
Allen | BENJAMIN | MILLER | H:J-07 | 1917-12-10 | W= ELAINE B. | ||||
Allen | C. | MILLER | H:I-09 | ||||||
Allen | CALEB F. | MILLER | H:F-25 | 1857 | 1941 | ||||
Allen | CALEB W. | MILLER | H:B-11 | 1823-12-15 | 1909-07-18 | W= MARY ELIZA | |||
Allen | CHARLES A. | MILLER | H:A-18 | 1879/05/29 | 1918/12/22 | COAST GUARD WWI | |||
Allen | CHARLES H. | MILLER | H:B-19 | 1854 | 1937 | ||||
Allen | CHARLOTTE | MILLER | H:A-18 | 1905 | |||||
Allen | CHARLOTTE MALLETTE | MILLER | H:B-15 | 1888 | |||||
Allen | CHESTER | MILLER | H:B-17 | 1885 | 1966 | W= ETTA VALIANT | |||
Allen | CLIFTON E. | MILLER | H:D-07 | 1987/11/28 | AGE=78 | ||||
Allen | CORA B. | MILLER | H:G-12 | H= JOSEPH C. TURNER | |||||
Allen | Dorothy M. | MILLER | W:F-08 | 7/27/1917 | 2000/7/9 | [ age 82] | |||
Allen | E. | MILLER | W:B-15 | ||||||
Allen | EDWARD | MILLER | H:F-26 | 1844 | 1931 | W= MARGARET | |||
Allen | EDWARD | MILLER | H:A-17 | 1875/11/01 | 1965/06/13 | ||||
Allen | EDWARD | MILLER | H:A-17 | 1907-05-19 | 1908-04-25 | ||||
Allen | ELAINE B. | MILLER | H:J-07 | 1924-04-10 | |||||
Allen | ELIZA | MILLER | H:F-16 | 1857-09-02 | A= 39/6/20; H=JOSEPH JR. | ||||
Allen | ELIZABETH L. | MILLER | H:A-18 | 1881 | 1946 | ||||
Allen | ELLENIA | MILLER | W:D-11 | METAL MARKER/NO STONE | |||||
Allen | ELSIE A. | MILLER | W:B-37 | 1896 | 1965 | H= EVERETT | |||
Allen | ETTA VALIANT | MILLER | H:B-17 | 1881 | 1958 | H= CHESTER | |||
Allen | EUSTON C. | MILLER | H:A-18 | 1904 | 1967 | ||||
Allen | EVERETT | MILLER | W:B-37 | 1896 | 1963 | W= ELSIE | |||
Allen | FILLMORE | MILLER | H:F-22 | 1868-12-22 | 1951-04-04 | ||||
Allen | FRANK | MILLER | W:D-11 | METAL MARKER/NO STONE | |||||
Allen | FRANK | MILLER | H:B-06 | 1867 | 1914 | SAME STONE/NELLIE | |||
Allen | GEORGE T. | MILLER | H:B-12 | 1846 | 1900 | W=MELINDA ALLEN STEELMAN | |||
Allen | GEORGIANA | MILLER | H:G-04 | 1856-03-05 | A=11 YR;P=JOHN/PHEBE ANN | ||||
Allen | H. | MILLER | W:B-15 | ||||||
Allen | HARRY H. | MILLER | W:B-18 | 1888/10/16 | 1965/03/25 | ||||
Allen | HARRY M. | MILLER | W:B-15 | 1890/07/07 | 1983/01/29 | W= RAY E.; ARMY WWI;[age 92] | YES | ARMY | WWI |
Allen | IDA MAY | MILLER | W:C-05 | 1872-05-06 | 1967-02-16 | H= SAMUEL | |||
Allen | IENTHA M. | MILLER | H:L-07 | 1900/10/02 | 1981/09/28 | H= LESLIE W.;[age 80] | |||
Allen | J. | MILLER | W:B-15 | ||||||
Allen | JANE T. | MILLER | H:G-05 | 1846 | 1914 | ||||
Allen | Jemima | French | 02 | 1786 | 1853 | ||||
Allen | JOHN A. | MILLER | H:C-18 | 1888 | 1947 | ||||
Allen | JOHN L. | MILLER | H:C-18 | 1852 | 1935 | ||||
Allen | JOSEPH B. | MILLER | H:E-14 | 1839 | 1925 | ||||
Allen | JOSEPH B. | MILLER | H:B-02 | 1868 | 1957 | ||||
Allen | Joseph Esq. | Cramer | no stone | 1835/10/12 | No stone. (from C Cramer acct book) | ||||
Allen | L.P. | MILLER | H:I-09 | H= C. ALLEN? | |||||
Allen | LEON W. | MILLER | H:C-18 | 1911/07/09 | 1983/01/30 | [age 71] | |||
Allen | LESLIE W. | MILLER | H:L-07 | 1900-07-09 | 1979-06-27 | W=IENTHA | |||
Allen | LOUISA | MILLER | H:B-19 | 1857 | 1938 | ||||
Allen | LUCY A. | MILLER | H:F-25 | 1861 | 1941 | ||||
Allen | LUCY J. | MILLER | H:G-12 | 1851 | 1885 | MOTHER | |||
Allen | M. HOWARD | MILLER | H:F-26 | 1887/01/28 | 1965/03/14 | ARMY WWI | YES | ARMY | WWI |
Allen | MARGARET | MILLER | H:F-26 | 1847 | 1933 | H= EDWARD | |||
Allen | MARGARET MALLETTE | MILLER | H:B-15 | 1861 | 1936 | ||||
Allen | MARIA J. | MILLER | H:E-14 | 1849 | 1911 | ||||
Allen | MARIETTA | MILLER | H:B-07 | 1889/12/13 | 1981/11/14 | H= RUY M.;[age 91] | |||
Allen | MARTHA A.E. | MILLER | H:F-22 | 1842-08-09 | 1873-12-08 | ||||
Allen | MARY ELIZA | MILLER | H:B-11 | 1822/12/01 | 1900/04/04 | H= CALEB W. | |||
Allen | MARY ETTA | MILLER | H:E-14 | 1840 | 1872 | ||||
Allen | MARY LOUISA | MILLER | H:G-04 | 1856-03-04 | A=17; P=JOHN/PHEBE ANN | ||||
Allen | MELINDA | MILLER | H:A-17 | 1879/04/23 | 1967/02/12 | ||||
Allen | MUSGROVE E. | MILLER | H:C-16 | 1862-10-12 | 1918-01-20 | ||||
Allen | MUSGROVE E. | MILLER | H:L-06 | 1908-08-26 | 1917-10-19 | ||||
Allen | NELLIE | MILLER | H:B-06 | 1869 | 1940 | SAME STONE AS FRANK | |||
Allen | NELSON C. | MILLER | H:F-22 | 1901-10-20 | 1928-01-09 | ||||
Allen | OLLIE M. | MILLER | H:G-12 | 1896 | 1915 | ||||
Allen | PERCY K. | MILLER | H:B-19 | 1892 | 1902 | ||||
Allen | PHOEBE A. | MILLER | H:F-22 | 1866-10-11 | 1868-08-21 | ||||
Allen | RAY E. | MILLER | W:B-15 | 1892 | 1973 | H= HARRY M. | YES | ARMY | WWI |
Allen | REBECCA A. | MILLER | H:B-02 | 1878 | 1962 | ||||
Allen | RITA M. | MILLER | H:B-17 | 1862 | 1935 | H= URIAH J. | |||
Allen | ROLAND | MILLER | H:A-18 | 1901/12/30 | 1938/06/23 | ||||
Allen | ROSALIEN V. | MILLER | H:B-02 | 1871 | 1898 | ||||
Allen | ROY | MILLER | H:B-06 | 1942-06-29 | U.S. ARMY | ||||
Allen | RUY M. | MILLER | H:B-07 | 1887-05-13 | 1965-03-29 | W= MARIETTA | |||
Allen | SABRA A. | MILLER | H:H-10 | 1848-10-12 | 1891-08-14 | ||||
Allen | SAMUEL B. | MILLER | W:C-05 | 1861-02-22 | 1946-12-07 | W= IDA MAY ADAMS | |||
Allen | SARAH F. | MILLER | H:C-18 | 1855 | 1913 | ||||
Allen | THEODORE | MILLER | H:A-17 | 1910/02/24 | 1970/01/10 | YES | ARMY | WWII | |
Allen | THOMAS | MILLER | H:E-07 | 1879-04-03 | A=76/9/27; W= ANNA MARIA | ||||
Allen | THOMAS J. | MILLER | H:G-05 | 1834 | 1915 | ||||
Allen | TOLBERT W. | MILLER | H:B-19 | 1894 | 1902 | ||||
Allen | URIAH J. | MILLER | H:B-17 | 1861 | 1944 | W= RITA M. | |||
Allen | VESTA M. | MILLER | H:J-17 | 1894 | 1977 | ||||
Allen | Wallace Perry | MILLER | C:B-08B | 1918/02/18 | 1994/05/26 | {age 75] cremains | |||
Allen | WALTER SCOTT | MILLER | H:B-15 | 1863 | 1947 | ||||
Allen | WILLIAM | MILLER | H:C-18 | 1886 | 1939 | ||||
Allen | WILLIAM F. | MILLER | H:G-12 | 1850 | 1924 | ||||
Allen | WILLIAM H. | MILLER | H:G-05 | 1861 | |||||
Allen | WILLIAM H. | MILLER | H:F-22 | 1839/11/07 | 1902/08/18 | ||||
Allen | Winfield | MILLER | H:-A-17 ??? | 1946 | 1996/02/06 | [49] | |||
Allen | Winfield G. | MILLER | H:D-07 | 1947 | 1996/02/06 | [age 49] | |||
Allen | Woodrow W. | MILLER | W:F-08 | 1995/01/08 | [ age 82] | ||||
ALLOWELL | JOHN L. | Cramer | 08 | 1889/06/25 | AGED 31YR/10 MOS,SON OF WM. K. & LUCINDA | ||||
ANDERSON | ELSIE ADAMS | MILLER | W:A-01 | 1910/09/25 | 1993/11/29 | H=ROBERT W. [age 83] | |||
ANDERSON | ROBERT W. | MILLER | W:A-01 | 1916/03/12 | 1985/09/23 | W=ELSIE ADAMS ANDERSON, Age 69 | |||
APPLEGATE | HARRY | MILLER | W:B-07 | 1879 | 1962 | W= MARTHA | |||
APPLEGATE | MARTHA | MILLER | W:B-07 | 1884 | 1963 | H= HARRY | |||
ARCHER | ETHEL B. | MILLER | H:C-23 | H= FRANK | |||||
ARCHER | FRANK | MILLER | H:C-23 | 1908 | 1974 | W= ETHEL | |||
ARCHER | JACK F. | MILLER | H:C-23 | 1937-01-23 | 1954-08-30 | ||||
ARCHER | LORENTZ | MILLER | H:C-23 | 1878 | 1947 | W= VERA | |||
ARCHER | MAX E. | MILLER | W:B-43 | 1906-04-06 | 1974-05-23 | W= MYRTLE | |||
ARCHER | MYRTLE E. | MILLER | W:B-43 | 1907/08/07 | 1987/09/22 | H= MAX E. | |||
ARCHER | VERA | MILLER | H:C-23 | 1888 | 1953 | H= LORENTZ | |||
ARNOLD | R. KARL | MILLER | W:B-22 | 1911 | 1935 | ||||
AUBREY | IRENE | MILLER | W:F-20 | 1915 | 1976 | ||||
Ayres | Edward H. | HILLSIDE | H-12 | 1927 | 1996/09/27 | ||||
AYRES | WILLIAM F. | HILLSIDE | H-12 | 1938/06/09 | 1966/02/27 | [DIED IN SERVICE] | YES | ARMY | VIETNAM |
BAREFORD | RACHEL | MILLER | W:A-07 | 1859 | 1945 | ||||
Barnes | Hazel R. | MILLER | H:K-04 | 1906 | 1990/03/09 | [age 74] | |||
Barnes | John A. | MILLER | H:K-04 | 1913 | 1986/03/08 | Age 73 | |||
BARTLETT | EMMA | HILLSIDE | F-14/15 | 1881 | AGE= 76/9/25 | ||||
BARTLETT | R. WATSON | MILLER | H:J-21 | 1861 | 1933 | W= RACHEL | |||
BARTLETT | R. WATSON JR. | MILLER | H:J-21 | 1894 | 1896 | ||||
BARTLETT | RACHEL B. | MILLER | H:J-21 | 1871 | 1962 | H= R. WATSON | |||
BARTLETT | RICHARD S. | HILLSIDE | F-14/15 | 1889-10-20 | AGE= 55/9/24 | ||||
BARTON | ESTHER P. | MILLER | W:A-08 | 1918 | 1965 | H=WILLIAM P. | |||
BARTON | HOLLY ADA | MILLER | W:A-08 | 1954/11/09 | 1989/01/01 | Age 33 | YES | ARMY | WWII |
BARTON | PEARL K. | MILLER | W:A-08 | 1909-07-19 | 1917-09-10 | ||||
BARTON | WILLIAM P. | MILLER | W:A-08 | 1911 | 1969 | W=ESTHER P. | |||
BAUER | ETHEL POWELL | MILLER | H:J-19 | 1910 | 1942 | ||||
BELK | MILLER | H:E-25 | |||||||
Belk | Evelyn K. | MILLER | C:E-27A | [1920] | 1992/07/02 | [age 72] | |||
Belk | James B. | MILLER | C:E-27A | 1917 | 1987/07/19 | Age 70 | YES | ARMY | WWII |
BENTZ | ALMA LEMUNYON | MILLER | W:D-17 | 1907 | 1976 | ||||
BETTIN | ALBERT | MILLER | C:B-05B | 1903 | 1990/08/15 | Age 87 | |||
BETTIN | STELLA V. | MILLER | C:B-05B | 1904/03/28 | 1988/05/27 | [age 83] | |||
BIDDLE | MAE | MILLER | C:A-03A | 1909 | 1976 | H= ROBERT | |||
BIDDLE | ROBERT | MILLER | C:A-03A | 1912 | 1980 | W= MAE | |||
Biedrzycki | Edward | HILLSIDE | D-04 | 1927 | 1984/09/28 | Age 57 | |||
BIEDRZYCKI | ROSE MARIE | HILLSIDE | D-04 | 1937 | 1976 | ||||
BLACK | MARY J. | MILLER | W:D-09 | 1868 | 1948 | ||||
Blackman | Edward H. | MILLER | W:A-03 | [1902] | 1992/06/26 | [age 90] | |||
Blackman | Mildred | MILLER | W:A-03 | [1912] | 1992/10/30 | [age 80] | |||
BLAIR | RENA ALLEN | MILLER | W:B-26 | 1890-11-03 | 1978-10-23 | ||||
BLOCK | ALBERT | MILLER | W:E-14 | 1879 | 1955 | ||||
BLOCK | LOUISE M. | MILLER | W:E-14 | 1883 | 1956 | ||||
BLUM | ALICE E. | HILLSIDE | G-17 | 1918 | 1989/11/29 | Age 71 | |||
Bockmann | Anita E. | MILLER | W:B-11 | 1920 | 1990/07/11 | Age 70 | |||
BOLTON | PHYLLIS D. | HILLSIDE | D-11 | 1922 | 1990 | ||||
BOLTON | RICHARD | HILLSIDE | D-11 | 9/17/1997 [AGE 80] | CREMAINS BURRIED 10/18/97 | ||||
BONSDALE | GEORGE | MILLER | W:F-10 | 1876-04-04 | 1960-12-06 | VFW MED., FATHER | YES | ARMY | SPAN AM WAR? |
BOURGUIGNON | EDWARD A. | MILLER | C:A-25 | 1921 | W= SARA | ||||
BOURGUIGNON | LOUIS J. | MILLER | W:D-04 | 1897-01 | 1980-08 | NAVY WWI | YES | NAVY | WWI |
BOURGUIGNON | OLGA | MILLER | W:D-04 | 1901-06 | 1976-06 | ||||
BOURGUIGNON | SARA V. | MILLER | C:A-25 | 1925 | H= EDWARD A. | ||||
BOWERS | JAMES P. | HILLSIDE | E-14 | 1973-08-13 | 1977-01-02 | ||||
BOZARTH | ADELBERT H. | MILLER | H:B-08 | 1941 | 1957 | SON | |||
BOZARTH | DELVIN | HILLSIDE | F-06 | 1887 | 1961 | ||||
BOZARTH | HORACE H. JR. | MILLER | H:B-08 | 1920/05/24 | 1985/02/11 | W= MARJORIE | |||
BOZARTH | MARJORIE E. | MILLER | H:B-08 | 1920/06/26 | 1979/01/27 | H= HORACE | |||
BOZARTH | OLIVE W. | HILLSIDE | F-06 | 1888 | 19-- | H= DELVIN | |||
BRAY | SOPHIE WARREN | MILLER | W:A-02 | 1895 | 1960 | ||||
BRAYMEN | BERTHA | HILLSIDE | G-05 | 1919 | 1975 | SISTER | |||
BREWER | CHARLES A. | HILLSIDE | E-10 | 1854/11/19 | W= SARAH E. | ||||
BREWER | SARAH E. | HILLSIDE | E-10 | 1864-05-10 | 1917-04-18 | H= CHARLES A. | |||
BRIGGS | FRANCES | HILLSIDE | H-13 | 1903 | 1981;[28 Nov1981] | [age 77] | |||
BRIGGS | SAMUEL | HILLSIDE | H-13 | 1909 | 1978 | ||||
BROGAN | ROSEMARY | MILLER | C:C-01B | 1964 | 1986/05/14 | Age 22 | |||
BROOME | BENJAMIN H. | HILLSIDE | G-11 | 1874 | 1961 | W= ELIZABETH S. | |||
BROOME | ELIZABETH S. | HILLSIDE | G-11 | 1874 | 1949 | H= BENJ. H. | |||
BROOME | LOUETTA L. | MILLER | H:K-03 | 1907/03/23 | 1970/08/27 | HOAR; NEE LOVELAND | |||
BROWN | ANNA ADARE | MILLER | H:H-01 | 1849 | 1936 | MOTHER | |||
BROWN | EDWARD L. | MILLER | W:E-04 | 1892/12/11 | 1967/06/10 | MARINES, WW I | YES | MARINES | WWI |
BROWN | EDWARD V. | HILLSIDE | E-12 | 1858 | 1915 | ||||
BROWN | FRANCES E. | MILLER | W:E-04 | 1898/08/04 | 1973/12/31 | ||||
BROWN | PAULINE SUSAN | MILLER | W:D-18 | 1893/11/30 | 1989/09/10 | ||||
BROWN | WILLIAM C. | MILLER | W:D-18 | 1861/06/23 | 1962/06/01 | ||||
BROWNE | BERTON C. | MILLER | H:C-02 | 1891-02-09 | |||||
