Deaths in Ocean County, 1878-1879
The following are all of the death notices and obituaries that appeared in the New Jersey Courier from October 1878-Jul 1879
NAME | AGE | DIED | RESIDENCE | PLACE OF DEATH | CAUSE OF DEATH | FAMILY | NJC DATE |
---|---|---|---|---|---|---|---|
BAREFORD, Arthur B. | 8y 8m | 30 Oct 1878 | --- | Toms River | --- | son of Samuel and Sarah M. Bareford | 7 Nov 1878 |
BEATTY, John | --- | 28 Oct 1878 | Cedar Grove | --- | spinal softening | son of Frank and Hester Beatty | 31 Oct 1878 |
BIRD, Eliza | 78 | 7 Feb 1879 | Toms River | --- | --- | widow of Paul Bird | 13 Feb 1879 |
BLODGETT, Amanda | --- | 28 Jan 1879 | Manchester | Peacham, VT | --- | wife of Hon. Rufus Blodgett | 6 Feb 1879 |
BROWER, Nancy | 77y 3m | 14 Feb 1879 | --- | Bayville | --- | wife of Barnet Brower | 20 Feb 1879 |
CARHART, Joseph | 82y 8m | 14 Dec 1878 | --- | Keyport (@home of son) | --- | father of Edward | 26 Dec 1878 |
CHAMBERLIN, Aaron | 73y 10d | 24 Nov 1878 | --- | Forked River | --- | --- | 28 Nov 1878 |
CONKLIN, --- | 5 | --- | --- | --- | membranous croup | son of Nehemiah Conklin | 9 Jan 1879 |
CONKLIN, --- | 3 | --- | --- | --- | membranous croup | daughter of Nehemiah Conklin | 9 Jan 1879 |
COOK, Hannah | --- | 4 Feb 1879 | --- | Point Pleasant | diptheria | dau. of Abraham Cook | 6 Feb 1879 |
CRANMER, Sarah Amelia | 3 | 25 Nov 1878 | --- | --- | croup | d/o Isiah and Sarepta | 28 Nov 1878 |
CREGO, Louisa | --- | 4 Feb 1879 | --- | --- | consumption | wife of Milo, dau. of John Osborn of Metedeconk | 6 Feb 1879 |
CUSHING, Caleb | 79 | 2 Jan 1879 | --- | Newburyport, MA | --- | --- | 9 Jan 1879 |
DAVISON, Harvey | --- | 6 Jan 1879 | --- | Point Pleasant (Reynolds Hotel) | --- | --- | 9 Jan 1879 |
DISBROW, Freddie S. | 1y 11m 12d | 12 Dec 1878 | --- | Toms River | membranous croup | son of D.R.L. Disbrow | 19 Dec 1878 |
ENGLISH, Israel | 51 | 11 Jan 1879 | --- | near Pemberton | --- | --- | 23 Jan 1878 |
ERNST, Ralph | 6 wks | 11 Mar 1879 | Toms River | Toms River | --- | s/o Adolph and Kate Ernst | 13 Mar 1879 |
EVERINGHAM, Lucinda J. | 15 | 8 Mar 1879 | --- | Bayville | cerebro-spinal fever | dau. of Benjamin Everingham | 13 Mar 1879 |
FENTON, Barzillai | --- | 6 Jun 1879 | Bordentown | Asbury Park | struck by lightning | --- | 12 Jun 1879 |
FISCHER, Ellen L. | 37 | 15 Jun 1879 | --- | Toms River | --- | wife of Charles Fisher | 19 Jun 1879 |
FITHIAN, Aaron B. | 79 | --- | Manahawkin | --- | --- | --- | 10 Jul 1879 |
FITZGERALD, Wm. | --- | 27 Nov 1878 | --- | Vincentown (John Butterworth's farm) | hit by a felled tree | --- | 5 Dec 1878 |
GANT, Sarah Lilian | 4 | 16 Nov 1878 | --- | --- | --- | d/o John M. and Bathania Gant | 28 Nov 1878 |
GASKILL, Charles | --- | 6 Feb 1879 | --- | Manahawkin | --- | --- | 13 Feb 1879 |
GLACIER, Mabel | 18y 5m | 11 Feb 1879 | --- | Ann Arbor, MI | consumption | d/o Mrs. E.C. Glacier | 20 Feb 1879 |
GRAVAT, Woody B. | 2 mos | 22 Jun 1879 | Toms River | Toms River | --- | s/o Lucien and Lydia Gravat | 26 Jun 1879 |
HAMPTON, Samuel C. | 65 | 6 Mar 1879 | --- | Manahawkin | pneumonia | --- | 13 Mar 1879 |
HOLMES, Olive C. | --- | 21 Jun 1879 | Syracuse, NY | Onandonga Lake, NY | drowning | d/o S.N. Holmes, niece of Allen C. Beach | 6 Jun 1879 |
HYER, Gertrude C. | 81 | 21 May 1879 | --- | Freehold | --- | m/o James A. Hyer of Toms River | 29 May 1879 |
HYERS, Sarah B. | 51y 5m 5d | 1 Nov 1878 | --- | Toms River | congestive apoplexy | wife of James A. Hyers | 7 Nov 1878 |
IRONS, Gilbert W. | 20 | 30 Oct 1878 | Toms River | --- | --- | son of Hendrick B. and Jedidah A. Irons | 7 Nov 1878 |
KELLY, James | 22 | 6 Jun 1879 | Englishtown | Asbury Park | struck by lightning | --- | 12 Jun 1879 |
LAWRENCE, Gilbert W. | 66 | 15 Oct 1878 | Toms River | --- | paralysis | 17 Oct 1878 | |
LETTS, Rachel | 95 | 1 Mar 1879 | --- | Manahawkin | --- | --- | 13 Mar 1879 |
LOWERY, David | 86 | --- | Manahawkin | Manahawkin | --- | h/o (1st) Mary Leek, of Bass River, h/o (2nd) Ms. Johnson of Greenban |
23 Jan 1879 |
MARTIN, Charles, sr. | --- | --- | Waretown | --- | --- | --- | 17 Oct 1878 |
MERRELL Milton T. | 19 | 22 Oct 1878 | --- | Toms River | consumption | son of David and Mary L. Merrell | 24 Oct 1878 |
MULLEN, Elizabeth | 89 | May 10 1879 | West Creek | West Creek | --- | --- | 19 Jun 1879 |
NOYES, ___ | 9 | --- | New York | Monmouth Beach | drowning | s/o Dr. Henry D. Noyes | 16 Jul 1879 |
OSBORN, William Stockton | --- | 12 Jun 1879 | --- | Ridgeway | --- | --- | 26 Jun 1879 |
PARKER, Daniel | 53 | 8 Mar 1879 | Somerville | Somerville | kidney trouble | father of Edward Parker | 13 Mar 1879 |
PHARO, John | 74 | 14 May 1879 | --- | West Creek | --- | --- | 19 Jun 1879 |
PHOLE, Christiana | 70 | 4 Mar 1879 | --- | Toms River | --- | --- | 13 Mar 1879 |
REEB, Conrad | 40 | 12 Jul 1879 | Toms River | --- | suicide with a knife | --- | 16 Jul 1879 |
REEVES, Caroline | 15 | 17 Feb 1879 | --- | near Whiting (@home of mother) | severe burns | dau. of Michael Reeves and Mrs. Joseph Beaudry | 20 Feb 1879 |
REID, Aaron, M.D. | 56 | 12 Dec 1878 | --- | Pemberton | --- | --- | 19 Dec 1878 |
SANFORD, Alfred T. | --- | 21 Jun 1879 | --- | Onandonga Lake, NY | drowning | s/o H. H. Sanford | 26 Jun 1879 |
STANWOOD, John H. | --- | 25 Dec 1878 | Toms River | --- | --- | --- | 2 Jan 1879 |
STARR, ??? | --- | --- | --- | Bricksburg | heart disease | --- | 6 Feb 1879 |
TILTON, Frankie | 5 | 3 Jul 1879 | --- | Herbertsville | run over by wagon | s/o James and Mary Tilton | 10 Jul 1879 |
VANDEVEER, Rebecca | 73 | 9 Jun 1879 | --- | Bayville | dropsy | wife of Samuel | 16 Jul 1879 |
VAN NOTE, Eliza J. | --- | 24 Jan 1879 | Toms River | Toms River | heart disease | Mother in law to James G. Gowdy | 23 Jan 1879 |
91 | --- | Lower Bank | Lower Bank | --- | father of Rev. S. VanSant of Toms River | 13 Mar 1879 | |
WARD, David G. | 2y 9m 24d | 20 Dec 1878 | --- | Bayville | membranous croup | son of David G. and Mary Ward | 26 Dec 1878 |
WARDELL, James Tilton | 23 | 7 Jun 1879 | --- | Barnegat Bay | drowning | bro. of Charles H., jr.; s/o Charles H. and C.P. Wardell of Trenton | 12 Jun 1879 |
WILSON, Charles | --- | --- | --- | Dicksontown | --- | --- | 2 Jan 1879 |
Comments
Post a Comment