selected Burlington County Marriages, 1782-1798
Burlington County Marriages 1782-1798
These marriages were reprinted in the
Early Church Records of Burlington County, New Jersey Vol. 3, pages 115-116 Charlotte D. Meldrum
Surname | Given Name | Date | Place | Married to? |
---|---|---|---|---|
Barbara | 2 Sep 1788 | Joseph Kimble | | |
Addoms | Mary | 8 Mar 1794 | Abraham Witcraft | |
Bennet | Deborah | 1 Dec 1796 | Chester | Samuel Hunt |
Betzler | George | 9 Nov 1791 | Elizabeth Brooks | |
Brooks | Elizabeth | 9 Nov 1791 | George Betzler | |
Brown | Mary | 2 Jan 1793 | Samuel Goforth | |
Bud | Elizabeth | 20 Jan 1789 | Thomas Taylor | |
Budey | Peter | 23 Dec 1793 | Abigail Smith | |
Chambers | Mary | 9 Feb 1797 | Chester Twp | John Wilkins |
Chew | Continue | 9 Jul 1787 | Martha Ewen | |
Cline, jr. | Ephraim | 29 Jan 1792 | Rachel Salter, dau of Joseph | |
Collins | Joseph | 31 Jan 1788 | Elizabeth Mullen | |
Connaroe | Lydia | 1 Jun 1788 | William Davis | |
Davis | William | 1 Jun 1788 | Lydia Connaroe | |
Dimpsey | William | 11 Dec 1787 | Amey Whitaker | |
Ellis | Abigail | 29 Nov 1787 | George Woolston | |
Ellison | Jesse | 19 Mar 1787 | Lyida Hayne | |
Evans | Rachel | 19 Feb 1787 | John Smith | |
Eves | Hepzibah | 29 Oct 1787 | Joseph Mason | |
Ewen | Martha | 9 Jul 1787 | Continue Chew | |
Ferguson | Mary | 26 Oct 1786 | Mt Holly | Simon Simonson |
Friend | Isabelle | 16 Apr 1787 | Thomas White | |
Gaskill | Jonathan | 12 Mar 1787 | Elizabeth Southwick | |
Gaskill | Ruth | 10 Jan 1789 | George Haines | |
Goforth | Samuel | 2 Jan 1793 | Mary Brown | |
Goodman | Sarah | 20 Nov 1788 | Bristol, PA | John McElroy |
Gorden | Daniel | Jul 1787 | Izilah Reddrick | |
Green | Thomas | 14 May 1788 | Lydia Hilliard | |
Haines | George | 10 Jan 1789 | Ruth Gaskill | |
Harris | Abraham | 7 Jan 1788 | Rebeckah Hollingshead | |
Hayne | Lydia | 19 Mar 1787 | Jesse Ellison | |
Hilliard | Hollingshead | 4 May 1788 | Ann Mullen | |
Hilliard | Lydia | 14 May 1788 | Thomas Green | |
Holland | Katherine | 9 Jan 1788 | William Price | |
Hollingshead | Rebeckah | 7 Jan 1788 | Abraham Harris | |
Hunt | Samuel | 1 Dec 1796 | Chester | Deborah Bennet |
Kimble | Joseph | 2 Sep 1788 | Barbara Adams | |
King | Jesse | 17 Sep 1789 | Sheba Smith | |
Kinsey | Clement | 21 Jan 1787 | Mt Holly | Mary Plum |
Kinsey | Sarah | 14 Apr 1788 | John Plum | |
Little | Ann | 21 Nov 1785 | Mt. Holly | Elias Stealman |
Major | Mary | 12 Aug 1788 | William Steward | |
Mason | Joseph | 29 Oct 1787 | Hepziba Eves | |
McElroy | John | 20 Nov 1788 | Bristol, PA | Sarah Goodman |
Mooney | Marriette | 22 Sep 1789 | William Taylor | |
Mullen | Ann | 4 May 1788 | Hollingshead Hilliard | |
Mullen | Elizabeth | 31 Jan 1788 | Joseph Collins | |
Myoveria | Elizabeth (widow) | Mar 1794 | Timothy Sharp | |
Oliphant | Ann | 24 Jan 1788 | Aaron Pickett | |
Pickett | Aaron | 24 Jan 1788 | Ann Oliphant | |
Peacock | Alexander | 14 May 1788 | Hannah Sharp | |
Peters | John | 11 Sep 1788 | Mary Scever | |
Plum | John | 14 Apr 1788 | Sarah Kinsey | |
Plum | Mary | 21 Jan 1787 | Mt Holly | Clement Kinsey |
Potts | Thomas | 16 Nov 1786 | Mt Holly | Sarah Vansciver |
Price | William | 9 Jan 1788 | Katherine Holland | |
Rash | Belinda | 5 Dec 1787 | Prince Solomon | |
Reddrick | Izilah | Jul 1787 | Daniel Gorden | |
Ridgeway | William | 2 Feb 1788 | Betsey Test | |
Salter | Rachel, dau. of Joseph | 29 Jan 1792 | Ephraim Cline, jr. | |
Scever | Mary | 11 Sep 1788 | John Peters | |
Sharp | Hanah | 14 May 1788 | Alexander Peacock | |
Sharp | Hester | 31 Jul 1788 | Josiah Wilkins | |
Sharp | Timothy | Mar 1794 | Elizabeth Myoveria, widow | |
Simonson | Simon | 26 Oct 1786 | Mt Holly | Mary Ferguson of New York City |
Smith | John | 19 Feb 1787 | Rachel Evans | |
Smith | Sheba | 17 Sep 1789 | Jesse King | |
Solomon | Prince | 5 Dec 1787 | Belinda Rash | |
Southwick | Elizabeth | 12 Mar 1787 | Jonathan Gaskill | |
Stealman | Elias | 21 Nov 1785 | Mt. Holly | Ann Little |
Steward | William | 12 Aug 1788 | Mary Major | |
Stokes | Thomas | 9 Feb 1797 | Chester Twp | Mary Chambers |
Taylor | Thomas | 20 Jan 1789 | Elizabeth Bud | |
Taylor | William | 22 Sep 1789 | Marriette Mooney | |
Test | Betsey | 2 Feb 1788 | William Ridgeway | |
VanSciver | Sarah | 16 Nov 1786 | Mt Holly | Thomas Potts |
Whitaker | Amey | 7 Jan 1788 | William Dimpsey | |
White | Thomas | 16 Apr 1787 | Isabelle Friend | |
Wilkins | Josiah | 31 Jul 1788 | Hester Sharp | |
Witcraft | Abraham | 8 Mar 1794 | Mary Addoms | |
Woolston | George | 29 Nov 1787 | Abigail Ellis |
Comments
Post a Comment