Deaths in Washington Township, 1859-60
Persons Who Died Year Ending June 1st 1860
Washington Township, Burlington County, New Jersey
From the Federal Census
Name | Age | Date of Death | Cause of Death | Length of Illness | Occupation |
---|---|---|---|---|---|
Jackson, Enoch | 3 | March 1860 | Catarrh on breast | 4 days | |
Jervis, Susanna | 7 | June 1859 | fits | 4 days | |
Loyd, William | 9 mos | July 1859 | fits | 4 days | |
Hankins, Margaret | 20 | January 1860 | consumption | 1 year | |
Hughes, Sarah E. | 8 mos | February 1860 | Billious Fever | 9 days | |
Gough, Isaac | 1 mo. | July 1859 | dropsy | 3 days | |
Sooy, Rebecca A. | 10 | Nov 1859 | Typhoid fever | 9 days | |
Thompson, Theodore | 50 | June 1859 | accident (fell) | 1 day | laborer |
Reed, Henry | 34 | May 1860 | inflammation of lungs | 10 days | |
Pool, Chas. A. | 4 | April 1860 | maw worms | 6 mos | |
Sheppard, Abigail | 53 | April 1860 | consumption | 9 days | |
Rumford, Mary | 6 days | October 1859 | disease unknown | 6 days | |
Sooy, Charles | 6 | July 1859 | dysentery | 10 days | |
Johnson, Franklin | 1 | August 1859 | unknown | 1 day | |
Cavileer, Charles | 47 | April 1860 | dropsy | 2 years | waterman |
Ford, Wm. | 20 | February 1860 | consumption | 1 day | glass tender |
Nutt, Mary E. | 1 | Aug 1859 | dysentery | 21 days | |
Gale,Elwood1 mo. | Nov 1859 | fits | 4 days | |
Comments
Post a Comment