Deaths in Washington Township, Burlington County, year ending June 1st, 1850 (from the Federal Census)
Persons Who Died, Year Ending June 1st, 1850
From the Federal Census
Washington Township, Burlington County, New Jersey
Name | Age | Place of Birth | Date of Death | Length of Illness | Cause of Death | Marital Status |
---|---|---|---|---|---|---|
Cranmer, Catherine | 40 | New York | April, 1850 | 1 day | Married | |
Cavileer, Elizabeth | 25 | March 1850 | 1 year | consumption | married | |
Cove, Susanna | 6 days | April 1850 | 3 days | single | ||
Van Zandt, Charles A. | 3 mos. | July 1849 | 1 day | catarrh | single | |
St. Clair, Margaret W. | 31 | April 1850 | 3 weeks | measles | married | |
Brown, Sarah | 41 | |||||
Wattson, rachel | 85 | August 1849 | 8 mos. | Pthisis | widow | |
Bird, Rachel | 4 | Nov 1849 | catarrh | single | ||
Cline, Emeline | 5 | August 1849 | Billious fever | single | ||
Mickle, Hannah | 25 | Sep 1849 | consumption | married | ||
Scull, Catherine | 11 mos | July 1849 | bowels | single | ||
Cavileer, Anna M. | 10 mos. | July 1849 | rash | single | ||
Sooy, Noah | 47 | March 1850 | exposure | single | ||
McCoy, ???(male) | 5 | March 1850 | worms | single | ||
Smith, Sarah | 88 | Maryland | Feb 1850 | old age | widow |
Comments
Post a Comment