Deaths in Washington Township, Burlington Co, 1869-70 (From the Federal Census)
Washington Township Deaths, 1 Jun 1869- 1 Jun 1870
Family # on census | Name | Age | Date of Death | cause of death | occupation |
---|---|---|---|---|---|
60 | Lane, Peter | 55 | February 1870 | inflammation of brain | ship carpenter |
76 | Ford, Lucinda | 2 | August 1869 | cholera inflammation | |
85 | Brewer, Hannah | 24 | March 1870 | consumption | housework |
29 | Johnson, William | 68 | Feb 1870 | killed by machine | laborer |
121 | Carney, Hannah A. | 4 mos. | July 1869 | cholera inflammation |
Comments
Post a Comment