Bone Hill
Bone Hill
Bone Hill was a section of Manchester Township in Ocean County, off
what is now Route 37.
There is still a road off Route 37 called Bone Hill Road, but no sign of any settlement on
that road. About 1/4 mile further up Route 37 is a graveyard, which I have been told is the
Bone Hill Cemetery. It is worth noting, I suppose,
that none of the residents listed below are buried in that cemetery.
In 1930, according to the census, there were two homes in this 'section' of the township.
They were occupied as follows:
Hse | Fam | Surname | Name | Age | Birth | Occupation | Real Est. |
---|---|---|---|---|---|---|---|
31 | 33 | CHILDERS | Earl C. | 36 | IA | --- | $4200 |
Minette | 34 | NJ | |||||
Earl S. | 13 | NY | |||||
John J. | 11 | NY | |||||
George | 9 | NY | |||||
Albert | 7 | NY | |||||
Jane | 5 | NY | |||||
Ralph | 3y 5mos | NY | |||||
Marguerite | 1y 9mo | NJ | |||||
Phebe | 10 mos | NJ | |||||
32 | 34 | CARPENTER | Frank | 26 | NJ | carpenter | |
Rose | 24 | NJ | |||||
Frank | 19 | NJ | |||||
Lillian | 18 | NJ | |||||
Lester | 16 | NJ | |||||
Collen | 14 | NJ | |||||
Woodrow | 12 | NJ | |||||
Adelaide | 10 | NJ | |||||
Samuel | 5 | NJ | |||||
Elizabeth | 4 | NJ | |||||
Paul | 1 | NJ | |||||
Daria | 0 | NJ |
Although Minette Childers ws born in New Jersey, her father was born in New York. (Her mother was also from NJ).
Daria Carpenter's age is listed as '0', so presumably she was a newborn at the time of the census in April 1930?
Comments
Post a Comment