Burlington City Census, 1860 (part 15)
Pg# | # | Hse# | Fam# | Name | Age | R | Occupation | Birth |
---|---|---|---|---|---|---|---|---|
117 | 1 | 948 | 958 | HUNTER Catherine | 10 | b | DE | |
117 | 2 | 948 | 958 | CLAIRMOUNT Allen G. | 7/12 | b | NJ | |
117 | 3 | 949 | 959 | JACKSON Francis | 45 | b | washingwoman | NJ |
117 | 4 | 950 | 960 | HARRIS Thomas | 35 | b | day labor | NC |
117 | 5 | 950 | 960 | HARRIS Caroline | 36 | b | at service | DE |
117 | 6 | 950 | 960 | HARRIS Catherine | 9 | b | NJ | |
117 | 7 | 950 | 960 | HARRIS William | 2 | b | NJ | |
117 | 8 | 950 | 960 | HARRIS Patience | 63 | b | NC | |
117 | 9 | 951 | 961 | JUNIPER William | 26 | b | waiter | DE |
117 | 10 | 951 | 961 | JUNIPER Hannah | 23 | b | NC | |
117 | 11 | 951 | 961 | JUNIPER George H. | 4/12 | b | NJ | |
117 | 12 | 952 | 962 | PINCON James | 38 | b | day laborer | NJ |
117 | 13 | 952 | 962 | PINCON Helen | 30 | b | needlework | NJ |
117 | 14 | 952 | 962 | PINCON Alfred | 10 | b | PA | |
117 | 15 | 952 | 962 | PINCON Emma | 7 | b | NJ | |
117 | 16 | 952 | 962 | PINCON Amanda | 3 | b | NJ | |
117 | 17 | 953 | 963 | GROSS Benj. | 48 | b | day labor | MD |
117 | 18 | 953 | 963 | GROSS Mary | 27 | b | washerwoman | DE |
117 | 19 | 953 | 963 | STILL Joseph | 4 | b | NJ | |
117 | 20 | 954 | 964 | CUMMINS Jeremiah | 35 | b | day labor | PA |
117 | 21 | 954 | 964 | CUMMINS Sarah J. | 18 | b | NJ | |
117 | 22 | 955 | 965 | MORRIS William | 30 | w | gas work | Ireland |
117 | 23 | 955 | 965 | MORRIS Briget | 28 | w | Ireland | |
117 | 24 | 955 | 965 | MORRIS Hugh | 9/12 | w | NJ | |
117 | 25 | 956 | 966 | RYAN Daniel | 30 | w | day labor | Ireland |
117 | 26 | 956 | 966 | RYAN Catharine | 25 | w | Ireland | |
117 | 27 | 956 | 966 | RYAN William | 4 | w | NJ | |
117 | 28 | 956 | 966 | RYAN Margaret | 2 | w | PA | |
117 | 29 | 957 | 967 | CARROL Patrick | 45 | w | day labor | Ireland |
117 | 30 | 957 | 967 | CARROL Ann | 35 | w | NJ | |
117 | 31 | 957 | 967 | CARROL John | 6 | w | DE | |
117 | 32 | 957 | 967 | CARROL Michael | 4 | w | DE | |
117 | 33 | 957 | 967 | CARROL William | 1 | w | NJ | |
117 | 34 | 958 | 968 | BROOKES Henry | 32 | b | brick moulder | DE |
117 | 35 | 958 | 968 | BROOKES Phebe | 31 | b | PA | |
117 | 36 | 958 | 968 | BROOKES Alfred | 1 | b | NJ | |
117 | 37 | 958 | 968 | SULSEY Rebecca | 54 | b | at service | NJ |
117 | 38 | 959 | 969 | BYARD John | 56 | b | day labor | MD |
117 | 39 | 959 | 969 | BYARD Eliza | 55 | b | NY | |
117 | 40 | 959 | 969 | MARTIN Sarah | 28 | b | sewing work | NY |
118 | 1 | 959 | 969 | MARTIN Mary | 5 | b | NJ | |
118 | 2 | 959 | 969 | MARTIN John | 1/12 | b | NJ | |
118 | 3 | 959 | 969 | BAYARD Joseph | 16 | b | farm labor | NJ |
118 | 4 | 960 | 970 | KERLIN Joseph | 53 | w | master carpenter | NJ |
118 | 5 | 960 | 970 | KERLIN Sarah A. | 50 | w | NJ | |
118 | 6 | 960 | 970 | KERLIN Thomas H. | 16 | w | app. carpenter | PA |
. 118 | 7 | 960 | 970 | KERLIN Theodore | 14 | w | NJ | |
118 | 8 | 960 | 970 | KERLIN Joseph | 12 | w | NJ | |
118 | 9 | 960 | 970 | KERLIN William | 10 | w | NJ | |
118 | 10 | 961 | 971 | LEEDS Lewis C. | 50 | w | blacksmith | NJ |
118 | 11 | 961 | 971 | LEEDS Rachel | 51 | w | NJ | |
118 | 12 | 961 | 971 | LEEDS J. Morris | 19 | w | student | NJ |
118 | 13 | 961 | 971 | LEEDS Lewis C. | 11 | w | NJ | |
118 | 14 | 962 | 972 | STILES William | 24 | w | shoemaker | NJ |
118 | 15 | 962 | 972 | STILES Anna F. | 22 | w | NJ | |
118 | 16 | 962 | 972 | STILES Esther | 1 | w | NJ | |
118 | 17 | 963 | 973 | BAINBRIGE Joseph | 24 | w | shoe store | NJ |
118 | 18 | 963 | 973 | BAINBRIGE Hannah | 22 | w | NJ | |
118 | 19 | 963 | 973 | BAINBRIGE Clara | 10/12 | w | NJ | |
118 | 20 | 964 | 974 | PRITCHARD David | 49 | w | physician | CT |
118 | 21 | 964 | 974 | PRITCHARD Martha H. | 42 | w | CT | |
118 | 22 | 964 | 974 | PRITCHARD Martha L. | 22 | w | teacher music | CT |
118 | 23 | 964 | 974 | PRITCHARD Kitty W. | 11 | w | CT | |
118 | 24 | 964 | 974 | PRITCHARD David | 10 | w | CT | |
118 | 25 | 964 | 974 | ENGLISH Elizabeth | 22 | w | NJ | |
118 | 26 | 964 | 974 | HUTTON Ann | 60 | w | PA | |
. 118 | 27 | 965 | 975 | STOCKTON Saml. W. | 60 | w | dentist | NJ |
118 | 28 | 965 | 975 | STOCKTON Mary A. | 28 | w | NY | |
118 | 29 | 965 | 975 | STOCKTON Mary V. | 9 | w | PA | |
118 | 30 | 965 | 975 | STOCKTON Samuel | 7 | w | PA | |
118 | 31 | 965 | 975 | STOCKTON Henrietta | 6 | w | PA | |
118 | 32 | 965 | 975 | STOCKTON Serena | 4 | w | NC | |
118 | 33 | 965 | 975 | STOCKTON William | 2 | w | NC | |
118 | 34 | 965 | 975 | STOCKTON Virginia | 6/12 | w | NC | |
118 | 35 | 965 | 975 | STOCKTON Hannah | 31 | w | cook | Ireland |
118 | 36 | 965 | 975 | SULIVAN Sarah | 18 | w | domestic | NJ |
118 | 37 | 965 | 975 | SULCEY Mary A. | 54 | w | MA | |
118 | 38 | 965 | 975 | SULCEY Julia | 16 | w | NY | |
118 | 39 | 966 | 976 | GRUBB Edward B. | 49 | w | iron man | PA |
118 | 40 | 966 | 976 | GRUBB Euphemia | 44 | w | PA | |
119 | 1 | 966 | 976 | GRUBB Edward | 18 | w | NJ | |
119 | 2 | 966 | 976 | GRUBB Parker | 16 | w | NJ | |
119 | 3 | 966 | 976 | GRUBB Henry | 13 | w | NJ | |
119 | 4 | 966 | 976 | GRUBB Charles | 9 | w | NJ | |
119 | 5 | 966 | 976 | GRUBB Euphemia | 6 | w | NJ | |
119 | 6 | 966 | 976 | COX Mary | 41 | w | cook | Ireland |
119 | 7 | 966 | 976 | DONNELL Mary | 28 | w | domestic | Ireland |
119 | 8 | 966 | 976 | MCDONNELL Anna | 26 | w | nurse | Ireland |
119 | 9 | 966 | 976 | MURPHY Mary | 17 | w | domestic | Ireland |
119 | 10 | 967 | 977 | SMITH Elvin R. | 35 | w | teacher/St.Mary Hall | MA |
119 | 11 | 967 | 977 | SMITH Mrs. | 25 | w | MA | |
119 | 12 | 967 | 977 | LAMBERT Mary | 55 | w | matron/St.Mary Hall | Ireland |
119 | 13 | 967 | 977 | OGDEN Mary B. | 56 | w | asst. matron SMH | Ireland |
119 | 14 | 967 | 977 | STANCEY Nancy M. | 53 | 53 | Vice Prin. SMH | NJ |
119 | 15 | 967 | 977 | RODNEY Mary B. | 25 | w | Princ. female teacher | NJ |
119 | 16 | 967 | 977 | GUMMERE Lydia A. | 50 | w | teacher drawing | NJ |
119 | 17 | 967 | 977 | HEWITT Eliza H. | 50 | w | teacher music | MA |
119 | 18 | 967 | 977 | STANLEY E. L. | 34 | w | teacher music | MA |
119 | 19 | 967 | 977 | WINANS Ada | 25 | w | teacher music | NY |
119 | 20 | 967 | 977 | RODNEY Clemantina | 18 | w | teacher music | NY |
119 | 21 | 967 | 977 | HUGHES Kate L. | 30 | w | teacher | NY |
119 | 22 | 967 | 977 | DUBOISS Julia A. | 20 | w | teacher | NJ |
119 | 23 | 967 | 977 | CHASE Mary G. | 28 | w | teacher | NJ |
119 | 24 | 967 | 977 | MCPHERSON Harriet | 22 | w | teacher | NJ |
119 | 25 | 967 | 977 | MCKIMMONS Julia | 21 | w | teacher | NJ |
119 | 26 | 967 | 977 | PAPE Mary E. | 20 | w | teacher | NJ |
119 | 27 | 967 | 977 | COWMAN Eliza M. | 20 | w | teacher | NJ |
119 | 28 | 967 | 977 | COOK Corilla | 19 | w | teacher | NJ |
119 | 29 | 967 | 977 | COLLINS Michael | 45 | w | servant SMHall | Ireland |
119 | 30 | 967 | 977 | IRVIN Alicia | 50 | w | servant SMHall | Ireland |
119 | 31 | 967 | 977 | GUINN Jane | 30 | w | servant SMHall | Ireland |
119 | 32 | 967 | 977 | MCINTIRE Margaret | 34 | w | servant SMHall | Ireland |
119 | 33 | 967 | 977 | NAYLOR Lydia | 41 | w | servant SMHall | Ireland |
119 | 34 | 967 | 977 | MCINTYRE Jane | 30 | w | servant SMHall | Ireland |
119 | 35 | 967 | 977 | MCINTYRE Elizabeth | 48 | w | servant SMHall | Ireland |
119 | 36 | 967 | 977 | DIXON Letitia | 25 | w | servant SMHall | Ireland |
119 | 37 | 967 | 977 | GLEASON Hannah | 36 | w | servant SMHall | Ireland |
119 | 38 | 967 | 977 | CUNNINGHAM Alice | 26 | w | servant SMHall | Ireland |
119 | 39 | 967 | 977 | PEARCE Kate | 25 | w | servant SMHall | Ireland |
119 | 40 | 967 | 977 | NEALL Mary | 26 | w | servant SMHall | Ireland |
120 | 1 | 967 | 977 | NEALL Briget | 23 | w | servant SMHall | Ireland |
120 | 2 | 967 | 977 | LARKINS Mary | 25 | w | servant SMHall | Ireland |
120 | 3 | 967 | 977 | DRISCAL Mary | 24 | w | servant SMHall | Ireland |
120 | 4 | 967 | 977 | MCFARLAND Mary | 26 | w | servant SMHall | Ireland |
120 | 5 | 967 | 977 | MOORE Catharine | 25 | w | servant SMHall | Ireland |
120 | 6 | 967 | 977 | MOORE E. Dinan | 20 | w | servant SMHall | Ireland |
120 | 7 | 967 | 977 | CROWLEY Mary | 16 | w | washerwoman | Ireland |
120 | 8 | 967 | 977 | CROWLEY Anna | 17 | w | washerwoman | Ireland |
120 | 9 | 967 | 977 | KEITH Anna | 20 | w | washerwoman | Ireland |
120 | 10 | 967 | 977 | BARRY Mary | 50 | w | washerwoman | Ireland |
120 | 11 | 967 | 977 | ROURKE Elizabeth | 19 | w | washerwoman | Ireland |
120 | 12 | 967 | 977 | GIBBONY Kate | 20 | w | washerwoman | Ireland |
120 | 13 | 968 | 978 | ODENHEIMER William | 42 | w | Bishop of NJ | PA |
120 | 14 | 968 | 978 | ODENHEIMER A. D. R. | 40 | w | NY | |
120 | 15 | 968 | 978 | ODENHEIMER William C. | 20 | w | PA | |
120 | 16 | 968 | 978 | ODENHEIMER Margaret | 18 | w | PA | |
120 | 17 | 968 | 978 | ODENHEIMER A. R. C. | 13 | w | PA | |
120 | 18 | 968 | 978 | ODENHEIMER Anna | 16 | w | PA | |
120 | 19 | 968 | 978 | ODENHEIMER Archibald | 9 | w | PA | |
120 | 20 | 968 | 978 | ODENHEIMER John N. | 70 | w | PA | |
120 | 21 | 968 | 978 | ODENHEIMER Henrietta | 68 | w | PA | |
120 | 22 | 968 | 978 | DELCAMOND Ellen | 40 | w | servant | Ireland |
120 | 23 | 968 | 978 | ADAMS Hannah | 20 | w | servant | Ireland |
120 | 24 | 968 | 978 | GRIMLEY Mary | 21 | w | servant | Ireland |
120 | 25 | 969 | 979 | WELLS H. J. | 42 | w | Rector Burl. College | MA |
120 | 26 | 969 | 979 | WELLS Anna | 24 | w | MA | |
120 | 27 | 969 | 979 | WELLS Anna | 5 | w | NJ | |
120 | 28 | 969 | 979 | BRIGGS C. F. | 28 | w | teacher of Latin | NJ |
120 | 29 | 969 | 979 | DOUGLAS Charles | 26 | w | teacher of English | NJ |
120 | 30 | 969 | 979 | JOHNSTONE L. | 23 | w | teacher of English | NJ |
120 | 31 | 969 | 979 | BRYAN A. R. | 30 | w | assistant | NJ |
120 | 32 | 969 | 979 | POOLE R. A. | 25 | w | assistant | PA |
120 | 33 | 969 | 979 | MALETTE Mrs. | 45 | w | matron Burl. College | NJ |
120 | 34 | 969 | 979 | ALLISON Eliza | 30 | w | matron Burl. College | Ireland |
120 | 35 | 969 | 979 | GRIMES Mary | 58 | w | domestic | Ireland |
120 | 36 | 969 | 979 | NAYLOR Hannah | 25 | w | domestic | Ireland |
120 | 37 | 969 | 979 | HAMMOND Jane | 26 | w | domestic | Ireland |
120 | 38 | 969 | 979 | BARNETT Ann | 20 | w | domestic | Ireland |
120 | 39 | 969 | 979 | MAROONEY Ann | 21 | w | domestic | Ireland |
120 | 40 | 969 | 979 | MAROONEY Catharine | 19 | w | domestic | Ireland |
121 | 1 | 969 | 979 | BARNETT Eliza | 18 | w | Ireland | |
121 | 2 | 969 | 979 | DRISCOLL Jane | 23 | w | Ireland | |
121 | 3 | 969 | 979 | RILEY Ellen | 28 | w | Ireland | |
121 | 4 | 969 | 979 | DAVIS Catharine | 30 | w | Ireland | |
121 | 5 | 969 | 979 | JONES Sarah | 13 | w | NJ | |
121 | 6 | 970 | 980 | PEARCE Alexander | 41 | w | farm labor | Ireland |
121 | 7 | 970 | 980 | PEARCE Margaret | 44 | w | Ireland | |
121 | 8 | 970 | 980 | PEARCE David | 21 | w | gardener | Ireland |
121 | 9 | 970 | 980 | PEARCE John | 18 | w | farm labor | Ireland |
121 | 10 | 970 | 980 | PEARCE Anna | 16 | w | dressmaker | NJ |
121 | 11 | 970 | 980 | PEARCE Martha | 10 | w | NJ | |
121 | 12 | 970 | 980 | PEARCE Mary | 7 | w | NJ | |
121 | 13 | 970 | 980 | PEARCE Henry | 4 | w | NJ | |
121 | 14 | 971 | 981 | MCKEE James | 54 | w | gardener | MD |
121 | 15 | 971 | 981 | MCKEE Batura | 57 | w | NJ | |
121 | 16 | 971 | 981 | MCKEE Charles | 16 | w | NJ | |
121 | 17 | 971 | 981 | MCKEE Sarah | 21 | w | NJ | |
121 | 18 | 971 | 981 | MCKEE Robert | 14 | w | NJ | |
121 | 19 | 971 | 981 | MCKEE Joseph | 10 | w | NJ | |
121 | 20 | 971 | 981 | MCKEE George | 7 | w | NJ | |
121 | 21 | 971 | 981 | MCKEE Howard | 2 | w | NJ | |
121 | 22 | 972 | 982 | GREY Gordon | 23 | w | gardener | Scotland |
121 | 23 | 972 | 982 | GREY Mary G. | 25 | w | Ireland | |
121 | 24 | 972 | 982 | GREY Christiana | 6/12 | w | NJ | |
121 | 25 | 973 | 983 | HORNER Wesley | 58 | farmer | NJ | |
121 | 26 | 973 | 983 | HORNER Mary | 54 | w | NJ | |
121 | 27 | 973 | 983 | HORNER Mary A. | 25 | w | NJ | |
121 | 28 | 973 | 983 | DANN William | 14 | w | NJ | |
121 | 29 | 973 | 983 | HILL Hester | 15 | w | NJ | |
121 | 30 | 973 | 983 | HILL Kate | 7 | w | NJ | |
121 | 31 | 974 | 984 | PEARCE David | 50 | w | farmer | Ireland |
121 | 32 | 974 | 984 | PEARCE Susan G. | 47 | w | PA | |
121 | 33 | 974 | 984 | PEARCE Benjamin W. | 20 | w | farm labor | NJ |
121 | 34 | 974 | 984 | PEARCE Henry | 17 | w | farm labor | NJ |
121 | 35 | 974 | 984 | PEARCE Susan | 14 | w | NJ | |
121 | 36 | 974 | 984 | PEARCE John | 11 | w | NJ | |
121 | 37 | 974 | 984 | PEARCE Rosanna | 7 | w | NJ | |
121 | 38 | 974 | 984 | PEARCE Harris | 3 | w | NJ | |
121 | 39 | 974 | 984 | MORRIS Jane | 17 | w | NJ | |
121 | 40 | 974 | 984 | MCDADE Daniel | 22 | w | farm labor | Ireland |
Comments
Post a Comment