Burlington City Census, 1860 (part 10)
Pg# | # | Hse/Fam# | Name | Age | Race | Occupation | Birth | |
---|---|---|---|---|---|---|---|---|
89 | 1 | 751 | CONNER Ellwood | 45 | w | mstr. carpenter | NJ | |
89 | 2 | 751 | CONNER Mary | 12 | w | NJ | ||
89 | 3 | 751 | CONNER Ada | 7 | w | NJ | ||
89 | 4 | 751 | CONNER Hannah | 4 | w | NJ | ||
89 | 5 | 751 | CONNER Elizabeth | 6/12 | w | NJ | ||
89 | 6 | 751 | SCHEETZ Hannah | 64 | w | NJ | ||
89 | 7 | 751 | SCHEETZ John ? | 55 | w | cabinet maker | NJ | |
89 | 8 | 752 | NEWBOLD Wm. G. | 57 | w | farmer | NJ | |
89 | 9 | 752 | NEWBOLD Elizabeth | 50 | w | NJ | ||
89 | 10 | 752 | MCMASTER Mary | 15 | w | domestic | Ireland | |
89 | 11 | 752 | GILLON Ellen | 40 | w | Ireland | ||
89 | 12 | 753 | BINNEY William | 27 | w | MA | ||
89 | 13 | 753 | BINNEY Mary | 26 | w | PA | ||
89 | 14 | 753 | BINNEY Mary | 4 | w | PA | ||
89 | 15 | 753 | TONAMORE Jane | 40 | w | domestic | Canada | |
89 | 16 | 753 | MCNEIL Sarah | 41 | w | domestic | MD | |
89 | 17 | 753 | LEMAN Mary | 35 | w | domestic | Ireland | |
89 | 18 | 754 | HIGBEE John | 26 | w | gentleman | NY | |
89 | 19 | 754 | HIGBEE Jennie | 25 | w | NY | ||
89 | 20 | 754 | HIGBEE Lillay | 3 | w | NY | ||
89 | 21 | 754 | HIGBEE Ethan | 2 | w | MD | ||
89 | 22 | 754 | HIGBEE Seymour | 4/12 | w | NJ | ||
89 | 23 | 755 | HIGBEE Nathan | 53 | w | Gentleman | NY | |
89 | 24 | 755 | HIGBEE Rosetta | 45 | w | NY | ||
89 | 25 | 755 | CUNNINGHAM Kate | 25 | w | domestic | Ireland | |
89 | 26 | 755 | COSTILL Margaret | 38 | w | domestic | Ireland | |
89 | 27 | 756 | HUDSON Maria | 65 | w | PA | ||
89 | 28 | 756 | GRAHAM Jane D. | 33 | w | PA | ||
89 | 29 | 756 | CARR Martha | 50 | w | domestic | MD | |
89 | 30 | 757 | DU--DALE Edward | 41 | w | PA | ||
89 | 31 | 757 | DU--DALE Sarah w | NJ | ||||
89 | 32 | 757 | DU--DALE Edward | 16 | w | clerk | NJ | |
89 | 33 | 757 | DU--DALE George H. | 15 | w | NJ | ||
89 | 34 | 757 | DU--DALE Emma E. | 14 | w | NJ | ||
89 | 35 | 757 | WILLIAMS Mabel | 28 | w | domestic | NJ | |
89 | 36 | 758 | HEACKLY Christian | 66 | w | gentleman | NJ | |
89 | 37 | 758 | HEACKLY Eliza | 60 | w | PA | ||
89 | 38 | 758 | HEACKLY Hannah | 22 | w | PA | ||
89 | 39 | 758 | HEACKLY Mary | 20 | w | PA | ||
89 | 40 | 758 | HEACKLY Anna | 18 | w | PA | ||
90 | 1 | 758 | HEACKLY Charles | 16 | w | PA | ||
90 | 2 | 758 | HINCHMAN Catherine | 90 | w | PA | ||
90 | 3 | 759 | TAYLOR Samuel W. | 41 | w | merchant | NJ | |
90 | 4 | 759 | TAYLOR Elizabeth | 38 | w | PA | ||
90 | 5 | 759 | TAYLOR Mary | 15 | w | NJ | ||
90 | 6 | 759 | TAYLOR Esther | 9 | w | NJ | ||
90 | 7 | 759 | MORTON Abagail | 22 | w | domestic | NJ | |
90 | 8 | 760 | DUGDALE Thomas | 70 | w | Ireland | ||
90 | 9 | 760 | DUGDALE Sarah | 72 | w | NJ | ||
90 | 10 | 760 | MCDIVELL Mary | 23 | w | domestic | Ireland | |
90 | 11 | 760 | MAGONIGAL Rachel | 19 | w | NJ | ||
90 | 12 | 761 | WILLMONS Acd. | 45 | w | merchant | PA | |
90 | 13 | 761 | WILLMONS Jane M. | 32 | w | SC | ||
90 | 14 | 761 | WILLMONS Frederick | 15 | w | SC | ||
90 | 15 | 761 | WILLMONS William D. | 12 | w | SC | ||
90 | 16 | 761 | WILLMONS Gertrude P. | 10 | w | SC | ||
90 | 17 | 761 | WILLMONS Blanche | 7 | w | SC | ||
90 | 18 | 761 | WILLMONS Edith | 5 | w | SC | ||
90 | 19 | 761 | WILLMONS Elizabeth | 3 | w | SC | ||
90 | 20 | 761 | GLUIZE Sarah | 47 | w | PA | ||
90 | 21 | 761 | GLUIZE Louisa | 22 | w | SC | ||
90 | 22 | 762 | CHESTER William | 63 | w | OSP Clergyman | CT | |
90 | 23 | 762 | CHESTER Frances M. | 50 | w | NY | ||
90 | 24 | 762 | CHESTER Elizabeth | 35 | w | NY | ||
90 | 25 | 763 | ESTELOW Saml. | 47 | w | shoemaker | NJ | |
90 | 26 | 763 | ESTELOW Joanna | 38 | w | dressmaker | NJ | |
90 | 27 | 763 | ESTELOW Susan | 11 | w | NJ | ||
90 | 28 | 763 | ESTELOW Robert | 1 | w | NJ | ||
90 | 29 | 763 | RICHARDSON Wm. | 17 | w | app. shoemaker | NJ | |
90 | 30 | 763 | RICHARDSON Josephine | 15 | w | NJ | ||
90 | 31 | 763 | RICHARDSON Louisa | 12 | w | NJ | ||
90 | 32 | 764 | COLESWORTHY Chas. | 21 | w | sewing machinst | NY | |
90 | 33 | 764 | COLESWORTHY Anna | 18 | w | NJ | ||
90 | 34 | 764 | COLESWORTHY Emily M. | 5/12 | w | NJ | ||
90 | 35 | 765 | LINCOLN Samuel | 36 | w | carpenter | PA | |
90 | 36 | 765 | LINCOLN Susanna | 41 | w | NJ | ||
90 | 37 | 765 | LINCOLN Henry | 3 | w | NJ | ||
90 | 38 | 765 | LINCOLN Mary | 1 | w | NJ | ||
90 | 39 | 766 | CROMWELL James | 45 | m | barber | NJ | |
90 | 40 | 766 | CROMWELL Mary A. | 40 | m | NJ | ||
91 | 1 | 766 | CROMWELL George W. | 15 | m | app. barber | NJ | |
91 | 2 | 766 | CROMWELL Mary E. | 12 | m | NJ | ||
91 | 3 | 766 | CROMWELL Rebecca | 9 | m | NJ | ||
91 | 4 | 766 | CROMWELL James A. | 6 | m | NJ | ||
91 | 5 | 766 | CROMWELL Esther A. | 4 | m | NJ | ||
91 | 6 | 766 | CROMWELL Elizabeth | 75 | m | NJ | ||
91 | 7 | 767 | CHEESEMAN Wm. | 49 | w | harness maker | NJ | |
91 | 8 | 767 | CHEESEMAN Rebecca | 54 | w | NJ | ||
91 | 9 | 767 | CHEESEMAN Mary | 19 | w | tchr.normal school | NJ | |
91 | 10 | 767 | CHEESEMAN John E. | 17 | w | app. harness mkr | NJ | |
91 | 11 | 767 | CHEESEMAN Kate A. | 11 | w | NJ | ||
91 | 12 | 768 | RICKELL Harlan | 35 | w | shoemaker | NJ | |
91 | 13 | 768 | RICKELL Caroline | 33 | w | NJ | ||
91 | 14 | 768 | RICKELL William E. | 10 | w | NJ | ||
91 | 15 | 768 | RICKELL Franklin | 2 | w | NJ | ||
91 | 16 | 769 | HORNER Hannah | 27 | w | dressmaker | NJ | |
91 | 17 | 769 | HORNER Anna | 23 | w | NJ | ||
91 | 18 | 769 | HORNER Elizabeth | 21 | w | NJ | ||
91 | 19 | 770 | LOWDEN John F. | 29 | w | butcher | NJ | |
91 | 20 | 770 | LOWDEN Sarah | 26 | w | PA | ||
91 | 21 | 770 | LOWDEN Lizzie | 7 | w | NJ | ||
91 | 22 | 770 | LOWDEN Frederick D. | 5 | w | NJ | ||
91 | 23 | 770 | LOWDEN Carrie | 1 | w | NJ | ||
91 | 24 | 770 | CLINE Joseph | 14 | w | NJ | ||
91 | 25 | 770 | POTTS Jane | 24 | w | domestic | Ireland | |
91 | 26 | 771 | WILSON Mary | 70 | w | NJ | ||
91 | 27 | 771 | HANCOCK Stewart | 25 | w | restaurant | NJ | |
91 | 28 | 771 | HANCOCK Jane H. | 27 | w | NJ | ||
91 | 29 | 772 | LIPPINCOTT Isaac | 34 | w | shoemaker | NJ | |
91 | 30 | 772 | LIPPINCOTT Mary | 28 | w | NJ | ||
91 | 31 | 772 | LIPPINCOTT Amanda | 7 | w | NJ | ||
91 | 32 | 772 | MAGONIGAL Maria | 53 | w | NJ | ||
91 | 33 | 772 | MAGONIGAL Emma | 16 | w | NJ | ||
91 | 34 | 773 | MATHEWS William | 38 | w | day labor | NJ | |
91 | 35 | 773 | MATHEWS Mary E. | 33 | w | NJ | ||
91 | 36 | 773 | MATHEWS John | 13 | w | NJ | ||
91 | 37 | 773 | MATHEWS Anna E. | 11 | w | NJ | ||
91 | 38 | 773 | MATHEWS Garrison | 6 | w | NJ | ||
91 | 39 | 774 | ROSS Recompense | 38 | w | merchant | NJ | |
91 | 40 | 774 | ROSS Elizabeth | 35 | w | NJ | ||
92 | 1 | 760-774 | ROSS William | 10 | w | NJ | ||
92 | 2 | 760-774 | ROSS Narina | 8 | w | NJ | ||
92 | 3 | 760-774 | ROSS Rachel | 7 | w | NJ | ||
92 | 4 | 760-774 | ROSS Sarah | 4 | w | NJ | ||
92 | 5 | 760-774 | ROSS Virginia | 2 | w | NJ | ||
92 | 6 | 760-774 | ROSS John | 7/12 | w | NJ | ||
92 | 7 | 760-774 | ROSS Elizabeth | 38 | w | domestic | NJ | |
92 | 8 | 760-774 | ATKINSON Rebecca | 16 | w | needlework | NJ | |
92 | 9 | 760-774 | CALLENBERRY Ezra | 18 | w | clerk | NJ | |
92 | 10 | 761-775 | HANCOCK Samuel | 48 | w | carpenter | NJ | |
92 | 11 | 761-775 | HANCOCK Mary | 41 | w | NJ | ||
92 | 12 | 761-775 | HANCOCK Ellwood | 24 | w | tobacconist | NJ | |
92 | 13 | 761-775 | HANCOCK Lewis | 14 | w | NJ | ||
92 | 14 | 761-775 | GILBERT Ann | 39 | w | needlework | NJ | |
92 | 15 | 761-775 | GILBERT Maria | 35 | w | needlework | NJ | |
92 | 16 | 762-776 | REEVES Sarah | 40 | w | NJ | ||
92 | 17 | 762-776 | REEVES Emma | 20 | w | tailoress | NJ | |
92 | 18 | 762-776 | REEVES Hannah | 18 | w | milliner | NJ | |
92 | 19 | 762-776 | REEVES Ella | 11 | w | NJ | ||
92 | 20 | 762-776 | REEVES Mary | 8 | w | NJ | ||
92 | 21 | 762-776 | REEVES Sarah | 5 | w | NJ | ||
92 | 22 | 762-776 | MERRICK Augustus | 30 | w | shoemaker | NJ | |
92 | 23 | 763-777 | WARNOCK Jane | 35 | w | dressmaker | Ireland | |
92 | 24 | 763-777 | WARNOCK Ella | 33 | w | dressmaker | Ireland | |
92 | 25 | 763-777 | WARNOCK William | 2 | w | PA | ||
92 | 26 | 763-777 | WARNOCK William | 72 | w | Ireland | ||
92 | 27 | 764-778 | MCLEAN Archibald | 55 | w | carpenter | Ireland | |
92 | 28 | 764-778 | MCLEAN Mary J. | 39 | w | Ireland | ||
92 | 29 | 764-778 | MCLEAN Martha | 14 | w | NJ | ||
92 | 30 | 764-778 | MCLEAN James | 10 | w | NJ | ||
92 | 31 | 764-778 | MCLEAN John M. | 8 | w | NJ | ||
92 | 32 | 764-778 | MCLEAN William | 6 | w | NJ | ||
92 | 33 | 765-779 | MOORE John | 57 | w | physician | PA | |
92 | 34 | 765-779 | MOORE Mary | 51 | w | PA | ||
92 | 35 | 765-779 | STOCKTON Elizabeth | 45 | w | PA | ||
92 | 36 | 765-779 | MCLEAN Thomas | 3 | w | IL | ||
92 | 37 | 765-779 | TAILOR William K. | 15 | ? | servant | PA | |
92 | 38 | 766-780 | BULLOCK Benj. | 34 | w | master carpenter | NJ | |
92 | 39 | 766-780 | BULLOCK Mary A. | 30 | w | NJ | ||
92 | 40 | 766-780 | BULLOCK Clara | 8 | w | NJ | ||
93 | 1 | 766-780 | BULLOCK Edward | 4 | w | NJ | ||
93 | 2 | 766-780 | HAINES Joshua D. | 20 | w | app. carpenter | NJ | |
93 | 3 | 766-780 | CARSON Ezekiel | 18 | w | app. carpenter | NJ | |
93 | 4 | 767-781 | SMITH William | 67 | w | printer | NJ | |
93 | 5 | 767-781 | SMITH Sarah | 43 | w | NJ | ||
93 | 6 | 767-781 | SMITH Cordelia | 38 | w | NJ | ||
93 | 7 | 768-782 | RANDOLPH John | 33 | w | shoemaker | NJ | |
93 | 8 | 768-782 | RANDOLPH Sarah | 43 | w | NJ | ||
93 | 9 | 768-782 | RANDOLPH Cordelia | 38 | w | NJ | ||
93 | 10 | 768-782 | SMITH Susan | 38 | w | tchr.pub.chool | NJ |
Comments
Post a Comment