Burlington City census, 1860 (part 13)
Pg# | Hse# | Fam# | Name | Age | Race | Occupation | Birth | ||
---|---|---|---|---|---|---|---|---|---|
1 | 867 | 878 | BELD..... Elisha | 53 | w | hotel keepter | NY | ||
2 | 867 | 878 | BELD..... Elizabeth | 43 | w | PA | |||
3 | 867 | 878 | BELD..... Henry | 22 | w | PA | |||
4 | 867 | 878 | BELD..... George | 19 | w | PA | |||
5 | 867 | 878 | BELD..... Maria L. | 23 | w | PA | |||
6 | 867 | 878 | BELD...... Elizabeth | 14 | w | PA | |||
7 | 867 | 878 | PAGE William C. | 40 | w | gentleman | PA | ||
8 | 867 | 878 | RU...... Frederic | 40 | w | PA | |||
9 | 867 | 878 | RU...... Ada | 27 | w | PA | |||
10 | 867 | 878 | WATSON John | 54 | w | Capt. U.S. Navy | VA | ||
11 | 867 | 878 | WATSON Mrs. John | 32 | w | VA | |||
12 | 867 | 878 | WATSON Toady | 8 | w | VA | |||
13 | 867 | 878 | WATSON ? | 28 | w | VA | |||
14 | 867 | 878 | DALE M.J. | 40 | w | PA | |||
15 | 867 | 878 | HUGG Mary | 50 | b | domestic | NJ | ||
16 | 867 | 878 | ......WELL Caroline | 30 | ? | domestic | NJ | ||
17 | 867 | 878 | HAIGHT Eliza | 40 | b | domestic | NJ | ||
18 | 867 | 878 | HAIGHT Caroline | 20 | b | domestic | NJ | ||
19 | 867 | 878 | HILLMAN Lydia | 18 | b | domestic | NJ | ||
20 | 867 | 878 | HUGG James | 30 | b | domestic | NJ | ||
21 | 867 | 878 | KING Egden | 28 | b | domestic | NJ | ||
22 | 868 | 879 | FISBEE George | 45 | w | hotelkeeper | NJ | ||
23 | 868 | 879 | FISBEE Mary A. | 30 | w | NJ | |||
24 | 868 | 879 | FISBEE Henry P. | 19 | w | NJ | |||
25 | 868 | 879 | FISBEE Winfield | 4 | w | NJ | |||
26 | 868 | 879 | FISBEE Edward K. | 1 | w | NJ | |||
27 | 868 | 879 | KING Elwood | 45 | w | bartender | NJ | ||
28 | 868 | 879 | KANE Joseph | 28 | w | blacksmith | NJ | ||
29 | 868 | 879 | AARONSON Benj. | 55 | w | bricklayer | NJ | ||
30 | 868 | 879 | BENTLEY Mary | 48 | w | NJ | |||
31 | 868 | 879 | BENDER Robert W. | 16 | w | telegraph operator | NJ | ||
32 | 869 | 880 | WOOLMAN John J. | 47 | w | gentleman | NJ | ||
33 | 869 | 880 | WOOLMAN Phebe | 53 | w | NJ | |||
34 | 869 | 880 | LOUDENBOUGH Elizabeth | 53 | w | housekeeper | PA | ||
35 | 870 | 881 | GRELETTE Rebecca | 85 | w | NJ | |||
36 | 870 | 881 | GRELETTE Rachel | 48 | w | NY | |||
37 | 870 | 881 | CRANBY Elizabeth | 42 | w | domestic | PA | ||
38 | 870 | 881 | DAVIDSON Abagail | 55 | w | domestic | PA | ||
39 | 871 | 882 | SAPP Charles | 41 | w | laborer coal yard | NJ | ||
40 | 871 | 882 | SAPP Maria | 44 | w | PA | |||
108 | 871 | 882 | SAPP Elizabeth | 13 | w | NJ | |||
108 | 871 | 882 | SAPP Parmly | 9 | w | NJ | |||
108 | 871 | 882 | SAPP John | 2 | w | NJ | |||
108 | 872 | 883 | ALLEN David | 64 | w | gardner | NJ | ||
108 | 872 | 883 | ALLEN Sarah | 37 | w | NY | |||
108 | 872 | 883 | ALLEN William | 16 | w | gardner | NJ | ||
108 | 872 | 883 | ALLEN Archibald | 15 | w | NJ | |||
108 | 872 | 883 | ALLEN Thomas | 12 | w | NJ | |||
108 | 872 | 883 | ALLEN John | 12 | w | NJ | |||
108 | 872 | 883 | ALLEN Martha | 9 | w | NJ | |||
108 | 872 | 883 | ALLEN Debra | 3 | w | NJ | |||
108 | 872 | 883 | LARZELERE Rebecca | 71 | w | NJ | |||
108 | 872 | 883 | LARZELERE Hannah | 45 | w | NJ | |||
108 | 872 | 883 | SPEED John | 48 | w | teamster | England | ||
108 | 872 | 883 | SPEED Sarah | 58 | w | England | |||
108 | 872 | 883 | SPEED William | 17 | w | baker | England | ||
108 | 872 | 883 | SPEED Sarah | 19 | w | seamstress | England | ||
108 | 873 | 884 | ABEILL David | 60 | w | Cong. clergyman | NY | ||
108 | 873 | 884 | ABEILL Lemartia | 13 | w | NY | |||
108 | 873 | 884 | ABEILL Mary | 30 | w | shoe binder | NY | ||
108 | 876 | UNOCCUPIED | |||||||
108 | 877 | 887 | ROBB Thomas | 47 | w | gentleman | PA | ||
108 | 877 | 887 | ROBB Caroline | 33 | w | NJ | |||
108 | 877 | 887 | ROBB George | 18 | w | clerk | PA | ||
108 | 877 | 887 | ROBB Elizabeth | 5 | w | NJ | |||
108 | 877 | 887 | ROBB Edward | 1 | w | NJ | |||
108 | 877 | 887 | PEROW Anna | 22 | m | domestic | NJ | ||
108 | 877 | 887 | TAIMOR Anna F. | 30 | w | Ireland | |||
108 | 878 | 888 | KING Bennet | 28 | w | sash/blind maker | Prussia | ||
108 | 878 | 888 | KING Matilda | 34 | w | Berne | |||
108 | 878 | 888 | KING Mary | 8 | w | NJ | |||
108 | 878 | 888 | KING Anna | 6 | w | NJ | |||
108 | 878 | 888 | KING Otto | 2 | w | PA | |||
108 | 878 | 888 | KING Frank | 8/12 | w | NJ | |||
108 | 879 | 889 | KING Martha | 50 | w | NJ | |||
108 | 879 | 889 | KING Anna | 40 | w | NJ | |||
108 | 879 | 889 | KING Eliza | 50 | w | NJ | |||
108 | 880 | 890 | PRICE William B. | 40 | w | farmer | NJ | ||
108 | 880 | 890 | PRICE Anna | 35 | w | NJ | |||
108 | 880 | 890 | PRICE Louisa | 11 | w | NJ | |||
109 | 880 | 890 | HAYS Susan | 36 | w | domestic | ? | ||
109 | 881 | 891 | HOWELL R. A. | 62 | w | NJ | |||
109 | 881 | 891 | ROYAL Elizabeth | 30 | w | PA | |||
109 | 881 | 891 | ROYAL Frank D. | 18 | w | agent RR | PA | ||
109 | 881 | 891 | ARBUCKLE Charlotte | 18 | w | domestic | PA | ||
109 | 881 | 891 | CLEMONS Elizabeth | 40 | b | domestic | MD | ||
109 | 881 | 891 | HOWELL Augusta R. | 19 | w | PA | |||
109 | 882 | 892 | EARL Samuel | 60 | w | magistrate | NJ | ||
109 | 882 | 892 | EARL Susan | 40 | w | PA | |||
109 | 882 | 892 | EARL Anna W. | 20 | w | NJ | |||
109 | 882 | 892 | EARL Franklin W. | 16 | w | NJ | |||
109 | 882 | 892 | EARL Elizabeth | 14 | w | NJ | |||
109 | 882 | 892 | EARL Samuel | 11 | w | NJ | |||
109 | 882 | 892 | BUSTIN Eliza | 30 | w | domestic | Ireland | ||
109 | 882 | 892 | DAVIS U | 25 | m | domestic | NJ | ||
109 | 883 | 893 | ROBERDT Sarah C. | 84 | w | NJ | |||
109 | 883 | 893 | ABERCROMBIE John | 60 | w | gentleman | England | ||
109 | 883 | 893 | ABERCROMBIE Catharine | 50 | w | NJ | |||
109 | 883 | 893 | REED Esther | 32 | m | domestic | NJ | ||
109 | 883 | 893 | REED Bertha | 40 | m | domestic | DE | ||
109 | 884 | 894 | VAN KENDALLE Courtland | 52 | w | minister, O. S. Pres. | NY | ||
109 | 884 | 894 | VAN KENDALLE Catharine | 49 | w | CT | |||
109 | 884 | 894 | VAN KENDALLE Courtland | 20 | w | student of law | NY | ||
109 | 884 | 894 | VAN KENDALLE Philip | 23 | w | NY | |||
109 | 884 | 894 | VAN KENDALLE Ledyard | 17 | w | NY | |||
109 | 884 | 894 | VAN KENDALLE Alice | 14 | w | PA | |||
109 | 884 | 894 | VAN KENDALLE Elizabeth W. | 12 | w | PA | |||
109 | 884 | 894 | VAN KENDALLE Alexander | 7 | w | NJ | |||
109 | 884 | 894 | GILLAND Anna | 30 | w | domestic | Ireland | ||
109 | 884 | 894 | GRAY Anna | 28 | b | domestic | MD | ||
. 109 | 885 | 895 | SHIPPEN Elizabeth | 70 | w | PA | |||
109 | 885 | 895 | SHIPPEN Mary | 60 | w | PA | |||
109 | 885 | 895 | BUCHANNAN Jane | 45 | w | domestic | Ireland | ||
109 | 885 | 895 | MCMURRY Eliza | 30 | w | domestic | Ireland | ||
109 | 886 | 896 | MCLEVAINE Margaret | 70 | w | PA | |||
109 | 886 | 896 | MCLEVAINE Mary | 68 | w | PA | |||
109 | 886 | 896 | ANDERSON Caroline | 45 | b | domestic | DE | ||
109 | 886 | 896 | WARD Abagail | 43 | m | domestic | NJ | ||
110 | 887 | 897 | SHIPPE Robert | 60 | w | RR agent | PA | ||
110 | 887 | 897 | SHIPPE Catherine | 43 | w | MD | |||
. 110 | 887 | 897 | SHIPPE Francis | 8 | w | PA | |||
110 | 887 | 897 | CRAIG Ann | 35 | b | domestic | NJ | ||
110 | 887 | 897 | LOWE Ann | 34 | m | domestic | PA | ||
110 | 887 | 897 | CRUMBAR Esther | 22 | b | domestic | PA | ||
110 | 888 | 898 | ATKINSON Robert | 33 | w | coachman | Ireland | ||
110 | 888 | 898 | ATKINSON Sarah | 10 | w | PA | |||
110 | 888 | 898 | ATKINSON James | 9 | w | NJ | |||
110 | 888 | 898 | ATKINSON Mary | 3 | w | NJ | |||
110 | 888 | 898 | ATKINSON Robert | 2 | w | NJ | |||
110 | 888 | 898 | ATKINSON Frederick | 1 | w | NJ | |||
110 | 888 | 898 | HOFFMAN Ann | 40 | w | housekeeper | Ireland | ||
110 | 889 | 899 | MULVANE John | 40 | w | gardener | Ireland | ||
110 | 889 | 899 | MULVANE Catherine | 30 | w | dressmaker | Ireland | ||
110 | 889 | 899 | MULVANE James | 8 | w | Ireland | |||
110 | 889 | 899 | MULVANE Ellen | 7 | w | Ireland | |||
110 | 889 | 899 | MULVANE Felix | 4 | w | NJ | |||
110 | 889 | 899 | MULVANE Mary | 2 | w | NJ | |||
110 | 889 | 899 | MULVANE Alice | 2/12 | w | NJ | |||
110 | 890 | 900 | ASKEWS Joseph | 70 | w | gent | DE | ||
110 | 890 | 900 | ASKEWS Mary A. | 51 | w | PA | |||
110 | 890 | 900 | SHERWOOD Ann | 40 | w | MD | |||
. 110 | 890 | 900 | BANKS Emily | 45 | b | domestic | NC | ||
110 | 890 | 900 | BUTLER Henrietta | 21 | b | domestic | NJ | ||
110 | 891 | 901 | JONES/JAMES F | 50 | w | editor | MD | ||
110 | 891 | 901 | JONES/JAMES Francis | 50 | w | PA | |||
110 | 891 | 901 | JONES/JAMES Curtis P. | 18 | w | Wash. DC | |||
110 | 891 | 901 | JONES/JAMES Ann S. | 16 | w | Wash. DC | |||
110 | 891 | 901 | JONES/JAMES Thomas | 14 | w | PA | |||
. 110 | 892 | 902 | HANCOCK Mary S. | 50 | w | NJ | |||
110 | 892 | 902 | HANCOCK Matilda | 19 | w | NJ | |||
110 | 892 | 902 | HANCOCK Thomas | 16 | w | app. cigarmaker | NJ | ||
110 | 892 | 902 | HANCOCK Edward | 10 | w | NJ | |||
110 | 892 | 902 | JONES Francis E. | 10 | w | PA | |||
110 | 892 | 902 | BOWKER Isaac | 28 | w | porter in store | NJ | ||
110 | 893 | 903 | JONES William R. | 40 | w | waterman | PA | ||
110 | 893 | 903 | JONES Sarah | 36 | w | PA | |||
110 | 893 | 903 | JONES William | 7 | w | PA | |||
110 | 893 | 903 | JONES Edward | 1 | w | PA | |||
111 | 894 | 904 | FOSTER David | 30 | w | shoemaker | NJ | ||
111 | 895 | 905 | AUSBACK Joseph | 41 | w | shoemaker | PA | ||
111 | 895 | 905 | AUSBACK Francis | 30 | w | Ireland | |||
111 | 895 | 905 | AUSBACK Margaret | 8 | w | PA | |||
111 | 896 | 906 | BULL Joseph | 40 | b | day laborer | PA | ||
111 | 896 | 906 | BULL Rebecca | 38 | b | at service | PA | ||
111 | 896 | 906 | BULL Hannah | 8 | b | NJ | |||
111 | 896 | 906 | BULL Sarah | 6 | b | NJ | |||
111 | 896 | 906 | BULL Josephine | 4 | b | NJ | |||
111 | 896 | 906 | BULL Mary | 2 | b | NJ | |||
111 | 897 | 907 | DAVIS William | 32 | w | day labor | NJ | ||
111 | 897 | 907 | DAVIS Rebecca | 30 | w | NJ | |||
111 | 897 | 907 | CONK William | 20 | w | PA | |||
111 | 898 | unoccupied | |||||||
111 | 899 | unoccupied | |||||||
111 | 900 | unoccupied | |||||||
111 | 901 | 908 | FRANCIS Charles | 20 | w | shoemaker | NJ | ||
111 | 901 | 908 | FRANCIS Anna | 21 | w | shoebinder | NJ | ||
111 | 909 | HOOVER George | 21 | w | shoemaker | PA | |||
111 | 909 | HOOVER Margaret | 20 | w | NJ | ||||
111 | 909 | HOOVER Charles | 2/12 | w | NJ | ||||
111 | 902 | 910 | AUSTIN John | 39 | w | employed on RR | NJ | ||
111 | 902 | 910 | AUSTIN Caroline | 32 | w | NJ | |||
111 | 902 | 910 | AUSTIN Emma L. | 11 | w | NJ | |||
111 | 902 | 910 | AUSTIN Hannah A. | 19 | w | NJ | |||
111 | 902 | 910 | AUSTIN Caleb | 6 | w | NJ | |||
111 | 902 | 910 | AUSTIN Ella | 4 | w | NJ | |||
111 | 903 | 911 | SHERWOOD William | 31 | w | RR agent | VT | ||
111 | 903 | 911 | SHERWOOD Mary A. | 35 | w | NJ | |||
111 | 903 | 911 | SHERWOOD Edward A. | 11 | w | NJ | |||
111 | 903 | 911 | SHERWOOD Isaac C. | 9 | w | NJ | |||
111 | 903 | 911 | SHERWOOD Henry | 7 | w | NJ | |||
111 | 903 | 911 | SHERWOOD William | 6/12 | w | NJ | |||
111 | 904 | 912 | THOMPSON William | 32 | w | employee on RR | NJ | ||
111 | 904 | 912 | THOMPSON Mary | 34 | w | NJ | |||
111 | 904 | 912 | THOMPSON Rudolph | 7 | w | NJ | |||
111 | 904 | 912 | THOMPSON Elizabeth | 3 | w | NJ | |||
111 | 904 | 912 | THOMPSON Joseph | 1 | w | NJ | |||
111 | 905 | 913 | REED John | 25 | w | shoemaker | NJ | ||
111 | 905 | 913 | REED Elizabeth | 24 | w | NJ |
Comments
Post a Comment