Burlington City census, 1860 part 2
Hse# | Surname | Given Name | Age | Birthplace | Occupation |
---|---|---|---|---|---|
534 | ?? | John W. | 32 | PA | |
Bertha | 31 | PA | |||
Ida | 5 | PA | |||
Ella | 4 | NJ | |||
Franklin | 2 | NJ | |||
535 | Hoover | Samuel | 53 | PA | master carpenter |
Mary | 52 | PA | |||
Arthur | 32 | NJ | carpenter | ||
Samuel | 20 | NJ | baker | ||
Letitia | 14 | NJ | |||
Eliza J. | 9 | NJ | |||
William | 6 | NJ | |||
536 | Silpath | Daniel | 22 | NJ | shoemaker |
Mary | 20 | NJ | |||
Nathan | 1 mo | NJ | |||
537 | Woolman | Benj. R. | 40 | NJ | shoemaker |
Mary L. | 35 | NJ | |||
Parrish | 10 | NJ | |||
Emma L. | 7 | NJ | |||
Jacob | 3 | NJ | |||
Mary J. | 1 | NJ | |||
Shedaker | Charles | 21 | NJ | shoemaker | |
Stanlayer | Edward | 21 | Ireland | shoemaker | |
538 | Keck | Charles | 36 | PA | shoemaker |
Fayetta | 35 | PA | |||
Milton | 14 | PA | |||
Mary | 17 | PA | |||
539 | Chambers | Daniel | 47 | Ireland | day labor |
Elizabeth | 47 | Ireland | |||
Mary | 17 | Ireland | at service | ||
Anna | 12 | Ireland | |||
Daniel | 10 | Ireland | |||
540 | Price | Sarah | 67 | NJ | |
Julia L. | 23 | NJ | dressmaker | ||
Smith | William C. | 1 | NJ | ||
541 | McNeney | Samuel | 29 | Ireland | boatman |
Mary | 25 | England | |||
Jane | 18 | Ireland | |||
542 | Irwin | John H. | 22 | MD | gas fitter |
Ella | 20 | MA | |||
543 | Drake | Isaac | 45 | NJ | rake maker |
Charles | 14 | NJ | |||
Susan D. | 45 | NJ | |||
544 | Appo | William** | PA | music teacher | |
Elizabeth** | 52 | D.C. | |||
Catharine | 20 | NY | |||
Garnet B.** | 6 | PA | |||
Johnson | Henry A.** | 12 | NJ | ||
545 | Schooley | John G. | 45 | NJ | grocer |
Amy | 42 | NJ | |||
William K. | 22 | NJ | shoemaker | ||
Elizabeth | 19 | NJ | |||
Emily | 11 | NJ | |||
Alma W. | 1 | NJ | |||
Kelly | Henry H. | 14 | NJ | ||
546 | Richardson | Joel | 41 | NJ | shoemaker |
Emily | 40 | NJ | shoebinder | ||
Augusta | 17 | NJ | shoebinder | ||
Mary | 14 | NJ | |||
Emily | 11 | NJ | |||
Helen | 8 | NJ | |||
Lizzie | 6 | NJ | |||
James B. | 3 | NJ | |||
John F. | 1 mo | NJ | |||
547 | Kelly | Abram B. | 39 | NJ | livery stable |
Elizabeth | 37 | NJ | |||
Lizzie S. | 15 | NJ | |||
Emma | 9 | NJ | |||
Benj. F. | 6 | NJ | |||
Laura V. | 4 | NJ | |||
Townsend | Elizabeth | 81 | NJ | ||
548 | Fenimore | Charles | 40 | NJ | butcher |
Elizabeth | 35 | NJ | |||
John H. | 7 | NJ | |||
Elizabeth | 4 | NJ | |||
Mary M. | 67 | NJ | |||
Deacon | Catharine | 36 | Ireland | domestic | |
Shemelia | Sarah | 11 | NJ | domestic | |
Smith | Frederick | 18 | NJ | butcher | |
549 | Early | Paul | 49 | NJ | carriage maker |
Elizabeth | 50 | NJ | |||
Mary E. | 15 | NJ | |||
Anna L. | 12 | NJ | |||
Josephine | 8 | NJ | |||
Rankin | Amy | 20 | NJ | dressmaker | |
550 | Stevenson | Ezra | 44 | NJ | cabinet maker |
Anna E. | 44 | NJ | |||
Henry K. | 13 | NJ | |||
Jackson | Amos | 19 | NJ | app. cabinet maker | |
551 | Falkenburg | Lawrence | 64 | NJ | shoemaker |
Abigail | 64 | NJ | |||
Hankinson | 35 | NJ | shoemaker | ||
Hays | 22 | NJ | shoemaker | ||
Virginia | 19 | NJ | dressmaker | ||
Henry | 17 | NJ | app. shoemaker | ||
Elizabeth | 20 | NJ | |||
Franklin | 6 mos | NJ | |||
552 | Hoover | Franklin | 28 | NJ | carpenter |
Rebecca | 17 | NJ | |||
George F. | 11 mos | NJ | |||
553 | King | William | 48 | NJ | carter |
Mary A. | 42 | NJ | |||
Henry | 21 | NJ | shoemaker | ||
Rebecca | 20 | NJ | |||
Laura V. | 2 | NJ | |||
William H. | 4 mos | NJ | |||
Benjamin | 17 | NJ | app. shoemaker | ||
Powell | Harriet S. | 20 | ? | ||
554 | Walters | Amos | 27 | PA | housepainter |
Alvina | 24 | PA | |||
Laura V. | 3 mos | NJ | |||
555 | Webb | Harriet | 46 | PA | |
Sarah | 13 | PA | |||
Anna | 9 | PA | |||
John | 17 | PA | |||
556 | Rodman | Isaac P. | 79 | NJ | carpenter |
557 | Fort | Charles P. | 40 | NJ | farmer |
Rebecca | 34 | NJ | |||
Franklin | 13 | NJ | |||
Cortlandt | 8 | NJ | |||
Alfrida | 1 | NJ | |||
558 | Burr | Aaron | 29 | NJ | shoemaker |
Margaret | 21 | NJ | |||
558 | Burr | Josephine | 8 | NJ | |
Henrietta | 6 | NJ | |||
Franklin G. | 3 | NJ | |||
George | 4 mos | NJ | |||
559 | Sapp | Benj. | 48 | NJ | day labor |
Sarah A. | 44 | NJ | |||
Susan | 19 | NJ | |||
Josephine | 11 | NJ | |||
Henrietta | 9 | NJ | |||
Laura | 7 | NJ | |||
Sarah | 6 | NJ | |||
Franklin | 3 | NJ | |||
Mary E. | 8 mos | NJ | |||
560 | Davis | Sarah | 40 | PA | nurse |
Sarah | 18 | NJ | shoebinder | ||
Meagher | Eliza | 58 | PA | seamstress | |
561 | Hall | Stewart | 45 | Ireland | day labor |
Anna | 57 | Ireland | |||
Anna | 9 | NJ | |||
Letitia | 9 | NJ | |||
562 | Hancock | Ellen | 65 | NJ | teacher prvt school |
Amy | 63 | NJ | teacher prvt school | ||
563 | Wilson | John | 68 | England | house painter |
Sarah | 75 | NJ | |||
Sarah F. | 30 | NJ | dressmaker | ||
John | 16 | NJ | |||
Tharp | Rebecca | 20 | NJ | nurse |
Comments
Post a Comment