Burlington City census, 1860 (part 14)
Pg | # | Hse# | Fam# | Name | Age | R | Occupation | Birth | |
---|---|---|---|---|---|---|---|---|---|
112 | 1 | 905 | 913 | REED Clara | 4 | w | NJ | ||
112 | 2 | 905 | 913 | REED William | 1 | w | NJ | ||
112 | 3 | 905 | 914 | CLYMER James | 26 | w | shoemaker | NJ | |
112 | 4 | 905 | 914 | CLYMER Rebecca | 22 | w | NJ | ||
112 | 5 | 905 | 914 | CLYMER Emma | 2 | w | NJ | ||
112 | 6 | 906 | 915 | GILLUS George | 35 | w | shoemaker | PA | |
112 | 7 | 906 | 915 | GILLUS Mary A. | 32 | w | NJ | ||
112 | 8 | 906 | 915 | GILLUS Anna M. | 8 | w | NJ | ||
112 | 9 | 906 | 915 | GILLUS Theodore | 2 | w | NJ | ||
112 | 10 | 907 | 916 | HODFIELD Robert | 45 | w | day labor | England | |
112 | 11 | 907 | 916 | HODFIELD Elizabeth | 32 | w | England | ||
112 | 12 | 907 | 916 | HODFIELD William | 12 | w | NJ | ||
112 | 13 | 907 | 916 | HODFIELD Mary | 9 | w | NJ | ||
112 | 14 | 907 | 916 | HODFIELD Robert | 7 | w | NJ | ||
112 | 15 | 907 | 916 | HODFIELD Elizabeth | 2 | w | NJ | ||
112 | 16 | 908 | 917 | FORCE Samuel | 40 | w | shoemaker | NJ | |
112 | 17 | 908 | 917 | FORCE Margaret | 45 | w | NJ | ||
112 | 18 | 908 | 917 | FORCE Jesse | 22 | w | shoemaker | NJ | |
112 | 19 | 908 | 917 | FORCE Esther | 18 | w | NJ | ||
112 | 20 | 908 | 917 | FORCE William | 11 | w | NJ | ||
112 | 21 | 908 | 917 | FORCE Elizabeth | 9 | w | NJ | ||
112 | 22 | 908 | 917 | FORCE Matilda | 7 | w | NJ | ||
112 | 23 | 908 | 917 | FORCE Edward | 5 | w | NJ | ||
112 | 24 | 909 | 918 | AUSTIN Nathan | 60 | w | farm labor | NJ | |
112 | 25 | 909 | 918 | AUSTIN Julia A. | 45 | w | NJ | ||
112 | 26 | 909 | 918 | AUSTIN Bulah | 20 | w | NJ | ||
112 | 27 | 909 | 918 | AUSTIN Charles H. | 10 | w | NJ | ||
112 | 28 | 909 | 919 | TUCKER William | 31 | w | shoemaker | PA | |
112 | 29 | 909 | 919 | TUCKER Cornelia | 29 | w | PA | ||
112 | 30 | 909 | 919 | TUCKER Mary E. | 12 | w | PA | ||
112 | 31 | 909 | 919 | TUCKER Lawrence | 11 | w | PA | ||
112 | 32 | 909 | 919 | TUCKER Eli | 9 | w | PA | ||
112 | 33 | 909 | 919 | TUCKER William H. | 8 | w | PA | ||
112 | 34 | 909 | 919 | TUCKER George | 2 | w | NJ | ||
112 | 35 | 909 | 919 | TUCKER Lydia | 4/12 | w | NJ | ||
112 | 36 | 910 | 920 | FORCE Levi | 39 | w | shoemaker | NJ | |
112 | 37 | 910 | 920 | FORCE Rachel | 45 | w | PA | ||
112 | 38 | 910 | 920 | FORCE John | 18 | w | app. shoemaker | NJ | |
112 | 39 | 910 | 920 | FORCE Jonathan | 16 | w | app. shoemaker | NJ | |
112 | 40 | 910 | 920 | FORCE George | 14 | w | NJ | ||
113 | 1 | 910 | 920 | FORCE Lucinda | 11 | w | NJ | ||
113 | 2 | 910 | 920 | FORCE Anna | 6 | w | NJ | ||
113 | 3 | 910 | 920 | FORCE Charles | 2 | w | NJ | ||
113 | 4 | 911 | 921 | MCBRIDE John | 28 | w | day labor | Ireland | |
113 | 5 | 911 | 921 | MCBRIDE Catharine | 26 | w | Ireland | ||
113 | 6 | 911 | 921 | MCBRIDE Briget | 7/12 | w | NJ | ||
113 | 7 | 911 | 921 | DOUGHERTY Susan | 80 | w | Ireland | ||
113 | 8 | 912 | 922 | RANDOLPH Albert | 30 | w | NJ | ||
113 | 9 | 912 | 922 | RANDOLPH Catharine | 40 | w | PA | ||
113 | 10 | 912 | 922 | SHERMAN Francis | 9 | w | NJ | ||
113 | 11 | 913 | 923 | REGAN Mary | 72 | w | Ireland | ||
113 | 12 | 913 | 923 | REGAN Thomas | 19 | w | Ireland | ||
113 | 13 | 914 | 924 | PRICE Margaret | 70 | w | NJ | ||
113 | 14 | 914 | 924 | PRICE Elizabeth | 40 | w | NJ | ||
113 | 15 | 914 | 924 | PRICE Mary | 30 | w | NJ | ||
113 | 16 | 914 | 924 | PRICE Julia | 18 | w | NJ | ||
113 | 17 | 914 | 925 | PRICE Charles | 32 | w | farmer | NJ | |
113 | 18 | 914 | 925 | PRICE Elizabeth | 31 | w | NJ | ||
113 | 19 | 914 | 925 | PRICE Laura | 5 | w | NJ | ||
113 | 20 | 914 | 925 | PRICE Francis | 2 | w | NJ | ||
113 | 21 | 914 | 925 | PRICE Kate | 2/12 | w | NJ | ||
113 | 22 | 914 | 925 | GREEN Susan | 17 | w | domestic | NJ | |
113 | 23 | 915 | 926 | CARRIE Martin | 30 | w | day labor | Ireland | |
113 | 24 | 915 | 926 | CARRIE Briget | 33 | w | Ireland | ||
113 | 25 | 915 | 926 | CARRIE Mary | 6 | w | NJ | ||
113 | 26 | 915 | 926 | CARRIE Briget | 1 | w | NJ | ||
113 | 27 | 916 | 927 | COOK Samuel | 65 | w | stone mason | NJ | |
113 | 28 | 916 | 927 | COOK Mary A. | 60 | w | NJ | ||
113 | 29 | 916 | 927 | COOK Anna | 24 | w | NJ | ||
113 | 30 | 916 | 927 | COOK William | 20 | w | stone mason | NJ | |
113 | 31 | 917 | 928 | RILEY Patrick | 36 | w | day labor | Ireland | |
113 | 32 | 917 | 928 | RILEY Albert | 28 | w | Ireland | ||
113 | 33 | 917 | 928 | RILEY Thomas | 7 | w | NJ | ||
113 | 34 | 917 | 928 | RILEY Miles | 5 | w | NJ | ||
113 | 35 | 917 | 928 | RILEY Francis | 3 | w | NJ | ||
113 | 36 | 918 | 929 | SIMPSON William | 37 | w | farm labor | Ireland | |
113 | 37 | 918 | 929 | SIMPSON Mary | 29 | w | Ireland | ||
113 | 38 | 918 | 929 | SIMPSON David | 7 | w | PA | ||
113 | 39 | 918 | 929 | SIMPSON Jane | 5 | w | NJ | ||
113 | 40 | 918 | 929 | SIMPSON Kate | 2 | w | NJ | ||
114 | 1 | 918 | 929 | SIMPSON William | 12 | w | NJ | ||
114 | 2 | 919 | 930 | OHARRA Margaret | 50 | w | laboress | Ireland | |
114 | 3 | 919 | 930 | OLIVER Mary A. | 5 | w | NJ | ||
114 | 4 | 920 | 931 | KIMBLE Nathan | 23 | w | farm labor | NJ | |
114 | 5 | 920 | 931 | KIMBLE Margaret | 22 | w | NJ | ||
114 | 6 | 921 | 932 | WILMORE Mrs. | 50 | b | at service | PA | |
114 | 7 | 921 | 932 | WILMORE Sarah | 8 | b | NJ | ||
114 | 8 | 921 | 932 | WILMORE Mary | 8 | b | NJ | ||
114 | 9 | 921 | 932 | WILMORE Elizabeth | 2 | b | PA | ||
114 | 10 | 921 | 932 | WILMORE George | 15 | m | NJ | ||
114 | 11 | 922 | 933 | DENNIS Thomas | 53 | w | day labor | Ireland | |
114 | 12 | 922 | 933 | DENNIS Rose | 45 | w | Ireland | ||
114 | 13 | 922 | 933 | DENNIS Rose | 12 | w | Ireland | ||
114 | 14 | 922 | 933 | DENNIS Kate | 10 | w | Ireland | ||
114 | 15 | 923 | 931 | THARP William | 39 | w | shoemaker | PA | |
114 | 16 | 923 | 931 | THARP Catharine | 43 | w | PA | ||
114 | 17 | 923 | 931 | THARP Henry | 5 | w | PA | ||
114 | 18 | 923 | 931 | THARP Mary | 7 | w | PA | ||
114 | 19 | 923 | 931 | GAMSTER Samuel | 23 | w | shoemaker | PA | |
114 | 20 | 923 | 931 | COX Elizabeth | 63 | w | PA | ||
114 | 21 | 924 | 932 | DUTTON Budman | 32 | m | day labor | NJ | |
114 | 22 | 924 | 932 | DUTTON Caroline | 31 | b | NJ | ||
114 | 23 | 924 | 932 | DUTTON Rudman | 5 | b | NJ | ||
114 | 24 | 925 | 936 | SHULTZ Martin | 40 | w | banker | Hamburg | |
114 | 25 | 925 | 936 | SHULTZ Sophia | 25 | w | PA | ||
114 | 26 | 925 | 936 | SHULTZ Emily | 4 | w | PA | ||
114 | 27 | 925 | 936 | SHULTZ Eliza | 1 | w | PA | ||
114 | 28 | 925 | 936 | GORSAY Anna | 40 | w | domestic | MD | |
114 | 29 | 925 | 936 | MAGRADY Emily | 18 | w | domestic | Ireland | |
114 | 30 | 926 | 937 | DESCHAMPS F. O. | 34 | w | gentleman | PA | |
114 | 31 | 926 | 937 | DESCHAMPS Anna C. | 30 | w | PA | ||
114 | 32 | 927 | 938 | ENGLISH Emmerson | 38 | w | NJ | ||
114 | 33 | 927 | 938 | ENGLISH Rachel | 39 | w | NJ | ||
114 | 34 | 927 | 938 | ENGLISH Lizzie | 13 | w | NJ | ||
114 | 35 | 927 | 938 | ENGLISH Henry | 11 | w | NJ | ||
114 | 36 | 927 | 938 | ENGLISH Enock | 62 | w | blacksmith | NJ | |
114 | 37 | 928 | 939 | HOPKINS Wm. | 33 | w | merchant | MD | |
114 | 38 | 928 | 939 | HOPKINS Edward | 12 | w | PA | ||
114 | 39 | 928 | 939 | HOPKINS William G. | 9 | w | NJ | ||
114 | 40 | 928 | 939 | HOPKINS Samuel R. | 5 | w | NJ | ||
115 | 1 | 929 | 940 | BISHOP William | 61 | w | Gent | NJ | |
115 | 2 | 929 | 940 | BISHOP Mary M. | 56 | w | NJ | ||
115 | 3 | 929 | 940 | STEVENSON Charlotte | 30 | m | domestic | NJ | |
115 | 4 | 930 | 941 | MILLER Geo. J. | 42 | w | tobacconist | England | |
115 | 5 | 930 | 941 | MILLER Mary | 41 | w | NJ | ||
115 | 6 | 930 | 941 | MILLER John A. | 18 | w | cigarmaker | NJ | |
115 | 7 | 931 | 942 | BRELSFORD Abram | 56 | w | wheelwright | PA | |
115 | 8 | 931 | 942 | BRELSFORD William | 16 | w | NJ | ||
115 | 9 | 931 | 942 | BRELSFORD Edward | 12 | w | NJ | ||
115 | 10 | 931 | 942 | BRADY Ann | 43 | w | housekeeper | PA | |
115 | 11 | 931 | 942 | BRADY Henry | 7 | w | PA | ||
115 | 12 | 932 | 943 | BROWN James | 26 | w | bricklayer | MA | |
115 | 13 | 932 | 943 | BROWN Mary C. | 26 | w | PA | ||
115 | 14 | 932 | 943 | BROWN Mary J. | 3 | w | PA | ||
115 | 15 | 933 | 944 | SLUBY Jacob | 54 | m | gardener | NJ | |
115 | 16 | 933 | 944 | SLUBY Jane | 58 | m | PA | ||
115 | 17 | 933 | 944 | MARTIN Jacob | 6 | m | NJ | ||
115 | 18 | 934 | 945 | VICKSON Thomas | 40 | b | bricklayer | DE | |
115 | 19 | 934 | 945 | VICKSON Elizabeth | 32 | b | D.C. | ||
115 | 20 | 935 | 946 | ADAMS George | 30 | m | shoemaker | NJ | |
115 | 21 | 935 | 946 | ADAMS Deborah | 25 | m | at service | NJ | |
115 | 22 | 935 | 946 | ADAMS Henry | 2 | m | NJ | ||
115 | 23 | 936 | 947 | GARDINER James | 40 | b | farm labor | NJ | |
115 | 24 | 936 | 947 | GARDINER Mary | 19 | b | at service | PA | |
115 | 25 | 936 | 947 | GARDINER Mary A. | 4/12 | b | NJ | ||
115 | 26 | 936 | 947 | CROPPER James | 7 | b | PA | ||
115 | 27 | 936 | 947 | CROPPER Elizabeth | 9 | b | PA | ||
115 | 28 | 936 | 947 | CROPPER Dolly | 5 | b | PA | ||
115 | 29 | 937 | 948 | WILLIAMS Charles | 35 | b | day labor | NJ | |
115 | 30 | 937 | 948 | WILLIAMS Sarah | 24 | b | NJ | ||
115 | 31 | 937 | 948 | WILLIAMS Eliza | 5 | b | NJ | ||
115 | 32 | 937 | 948 | WILLIAMS Joshua | 3 | b | NJ | ||
115 | 33 | 937 | 948 | WILLIAMS Rebecca | 1 | b | NJ | ||
115 | 34 | 938 | 949 | TYSON Oliver | 30 | b | day labor | NJ | |
115 | 35 | 938 | 949 | TYSON Araminta | 40 | b | PA | ||
115 | 36 | 938 | 949 | TYSON Joseph | 19 | b | laborer | NJ | |
115 | 37 | 938 | 949 | TYSON Rebecca | 16 | b | at service | NJ | |
115 | 38 | 938 | 949 | TYSON John | 12 | b | NJ | ||
115 | 39 | 938 | 949 | TYSON Elizabeth | 10 | b | NJ | ||
115 | 40 | 938 | 949 | TYSON Charles | 8 | b | NJ | ||
116 | 1 | 938 | 949 | TYSON Araminta | 7 | b | NJ | ||
116 | 2 | 938 | 949 | TYSON Martha | 4 | b | NJ | ||
116 | 3 | 938 | 949 | TYSON NAthaniel | 1 | b | NJ | ||
116 | 4 | 939 | UNOCCUPIED | ||||||
116 | 5 | 940 | UNOCCUPIED | ||||||
116 | 6 | 941 | 950 | MILLER Jefferson | 29 | b | farm labor | NJ | |
116 | 7 | 941 | 950 | MILLER Sarah J. | 25 | m | washerwoman | NJ | |
116 | 8 | 941 | 950 | MILLER Mary | 7 | b | NJ | ||
116 | 9 | 941 | 950 | MILLER Charles A. | 5 | b | NJ | ||
116 | 10 | 941 | 950 | MILLER Jefferson K. | 3 | b | NJ | ||
116 | 11 | 941 | 950 | MILLER Sarah J. | 1 | b | NJ | ||
116 | 12 | 942 | 951 | GREY John | 24 | b | day labor | NJ | |
116 | 13 | 942 | 951 | GREY Ellen | 19 | b | washing | PA | |
116 | 14 | 942 | 951 | GREY Anna E. | 2 | b | NJ | ||
116 | 15 | 942 | 951 | GREY Catharine | 5/12 | b | NJ | ||
116 | 16 | 942 | 952 | CLAYTON Martha | 50 | b | at service | NJ | |
116 | 17 | 942 | 952 | CLAYTON Samuel | 11 | b | NJ | ||
116 | 18 | 942 | 952 | PEROW Jane | 41 | b | NJ | ||
116 | 19 | 942 | 952 | CLAYTON Sarah | 25 | b | domestic | NJ | |
116 | 20 | 943 | 953 | RIES Sarah | 48 | b | washerwoman | DE | |
116 | 21 | 943 | 953 | RIES Edith | 7 | b | NJ | ||
116 | 22 | 943 | 953 | RIES Margaret A. | 3 | b | NJ | ||
116 | 23 | 943 | 953 | RIES Sarah | 1 | b | NJ | ||
116 | 24 | 944 | 954 | MATHEWS Hagar | 62 | b | NJ | ||
116 | 25 | 944 | 954 | HIMENS Lucinda | 38 | b | at service | NJ | |
116 | 26 | 944 | 954 | HIMENS David | 10 | b | NJ | ||
116 | 27 | 945 | 955 | GROSS Robert | 38 | b | farm labor | MD | |
116 | 28 | 945 | 955 | GROSS Anna | 28 | b | washerwoman | NJ | |
116 | 29 | 945 | 955 | GROSS Sarah | 8 | b | NJ | ||
116 | 30 | 945 | 955 | GROSS Josephine | 1 | b | NJ | ||
116 | 31 | 946 | 956 | GROSS William | 72 | b | farm labor | DE | |
116 | 32 | 946 | 956 | GROSS Louisa | 22 | b | washerwoman | PA | |
. 116 | 33 | 946 | 956 | GROSS Augusta | 1/12 | b | NJ | ||
116 | 34 | 947 | 957 | CONK Elizabeth | 39 | ? | cook | DE | |
116 | 35 | 947 | 957 | CONK William H. | 7 | ? | NJ | ||
116 | 36 | 948 | 958 | HUNTER John | 35 | b | farm labor | MD | |
116 | 37 | 948 | 958 | HUNTER Anna E. | 45 | b | whitewashing | DE | |
116 | 38 | 948 | 958 | WILLIAMS Mary | 23 | b | at service | DE | |
116 | 39 | 948 | 958 | HUNTER Mary | 13 | b | DE | ||
116 | 40 | 948 | 958 | HUNTER Susan A. | 13 | b | DE |
Comments
Post a Comment