Burlington City census, 1860 (part 7) (final file)
Pg# | # | Hse# | Fam# | Name | Age | Race | Occupation | Birth |
---|---|---|---|---|---|---|---|---|
127 | 1 | 1010 | 1022 | ADAMS Henry | 5 | w | NJ | |
127 | 2 | 1010 | 1022 | ADAMS Martha | 3 | w | NJ | |
127 | 3 | 1010 | 1022 | ADAMS William | 1 | w | NJ | |
127 | 4 | 1010 | 1022 | THARP Sarah | 20 | w | domestic | NJ |
127 | 5 | 1010 | 1022 | HOMER William | 48 | w | farm labor | NJ |
127 | 6 | 1011 | 1023 | CLIVER Ellis | 34 | w | farmer | NJ |
127 | 7 | 1011 | 1023 | CLIVER Hannah | 26 | w | NJ | |
127 | 8 | 1011 | 1023 | CLIVER Emma | 7 | w | NJ | |
127 | 9 | 1011 | 1023 | CLIVER Anna M | 3 | w | NJ | |
127 | 10 | 1011 | 1023 | RODMAN Charles | 23 | w | farm labor | NJ |
127 | 11 | 1011 | 1023 | KALE Richard | 15 | w | farm labor | NJ |
127 | 12 | 1011 | 1023 | STONE Franklin | 14 | w | farm labor | NJ |
127 | 13 | 1011 | 1023 | RICHARDS Thomas | 24 | w | farm labor | NJ |
127 | 14 | 1011 | 1023 | PROSSER Amos | 25 | w | farm labor | NJ |
127 | 15 | 1011 | 1023 | BORDEN Cudlin | 55 | w | NJ | |
127 | 16 | 1012 | 1024 | PROSSER Benjamin | 47 | w | farmer | NJ |
127 | 17 | 1012 | 1024 | PROSSER Mary | 46 | w | NJ | |
127 | 18 | 1012 | 1024 | PROSSER Charles | 18 | w | farm labor | NJ |
127 | 19 | 1012 | 1024 | PROSSER Martha | 14 | w | NJ | |
127 | 20 | 1012 | 1024 | PROSSER Benjamin | 12 | w | NJ | |
127 | 21 | 1013 | 1025 | CLAYTON Joshua | 36 | w | farm labor | PA |
127 | 22 | 1013 | 1025 | CLAYTON Sarah | 20 | w | NJ | |
127 | 23 | 1014 | 1026 | SCHUYLER William | 25 | w | farm labor | NJ |
127 | 24 | 1014 | 1026 | SCHUYLER Anna M | 31 | w | NJ | |
127 | 25 | 1014 | 1026 | SCHUYLER Mary Y | 3 | w | NJ | |
127 | 26 | 1015 | 1027 | APPLEGATE Samuel | 24 | w | shoemaker | NJ |
127 | 27 | 1015 | 1027 | APPLEGATE Jane | 23 | w | NJ | |
127 | 28 | 1016 | 1028 | WHITEMAN John | 50 | w | gent | NJ |
127 | 29 | 1016 | 1028 | WHITEMAN Eliza | 48 | w | NJ | |
127 | 30 | 1016 | 1028 | TENYGOOD Mary | 28 | b | domestic | DE |
127 | 31 | 1016 | 1028 | SHOTWELL Elizabeth | 18 | m | domestic | DE |
127 | 32 | 1017 | 1029 | COOPER Henry | 29 | w | farmer | England |
127 | 33 | 1017 | 1029 | COOPER Elizabeth | 29 | w | NJ | |
127 | 34 | 1017 | 1029 | COOPER William | 11 | w | NJ | |
127 | 35 | 1017 | 1029 | COOPER Frederic | 6 | w | NJ | |
127 | 36 | 1017 | 1029 | COOPER Mary | 4 | w | NJ | |
127 | 37 | 1017 | 1029 | COOPER Ellen | 2 | w | NJ | |
127 | 38 | 1017 | 1029 | COOPER Amanda | 2/12 | w | NJ | |
127 | 39 | 1017 | 1029 | KALE Anna | 15 | w | domestic | NJ |
127 | 40 | 1017 | 1029 | THROCMORTON John | 19 | w | farm labor | NJ |
128 | 1 | 1017 | 1029 | CLAYTON Richard | 15 | w | farm labor | Ireland |
128 | 2 | 1018 | 1020 | MURDOCK Franklin | 24 | w | toll keeper | NJ |
128 | 3 | 1018 | 1020 | MURDOCK Elizabeth | 24 | w | NJ | |
128 | 4 | 1018 | 1020 | MURDOCK Harriet | 3 | w | NJ | |
128 | 5 | 1018 | 1020 | MURDOCK Margaret | 2 | w | NJ | |
128 | 6 | 1018 | 1020 | KIMBAL Margaret | 40 | w | NJ | |
128 | 7 | 1019 | 1031 | SAMSON William | 38 | w | farmer | NJ |
128 | 8 | 1019 | 1031 | SAMSON Rebecca | 38 | w | NJ | |
128 | 9 | 1019 | 1031 | SAMSON Marcus C | 11 | w | NJ | |
128 | 10 | 1019 | 1031 | SAMSON Emma A | 7 | w | NJ | |
128 | 11 | 1019 | 1031 | SAMSON Mary E | 4 | w | NJ | |
128 | 12 | 1019 | 1031 | SAMSON Martha | 3 | w | NJ | |
128 | 13 | 1020 | 1032 | SHEDAKER John | 29 | w | farmer | NJ |
128 | 14 | 1020 | 1032 | SHEDAKER Mary | 22 | w | NJ | |
128 | 15 | 1020 | 1032 | SHEDAKER Franklin | 3/12 | w | NJ | |
128 | 16 | 1020 | 1032 | HUBBS Elizabeth | 18 | w | NJ | |
128 | 17 | 1020 | 1032 | SAMSON Ezekiel | 17 | w | farm labor | NJ |
128 | 18 | 1020 | 1032 | RODMAN Ella | 14 | w | farm labor | NJ |
128 | 19 | 1020 | 1032 | SHEDAKER Elizabeth | 59 | w | NJ | |
128 | 20 | 1020 | 1032 | SHEDAKER Amelia | 17 | w | NJ | |
128 | 21 | 1021 | 1033 | HORNER Page | 33 | w | farm labor | NJ |
128 | 22 | 1021 | 1033 | HORNER Sarah A | 29 | w | NJ | |
128 | 23 | 1021 | 1033 | HORNER Henry | 3 | w | NJ | |
128 | 24 | 1021 | 1033 | HORNER Davis | 1 | w | NJ | |
128 | 25 | 1022 | 1034 | MARTER Budd | 32 | w | farmer | NJ |
128 | 26 | 1022 | 1034 | MARTER Sarah | 30 | w | NJ | |
128 | 27 | 1022 | 1034 | MARTER Hannah | 2 | w | NJ | |
128 | 28 | 1022 | 1034 | MARTER Ezra B | 3/12 | w | NJ | |
128 | 29 | 1022 | 1034 | RODMAN Amanda | 13 | w | NJ | |
128 | 30 | 1022 | 1034 | HOWARD John | 14 | w | PA | |
128 | 31 | 1022 | 1034 | VENABLE Sam'l | 10 | w | NJ | |
128 | 32 | 1022 | 1034 | MCMAKIN Mary | 22 | w | domestic | NJ |
128 | 33 | 1022 | 1034 | CLARK Charles | 20 | w | farm labor | PA |
128 | 34 | 1023 | 1035 | DUBEL Aaron | 24 | w | carpenter | NJ |
128 | 35 | 1023 | 1035 | DUBEL Susan | 24 | w | NJ | |
128 | 36 | 1023 | 1035 | BORDEN Elizabeth | 70 | w | NJ | |
128 | 37 | 1024 | 1036 | HUNIKER Joseph | 73 | w | farmer | PA |
128 | 38 | 1024 | 1036 | HUNIKER Selonia | 53 | w | England | |
128 | 39 | 1024 | 1036 | HUNIKER Charles | 22 | w | farm labor | PA |
129 | 1 | 1025 | 1037 | CHURCHMAN Daniel | 47 | w | machinist | NJ |
129 | 2 | 1025 | 1037 | CHURCHMAN Sarah | 40 | w | England | |
129 | 3 | 1025 | 1037 | CHURCHMAN Emily | 7 | w | NY | |
129 | 4 | 1025 | 1037 | CHURCHMAN Mary Jane | 4 | w | NY | |
129 | 5 | 1026 | 1038 | PHELAN Michael | 32 | w | farm labor | Ireland |
129 | 6 | 1026 | 1038 | PHELAN Briget | 25 | w | domestic | Ireland |
129 | 7 | 1026 | 1038 | PHELAN Nickolas | 12 | w | NY | |
129 | 8 | 1027 | 1038 | CHURCHMAN John | 40 | w | farmer | NJ |
129 | 9 | 1027 | 1038 | CHURCHMAN Lydia | 35 | w | PA | |
129 | 10 | 1027 | 1038 | CHURCHMAN Horace | 13 | w | PA | |
129 | 11 | 1027 | 1038 | CHURCHMAN Henry | 10 | w | LA | |
129 | 12 | 1027 | 1038 | CHURCHMAN Laura | 5 | w | NJ | |
129 | 13 | 1027 | 1038 | MCDERMOTT Mary | 24 | w | domestic | Ireland |
129 | 14 | 1027 | 1038 | SHEARRIN Jacob | 32 | w | farm labor | Savoy |
129 | 15 | 1028 | 1039 | MARTER Edward | 30 | w | NJ | |
129 | 16 | 1028 | 1039 | MARTER Mary | 28 | w | NJ | |
129 | 17 | 1028 | 1039 | MARTER Charles | 7 | w | NJ | |
129 | 18 | 1028 | 1039 | MARTER Mary J | 2 | w | NJ | |
129 | 19 | 1028 | 1039 | MARTER Emma | 1/12 | w | NJ | |
129 | 20 | 1029 | 1040 | GIBERSON John | 47 | w | farmer | PA |
129 | 21 | 1029 | 1040 | GIBERSON Margaret | 43 | w | PA | |
129 | 22 | 1029 | 1040 | GIBERSON Peter | 23 | w | machinist | NJ |
129 | 23 | 1029 | 1040 | GIBERSON George | 21 | w | mariner | NJ |
129 | 24 | 1029 | 1040 | GIBERSON Napoleon | 19 | w | mariner | NJ |
129 | 25 | 1029 | 1040 | GIBERSON Henry | 14 | w | PA | |
129 | 26 | 1029 | 1040 | GIBERSON Mortimer | 7 | w | PA | |
129 | 27 | 1029 | 1040 | GIBERSON William | 5 | w | PA | |
129 | 28 | 1029 | 1040 | GIBERSON Elizabeth | 19 | w | housework | PA |
129 | 29 | 1030 | 1041 | COLLESTINE Margaret | 62 | w | Ireland | |
129 | 30 | 1030 | 1041 | COLLESTINE Mary | 20 | w | at service | Ireland |
129 | 31 | 1030 | 1041 | COLLESTINE Margaret | 19 | w | at service | Ireland |
129 | 32 | 1030 | 1041 | COLLESTINE Michael | 18 | w | laborer | Ireland |
129 | 33 | 1031 | 1042 | MALONE Richard | 31 | w | farm labor | Ireland |
129 | 34 | 1031 | 1042 | MALONE Mary | 30 | w | Ireland | |
129 | 35 | 1031 | 1042 | MALONE Mary E | 2 | w | NJ | |
129 | 36 | 1031 | 1042 | MALONE Ellen | 5/12 | w | NJ | |
129 | 37 | 1032 | 1043 | BUGLESS John M | 47 | w | shoemaker | PA |
129 | 38 | 1032 | 1043 | BUGLESS Sarah | 53 | w | PA | |
129 | 39 | 1032 | 1043 | BUGLESS Lucinda | 16 | w | NJ | |
129 | 40 | 1032 | 1043 | SNYDER James L | 10 | w | NJ | |
130 | 1 | 1032 | 1044 | TAYLOR George | 35 | w | gardener | England |
130 | 2 | 1032 | 1044 | TAYLOR Mary A | 24 | w | PA | |
130 | 3 | 1032 | 1044 | TAYLOR Isabella | 4 | w | PA | |
130 | 4 | 1032 | 1044 | TAYLOR Mary J | 6/12 | w | NJ | |
130 | 5 | 1033 | 1045 | SULLIVAN Esther | 36 | w | service | Ireland |
130 | 6 | 1033 | 1045 | SULLIVAN John | 18 | w | farmwork | Ireland |
130 | 7 | 1033 | 1045 | SULLIVAN Esther | 15 | w | Ireland | |
130 | 8 | 1033 | 1045 | SULLIVAN Angelina | 8 | w | NJ | |
130 | 9 | 1034 | 1046 | SERVICE John | 50 | w | carpenter | NJ |
130 | 10 | 1034 | 1046 | SERVICE Eleanor | 57 | w | NJ | |
130 | 11 | 1034 | 1046 | SERVICE Richard | 8 | w | NJ | |
130 | 12 | 1034 | 1046 | ALLEN Anna | 8 | w | NJ | |
130 | 13 | 1035 | 1047 | RODMAN William | 48 | w | farmwork | NJ |
130 | 14 | 1035 | 1047 | RODMAN Sarah | 45 | w | NJ | |
130 | 15 | 1035 | 1047 | RODMAN Sarah A | 17 | w | NJ | |
130 | 16 | 1035 | 1047 | RODMAN William T | 9 | w | NJ | |
130 | 17 | 1035 | 1047 | RODMAN Anna E | 7 | w | NJ | |
130 | 18 | 1035 | 1047 | RODMAN Emily | 5 | w | NJ | |
130 | 19 | 1035 | 1047 | RODMAN Mary H | 3 | w | NJ | |
130 | 20 | 1036 | 1048 | PUGH J Howard | 33 | w | physician | PA |
130 | 21 | 1036 | 1048 | PUGH Susan R | 28 | w | PA | |
130 | 22 | 1036 | 1048 | PUGH Isabella | 1 | w | NJ | |
130 | 23 | 1036 | 1048 | SIMMONS Catharine | 35 | w | domestic | Ireland |
130 | 24 | 1036 | 1048 | LYON Margaret | 18 | w | domestic | Ireland |
130 | 25 | 1036 | 1048 | SHEPPARD Joseph | 18 | b | servant | NJ |
130 | 26 | 1037 | 1049 | MORRIS Edmund | 55 | w | gent | NJ |
130 | 27 | 1037 | 1049 | MORRIS Mary P | 55 | w | PA | |
130 | 28 | 1037 | 1049 | STEWART Ann | 20 | w | domestic | Ireland |
130 | 29 | 1038 | 1050 | ROGERS William A | 40 | w | storekeeper | NJ |
130 | 30 | 1038 | 1050 | ROGERS Lydia | 34 | w | NJ | |
130 | 31 | 1038 | 1050 | ROGERS Anna | 13 | w | NJ | |
130 | 32 | 1038 | 1050 | ROGERS Mary | 11 | w | NJ | |
130 | 33 | 1038 | 1050 | ROGERS Hepsebah | 9 | w | NJ | |
130 | 34 | 1038 | 1050 | ROGERS Sarah | 7 | w | NJ | |
130 | 35 | 1038 | 1050 | ROGERS William A | 5 | w | NJ | |
130 | 36 | 1038 | 1050 | ROGERS Thomas | 3 | w | NJ | |
130 | 37 | 1038 | 1050 | ROGERS James | 1 | w | NJ | |
130 | 38 | 1038 | 1050 | SWIFT Horatio | 45 | w | porter in store | ME |
130 | 39 | 1038 | 1050 | MORRIS Mary | 20 | w | PA | |
130 | 40 | 1038 | 1050 | ALLINSON Harriet | 16 | w | domestic | NJ |
131 | 1 | 1039 | 1051 | JOHNSON Jonathan | 69 | w | gent | |
131 | 2 | 1039 | 1051 | JOHNSON Katharine | 48 | w | ||
131 | 3 | 1039 | 1051 | JOHNSON Joseph | 65 | w | soap/tallow chandler | |
131 | 4 | 1039 | 1051 | JOHNSON Mary | 60 | w | ||
131 | 5 | 1039 | 1051 | ATKINSON Elizabeth | 60 | w | domestic | |
131 | 6 | 1039 | 1051 | ROMEO John | 61 | b | day labor | |
131 | 7 | 1039 | 1051 | ROMEO Mastie | 48 | m | whitewash | |
131 | 8 | 1039 | 1051 | ROMEO Rachel | 20 | m | at service | |
131 | 9 | 1040 | 1052 | RIGG John | 28 | w | farmer | |
131 | 10 | 1040 | 1052 | RIGG Marianna | 20 | w | ||
131 | 11 | 1040 | 1052 | RIGG Joseph | 3 | w | ||
131 | 12 | 1040 | 1052 | RIGG Sarah | 8/12 | w | ||
131 | 13 | 1040 | 1052 | HANCOCK Robert | 33 | w | farm labor | |
131 | 14 | 1040 | 1052 | RICHARDSON Joseph | 25 | w | farm labor | |
131 | 15 | 1040 | 1052 | COSTIE Uriah | 15 | w | farm labor | |
131 | 16 | 1040 | 1052 | LENNARD Geo H | 16 | w | farm labor | |
131 | 17 | 1040 | 1052 | HAINS William | 9 | w | ||
131 | 18 | 1040 | 1052 | IVINS Lydia A | 19 | w | domestic | |
131 | 19 | 1041 | 1053 | CHEW Henry | 42 | w | day labor | |
131 | 20 | 1041 | 1053 | CHEW Margaret | 41 | w | ||
131 | 21 | 1042 | 1054 | CHEW Mary | 20 | w | service | |
131 | 22 | 1042 | 1054 | CHEW Lewis | 18 | w | ||
131 | 23 | 1042 | 1054 | CHEW Kate A | 16 | w | ||
131 | 24 | 1043 | 1055 | TAYLOR Joseph W | 50 | w | farmer | |
131 | 25 | 1043 | 1055 | TAYLOR Hannah | 52 | w | ||
131 | 26 | 1043 | 1055 | MCELWEE Hugh | 40 | w | farm labor | |
131 | 27 | 1043 | 1055 | MCINTYNE Stephen | 35 | w | farm labor | |
131 | 28 | 1043 | 1055 | MCINTYNE James | 30 | w | farm labor |
Comments
Post a Comment