Burlington City Census, 1860 (part 16)
Pg# | # | Hse# | Fam# | Name | Age | Race | Occupation | Birth |
---|---|---|---|---|---|---|---|---|
122 | 1 | 975 | 985 | KIMBLE Aaron | 29 | w | farmer | NJ |
122 | 2 | 975 | 985 | KIMBLE Sarah W. | 30 | w | NJ | |
122 | 3 | 975 | 985 | FORT Margaret M. | 76 | w | NJ | |
122 | 4 | 975 | 985 | KIMBLE George | 11 | w | NJ | |
122 | 5 | 975 | 985 | ASAY Charles | 25 | w | farm labor | NJ |
122 | 6 | 976 | 986 | MCLAUGHLIN Michael | 45 | w | farmer | Ireland |
122 | 7 | 976 | 986 | MCLAUGHLIN Mary | 34 | w | NJ | |
122 | 8 | 976 | 986 | MCLAUGHLIN Mary E. | 14 | w | MA | |
122 | 9 | 976 | 986 | MCLAUGHLIN Sarah W. | 17 | w | MA | |
122 | 10 | 976 | 986 | MCLAUGHLIN Francis | 8 | w | NJ | |
122 | 11 | 976 | 986 | MCLAUGHLIN James | 4 | w | NJ | |
122 | 12 | 976 | 986 | MCLAUGHLIN Catharine | 7 | w | NJ | |
122 | 13 | 976 | 986 | MCLAUGHLIN Mary | 50 | w | Ireland | |
122 | 14 | 977 | 987 | GALAGER James | 30 | w | toll keeper | Ireland |
122 | 15 | 977 | 987 | GALAGER Briget | 23 | w | Ireland | |
122 | 16 | 977 | 987 | GALAGER Joseph | 1 | w | NJ | |
122 | 17 | 978 | 988 | LOWDEN John D. | 46 | w | shoemaker | NJ |
122 | 18 | 978 | 988 | LOWDEN Elizabeth | 47 | w | NJ | |
122 | 19 | 978 | 988 | LOWDEN A. Mary E. | 16 | w | NJ | |
122 | 20 | 978 | 988 | LOWDEN John F. | 13 | w | NJ | |
122 | 21 | 978 | 988 | LOWDEN Frederic | 11 | w | NJ | |
122 | 22 | 978 | 988 | LOWDEN Joseph H. | 9 | w | NJ | |
122 | 23 | 978 | 988 | LOWDEN William H. | 7 | w | NJ | |
122 | 24 | 978 | 988 | LOWDEN Abagail | 18 | w | shoebinder | NJ |
122 | 25 | 978 | 988 | LOWDEN George | 21 | w | app. shoemaker | NJ |
122 | 26 | 979 | 989 | SEVERNS Isaac | 30 | w | shoemaker | NJ |
122 | 27 | 979 | 989 | SEVERNS Emeline | 25 | w | shoebinder | NJ |
122 | 28 | 979 | 989 | PRICKETT Laura J. | 21 | w | shoebinder | NJ |
122 | 29 | 979 | 989 | PRICKETT Mary | 62 | w | shoebinder | NJ |
122 | 30 | 980 | 990 | CARTY George | 27 | w | farm labor | NJ |
122 | 31 | 980 | 990 | CARTY Mary J. | 25 | w | NJ | |
122 | 32 | 980 | 990 | CARTY Franklin | 3 | w | NJ | |
122 | 33 | 980 | 990 | CARTY Anna | 1 | w | NJ | |
122 | 34 | 981 | 991 | LLOYD William | 45 | w | farmer | NJ |
122 | 35 | 981 | 991 | LLOYD Hannah | 38 | w | NJ | |
122 | 36 | 981 | 991 | LLOYD Harriet | 15 | w | NJ | |
122 | 37 | 981 | 991 | LLOYD Anna | 14 | w | NJ | |
122 | 38 | 981 | 991 | LLOYD Sarah | 12 | w | NJ | |
122 | 39 | 981 | 991 | LLOYD William | 10 | w | NJ | |
122 | 40 | 981 | 991 | LLOYD Thomas | 8 | w | NJ | |
123 | 1 | 981 | 991 | LLOYD Lizzie | 5 | w | NJ | |
123 | 2 | 981 | 991 | LLOYD Samuel | 3 | w | NJ | |
123 | 3 | 981 | 991 | LLOYD George | 1 | w | NJ | |
123 | 4 | 981 | 991 | RIGGS Edward | 25 | w | farm labor | NJ |
123 | 5 | 982 | 992 | BURNS Thomas | 18 | w | farm labor | Ireland |
123 | 6 | 982 | 992 | MAGER Michael | 63 | w | farmer | NJ |
123 | 7 | 982 | 992 | MAGER Jane | 46 | w | NJ | |
123 | 8 | 983 | 993 | COGSWELL Jesse | 32 | w | shoemaker | NJ |
123 | 9 | 983 | 993 | COGSWELL Margaret | 21 | w | NJ | |
123 | 10 | 983 | 993 | COGSWELL Coleswell | 3/12 | w | NJ | |
123 | 11 | 983 | 994 | COGSWELL Anna | 60 | w | NJ | |
123 | 12 | 983 | 994 | ETTINGER Isaac | 30 | w | shoemaker | PA |
123 | 13 | 983 | 994 | ETTINGER Eliza | 25 | w | England | |
123 | 14 | 983 | 994 | ETTINGER John | 3 | w | NJ | |
123 | 15 | 983 | 994 | ETTINGER Sarah A. | 4/12 | w | NJ | |
123 | 16 | 984 | 995 | HOLMES Benjamin | 35 | w | farm labor | NJ |
123 | 17 | 984 | 995 | HOLMES Rachel | 44 | w | PA | |
123 | 18 | 984 | 995 | HOLMES Isaac | 21 | w | farm labor | NJ |
123 | 19 | 984 | 995 | HOLMES Benjamin | 10 | w | NJ | |
123 | 20 | 984 | 995 | HOLMES Samuel | 18 | w | NJ | |
123 | 21 | 984 | 995 | HOLMES Sarah | 9 | w | NJ | |
123 | 22 | 984 | 995 | HOLMES David | 6 | w | NJ | |
123 | 23 | 984 | 995 | HOLMES Emeline | 4 | w | NJ | |
123 | 24 | 984 | 995 | HOLMES Joseph | 2 | w | NJ | |
123 | 25 | 984 | 995 | HOLMES Elizabeth | 22 | w | needlework | NJ |
123 | 26 | 984 | 995 | VANSCIVER John | 32 | w | fisherman | NJ |
123 | 27 | 985 | 996 | MORRIS Bernard | 35 | w | gas works | Ireland |
123 | 28 | 985 | 996 | MORRIS Mary | 28 | w | Ireland | |
123 | 29 | 985 | 996 | MORRIS Mary E. | 7 | w | NJ | |
123 | 30 | 985 | 996 | MORRIS Thomas | 5 | w | NJ | |
123 | 31 | 985 | 996 | MORRIS Sarah | 3 | w | NJ | |
123 | 32 | 985 | 996 | MORRIS Margaret | 6/12 | w | NJ | |
123 | 33 | 986 | 997 | CONWAY Thomas | 40 | w | physician | PA |
123 | 34 | 986 | 997 | CONWAY Margaret F. W. | 30 | w | NY | |
123 | 35 | 986 | 997 | CONWAY Sarah A. | 11 | w | PA | |
123 | 36 | 986 | 997 | CONWAY Mary J. | 8 | PA | ||
123 | 37 | 986 | 997 | CONWAY William W. | 6 | w | NJ | |
123 | 38 | 986 | 997 | CONWAY Thomas A. P. | 6/12 | w | NJ | |
123 | 39 | 986 | 997 | MCNEIL Kate | 35 | w | nurse | Ireland |
123 | 40 | 986 | 997 | SMITH Anna | 30 | w | domestic | Ireland |
124 | 1 | 986 | 997 | GALLAGHER Briget | 32 | w | domestic | Ireland |
124 | 2 | 987 | 998 | TAILOR F. L. | 46 | w | clerk | PA |
124 | 3 | 987 | 998 | TAILOR Sallie C. | 24 | w | PA | |
124 | 4 | 987 | 998 | TAILOR Thomas A. | 14 | w | PA | |
124 | 5 | 987 | 998 | HALE Elizabeth | 20 | w | domestic | NJ |
124 | 6 | 987 | 998 | WARD Kate | 25 | w | domestic | Ireland |
124 | 7 | 987 | 998 | JARVIS Lizzie | 30 | w | domestic | Ireland |
124 | 8 | 988 | 999 | BIRKHEAD Isaac | 32 | w | gardener | England |
124 | 9 | 988 | 999 | BIRKHEAD Margaret | 23 | w | Ireland | |
124 | 10 | 988 | 999 | BIRKHEAD William | 3 | w | PA | |
124 | 11 | 989 | 1000 | MURPHY William N. | 50 | w | sailmaker | PA |
124 | 12 | 989 | 1000 | MURPHY Emma | 41 | w | England | |
124 | 13 | 989 | 1000 | MURPHY Virginia | 19 | w | PA | |
124 | 14 | 989 | 1000 | MURPHY Emeline | 16 | w | PA | |
124 | 15 | 989 | 1000 | MURPHY Susan | 14 | w | PA | |
124 | 16 | 989 | 1000 | MURPHY Cecelia | 11 | w | PA | |
124 | 17 | 990 | 1001 | HOFFMAN Hannah | 38 | w | pill maker | NJ |
124 | 18 | 990 | 1001 | HOFFMAN Mary | 42 | w | pill maker | NJ |
124 | 19 | 990 | 1001 | TAYLOR Maria | 12 | w | PA | |
124 | 20 | 991 | 1002 | HOFFMAN Jesse | 35 | w | farm labor | NJ |
124 | 21 | 991 | 1002 | HOFFMAN Charlotte | 21 | w | NJ | |
124 | 22 | 991 | 1002 | HOFFMAN Thomas H. | 2 | w | NJ | |
124 | 23 | 992 | 1003 | STOW John | 24 | w | farm labor | NJ |
124 | 24 | 992 | 1003 | STOW Mary A. | 23 | w | NJ | |
124 | 25 | 992 | 1003 | STOW John | 2 | w | NJ | |
124 | 26 | 993 | 1004 | THROCMORTON Isaac | 46 | w | shoemaker | NJ |
124 | 27 | 993 | 1004 | THROCMORTON Hannah | 43 | w | NJ | |
124 | 28 | 993 | 1004 | THROCMORTON Esther | 17 | w | dressmaker | NJ |
124 | 29 | 993 | 1004 | THROCMORTON Charles | 15 | w | farm labor | NJ |
124 | 30 | 993 | 1004 | THROCMORTON Ezekiel | 6 | w | NJ | |
124 | 31 | 993 | 1004 | THROCMORTON Joseph | 4 | w | NJ | |
124 | 32 | 994 | 1005 | MARTIN Joseph | 49 | w | restaurant | NJ |
124 | 33 | 994 | 1005 | MARTIN Anna | 47 | w | NJ | |
124 | 34 | 995 | 1006 | DRAPER William | 42 | w | carpenter | DE |
124 | 35 | 995 | 1006 | DRAPER Sarah | 43 | w | PA | |
124 | 36 | 995 | 1006 | DRAPER George E. | 14 | w | PA | |
124 | 37 | 995 | 1006 | DRAPER Hannah | 11 | w | PA | |
124 | 38 | 995 | 1006 | DRAPER Thomas | 9 | w | PA | |
124 | 39 | 995 | 1006 | DRAPER Sarah | 7 | w | PA | |
124 | 40 | 995 | 1006 | DRAPER Charles | 5 | w | NJ | |
125 | 1 | 995 | 1006 | CROUSE Eliza | 20 | w | pill maker | PA |
125 | 2 | 995 | 1006 | GILLUS Emma | 22 | w | pillmaker | PA |
125 | 3 | 996 | 1007 | WETHERILL Christopher | 44 | w | druggist | PA |
125 | 4 | 996 | 1007 | WETHERILL Anna | 42 | w | PA | |
125 | 5 | 996 | 1007 | WETHERILL Catharine | 16 | w | PA | |
125 | 6 | 996 | 1007 | WETHERILL George | 12 | w | PA | |
125 | 7 | 996 | 1007 | WETHERILL Christopher | 10 | w | PA | |
125 | 8 | 996 | 1007 | WETHERILL Thomas | 7 | w | PA | |
125 | 9 | 996 | 1007 | LONG Jane | 21 | w | domestic | Ireland |
125 | 10 | 996 | 1007 | BRISBON Martha | 23 | w | domestic | Ireland |
125 | 11 | 996 | 1007 | BROWSE Joseph | 15 | m | servant | NJ |
125 | 12 | 997 | 1008 | HUBBS Edward | 39 | w | farmer | NJ |
125 | 13 | 997 | 1008 | HUBBS Phebe | 31 | w | PA | |
125 | 14 | 997 | 1008 | HUBBS John | 18 | w | farm boy | NJ |
125 | 15 | 997 | 1008 | HUBBS Hannah A. | 16 | w | NJ | |
125 | 16 | 997 | 1008 | HUBBS James C. | 11 | w | NJ | |
125 | 17 | 997 | 1008 | HUBBS Sarah R. | 3 | w | NJ | |
125 | 18 | 997 | 1008 | HUBBS Nicholas | 6/12 | w | NJ | |
125 | 19 | 997 | 1008 | HUBBS Jesse | 42 | w | farm labor | NJ |
125 | 20 | 998 | 1009 | HAIGHT David | 48 | b | farm labor | MD |
125 | 21 | 998 | 1009 | HAIGHT Eliza | 42 | b | washerwoman | PA |
125 | 22 | 998 | 1009 | HAIGHT David | 8 | b | at service | NJ |
125 | 23 | 998 | 1009 | HAIGHT Joseph H. | 7 | b | NJ | |
125 | 24 | 999 | 1010 | ROBERTS Lewis | 28 | w | farm labor | NJ |
125 | 25 | 999 | 1010 | ROBERTS Mary | 36 | w | NJ | |
125 | 26 | 999 | 1010 | ROBERTS Catharine | 13 | w | NJ | |
125 | 27 | 999 | 1010 | ROBERTS Sarah | 7 | w | NJ | |
125 | 28 | 1000 | 1011 | ADAMS Samuel | 58 | w | farm labor | NJ |
125 | 29 | 1000 | 1011 | ADAMS Margaret | 12 | w | NJ | |
125 | 30 | 1000 | 1011 | ADAMS Corilla | 16 | w | NJ | |
125 | 31 | 1000 | 1011 | STACK Cornelia | 5 | w | NJ | |
125 | 32 | 1001 | 1012 | JONES Hugh | 34 | w | farm labor | Ireland |
125 | 33 | 1001 | 1012 | JONES Mary | 31 | w | Ireland | |
125 | 34 | 1001 | 1012 | JONES Margaret A. | 10 | w | NJ | |
125 | 35 | 1001 | 1012 | JONES William | 7 | w | NJ | |
125 | 36 | 1001 | 1012 | JONES Ellen | 5 | w | NJ | |
125 | 37 | 1001 | 1012 | JONES Mary | 4 | w | NJ | |
125 | 38 | 1001 | 1012 | JONES Catharine | 1 | w | NJ | |
125 | 39 | 1002 | 1013 | SHINN Edward | 32 | w | NJ | |
125 | 40 | 1002 | 1013 | SHINN Mary A. | 24 | w | dressmaker | NJ |
126 | 1 | 1003 | 1014 | LUKENS David P. | 50 | w | miller | NJ |
126 | 2 | 1003 | 1014 | LUKENS Charity | 42 | w | NJ | |
126 | 3 | 1003 | 1014 | LUKENS Rebecca | 24 | w | NJ | |
126 | 4 | 1003 | 1014 | LUKENS Martha | 22 | w | teacher pub/ school | NJ |
126 | 5 | 1003 | 1014 | LUKENS Mary | 10 | w | NJ | |
126 | 6 | 1003 | 1014 | LUKENS Elizabeth | 7 | w | NJ | |
126 | 7 | 1004 | 1015 | PRICE Lewis T. | 43 | w | farmer | NJ |
126 | 8 | 1004 | 1015 | PRICE Anna | 17 | w | NJ | |
126 | 9 | 1004 | 1015 | PRICE Elizabeth | 15 | w | NJ | |
126 | 10 | 1005 | 1016 | BISHOP William R. | 23 | w | farmer | NJ |
126 | 11 | 1005 | 1016 | BISHOP Mary L. | 21 | w | PA | |
126 | 12 | 1005 | 1016 | READER Mary | 30 | w | domestic | Ireland |
126 | 13 | 1005 | 1016 | READER Ellen | 4 | w | NJ | |
126 | 14 | 1005 | 1016 | WARD Michael | 15 | w | farm boy | NJ |
126 | 15 | 1006 | 1017 | SHAW Albert G. | 30 | w | farm labor | NJ |
126 | 16 | 1006 | 1017 | SHAW Mary W. | 30 | w | NJ | |
126 | 17 | 1006 | 1017 | SHAW Henry | 6 | w | NJ | |
126 | 18 | 1006 | 1017 | SHAW Clara | 3 | w | NJ | |
126 | 19 | 1006 | 1017 | COOMBS Godfrey | 18 | w | farm labor | NJ |
126 | 20 | 1006 | 1018 | CLIVER Anna | 53 | w | housework | NJ |
126 | 21 | 1006 | 1018 | CLIVER Elizabeth | 25 | w | NJ | |
126 | 22 | 1006 | 1018 | CLIVER Ellen | 20 | w | NJ | |
126 | 23 | 1007 | 1019 | VENABLE Henry | 32 | w | farm labor | NJ |
126 | 24 | 1007 | 1019 | VENABLE Sarah | 30 | w | NJ | |
126 | 25 | 1007 | 1019 | VENABLE Elizabeth | 11 | w | NJ | |
126 | 26 | 1007 | 1019 | VENABLE Mary E. | 4 | w | NJ | |
126 | 27 | 1008 | 1020 | ESTELOW John | 35 | w | farm labor | NJ |
126 | 28 | 1008 | 1020 | ESTELOW Frances | 32 | w | NJ | |
126 | 29 | 1008 | 1020 | ESTELOW John | 13 | w | NJ | |
126 | 30 | 1008 | 1020 | LYNCH Susan | 12 | w | NJ | |
126 | 31 | 1009 | 1021 | WOODLIN Joshua | 32 | b | gardener | NJ |
126 | 32 | 1009 | 1021 | WOODLIN Anna M. | 28 | b | washerwoman | MD |
126 | 33 | 1009 | 1021 | WOODLIN Charles | 7 | b | NJ | |
126 | 34 | 1009 | 1021 | WOODLIN John A. | 6 | b | NJ | |
126 | 35 | 1009 | 1021 | WOODLIN Mary | 3 | b | NJ | |
126 | 36 | 1009 | 1021 | WOODLIN James | 1 | b | NJ | |
126 | 37 | 1010 | 1022 | ADAMS Edward | 36 | w | farmer | NJ |
126 | 38 | 1010 | 1022 | ADAMS Rebecca | 30 | w | NJ | |
126 | 39 | 1010 | 1022 | ADAMS Mary | 9 | w | NJ | |
126 | 40 | 1010 | 1022 | ADAMS Elizabeth | 7 | w | NJ |
Comments
Post a Comment