Burlington City census, 1860 (part 9)
Pg# | # | Hse# | Name | Age | R/Sex | Occupation | Birth |
---|---|---|---|---|---|---|---|
87 | 23 | 741 | HAINES Robert M. | 3O | m w | carpenter | NJ |
87 | 24 | 741 | HAINES Rachel B. | 3O | f w | NJ | |
87 | 25 | 741 | HAINES Henry | 8 | m w | NJ | |
87 | 26 | 741 | HAINES Elizabeth | 6 | f w | NJ | |
87 | 27 | 741 | HAINES Dillwyn | 3 | m w | NJ | |
87 | 28 | 741 | HAINES William | 7/12 | m w | NJ | |
87 | 29 | 741 | APPLEGATE Elizabeth | 73 | f w | NJ | |
87 | 3O | 741 | FIRMAN Lydia | 3O | f w | dressmaker | NJ |
87 | 31 | 742 | WALMSLEY Elizabeth | 57 | f w | PA | |
87 | 32 | 742 | WALMSLEY Mary E. | 21 | f w | PA | |
87 | 33 | 742 | WALMSLEY Thomas | 16 | m w | PA | |
87 | 34 | 743 | SWAN Charles | 6O | m w | gentleman | England |
87 | 35 | 743 | SWAN Catharine | 6O | f w | PA | |
87 | 36 | 743 | SWAN Catharine | 3O | f w | England | |
87 | 37 | 743 | SWAN Elizabeth A. | 28 | f w | England | |
87 | 38 | 744 | CHESTER John | 28 | m w | Presby. clergyman | NJ |
87 | 39 | 744 | CHESTER Rachel A. | 28 | f w | PA | |
87 | 4O | 744 | CHESTER Elizabeth | 2 | f w | PA | |
88 | 1 | 744 | CHESTER Frances M. | 2/12 | f w | NJ | |
88 | 2 | 744 | SWARTZ Rachel | 65 | f w | Ireland | |
88 | 3 | 744 | ATAON Elizabeth | 6O | f w | PA | |
88 | 4 | 744 | HOLLAND Jane | 52 | f w | servant | MD |
88 | 5 | 745 | GAMMORE Saml. | 47 | m w | teacher | NJ |
88 | 6 | 745 | GAMMORE Elizabeth H. | 45 | f w | PA | |
88 | 7 | 745 | GAMMORE Caroline | 24 | f w | PA | |
88 | 8 | 745 | GAMMORE John | 22 | m w | clerk | PA |
88 | 9 | 745 | GAMMORE Francis | 5 | m w | NJ | |
88 | 1O | 745 | DAMA Henry G. | 22 | m w | clerk | PA |
88 | 11 | 745 | QUIGLEY Alex | 18 | m w | student | Cuba |
88 | 12 | 745 | CASBERT Ellen | 32 | f w | domestic | Ireland |
88 | 13 | 745 | GRISCOM Mary H. | 55 | f w | NJ | |
88 | 14 | 746 | MILNOR Thomas | 56 | m w | coal dealer | PA |
88 | 15 | 746 | MILNOR Marianna | 52 | f w | PA | |
88 | 16 | 746 | MILNOR Franics W. | 36 | m w | PA | |
88 | 17 | 746 | VAN ROYKING Fannie | 47 | f w | PA | |
88 | 18 | 746 | VAN ROYKING Margaret | 24 | f w | domestic | Ireland |
88 | 19 | 746 | JACKSON Jane | 45 | f w | domestic | NJ |
88 | 2O | 747 | BUZBY Nathan | 44 | m w | bookkeeper/clerk | NJ |
88 | 21 | 747 | BUZBY Adelia | 3O | f w | NJ | |
88 | 22 | 747 | BUZBY William D. | 1 | m w | NJ | |
88 | 23 | 747 | COX Mary | 1O | f w | PA | |
88 | 24 | 748 | HORNER Elezear | 34 | m w | agent | NJ |
88 | 25 | 748 | HORNER Sarah | 33 | f w | NJ | |
88 | 26 | 748 | HORNER William A. | 1O | m w | NJ | |
88 | 27 | 748 | HORNER Henry M. | 7 | m w | NJ | |
88 | 28 | 748 | HORNER Lilley F. | 1 | f w | NJ | |
88 | 29 | 748 | WEDEL Pauline | 8 | f w | NJ | |
88 | 3O | 749 | GRANT Henrietta | 35 | f w | dressmaker | NJ |
88 | 31 | 749 | GRANT Alice | 26 | f w | NJ | |
88 | 32 | 749 | GRANT Horace | 21 | m w | cooper | NJ |
88 | 33 | UNOCCUPIED | |||||
88 | 34 | 75O | HANCOCK Asa | 6O | m w | farm labor | NJ |
88 | 35 | 75O | HANCOCK Amy | 66 | f w | NJ | |
88 | 36 | 75O | HANCOCK Thomas E. | 3O | m w | shoemaker | NJ |
88 | 37 | 75O | HANCOCK Elizabeth | 31 | f w | dressmaker | NJ |
88 | 38 | 75O | HANCOCK Mary | 9 | f w | NJ | |
88 | 39 | 75O | HANCOCK Otto (?) | 7 | m w | NJ | |
88 | 4O | 75O | HANCOCK Elizabeth | 5 | F w | NJ | |
Comments
Post a Comment