Burlington City Census, 1860 (part 12)
Pg# | # | Hse# | Fam# | Name | Age | Race | Occupation | Birth |
---|---|---|---|---|---|---|---|---|
103 | 1 | 837 | 848 | WOOLMAN Franklin | 46 | w | conveyancer | NJ |
103 | 2 | 837 | 848 | WOOLMAN Jane C. | 43 | w | PA | |
103 | 3 | 837 | 848 | WOOLMAN Anna K. | 10 | w | NJ | |
103 | 4 | 837 | 848 | WOOLMAN Henry C. | 8 | w | NJ | |
103 | 5 | 837 | 848 | WOOLMAN Ellen H. | 6 | w | NJ | |
103 | 6 | 837 | 848 | WOOLMAN Franklin C. | 1 | w | NJ | |
103 | 7 | 837 | 848 | HITCHINS Ellen | 25 | w | domestic | NJ |
103 | 8 | 838 | 849 | SILPATH John | 42 | w | grocery | NJ |
103 | 9 | 838 | 849 | SILPATH Margaret | 41 | w | NJ | |
103 | 10 | 838 | 849 | SILPATH Susanna | 17 | w | NJ | |
103 | 11 | 838 | 849 | SILPATH John | 15 | w | NJ | |
103 | 12 | 838 | 849 | SILPATH Martha | 12 | w | NJ | |
103 | 13 | 838 | 849 | SILPATH Margaret | 8 | w | NJ | |
103 | 14 | 838 | 849 | SILPATH Mary L. | 5 | w | NJ | |
103 | 15 | 838 | 849 | SILPATH Anna | 2 | w | NJ | |
103 | 16 | 838 | 849 | LUCAS John | 18 | w | shoemaker | NJ |
103 | 17 | 839 | 850 | QUICKSALL William | 56 | w | potter | NJ |
103 | 18 | 839 | 850 | QUICKSALL Anna | 50 | w | NJ | |
103 | 19 | 840 | 851 | GARWOOD William | 54 | w | shoe mfg. | NJ |
103 | 20 | 840 | 851 | GARWOOD Rebecca | 45 | w | NJ | |
103 | 21 | 840 | 851 | GARWOOD Sarah | 26 | w | NJ | |
103 | 22 | 840 | 851 | GARWOOD Wellington | 26 | w | shoe cutter | NJ |
103 | 23 | 840 | 851 | GARWOOD William | 18 | w | NJ | |
103 | 24 | 840 | 851 | GARWOOD Rebecca | 16 | w | NJ | |
103 | 25 | 840 | 851 | GARWOOD Susanna | 14 | w | NJ | |
103 | 26 | 840 | 851 | GARWOOD Parker | 11 | w | NJ | |
103 | 27 | 840 | 851 | GARWOOD Laura | 10 | w | NJ | |
103 | 28 | 840 | 851 | GARWOOD Lilly | 7 | w | NJ | |
103 | 29 | 840 | 851 | MURPHY Ella | 19 | w | domestic | Ireland |
103 | 30 | 841 | 852 | SMITH Joseph H. | 63 | w | farmer | PA |
103 | 31 | 841 | 852 | SMITH Robert | 67 | w | gentleman | PA |
103 | 32 | 841 | 852 | SMITH Catherine | 70 | w | PA | |
103 | 33 | 841 | 852 | SMITH Sarah | 50 | w | PA | |
103 | 34 | 841 | 852 | SMITH Susan | 42 | w | NJ | |
103 | 35 | 841 | 852 | JONES Sarah | 24 | w | domestic | NJ |
103 | 36 | 842 | 853 | ALLINSON William J. | 49 | w | druggist | PA |
103 | 37 | 842 | 853 | ALLINSON Rebecca W. | 39 | w | PA | |
103 | 38 | 842 | 853 | ALLINSON Martha | 10 | w | NJ | |
103 | 39 | 842 | 853 | ALLINSON Anna B. | 13 | w | NJ | |
103 | 40 | 842 | 853 | ALLINSON Edward P. | 7 | w | NJ | |
104 | 1 | 842 | 853 | ALLINSON Francis | 3 | w | NJ | |
104 | 2 | 842 | 853 | ENGLISH Mary A. | 53 | w | domestic | NJ |
104 | 3 | 842 | 853 | LIPPINCOTT Henry W. | 20 | w | druggist | NJ |
104 | 4 | 843 | 854 | SHAW James W. | 27 | w | news dealer | PA |
104 | 5 | 843 | 854 | SHAW Anna M. | 20 | w | PA | |
104 | 6 | 844 | 855 | MCDOWELL Handlan | 51 | w | tinman | MA |
104 | 7 | 844 | 855 | MCDOWELL Rebecca | 36 | w | MA | |
104 | 8 | 844 | 855 | FINKLEY Jane | 34 | w | domestic | Ireland |
104 | 9 | 844 | 855 | REARDON Dennis | 20 | w | app. tinman | Ireland |
104 | 10 | 844 | 855 | DYER Sarah | 38 | w | MD | |
104 | 11 | 845 | 856 | LEAVENS B. F. | 36 | w | Prof. of music | NJ |
104 | 12 | 845 | 856 | LEAVENS Charlotte M. | 36 | w | NJ | |
104 | 13 | 845 | 856 | LEAVENS Grace C. | 7 | w | NJ | |
104 | 14 | 845 | 856 | LEAVENS Edith | 5 | w | NJ | |
104 | 15 | 845 | 856 | LEAVENS Thomas C. | 2 | w | NJ | |
104 | 16 | 845 | 856 | LEAVENS Claude | 8 mos | w | NJ | |
104 | 17 | 846 | 857 | SMITH Job R. | 70 | w | clerk | NJ |
104 | 18 | 846 | 857 | SMITH Tabitha | 66 | w | dressmaker | NJ |
104 | 19 | 846 | 857 | SMITH Grace | 64 | w | ditto | NJ |
104 | 20 | 847 | 858 | WOOLMAN Thomas B. | 64 | w | merchant | NJ |
104 | 21 | 847 | 858 | WOOLMAN George | 23 | w | clerk | NJ |
104 | 22 | 847 | 858 | WOOLMAN Sarah | 24 | w | NJ | |
104 | 23 | 847 | 858 | WOOLMAN Anna | 15 | w | NJ | |
104 | 24 | 847 | 858 | WOOLMAN William | 28 | w | NJ | |
104 | 25 | 847 | 858 | HUFF Catharine | 15 | w | domestic | NJ |
104 | 26 | 848 | 859 | WRIGHT Anne | 60 | w | tailoress | NJ |
104 | 27 | 849 | 860 | BROWN John M. | 59 | w | magistrate | NJ |
104 | 28 | 849 | 860 | BROWN Elizabeth | 39 | w | NJ | |
104 | 29 | 849 | 860 | BROWN Mary E. | 11 | w | NJ | |
104 | 30 | 849 | 860 | COLKITT Anna | 24 | w | domestic | NJ |
104 | 31 | 850 | 861 | THOMAS Robert | 66 | w | cashier savings instit. | NJ |
104 | 32 | 850 | 861 | THOMAS William | 26 | w | conductor RR | NJ |
104 | 33 | 850 | 861 | THOMAS Anna | 24 | w | NJ | |
104 | 34 | 850 | 861 | THOMAS Margaret | 22 | w | NJ | |
104 | 35 | 850 | 861 | LYONS Margaret | 25 | w | domestic | Ireland |
104 | 36 | 850 | 861 | THOMAS Rebecca | 69 | w | NJ | |
104 | 37 | 851 | 862 | THOMAS Elizabeth | 33 | w | NJ | |
104 | 38 | 851 | 862 | DUTTON Bowland | 27 | w | merchant | NJ |
104 | 39 | 851 | 862 | MICKLE Howard A. | 31 | w | merchant | NJ |
104 | 40 | 851 | 862 | DOUGHERTY Eliza | 30 | w | domestic | Ireland |
105 | 1 | 851 | 862 | PAGE Joseph | 18 | w | clerk | Ireland |
105 | 2 | 851 | 862 | PAGE Charles | 25 | w | bank clerk | NJ |
105 | 3 | 852 | 863 | GRIFFITHS John L | 53 | w | tailor | NJ |
105 | 4 | 852 | 863 | GRIFFITHS Susan | 23 | w | NJ | |
105 | 5 | 852 | 863 | GRIFFITHS Jane | 19 | w | NJ | |
105 | 6 | 852 | 863 | GRIFFITHS Elizabeth | 17 | w | NJ | |
105 | 7 | 852 | 863 | GRIFFITHS John B. | 15 | w | NJ | |
105 | 8 | 852 | 863 | GRIFFITHS Margaret | 13 | w | NJ | |
105 | 9 | 852 | 863 | BURR Susan | 53 | w | confectioner | NJ |
105 | 10 | 853 | 864 | DEACON Joseph P. | 61 | w | RR agent | NJ |
105 | 11 | 853 | 864 | DEACON Emily A. | 51 | w | NJ | |
105 | 12 | 853 | 864 | DEACON Alfred A. | 34 | w | tobacconist | NJ |
105 | 13 | 853 | 864 | DEACON Sarah | 27 | w | milliner | NJ |
105 | 14 | 853 | 864 | DEACON Emily V. | 19 | w | milliner | NJ |
105 | 15 | 853 | 864 | COGIE Margaret | 22 | w | domestic | NJ |
105 | 16 | 854 | 865 | STOWELL Henry M. | 41 | w | shoe dealer | NJ |
105 | 17 | 854 | 865 | STOWELL Caroline | 48 | w | NJ | |
105 | 18 | 854 | 865 | STOWELL Susanna | 17 | w | NJ | |
105 | 19 | 854 | 865 | LIPPINCOTT Rachel E. | 9 | w | NJ | |
105 | 20 | 855 | 866 | ELLIS Charles | 58 | w | physician | NJ |
105 | 21 | 855 | 866 | ELLIS Elizabeth | 58 | w | PA | |
105 | 22 | 855 | 866 | DULCEY Mary | 40 | ? | domestic | NJ |
105 | 23 | 855 | 866 | BROWN Susan | 35 | ? | domestic | NJ |
105 | 24 | 856 | 867 | NOULE Edward | 52 | w | tinman | Holland |
105 | 25 | 856 | 867 | NOULE Charlotte | 41 | w | PA | |
105 | 26 | 856 | 867 | NOULE Mary E. | 21 | w | NJ | |
105 | 27 | 856 | 867 | NOULE Joseph | 10 | w | NJ | |
105 | 28 | 856 | 867 | NOULE Sophia | 12 | w | NJ | |
105 | 29 | 856 | 867 | CROFS Joseph | 34 | w | shoemaker | England |
105 | 30 | 856 | 867 | BURLING Edward | 28 | w | merchant | NJ |
105 | 31 | 856 | 867 | SMITH William P. | 67 | w | PA | |
105 | 32 | 856 | 867 | SMITH Anna | 58 | w | PA | |
105 | 33 | 856 | 867 | SLOAN Felix | 16 | w | app. tinman | PA |
105 | 34 | 857 | 868 | MELCHER John | 57 | w | farmer | PA |
105 | 35 | 857 | 868 | MELCHER Anna | 58 | w | PA | |
105 | 36 | 858 | 869 | POTTER Henry | 24 | b | coachman | PA |
105 | 37 | 859 | 870 | SHOTWELL Ellen | 50 | w | PA | |
105 | 38 | 859 | 870 | SHOTWELL Josephine | 16 | w | PA | |
105 | 39 | 860 | 871 | BYLES Sarah | 75 | w | NY | |
106 | 1 | 860 | 871 | BYLES Louisa | 40 | w | England | |
106 | 2 | 860 | 871 | BYLES Elizabeth | 37 | w | England | |
106 | 3 | 860 | 871 | BYLES Catherine | 25 | w | England | |
106 | 4 | 860 | 871 | LYDEL Elizabeth | 83 | w | MA | |
106 | 5 | 860 | 871 | CUNNIGNHAM Briget | 21 | w | domestic | Ireland |
106 | 6 | 860 | 871 | ROOM Mary | 10 | w | Ireland | |
106 | 7 | 861 | 872 | GASKILL Caleb | 83 | w | NJ | |
106 | 8 | 861 | 872 | WILLIAMS Phebe | 70 | w | NJ | |
106 | 9 | 861 | 872 | GASKILL Anna | 40 | w | PA | |
106 | 10 | 861 | 872 | KING Mary | 45 | w | NJ | |
106 | 11 | 861 | 872 | KING Anna | 20 | w | NJ | |
106 | 12 | 861 | 872 | KING Elizabeth | 18 | w | NJ | |
106 | 13 | 861 | 872 | KING George twin | 17 | w | NJ | |
106 | 14 | 861 | 872 | KING William twin | 17 | w | NJ | |
106 | 15 | 862 | 873 | HOLLINSHEAD Tirmen | 29 | w | secy. ins. co. | PA |
106 | 16 | 862 | 873 | HOLLINSHEAD Susan | 20 | w | NJ | |
106 | 17 | 862 | 873 | MADDEN Kate | 24 | w | domestic | Ireland |
106 | 18 | 863 | 874 | MCALPINE M. B. | 54 | w | tchr. private schl | Canada East |
106 | 19 | 863 | 874 | MCALPINE Thaddeus L. | 16 | w | AL | |
106 | 20 | 863 | 874 | MCALPINE Ella L. | 15 | w | AL | |
106 | 21 | 863 | 874 | MCALPINE Julia | 14 | w | LA | |
106 | 22 | 863 | 874 | MCALPINE Emma D. | 11 | w | LA | |
106 | 23 | 864 | 875 | SOUTH Geo. W. | 60 | w | bank president | PA |
106 | 24 | 864 | 875 | SOUTH Rachel | 45 | w | DE | |
106 | 25 | 864 | 875 | SOUTH Louisa | 30 | w | PA | |
106 | 26 | 864 | 875 | RYAN Mary | 14 | w | PA | |
106 | 27 | 864 | 875 | HARDEN Melinda | 55 | ? | domestic | PA |
106 | 28 | 865 | 876 | HEEKLEY F...... | 40 | w | agent | PA |
106 | 29 | 865 | 876 | HEEKLEY Eliza | 36 | w | NJ | |
106 | 30 | 865 | 876 | HEEKLEY Douglas | 12 | w | PA | |
106 | 31 | 865 | 876 | HARDEN Sarah | 35 | b | domestic | DE |
106 | 32 | 866 | 877 | DOANE William C. | 27 | w | P. E. clergyman | MA |
106 | 33 | 866 | 877 | DOANE Sarah E. | 26 | w | NJ | |
106 | 34 | 866 | 877 | DOANE Alice G. | 5 | w | NJ | |
106 | 35 | 866 | 877 | DOANE Margaret C. | 2 | w | NJ | |
106 | 36 | 866 | 877 | DOANE Ann M. | 53 | w | NJ | |
106 | 37 | 866 | 877 | DOANE Mary | 47 | w | NY | |
106 | 38 | 866 | 877 | MCCAFFIN Jane | 60 | w | domestic | Ireland |
106 | 39 | 866 | 877 | DOUGHERTY Ellen | 26 | w | domestic | Ireland |
106 | 40 | 866 | 877 | DOUGHERTY Margaret | 28 | w | domestic | Ireland |
Comments
Post a Comment