Burlington City census, 1860 (part 11)
Pg# | # | Hse# | Name | Age | R/Sex | Occupation | Birth |
---|---|---|---|---|---|---|---|
91 | 16 | 769 | HORNER Hannah | 27 | f w | dressmaker | NJ |
91 | 17 | 769 | HORNER Anna | 23 | f w | NJ | |
91 | 18 | 769 | HORNER Elizabeth | 21 | f w | NJ | |
91 | 19 | 770 | LOWDEN John F. | 29 | m w | butcher | NJ |
91 | 20 | 770 | LOWDEN Sarah | 26 | f w | PA | |
91 | 21 | 770 | LOWDEN Lizzie | 7 | f w | NJ | |
91 | 22 | 770 | LOWDEN Frederick D. | 5 | m w | NJ | |
91 | 23 | 770 | LOWDEN Carrie | 1 | f w | NJ | |
91 | 24 | 770 | CLINE Joseph | 14 | m w | NJ | |
91 | 25 | 770 | POTTS Jane | 24 | f w | domestic | Ireland |
91 | 26 | 771 | WILSON Mary | 70 | f w | NJ | |
91 | 27 | 771 | HANCOCK Stewart | 25 | m w | restaurant | NJ |
91 | 28 | 771 | HANCOCK Jane H. | 27 | f w | NJ | |
91 | 29 | 772 | LIPPINCOTT Isaac | 34 | m w | shoemaker | NJ |
91 | 30 | 772 | LIPPINCOTT Mary | 28 | f w | NJ | |
91 | 31 | 772 | LIPPINCOTT Amanda | 7 | f w | NJ | |
91 | 32 | 772 | MAGONIGAL Maria | 53 | f w | NJ | |
91 | 33 | 772 | MAGONIGAL Emma | 16 | f w | NJ | |
91 | 34 | 773 | MATHEWS William | 38 | m w | day labor | NJ |
91 | 35 | 773 | MATHEWS Mary E. | 33 | f w | NJ | |
91 | 36 | 773 | MATHEWS John | 13 | m w | NJ | |
91 | 37 | 773 | MATHEWS Anna E. | 11 | f w | NJ | |
91 | 38 | 773 | MATHEWS Garrison | 6 | , w | NJ | |
91 | 39 | 774 | ROSS Recompense | 38 | m w | merchant | NJ |
91 | 40 | 774 | ROSS Elizabeth | 35 | f w | NJ | |
92 | 1 | 760-774 | ROSS William | 10 | m w | NJ | |
92 | 2 | 760-774 | ROSS Narina | 8 | f w | NJ | |
92 | 3 | 760-774 | ROSS Rachel | 7 | f w | NJ | |
92 | 4 | 760-774 | ROSS Sarah | 4 | f w | NJ | |
92 | 5 | 760-774 | ROSS Virginia | 2 | f w | NJ | |
92 | 6 | 760-774 | ROSS John | 7/12 | m w | NJ | |
92 | 7 | 760-774 | ROSS Elizabeth | 38 | f w | domestic | NJ |
92 | 8 | 760-774 | ATKINSON Rebecca | 16 | f w | needlework | NJ |
92 | 9 | 760-774 | C.Allen BERRY Ezra | 18 | m w | clerk | NJ |
92 | 10 | 761-775 | HANCOCK Samuel | 48 | m w | carpenter | NJ |
92 | 11 | 761-775 | HANCOCK Mary | 41 | f w | NJ | |
92 | 12 | 761-775 | HANCOCK Ellwood | 24 | m w | tobacconist | NJ |
92 | 13 | 761-775 | HANCOCK Lewis | 14 | m w | NJ | |
92 | 14 | 761-775 | GILBERT Ann | 39 | f w | needlework | NJ |
92 | 15 | 761-775 | GILBERT Maria | 35 | f w | needlework | NJ |
92 | 16 | 762-776 | REEVES Sarah | 40 | f w | NJ | |
92 | 17 | 762-776 | REEVES Emma | 20 | f w | tailoress | NJ |
92 | 18 | 762-776 | REEVES Hannah | 18 | f w | milliner | NJ |
92 | 19 | 762-776 | REEVES Ella | 11 | f w | NJ | |
92 | 20 | 762-776 | REEVES Mary | 8 | f w | NJ | |
92 | 21 | 762-776 | REEVES Sarah | 5 | f w | NJ | |
92 | 22 | 762-776 | MERRICK Augustus | 30 | m w | shoemaker | NJ |
92 | 23 | 763-777 | WARNOCK Jane | 35 | f w | dressmaker | Ireland |
92 | 24 | 763-777 | WARNOCK Ella | 33 | f w | dressmaker | Ireland |
92 | 25 | 763-777 | WARNOCK William | 2 | m w | PA | |
92 | 26 | 763-777 | WARNOCK William | 72 | m w | Ireland | |
92 | 27 | 764-778 | MCLEAN Archibald | 55 | m w | carpenter | Ireland |
92 | 28 | 764-778 | MCLEAN Mary J. | 39 | f w | Ireland | |
92 | 29 | 764-778 | MCLEAN Martha | 14 | f w | NJ | |
92 | 30 | 764-778 | MCLEAN James | 10 | m w | NJ | |
92 | 31 | 764-778 | MCLEAN John M. | 8 | m w | NJ | |
92 | 32 | 764-778 | MCLEAN William | 6 | m w | NJ | |
92 | 33 | 765-779 | MOORE John | 57 | m w | physician | PA |
92 | 34 | 765-779 | MOORE Mary | 51 | f w | PA | |
92 | 35 | 765-779 | STOCKTON Elizabeth | 45 | f w | PA | |
92 | 36 | 765-779 | MCLEAN Thomas | 3 | m w | IL | |
92 | 37 | 765-779 | TAILOR William K. | 15 | m m | servant | PA |
92 | 38 | 766-780 | BULLOCK Benj. | 34 | m w | master carpenter | NJ |
92 | 39 | 766-780 | BULLOCK Mary A. | 30 | f w | NJ | |
92 | 40 | 766-780 | BULLOCK Clara | 8 | f w | NJ | |
93 | 1 | 766-780 | BULLOCK Edward | 4 | m w | NJ | |
93 | 2 | 766-780 | HAINES Joshua D. | 20 | m w | app. carpenter | NJ |
93 | 3 | 766-780 | CARSON Ezekiel | 18 | m w | app. carpenter | NJ |
93 | 4 | 767-781 | SMITH William | 67 | m w | printer | NJ |
93 | 5 | 767-781 | SMITH Sarah | 43 | f w | NJ | |
93 | 6 | 767-781 | SMITH Cordelia | 38 | f w | NJ | |
93 | 7 | 768-782 | RANDOLPH John | 33 | M w | shoemaker | NJ |
93 | 8 | 768-782 | RANDOLPH Sarah | 43 | f w | NJ | |
93 | 9 | 768-782 | RANDOLPH Cordelia | 38 | f w | NJ | |
93 | 10 | 768-782 | SMITH Susan | 38 | f w | tchr.pub.chool | NJ |
93 | 12 | 769-783 | SMITH Thomas R. H. | 55 | m w | shoemaker | NJ |
93 | 13 | 769-783 | SMITH Lydia | 56 | f w | NJ | |
93 | 14 | 769-783 | SMITH Charles | 23 | m w | shoemaker | PA |
93 | 15 | 769-783 | SMITH Joseph | 19 | m w | P. O. clerk | PA |
93 | 16 | 769-783 | SMITH William | 16 | m w | PA | |
93 | 17 | 769-783 | THOMAS Eliza | 28 | f w | PA | |
93 | 18 | 769-783 | THOMAS Anna E. | 5 | f w | NJ | |
93 | 19 | 769-783 | THOMAS Mary C. | 3 | f w | NJ | |
93 | 20 | 769-783 | THOMAS Elnora | 11/12 | f w | NJ | |
93 | 21 | 770-784 | HANCOCK Daniel | 70 | m w | farmer | NJ |
93 | 22 | 770-784 | HANCOCK Hannah | 70 | f w | NJ | |
93 | 23 | 771-785 | IVINS Sarah | 48 | f w | NJ | |
93 | 24 | 771-785 | IVINS Elizabeth | 23 | f w | NJ | |
93 | 25 | 771-785 | IVINS Mary | 20 | f w | NJ | |
93 | 26 | 771-785 | IVINS Benj. | 18 | m w | app. shoemaker | NJ |
93 | 27 | 771-785 | IVINS Nathan | 16 | m w | NJ | |
93 | 28 | 772-786 | BRAINBRIGE Frederick | 55 | m w | shoemaker | England |
93 | 29 | 772-786 | BRAINBRIGE Rebecca | 57 | f w | England | |
93 | 30 | 772-786 | BRAINBRIGE Rebecca | 21 | f w | PA | |
93 | 31 | 772-786 | BRAINBRIGE Stephen | 16 | f w | NJ | |
93 | 32 | 773-787 | CLARK John M. | 41 | m w | upholsterer | Ireland |
93 | 33 | 773-787 | CLARK Eliza | 26 | f w | PA | |
93 | 34 | 773-787 | CLARK Margaret | 12 | f w | PA | |
93 | 35 | 773-787 | CLARK Helen | 10 | m w | PA | |
93 | 36 | 773-787 | CLARK Mary | 4 | f w | PA | |
93 | 37 | 773-787 | CLARK Elizabeth | 1 | f w | NJ | |
93 | 39 | 775-788 | HORNER Joseph | 66 | m w | gardener | Scotland |
93 | 40 | 775-788 | HORNER Anna | 55 | f w | Scotland | |
94 | 1 | 776-789 | HOWELL Elias | 72 | m w | carpenter | NJ |
94 | 2 | 776-789 | HOWELL Sarah A. | 34 | f w | dressmaker | PA |
94 | 3 | 777-790 | JONES Rachel | 75 | f w | shopkeeper | Wales |
94 | 4 | 778-791 | SMELIA Michael | 42 | m w | NJ | |
94 | 5 | 778-791 | SMELIA Hannah | 40 | f w | NJ | |
94 | 6 | 778-791 | SMELIA John | 16 | m w | NJ | |
94 | 7 | 778-791 | SMELIA Ella | 14 | f w | NJ | |
94 | 8 | 778-791 | SMELIA Anna | 11 | f w | NJ | |
94 | 9 | 778-791 | SMELIA Mary | 5 | f w | NJ | |
94 | 10 | 779-792 | STONE Anna | 58 | f w | NJ | |
94 | 11 | 779-792 | STONE John | 19 | m w | baker | NJ |
94 | 12 | 779-792 | FERRELL Mary | 12 | f w | NJ | |
94 | 13 | 779-792 | SULLIVAN Briget | 16 | f w | domestic | Ireland |
94 | 14 | 779-792 | WALL | 21 | m w | baker | Germany |
94 | 15 | 780-793 | FORT Samuel | 42 | m w | carpenter | NJ |
94 | 16 | 780-793 | FORT Elizabeth | 34 | f w | milliner | PA |
94 | 17 | 780-793 | FORT Anna F. | 15 | f w | NJ | |
94 | 18 | 780-793 | FORT Samuel | 1 | m w | NJ | |
94 | 19 | 781-794 | SMITH Charles P. | 35 | m w | apothecary | NJ |
94 | 20 | 781-794 | SMITH Mary | 31 | f w | VA | |
94 | 21 | 782-795 | TAYLOR Joseph E. | 32 | m w | merchant | NJ |
94 | 22 | 782-795 | TAYLOR Margaret A. | 33 | f w | PA | |
94 | 23 | 782-795 | RILEY Rebecca | 35 | f w | domestic | Ireland |
94 | 24 | 782-795 | P---parday Eliza P. | 55 | f w | PA | |
94 | 25 | 783-796 | BOYD Susan | 60 | f w | NY | |
94 | 26 | 783-796 | BOYD Margaret | 58 | f w | NY | |
94 | 27 | 783-796 | BOYD Mary | 56 | f w | NY | |
94 | 28 | 783-796 | BOYD Helen | 70 | f w | NY | |
94 | 29 | 784-797 | HALE C. S. | 68 | m w | MA | |
94 | 230 | 784-797 | HALE Charlotte. L. | 62 | f w | SC | |
94 | 32 | 786-798 | ROGERS Samuel | 63 | m w | gentleman | NJ |
94 | 33 | 786-798 | ROGERS Elma | 63 | f w | NJ | |
94 | 34 | 786-798 | ROGERS Augusta | 21 | f w | NJ | |
94 | 35 | 786-798 | ROGERS Eliza Cox | 12 | f w | NJ | |
94 | 36 | 786-798 | KENDALL Josephine | 12 | f w | NJ | |
94 | 37 | 787-799 | NOURSE J. C. | 70 | f w | DC | |
94 | 38 | 787-799 | NOURSE Josephine | 50 | f w | DC | |
94 | 39 | 787-799 | NOURSE Bennar | 54 | f w | DC | |
94 | 40 | 787-799 | BROWN Mary | 30 | f w | domestic | DC |
95 | 1 | 788-800 | GAUNTT Charles S. | 38 | m w | conductor | NJ |
95 | 2 | 788-800 | GAUNTT Sarah G. | 30 | f w | NJ | |
95 | 3 | 788-800 | GAUNTT Sarah | 11 | f w | NJ | |
95 | 4 | 788-800 | GAUNTT Susan | 9 | f w | NJ | |
95 | 5 | 788-800 | GAUNTT Charles | 2 | m w | NJ | |
95 | 6 | 788-800 | ROWE Anna M. | 13 | f w | NJ | |
95 | 7 | 789-801 | ROGERS John | 38 | m w | bank cashier | NY |
95 | 8 | 789-801 | ROGERS Elizabeth S. | 31 | f w | PA | |
95 | 9 | 789-801 | ROGERS Ravaud | 7 | m w | NJ | |
95 | 10 | 789-801 | ROGERS Margaret S. | 4 | f w | NJ | |
95 | 11 | 789-801 | ROGERS Caroline T. | 2 | f w | NJ | |
95 | 12 | 789-801 | CARR Susan | 20 | f w | domestic | NJ |
95 | 13 | 789-801 | BOSSHARDT Mary | 17 | f w | domestic | Germany |
95 | 14 | 790-802 | Allen William B. | 28 | m w | shoe dealer | NJ |
95 | 15 | 790-802 | Allen Julia | 22 | f w | NJ | |
95 | 16 | 790-802 | Allen Howard R. | 7/12 | m w | NJ | |
95 | 17 | 790-802 | O'BRIAN Ann | 25 | f w | domestic | Ireland |
95 | 18 | 791-803 | ABDELL Thomas | 33 | m w | shoemaker | DE |
95 | 19 | 791-803 | ABDELL Anna M. | 34 | f w | PA | |
95 | 20 | 791-803 | ABDELL Anna E. | 16 | f w | NJ | |
95 | 21 | 791-803 | ABDELL Eliza V. | 12 | f w | NJ | |
95 | 22 | 791-803 | ABDELL Patience | 10 | f w | NJ | |
95 | 23 | 791-803 | ABDELL John | 6 | m w | NJ | |
95 | 24 | 791-803 | ABDELL Sarah | 4 | f w | NJ | |
95 | 25 | 791-803 | ABDELL Andrew | 2 | m w | NJ | |
95 | 26 | 792-804 | HUTCHINS Aaron | 50 | m w | shoe manufacturer | NY |
95 | 27 | 792-804 | HUTCHINS Margaret | 45 | f w | NJ | |
95 | 28 | 792-804 | HUTCHINS Henry | 28 | m w | shoe mfg. | NJ |
95 | 29 | 792-804 | HUTCHINS Ellen | 16 | f w | NJ | |
95 | 30 | 792-804 | HUTCHINS Cuyler | 14 | m w | NJ | |
95 | 31 | 792-804 | HUTCHINS Anna | 10 | f w | NJ | |
95 | 32 | 792-804 | HUTCHINS Frederic | 7 | m w | NJ | |
95 | 33 | 793-805 | MITCHELL David D. | 48 | m w | shoe mfg. | NJ |
95 | 34 | 793-805 | MITCHELL Sarah E. | 47 | f w | NJ | |
95 | 35 | 793-805 | MITCHELL Mary A. | 17 | f w | NJ | |
95 | 36 | 793-805 | MITCHELL Frederic | 15 | m w | NJ | |
95 | 37 | 793-805 | MITCHELL John P | 13 | m w | NJ | |
95 | 38 | 793-805 | MITCHELL Laura | 7 | f w | NJ | |
95 | 39 | 793-805 | MAHAN Isaac | 49 | m w | shoemaker | NJ |
95 | 40 | 793-805 | WILLITS Rebecca | 53 | f w | domestic | NJ |
96 | 1 | 794-806 | BURLING Mary | 50 | f w | NJ | |
96 | 2 | 794-806 | BURLING George | 26 | m w | coal dealer | NJ |
96 | 3 | 794-806 | BURLING Lizzie E. | 21 | f w | NJ | |
96 | 4 | 794-806 | BURLING John | 19 | m w | clerk | NJ |
96 | 5 | 794-806 | BURLING Abram | 13 | m w | NJ | |
96 | 6 | 794-806 | GILHMIS Jane | 88 | f w | Scotland | |
96 | 7 | 795-807 | HAND Charles | 43 | m w | (not clear) | NJ |
96 | 8 | 795-807 | HAND Margaret | 44 | f w | NJ | |
96 | 9 | 795-807 | HAND Albert | 19 | m w | NJ | |
96 | 10 | 795-807 | HAND Franklin | 16 | m w | clerk | NJ |
96 | 11 | 795-807 | HAND Charles | 10 | m w | NJ | |
96 | 12 | 795-807 | HAND George | 6 | m w | NJ | |
96 | 13 | 796-808 | MITCHELL Chas. | 38 | m w | confectioner | NJ |
96 | 14 | 796-808 | MITCHELL Rachel V. | 32 | f w | NJ | |
96 | 15 | 796-808 | MITCHELL Emma | 8 | f w | NJ | |
96 | 16 | 796-808 | MITCHELL Lizzie | 3 | f w | NJ | |
96 | 17 | 796-808 | RAGAN Anna | 16 | f w | domestic | Ireland |
96 | 18 | 809 | MITCHELL Geo. P. | 60 | m w | confectioner | NJ |
96 | 19 | 809 | MITCHELL Ann | 59 | f w | NJ | |
96 | 20 | 809 | MITCHELL John W. | 25 | m w | cake baker | NJ |
96 | 21 | 809 | MITCHELL Mary | 31 | f w | NJ | |
96 | 22 | 809 | MITCHELL Ellen | 22 | f w | NJ | |
96 | 23 | 809 | MITCHELL Anna | 20 | f w | NJ | |
96 | 24 | 809 | MITCHELL Emma | 16 | f w | NJ | |
96 | 25 | 798-810 | FIRENG John P. | 62 | m w | jeweller | PA |
96 | 26 | 798-810 | FIRENG Harriet | 60 | f w | PA | |
96 | 27 | 798-810 | FIRENG John P. Jr. | 30 | m w | jeweller | PA |
96 | 28 | 798-810 | FIRENG George | 21 | m w | cigar maker | NJ |
96 | 29 | 798-810 | FIRENG Joseph | 14 | m w | NJ | |
96 | 30 | 798-810 | FIRENG Clarissa | 16 | f w | NJ | |
96 | 31 | 799-811 | HAMMEL Daniel | 30 | m w | tailor | NJ |
96 | 32 | 799-811 | HAMMEL Elizabeth | 28 | f w | trimming store | England |
96 | 33 | 799-811 | HAMMEL George | 5 | m w | NJ | |
96 | 34 | 799-811 | HAMMEL William | 1 | m w | NJ | |
96 | 35 | 799-811 | REED Mary K. | 21 | f w | music teacher | PA |
96 | 36 | 799-811 | REED Edward | 3 | m w | PA | |
96 | 37 | 800-812 | FALKENBURG Bennet | 38 | m w | cabinet maker | NJ |
96 | 38 | 800-812 | FALKENBURG Anna M. | 35 | f w | PA | |
96 | 39 | 800-812 | FALKENBURG Mary E. | 12 | f w | NJ | |
96 | 40 | 800-812 | FALKENBURG Sophia B. | 10 | f w | NJ | |
97 | 1 | 800-812 | FALKENBURG Georgianna | 10/12 | f w | NJ | |
97 | 2 | 801-813 | KING Lucy | 50 | f w | NJ | |
97 | 3 | 802-814 | MCGREGOR Ellen | 40 | f w | PA | |
97 | 4 | 802-814 | MCGREGOR Helen | 21 | f w | PA | |
97 | 5 | 802-814 | MCGREGOR Anna | 18 | f w | PA | |
97 | 6 | 802-814 | MCGREGOR Mary | 13 | f w | PA | |
97 | 7 | 802-814 | LANGSTRAH Elizabeth | 50 | f w | PA | |
97 | 8 | 802-814 | LANGSTRAH Anna | 25 | f w | PA | |
97 | 9 | 803-815 | SCHLESINGER Henry | 50 | m w | Bavaria, Ger. | |
97 | 10 | 803-815 | SCHLESINGER Bertha | 44 | f w | Bavaria, Ger. | |
97 | 11 | 803-815 | SCHLESINGER Lilley | 11 | f w | PA | |
97 | 12 | 803-815 | SCHLESINGER Clara | 6 | f w | NJ | |
97 | 13 | 804-816 | BAINBRIGE John | 27 | m w | NJ | |
97 | 14 | 804-816 | BAINBRIGE Elizabeth W. | 27 | f w | NJ | |
97 | 15 | 804-816 | BAINBRIGE Fanny | 7 | f w | NJ | |
97 | 16 | 804-816 | BAINBRIGE Rosalie | 3 | f w | NJ | |
97 | 17 | 804-816 | BAINBRIGE John | 1/12 | m w | NJ | |
97 | 18 | 805-817 | MITCHELL Jacob | 54 | m w | shoe mfg. | NJ |
97 | 19 | 805-817 | MITCHELL Mary | 45 | f w | NJ | |
97 | 20 | 805-817 | MITCHELL William | 20 | m w | NJ | |
97 | 21 | 805-817 | MITCHELL Elizabeth | 18 | f w | NJ | |
97 | 22 | 805-817 | MITCHELL John | 15 | m w | NJ | |
97 | 23 | 806-818 | HYDE Marcus A. | 42 | m w | Prof. Ancient Lang. | CT |
97 | 24 | 806-818 | HYDE Anna M. | 30 | f w | PA | |
97 | 25 | 806-818 | HYDE Edmund M | 7 | m w | NJ | |
97 | 26 | 806-818 | MINGEN Anna | 20 | f w | domestic | NJ |
97 | 27 | 807-819 | WRIGHT Jonathan | 40 | m w | gentleman | PA |
97 | 28 | 807-819 | WRIGHT Mary A. | 38 | f w | NJ | |
97 | 29 | 807-819 | WRIGHT Jonathan J. | 14 | m w | NJ | |
97 | 30 | 807-819 | WRIGHT Hannah G. | 7 | f w | NJ | |
97 | 31 | 807-819 | WRIGHT Frank C. | 4 | m w | NJ | |
97 | 32 | 807-819 | THOMAS Mary | 38 | f w | domestic | NJ |
97 | 33 | *809-820 | Allen Ezekiel | 51 | M w | hotelkeeper | VT |
97 | 34 | 809-820 | Allen Jane | 39 | f w | NJ | |
97 | 35 | 809-820 | Allen Emelina G. | 20 | f w | milliner | NJ |
97 | 36 | 809-820 | Allen Louisa H. | 13 | f w | NJ | |
97 | 37 | 809-820 | Allen George H. | 9 | m w | NJ | |
97 | 38 | 809-820 | Allen Susan | 6 | f w | NJ | |
97 | 39 | 809-820 | WOOD Elizabeth | 10 | f w | NJ | |
97 | 40 | 810-821 | ESTELOW Christian | 55 | m w | laborer | NJ |
98 | 1 | 810-821 | ESTELOW Sarah | 54 | f w | NJ | |
98 | 2 | 810-821 | ESTELOW Samuel J. | 24 | f w | carpenter | NJ |
98 | 3 | 810-821 | ESTELOW Maria | 20 | f w | miliner | NJ |
98 | 4 | 810-821 | ESTELOW Anna | 18 | f w | milliner | NJ |
98 | 5 | 810-821 | ESTELOW Sarah | 17 | f w | dressmaker | NJ |
98 | 6 | 810-821 | ESTELOW Ellen | 14 | f w | NJ | |
98 | 7 | 810-821 | ATKINSON Joseph | 34 | m w | carpenter | NJ |
98 | 8 | 810-821 | ATKINSON Rebecca | 28 | f w | milliner | NJ |
98 | 9 | 810-821 | ATKINSON Virginia | 11 | f w | NJ | |
98 | 10 | 810-821 | ATKINSON Charles | 7 | m w | NJ | |
98 | 11 | 810-821 | ATKINSON Sarah | 2 | f w | NJ | |
98 | 12 | 810-821 | BORDEN John | 41 | m w | huckster | NJ |
98 | 13 | 810-821 | BORDEN Sarah | 20 | f w | milliner | NJ |
98 | 14 | 811-822 | NEVINS Budd | 66 | m w | merchant | NJ |
98 | 15 | 811-822 | NEVINS Eliza W. | 65 | f w | NJ | |
98 | 16 | 811-822 | NEVINS Ellen H. | 30 | f w | NJ | |
98 | 17 | 811-822 | NEVINS William H. | 26 | m w | drug store | NJ |
98 | 18 | 811-822 | HOLLINSHEAD Mary | 70 | f w | NJ | |
98 | 19 | 811-822 | WRIGHT Joseph L. | 52 | m w | gentleman | NJ |
98 | 20 | 811-822 | WRIGHT Sarah | 45 | f w | NJ | |
98 | 21 | 811-822 | WRIGHT Margaret | 6 | f w | NJ | |
98 | 22 | 811-822 | Gaskill Margaret | 25 | f w | domestic | NJ |
98 | 23 | 811-822 | Gaskill Reuben | 17 | m w | domestic | NJ |
98 | 24 | 811-822 | CHUMAN William | 19 | m w | clerk | PA |
98 | 25 | 812-823 | MILLER Wm. W. | 61 | m w | hat store | NJ |
98 | 26 | 812-823 | MILLER Sarah | 55 | f w | NY | |
98 | 27 | 812-823 | MILLER William | 22 | m w | clerk | NJ |
98 | 28 | 812-823 | MILLER Maria | 20 | f w | NJ | |
98 | 29 | 812-823 | MILLER Sarah | 17 | f w | NJ | |
98 | 30 | 812-823 | MILLER Elizabeth | 16 | f w | NJ | |
98 | 31 | 812-823 | MILLER Mary A. | 14 | f w | NJ | |
98 | 32 | 812-823 | MILLER John A. | 46 | m w | hatter | NJ |
98 | 33 | 812-823 | CUMMINGS Eliza | 63 | f w | NJ | |
98 | 34 | 812-823 | CUMMINGS Mary | 58 | f w | NJ | |
98 | 35 | 813-824 | JACKSON William | 30 | m w | fruit store | England |
98 | 36 | 813-824 | JACKSON Mary | 31 | f w | NJ | |
98 | 37 | 813-824 | JACKSON Edward | 6 | m w | NJ | |
98 | 38 | 813-824 | JACKSON Mary N. | 1 | f w | NJ | |
98 | 39 | 813-824 | WILSON Rebecca | 14 | f w | NJ | |
98 | 40 | 814-825 | BALDWIN David | 33 | m w | lamp store | PA |
99 | 1 | 814-825 | BALDWIN Eliza | 35 | f w | PA | |
99 | 2 | 814-825 | BALDWIN Sarah E. | 11 | f w | PA | |
99 | 3 | 814-825 | BALDWIN George C. | 10 | m w | PA | |
99 | 4 | 814-825 | BALDWIN Frances | 6 | f w | PA | |
99 | 5 | 814-825 | BALDWIN Joshua | 3 | m w | PA | |
99 | 6 | 815-826 | COSTELL Uriah | 84 | m w | gentleman | PA |
99 | 7 | 815-826 | COSTELL Martha E. | 60 | f w | PA | |
99 | 8 | 815-826 | HAINES Hannah | 45 | f w | PA | |
99 | 9 | 815-826 | HAINES Henry | 25 | m w | surveyor | PA |
99 | 10 | 815-826 | VAN HORN Amy | 28 | f w | trimming store | PA |
99 | 11 | 816-827 | HOLLENBACK Henry | 45 | m w | physician | NY |
99 | 12 | 816-827 | HOLLENBACK Mary J. | 41 | f w | NJ | |
99 | 13 | 816-827 | HOLLENBACK Samuel | 19 | m w | app. shoemaker | PA |
99 | 14 | 816-827 | HOLLENBACK Sarah E. | 13 | f w | NJ | |
99 | 15 | 816-827 | HOLLENBACK A. Jackson | 7 | m w | NJ | |
99 | 16 | 817-828 | COLE Elizabeth | 42 | f w | NJ | |
99 | 17 | 817-828 | COLE Rebecca | 44 | f w | NJ | |
99 | 18 | 817-828 | HARDIN Samuel | 65 | m w | servant | England |
99 | 19 | 817-828 | COLE Rebecca | 55 | f b | servant | PA |
99 | 20 | 817-828 | ROBERTS Sarah | 22 | f b | servant | NJ |
99 | 21 | 818-829 | HUGHES Jacob R. | 54 | m w | baker | NJ |
99 | 22 | 818-829 | HUGHES Elizabeth M. | 36 | f w | NJ | |
99 | 23 | 818-829 | CAPNER Anna | 5 | f w | NJ | |
99 | 24 | 818-829 | DUBEL John R. | 20 | m w | apprentice | NJ |
99 | 25 | 818-829 | ROGERS Chas. H. | 19 | m w | apprentice | NJ |
99 | 26 | 818-829 | HANCOCK Joshua | 17 | m w | aprentice | NJ |
99 | 27 | 818-829 | ROCKHILL Mary A. | 20 | f w | NJ | |
99 | 28 | 819-830 | ROTH Francis | 38 | m w | baker | Bavaria, Ger. |
99 | 29 | 819-830 | ROTH Deborah A. | 37 | f w | NJ | |
99 | 30 | 819-830 | ROTH Frances | 13 | m w | NJ | |
99 | 31 | 819-830 | ROTH Rebecca | 10 | f w | NJ | |
99 | 32 | 819-830 | ROTH Frederick | 8 | m w | NJ | |
99 | 33 | 819-830 | ROTH Taylor | 4 | m w | NJ | |
99 | 34 | 819-830 | ROTH Emerson | 6/12 | m w | NJ | |
99 | 35 | 819-830 | ENGLISH Saml. | 19 | m w | baker | NJ |
99 | 36 | 819-830 | ENGLISH Mary | 28 | f w | vest maker | NJ |
99 | 37 | 819-830 | ENGLISH Josephine | 26 | f w | ditto | NJ |
99 | 38 | 819-830 | ENGLISH Elizabeth | 58 | f w | NJ | |
99 | 39 | 819-830 | WAUGH Frederick | 20 | m w | baker | PA |
99 | 40 | 819-830 | COLCUTT Sallie | 20 | f w | domestic | NJ |
100 | 1 | 820-831 | PARKER Isaac B. | 78 | m w | counsellor at law | Ireland |
100 | 2 | 820-831 | PARKER Maria | 70 | f w | MD | |
100 | 3 | 820-831 | PARKER Thomas | 32 | m w | gentleman | PA |
100 | 4 | 820-831 | PARKER Martha | 25 | f w | PA | |
100 | 5 | 820-831 | JACOBS Harry | 25 | m b | waiter | NJ |
100 | 6 | 820-831 | PATTEN Amos | 35 | m b | coachman | NJ |
100 | 7 | 821-832 | KEYS Saml | 36 | m w | agent | PA |
100 | 8 | 821-832 | KEYS Harriet | 36 | f w | PA | |
100 | 9 | 821-832 | KEYS Robert | 9 | m w | NJ | |
100 | 10 | 821-832 | KEYS Butler | 7 | m w | NJ | |
100 | 11 | 821-832 | KEYS Anna | 5 | f w | NJ | |
100 | 12 | 821-832 | LARYELEN? William | 32 | m w | clerk | NJ |
100 | 13 | 821-832 | LARYELEN? Susan | 32 | f w | NJ | |
100 | 14 | 822-833 | HAYS Joseph | 37 | m w | hotel keeper | NJ |
100 | 15 | 822-833 | HAYS Anna | 27 | f w | NJ | |
100 | 16 | 822-833 | HAYS Medora | 10 | f w | NJ | |
100 | 17 | 822-833 | HAYS Elizabeth | 8 | f w | NJ | |
100 | 18 | 822-833 | HAYS Harriet | 62 | f w | NJ | |
100 | 19 | 822-833 | KELLY Elmer | 45 | f? w | NJ | |
100 | 20 | 822-833 | KELLY Lucas | 55 | m w | NJ | |
100 | 21 | 822-833 | APPLETON John | 23 | m w | barkeeper | PA |
100 | 22 | 822-833 | KIING Mary R. | 27 | f w | domestic | Ireland |
100 | 23 | 823-834 | MINGEN Thomas | 34 | m w | hotelkeeper | NJ |
100 | 24 | 823-834 | MINGEN McGowrie E. | 25 | f w | NJ | |
